Florida Counties Coronavirus Cases as Percentage of Population Tracker

This page is in the Code Graveyard; this data is outdated and was last updated in 2021.

This tracks the number of confirmed coronavirus cases as a percent of the population for each Florida county.

Counties are listed in order by those with the highest percentage of the population with coronavirus COVID-19.

(To see the rate of increase for confirmed Florida COVID-19 cases, see this, or rate of increase for Florida deaths, see this. Or see coronavirus deaths as a percent of the population in Florida, or more coronavirus trackers here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

Note: Data as of October 16, 2021.

FLORIDA COUNTIES COVID-19 CASES AS PERCENT OF POPULATION
COUNTY POPULATION # CASES # CASES AS PERCENT OF POPULATION
Lafayette 8,422 2,186 25.95583 %
Miami-Dade 2,716,940 667,933 24.58402 %
Hardee 26,937 6,035 22.40413 %
Liberty 8,354 1,815 21.72612 %
Gulf 13,639 2,960 21.70247 %
Jackson 46,414 10,035 21.62063 %
Calhoun 14,105 3,000 21.26905 %
Taylor 21,569 4,572 21.19709 %
Columbia 71,686 14,809 20.65815 %
Suwannee 44,417 9,152 20.60472 %
Baker 29,210 5,960 20.40397 %
Union 15,237 3,056 20.05644 %
Holmes 19,617 3,822 19.48310 %
Madison 18,493 3,572 19.31542 %
Osceola 375,751 70,989 18.89256 %
Bradford 28,201 5,319 18.86103 %
Hendry 42,022 7,916 18.83775 %
Gadsden 45,660 8,594 18.82173 %
Wakulla 33,739 6,348 18.81502 %
Hamilton 14,428 2,708 18.76906 %
Franklin 12,125 2,218 18.29278 %
Broward 1,952,778 354,108 18.13355 %
Bay 174,705 31,587 18.08019 %
DeSoto 38,001 6,841 18.00216 %
Washington 25,473 4,531 17.78746 %
Polk 724,777 127,470 17.58748 %
Okeechobee 42,168 7,370 17.47771 %
Santa Rosa 184,313 32,164 17.45075 %
Dixie 16,826 2,935 17.44324 %
Jefferson 14,246 2,444 17.15569 %
Leon 293,582 50,205 17.10084 %
Duval 957,755 163,590 17.08057 %
Putnam 74,521 12,708 17.05291 %
Nassau 88,625 14,931 16.84739 %
Gilchrist 18,582 3,127 16.82811 %
Escambia 318,316 53,282 16.73871 %
Levy 41,503 6,921 16.67590 %
Hillsborough 1,471,968 239,223 16.25192 %
Orange 1,393,452 226,228 16.23508 %
Okaloosa 210,738 34,174 16.21634 %
Lee 770,577 123,984 16.08976 %
Walton 74,071 11,824 15.96306 %
Manatee 403,253 64,348 15.95723 %
Marion 365,579 56,318 15.40515 %
Clay 219,252 33,642 15.34399 %
St. Johns 264,672 40,360 15.24906 %
Palm Beach 1,496,770 223,197 14.91191 %
Highlands 106,221 15,811 14.88500 %
Lake 367,118 53,868 14.67321 %
Collier 384,902 56,373 14.64607 %
Hernando 193,920 28,373 14.63129 %
Alachua 269,043 39,153 14.55269 %
St. Lucie 328,297 47,433 14.44820 %
Pasco 553,947 78,642 14.19667 %
Monroe 74,228 10,381 13.98529 %
Indian River 159,923 22,036 13.77913 %
Pinellas 974,996 133,436 13.68580 %
Citrus 149,657 20,261 13.53829 %
Volusia 553,284 74,698 13.50084 %
Brevard 601,942 80,128 13.31158 %
Seminole 471,826 61,582 13.05185 %
Sarasota 433,742 54,899 12.65706 %
Martin 161,000 19,952 12.39255 %
Flagler 115,081 14,254 12.38606 %
Charlotte 188,910 22,972 12.16029 %
Sumter 132,420 14,369 10.85108 %
Glades 13,811 1,429 10.34682 %

Sources:
COVID-19 confirmed case numbers from The New York Times data repository, based on reports from state and local health agencies.
Population numbers from the US Census Bureau Data API (2019)

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]