Florida Coronavirus Daily Percentage Increase Tracker

This table tracks the percentage increase of coronavirus cases in Florida. It tracks the daily percentage increase. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks in the state of Florida. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.

(To see what percent of the Florida population has been confirmed with COVID-19, see this, or to see what percent of the Florida population has died of COVID-19, see this. Or see increase rate for Florida coronavirus deaths, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS CASES PERCENT INCREASE IN FLORIDA
TOTAL CASES DAILY % INCREASE WEEKLY % INCREASE
2020-03-012
2020-03-022 0 %
2020-03-033 50 %
2020-03-043 0 %
2020-03-054 33 %
2020-03-067 75 %
2020-03-0712 71 %
2020-03-0813 8 % 550 %
2020-03-0914 8 % 600 %
2020-03-1023 64 % 667 %
2020-03-1126 13 % 767 %
2020-03-1246 77 % 1,050 %
2020-03-1370 52 % 900 %
2020-03-1470 0 % 483 %
2020-03-15109 56 % 738 %
2020-03-16141 29 % 907 %
2020-03-17210 49 % 813 %
2020-03-18326 55 % 1,154 %
2020-03-19434 33 % 843 %
2020-03-20564 30 % 706 %
2020-03-21764 35 % 991 %
2020-03-221,000 31 % 817 %
2020-03-231,222 22 % 767 %
2020-03-241,467 20 % 599 %
2020-03-251,971 34 % 505 %
2020-03-262,478 26 % 471 %
2020-03-273,198 29 % 467 %
2020-03-284,038 26 % 429 %
2020-03-294,943 22 % 394 %
2020-03-305,695 15 % 366 %
2020-03-316,742 18 % 360 %
2020-04-017,769 15 % 294 %
2020-04-029,000 16 % 263 %
2020-04-0310,260 14 % 221 %
2020-04-0411,537 12 % 186 %
2020-04-0512,342 7 % 150 %
2020-04-0613,621 10 % 139 %
2020-04-0714,739 8 % 119 %
2020-04-0815,690 6 % 102 %
2020-04-0916,819 7 % 87 %
2020-04-1017,960 7 % 75 %
2020-04-1118,978 6 % 64 %
2020-04-1219,855 5 % 61 %
2020-04-1321,011 6 % 54 %
2020-04-1421,620 3 % 47 %
2020-04-1522,526 4 % 44 %
2020-04-1623,332 4 % 39 %
2020-04-1724,745 6 % 38 %
2020-04-1825,484 3 % 34 %
2020-04-1926,306 3 % 32 %
2020-04-2027,050 3 % 29 %
2020-04-2127,861 3 % 29 %
2020-04-2228,301 2 % 26 %
2020-04-2329,640 5 % 27 %
2020-04-2430,525 3 % 23 %
2020-04-2530,831 1 % 21 %
2020-04-2631,520 2 % 20 %
2020-04-2732,130 2 % 19 %
2020-04-2832,838 2 % 18 %
2020-04-2933,185 1 % 17 %
2020-04-3033,683 2 % 14 %
2020-05-0134,720 3 % 14 %
2020-05-0235,455 2 % 15 %
2020-05-0336,070 2 % 14 %
2020-05-0436,889 2 % 15 %
2020-05-0537,431 1 % 14 %
2020-05-0637,994 2 % 14 %
2020-05-0738,820 2 % 15 %
2020-05-0839,191 1 % 13 %
2020-05-0939,993 2 % 13 %
2020-05-1040,588 1 % 13 %
2020-05-1140,974 1 % 11 %
2020-05-1241,915 2 % 12 %
2020-05-1342,394 1 % 12 %
2020-05-1443,202 2 % 11 %
2020-05-1544,130 2 % 13 %
2020-05-1644,803 2 % 12 %
2020-05-1745,580 2 % 12 %
2020-05-1846,434 2 % 13 %
2020-05-1946,936 1 % 12 %
2020-05-2047,463 1 % 12 %
2020-05-2148,667 3 % 13 %
2020-05-2249,443 2 % 12 %
2020-05-2350,119 1 % 12 %
2020-05-2450,859 1 % 12 %
2020-05-2551,738 2 % 11 %
2020-05-2652,247 1 % 11 %
2020-05-2752,626 1 % 11 %
2020-05-2853,277 1 % 9 %
2020-05-2954,489 2 % 10 %
2020-05-3055,416 2 % 11 %
2020-05-3156,155 1 % 10 %
2020-06-0156,822 1 % 10 %
2020-06-0257,439 1 % 10 %
2020-06-0358,756 2 % 12 %
2020-06-0460,175 2 % 13 %
2020-06-0561,480 2 % 13 %
2020-06-0662,750 2 % 13 %
2020-06-0763,930 2 % 14 %
2020-06-0864,896 2 % 14 %
2020-06-0965,992 2 % 15 %
2020-06-1067,363 2 % 15 %
2020-06-1169,061 3 % 15 %
2020-06-1270,963 3 % 15 %
2020-06-1373,544 4 % 17 %
2020-06-1475,560 3 % 18 %
2020-06-1577,318 2 % 19 %
2020-06-1680,101 4 % 21 %
2020-06-1782,711 3 % 23 %
2020-06-1885,918 4 % 24 %
2020-06-1989,740 4 % 26 %
2020-06-2093,789 5 % 28 %
2020-06-2197,283 4 % 29 %
2020-06-22100,209 3 % 30 %
2020-06-23103,495 3 % 29 %
2020-06-24109,006 5 % 32 %
2020-06-25114,010 5 % 33 %
2020-06-26122,952 8 % 37 %
2020-06-27132,537 8 % 41 %
2020-06-28141,067 6 % 45 %
2020-06-29146,333 4 % 46 %
2020-06-30152,426 4 % 47 %
2020-07-01158,989 4 % 46 %
2020-07-02169,098 6 % 48 %
2020-07-03178,586 6 % 45 %
2020-07-04190,044 6 % 43 %
2020-07-05200,103 5 % 42 %
2020-07-06206,439 3 % 41 %
2020-07-07213,786 4 % 40 %
2020-07-08223,775 5 % 41 %
2020-07-09232,710 4 % 38 %
2020-07-10244,143 5 % 37 %
2020-07-11254,503 4 % 34 %
2020-07-12269,803 6 % 35 %
2020-07-13282,427 5 % 37 %
2020-07-14291,621 3 % 36 %
2020-07-15301,802 3 % 35 %
2020-07-16315,767 5 % 36 %
2020-07-17327,233 4 % 34 %
2020-07-18337,561 3 % 33 %
2020-07-19350,039 4 % 30 %
2020-07-20360,386 3 % 28 %
2020-07-21369,826 3 % 27 %
2020-07-22379,611 3 % 26 %
2020-07-23389,860 3 % 23 %
2020-07-24402,304 3 % 23 %
2020-07-25414,503 3 % 23 %
2020-07-26423,847 2 % 21 %
2020-07-27432,739 2 % 20 %
2020-07-28441,969 2 % 20 %
2020-07-29451,415 2 % 19 %
2020-07-30461,371 2 % 18 %
2020-07-31470,378 2 % 17 %
2020-08-01480,020 2 % 16 %
2020-08-02487,124 1 % 15 %
2020-08-03491,876 1 % 14 %
2020-08-04497,322 1 % 13 %
2020-08-05502,731 1 % 11 %
2020-08-06510,381 2 % 11 %
2020-08-07518,067 2 % 10 %
2020-08-08526,569 2 % 10 %
2020-08-09532,798 1 % 9 %
2020-08-10536,953 1 % 9 %
2020-08-11542,784 1 % 9 %
2020-08-12550,893 1 % 10 %
2020-08-13557,129 1 % 9 %
2020-08-14563,277 1 % 9 %
2020-08-15569,629 1 % 8 %
2020-08-16573,408 1 % 8 %
2020-08-17576,086 0 % 7 %
2020-08-18579,924 1 % 7 %
2020-08-19584,039 1 % 6 %
2020-08-20588,594 1 % 6 %
2020-08-21593,278 1 % 5 %
2020-08-22597,589 1 % 5 %
2020-08-23600,563 0 % 5 %
2020-08-24602,821 0 % 5 %
2020-08-25605,494 0 % 4 %
2020-08-26608,714 1 % 4 %
2020-08-27611,983 1 % 4 %
2020-08-28615,798 1 % 4 %
2020-08-29618,995 1 % 4 %
2020-08-30621,578 0 % 3 %
2020-08-31623,463 0 % 3 %
2020-09-01631,032 1 % 4 %
2020-09-02633,434 0 % 4 %
2020-09-03637,005 1 % 4 %
2020-09-04640,203 1 % 4 %
2020-09-05643,859 1 % 4 %
2020-09-06646,423 0 % 4 %
2020-09-07648,261 0 % 4 %
2020-09-08650,084 0 % 3 %
2020-09-09652,140 0 % 3 %
2020-09-10654,723 0 % 3 %
2020-09-11658,373 1 % 3 %
2020-09-12661,563 0 % 3 %
2020-09-13663,986 0 % 3 %
2020-09-14665,722 0 % 3 %
2020-09-15668,838 0 % 3 %
2020-09-16671,193 0 % 3 %
2020-09-17674,448 0 % 3 %
2020-09-18677,652 0 % 3 %
2020-09-19681,225 1 % 3 %
2020-09-20683,746 0 % 3 %
2020-09-21685,431 0 % 3 %
2020-09-22687,901 0 % 3 %
2020-09-23690,491 0 % 3 %
2020-09-24693,032 0 % 3 %
2020-09-25695,879 0 % 3 %
2020-09-26698,674 0 % 3 %
2020-09-27700,556 0 % 2 %
2020-09-28701,294 0 % 2 %
2020-09-29704,560 0 % 2 %
2020-09-30706,508 0 % 2 %
2020-10-01709,136 0 % 2 %
2020-10-02711,796 0 % 2 %
2020-10-03714,583 0 % 2 %
2020-10-04716,451 0 % 2 %
2020-10-05717,866 0 % 2 %
2020-10-06720,117 0 % 2 %
2020-10-07722,699 0 % 2 %
2020-10-08726,005 0 % 2 %
2020-10-09728,913 0 % 2 %
2020-10-10728,913 0 % 2 %
2020-10-11734,483 1 % 3 %
2020-10-12736,016 0 % 3 %
2020-10-13738,741 0 % 3 %
2020-10-14741,624 0 % 3 %
2020-10-15744,980 0 % 3 %
2020-10-16748,429 0 % 3 %
2020-10-17752,473 1 % 3 %
2020-10-18755,012 0 % 3 %
2020-10-19756,719 0 % 3 %
2020-10-20760,381 0 % 3 %
2020-10-21762,525 0 % 3 %
2020-10-22768,083 1 % 3 %
2020-10-23771,772 0 % 3 %
2020-10-24776,243 1 % 3 %
2020-10-25778,628 0 % 3 %
2020-10-26782,005 0 % 3 %
2020-10-27786,303 1 % 3 %
2020-10-28790,418 1 % 4 %
2020-10-29794,616 1 % 3 %
2020-10-30800,208 1 % 4 %
2020-10-31802,539 0 % 3 %
2020-11-01807,404 1 % 4 %
2020-11-02812,055 1 % 4 %
2020-11-03816,692 1 % 4 %
2020-11-04821,115 1 % 4 %
2020-11-05827,372 1 % 4 %
2020-11-06832,617 1 % 4 %
2020-11-07837,069 1 % 4 %
2020-11-08843,889 1 % 5 %
2020-11-09847,813 0 % 4 %
2020-11-10852,166 1 % 4 %
2020-11-11858,004 1 % 4 %
2020-11-12863,611 1 % 4 %
2020-11-13870,544 1 % 5 %
2020-11-14875,088 1 % 5 %
2020-11-15885,193 1 % 5 %
2020-11-16889,856 1 % 5 %
2020-11-17897,315 1 % 5 %
2020-11-18905,240 1 % 6 %
2020-11-19914,325 1 % 6 %
2020-11-20923,410 1 % 6 %
2020-11-21931,819 1 % 6 %
2020-11-22938,406 1 % 6 %
2020-11-23944,737 1 % 6 %
2020-11-24953,292 1 % 6 %
2020-11-25961,668 1 % 6 %
2020-11-26961,668 0 % 5 %
2020-11-27979,012 2 % 6 %
2020-11-28985,289 1 % 6 %
2020-11-29992,652 1 % 6 %
2020-11-30999,311 1 % 6 %
2020-12-011,008,158 1 % 6 %
2020-12-021,018,152 1 % 6 %
2020-12-031,029,022 1 % 7 %
2020-12-041,039,199 1 % 6 %
2020-12-051,049,630 1 % 7 %
2020-12-061,058,066 1 % 7 %
2020-12-071,065,777 1 % 7 %
2020-12-081,073,762 1 % 7 %
2020-12-091,083,354 1 % 6 %
2020-12-101,094,689 1 % 6 %
2020-12-111,106,388 1 % 6 %
2020-12-121,116,965 1 % 6 %
2020-12-131,125,923 1 % 6 %
2020-12-141,134,375 1 % 6 %
2020-12-151,143,786 1 % 7 %
2020-12-161,155,327 1 % 7 %
2020-12-171,168,475 1 % 7 %
2020-12-181,181,475 1 % 7 %
2020-12-191,193,157 1 % 7 %
2020-12-201,201,558 1 % 7 %
2020-12-211,212,573 1 % 7 %
2020-12-221,223,007 1 % 7 %
2020-12-231,234,391 1 % 7 %
2020-12-241,247,538 1 % 7 %
2020-12-251,247,538 0 % 6 %
2020-12-261,264,580 1 % 6 %
2020-12-271,271,971 1 % 6 %
2020-12-281,280,169 1 % 6 %
2020-12-291,292,244 1 % 6 %
2020-12-301,306,115 1 % 6 %
2020-12-311,323,307 1 % 6 %
2021-01-011,323,307 0 % 6 %
2021-01-021,354,825 2 % 7 %
2021-01-031,365,428 1 % 7 %
2021-01-041,376,684 1 % 8 %
2021-01-051,392,115 1 % 8 %
2021-01-061,409,898 1 % 8 %
2021-01-071,429,714 1 % 8 %
2021-01-081,449,244 1 % 10 %
2021-01-091,464,689 1 % 8 %
2021-01-101,477,002 1 % 8 %
2021-01-111,488,578 1 % 8 %
2021-01-121,503,474 1 % 8 %
2021-01-131,517,464 1 % 8 %
2021-01-141,531,184 1 % 7 %
2021-01-151,548,059 1 % 7 %
2021-01-161,560,178 1 % 7 %
2021-01-171,571,271 1 % 6 %
2021-01-181,579,273 1 % 6 %
2021-01-191,589,089 1 % 6 %
2021-01-201,601,003 1 % 6 %
2021-01-211,613,876 1 % 5 %
2021-01-221,627,595 1 % 5 %
2021-01-231,639,906 1 % 5 %
2021-01-241,649,441 1 % 5 %
2021-01-251,658,161 1 % 5 %
2021-01-261,667,755 1 % 5 %
2021-01-271,676,163 1 % 5 %
2021-01-281,687,586 1 % 5 %
2021-01-291,698,562 1 % 4 %
2021-01-301,713,581 1 % 4 %
2021-01-311,721,369 0 % 4 %
2021-02-011,727,099 0 % 4 %
2021-02-021,737,632 1 % 4 %
2021-02-031,744,611 0 % 4 %
2021-02-041,752,322 0 % 4 %
2021-02-051,763,865 1 % 4 %
2021-02-061,771,351 0 % 3 %
2021-02-071,777,975 0 % 3 %
2021-02-081,783,712 0 % 3 %
2021-02-091,790,735 0 % 3 %
2021-02-101,798,272 0 % 3 %
2021-02-111,806,797 0 % 3 %
2021-02-121,814,414 0 % 3 %
2021-02-131,821,929 0 % 3 %
2021-02-141,827,365 0 % 3 %
2021-02-151,830,980 0 % 3 %
2021-02-161,837,277 0 % 3 %
2021-02-171,844,619 0 % 3 %
2021-02-181,849,736 0 % 2 %
2021-02-191,856,419 0 % 2 %
2021-02-201,863,699 0 % 2 %
2021-02-211,868,764 0 % 2 %
2021-02-221,872,915 0 % 2 %
2021-02-231,878,525 0 % 2 %
2021-02-241,885,653 0 % 2 %
2021-02-251,892,293 0 % 2 %
2021-02-261,898,215 0 % 2 %
2021-02-271,903,674 0 % 2 %
2021-02-281,909,213 0 % 2 %
2021-03-011,910,913 0 % 2 %
2021-03-021,918,092 0 % 2 %
2021-03-031,924,106 0 % 2 %
2021-03-041,930,224 0 % 2 %
2021-03-051,936,199 0 % 2 %
2021-03-061,940,889 0 % 2 %
2021-03-071,944,987 0 % 2 %
2021-03-081,948,299 0 % 2 %
2021-03-091,952,725 0 % 2 %
2021-03-101,957,578 0 % 2 %
2021-03-111,962,643 0 % 2 %
2021-03-121,967,857 0 % 2 %
2021-03-131,973,101 0 % 2 %
2021-03-141,976,800 0 % 2 %
2021-03-151,979,626 0 % 2 %
2021-03-161,984,417 0 % 2 %
2021-03-171,989,016 0 % 2 %
2021-03-181,994,109 0 % 2 %
2021-03-191,999,249 0 % 2 %
2021-03-202,004,354 0 % 2 %
2021-03-212,008,341 0 % 2 %
2021-03-222,011,203 0 % 2 %
2021-03-232,016,505 0 % 2 %
2021-03-242,021,648 0 % 2 %
2021-03-252,027,421 0 % 2 %
2021-03-262,033,171 0 % 2 %
2021-03-272,039,054 0 % 2 %
2021-03-282,043,997 0 % 2 %
2021-03-292,047,371 0 % 2 %
2021-03-302,052,433 0 % 2 %
2021-03-312,057,727 0 % 2 %
2021-04-012,064,517 0 % 2 %
2021-04-022,071,007 0 % 2 %
2021-04-032,077,024 0 % 2 %
2021-04-042,081,818 0 % 2 %
2021-04-052,085,298 0 % 2 %
2021-04-062,090,854 0 % 2 %
2021-04-072,096,739 0 % 2 %
2021-04-082,104,678 0 % 2 %
2021-04-092,111,799 0 % 2 %
2021-04-102,118,705 0 % 2 %
2021-04-112,124,225 0 % 2 %
2021-04-122,125,838 0 % 2 %
2021-04-132,134,906 0 % 2 %
2021-04-142,141,678 0 % 2 %
2021-04-152,148,440 0 % 2 %
2021-04-162,155,736 0 % 2 %
2021-04-172,162,059 0 % 2 %
2021-04-182,168,893 0 % 2 %
2021-04-192,173,130 0 % 2 %
2021-04-202,178,775 0 % 2 %
2021-04-212,184,346 0 % 2 %
2021-04-222,191,030 0 % 2 %
2021-04-232,196,494 0 % 2 %
2021-04-242,203,905 0 % 2 %
2021-04-252,208,576 0 % 2 %
2021-04-262,212,089 0 % 2 %
2021-04-272,217,360 0 % 2 %
2021-04-282,222,538 0 % 2 %
2021-04-292,228,204 0 % 2 %
2021-04-302,233,510 0 % 2 %
2021-05-012,238,929 0 % 2 %
2021-05-022,242,770 0 % 2 %
2021-05-032,245,845 0 % 2 %
2021-05-042,249,527 0 % 1 %
2021-05-052,253,921 0 % 1 %
2021-05-062,258,425 0 % 1 %
2021-05-072,262,590 0 % 1 %
2021-05-082,266,567 0 % 1 %
2021-05-092,269,798 0 % 1 %
2021-05-102,272,094 0 % 1 %
2021-05-112,275,357 0 % 1 %
2021-05-122,278,541 0 % 1 %
2021-05-132,282,605 0 % 1 %
2021-05-142,286,195 0 % 1 %
2021-05-152,289,514 0 % 1 %
2021-05-162,291,996 0 % 1 %
2021-05-172,293,972 0 % 1 %
2021-05-182,296,777 0 % 1 %
2021-05-192,299,588 0 % 1 %
2021-05-202,302,481 0 % 1 %
2021-05-212,304,852 0 % 1 %
2021-05-222,308,258 0 % 1 %
2021-05-232,310,327 0 % 1 %
2021-05-242,311,933 0 % 1 %
2021-05-252,313,807 0 % 1 %
2021-05-262,316,134 0 % 1 %
2021-05-272,318,472 0 % 1 %
2021-05-282,320,810 0 % 1 %
2021-05-292,320,810 0 % 1 %
2021-05-302,320,810 0 % 0 %
2021-05-312,320,810 0 % 0 %
2021-06-012,326,747 0 % 1 %
2021-06-022,327,981 0 % 1 %
2021-06-032,329,859 0 % 0 %
2021-06-042,289,332 -2 % -1 %
2021-06-052,289,332 0 % -1 %
2021-06-062,289,332 0 % -1 %
2021-06-072,294,049 0 % -1 %
2021-06-082,295,233 0 % -1 %
2021-06-092,296,823 0 % -1 %
2021-06-102,298,549 0 % -1 %
2021-06-112,300,786 0 % 1 %
2021-06-122,300,786 0 % 1 %
2021-06-132,302,684 0 % 1 %
2021-06-142,304,918 0 % 0 %
2021-06-152,305,909 0 % 0 %
2021-06-162,307,628 0 % 0 %
2021-06-172,309,254 0 % 0 %
2021-06-182,310,881 0 % 0 %
2021-06-192,310,881 0 % 0 %
2021-06-202,310,881 0 % 0 %
2021-06-212,314,559 0 % 0 %
2021-06-222,316,238 0 % 0 %
2021-06-232,318,122 0 % 0 %
2021-06-242,320,057 0 % 0 %
2021-06-252,321,929 0 % 0 %
2021-06-262,321,929 0 % 0 %
2021-06-272,321,929 0 % 0 %
2021-06-282,321,929 0 % 0 %
2021-06-292,327,165 0 % 0 %
2021-06-302,329,484 0 % 0 %
2021-07-012,331,916 0 % 1 %
2021-07-022,337,613 0 % 1 %
2021-07-032,337,613 0 % 1 %
2021-07-042,337,613 0 % 1 %
2021-07-052,337,613 0 % 1 %
2021-07-062,337,613 0 % 0 %
2021-07-072,346,819 0 % 1 %
2021-07-082,350,730 0 % 1 %
2021-07-092,361,360 0 % 1 %
2021-07-102,361,360 0 % 1 %
2021-07-112,361,360 0 % 1 %
2021-07-122,361,360 0 % 1 %
2021-07-132,376,643 1 % 2 %
2021-07-142,383,068 0 % 2 %
2021-07-152,390,079 0 % 2 %
2021-07-162,406,809 1 % 2 %
2021-07-172,406,809 0 % 2 %
2021-07-182,406,809 0 % 2 %
2021-07-192,406,809 0 % 2 %
2021-07-202,430,826 1 % 2 %
2021-07-212,439,814 0 % 2 %
2021-07-222,452,461 1 % 3 %
2021-07-232,479,975 1 % 3 %
2021-07-242,479,975 0 % 3 %
2021-07-252,479,975 0 % 3 %
2021-07-262,479,975 0 % 3 %
2021-07-272,518,296 2 % 4 %
2021-07-282,534,334 1 % 4 %
2021-07-292,551,923 1 % 4 %
2021-07-302,590,699 2 % 4 %
2021-07-312,590,699 0 % 4 %
2021-08-012,590,699 0 % 4 %
2021-08-022,590,699 0 % 4 %
2021-08-032,641,696 2 % 5 %
2021-08-042,658,631 1 % 5 %
2021-08-052,678,764 1 % 5 %
2021-08-062,725,450 2 % 5 %
2021-08-072,725,450 0 % 5 %
2021-08-082,725,450 0 % 5 %
2021-08-092,725,450 0 % 5 %
2021-08-102,782,060 2 % 5 %
2021-08-112,806,813 1 % 6 %
2021-08-122,827,469 1 % 6 %
2021-08-132,877,214 2 % 6 %
2021-08-142,877,393 0 % 6 %
2021-08-152,877,393 0 % 6 %
2021-08-162,933,429 2 % 8 %
2021-08-172,955,098 1 % 6 %
2021-08-182,978,433 1 % 6 %
2021-08-192,994,019 1 % 6 %
2021-08-203,027,954 1 % 5 %
2021-08-213,040,590 0 % 6 %
2021-08-223,040,590 0 % 6 %
2021-08-233,082,733 1 % 5 %
2021-08-243,103,941 1 % 5 %
2021-08-253,130,144 1 % 5 %
2021-08-263,151,909 1 % 5 %
2021-08-273,179,714 1 % 5 %
2021-08-283,200,682 1 % 5 %
2021-08-293,200,682 0 % 5 %
2021-08-303,231,846 1 % 5 %
2021-08-313,250,454 1 % 5 %
2021-09-013,269,502 1 % 4 %
2021-09-023,291,225 1 % 4 %
2021-09-033,308,916 1 % 4 %
2021-09-043,308,916 0 % 3 %
2021-09-053,308,916 0 % 3 %
2021-09-063,308,916 0 % 2 %
2021-09-073,364,998 2 % 4 %
2021-09-083,378,772 0 % 3 %
2021-09-093,391,158 0 % 3 %
2021-09-103,409,165 1 % 3 %
2021-09-113,418,160 0 % 3 %
2021-09-123,418,160 0 % 3 %
2021-09-133,442,090 1 % 4 %
2021-09-143,453,390 0 % 3 %
2021-09-153,464,113 0 % 3 %
2021-09-163,473,873 0 % 2 %
2021-09-173,485,163 0 % 2 %
2021-09-183,494,954 0 % 2 %
2021-09-193,494,954 0 % 2 %
2021-09-203,503,976 0 % 2 %
2021-09-213,517,177 0 % 2 %
2021-09-223,527,250 0 % 2 %
2021-09-233,531,465 0 % 2 %
2021-09-243,539,272 0 % 2 %
2021-09-253,546,292 0 % 1 %
2021-09-263,546,292 0 % 1 %
2021-09-273,555,096 0 % 1 %
2021-09-283,560,152 0 % 1 %
2021-09-293,565,971 0 % 1 %
2021-09-303,570,752 0 % 1 %
2021-10-013,576,581 0 % 1 %
2021-10-023,581,027 0 % 1 %
2021-10-033,581,027 0 % 1 %
2021-10-043,586,802 0 % 1 %
2021-10-053,590,400 0 % 1 %
2021-10-063,594,182 0 % 1 %
2021-10-073,597,731 0 % 1 %
2021-10-083,601,755 0 % 1 %
2021-10-093,604,846 0 % 1 %
2021-10-103,604,846 0 % 1 %
2021-10-113,604,846 0 % 1 %
2021-10-123,611,767 0 % 1 %
2021-10-133,614,272 0 % 1 %
2021-10-143,617,649 0 % 1 %
2021-10-153,620,562 0 % 1 %
2021-10-163,623,046 0 % 1 %

Source:
COVID-19 confirmed case numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]