USA Coronavirus Daily Percentage Increase Tracker

This table tracks the percentage increase of coronavirus cases in the USA. It tracks the daily percentage increase throughout the whole country. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks in the USA. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.

(To see what percent of the USA population has been confirmed with COVID-19, see this, or to see what percent of the USA population has died of COVID-19, see this. Or see the increase rate for USA coronavirus deaths, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS CASES PERCENT INCREASE IN THE USA
TOTAL CASES DAILY % INCREASE WEEKLY % INCREASE
2020-01-211
2020-01-221 0 %
2020-01-231 0 %
2020-01-242 100 %
2020-01-253 50 %
2020-01-265 67 %
2020-01-275 0 %
2020-01-285 0 % 400 %
2020-01-295 0 % 400 %
2020-01-306 20 % 500 %
2020-01-317 17 % 250 %
2020-02-018 14 % 167 %
2020-02-0211 38 % 120 %
2020-02-0311 0 % 120 %
2020-02-0411 0 % 120 %
2020-02-0512 9 % 140 %
2020-02-0612 0 % 100 %
2020-02-0712 0 % 71 %
2020-02-0812 0 % 50 %
2020-02-0912 0 % 9 %
2020-02-1013 8 % 18 %
2020-02-1113 0 % 18 %
2020-02-1214 8 % 17 %
2020-02-1315 7 % 25 %
2020-02-1415 0 % 25 %
2020-02-1515 0 % 25 %
2020-02-1615 0 % 25 %
2020-02-1725 67 % 92 %
2020-02-1825 0 % 92 %
2020-02-1925 0 % 79 %
2020-02-2027 8 % 80 %
2020-02-2130 11 % 100 %
2020-02-2230 0 % 100 %
2020-02-2330 0 % 100 %
2020-02-2443 43 % 72 %
2020-02-2545 5 % 80 %
2020-02-2660 33 % 140 %
2020-02-2760 0 % 122 %
2020-02-2865 8 % 117 %
2020-02-2970 8 % 133 %
2020-03-0188 26 % 193 %
2020-03-02104 18 % 142 %
2020-03-03125 20 % 178 %
2020-03-04161 29 % 168 %
2020-03-05228 42 % 280 %
2020-03-06311 36 % 378 %
2020-03-07428 38 % 511 %
2020-03-08547 28 % 522 %
2020-03-09748 37 % 619 %
2020-03-101,018 36 % 714 %
2020-03-111,263 24 % 684 %
2020-03-121,668 32 % 632 %
2020-03-132,224 33 % 615 %
2020-03-142,898 30 % 577 %
2020-03-153,600 24 % 558 %
2020-03-164,507 25 % 503 %
2020-03-175,906 31 % 480 %
2020-03-188,350 41 % 561 %
2020-03-1912,393 48 % 643 %
2020-03-2018,012 45 % 710 %
2020-03-2124,528 36 % 746 %
2020-03-2233,073 35 % 819 %
2020-03-2343,505 32 % 865 %
2020-03-2453,938 24 % 813 %
2020-03-2568,572 27 % 721 %
2020-03-2685,570 25 % 590 %
2020-03-27102,900 20 % 471 %
2020-03-28123,966 20 % 405 %
2020-03-29142,486 15 % 331 %
2020-03-30163,955 15 % 277 %
2020-03-31188,461 15 % 249 %
2020-04-01215,391 14 % 214 %
2020-04-02245,108 14 % 186 %
2020-04-03277,426 13 % 170 %
2020-04-04312,525 13 % 152 %
2020-04-05338,141 8 % 137 %
2020-04-06369,057 9 % 125 %
2020-04-07399,394 8 % 112 %
2020-04-08431,214 8 % 100 %
2020-04-09465,913 8 % 90 %
2020-04-10499,386 7 % 80 %
2020-04-11531,106 6 % 70 %
2020-04-12558,249 5 % 65 %
2020-04-13584,018 5 % 58 %
2020-04-14610,709 5 % 53 %
2020-04-15640,742 5 % 49 %
2020-04-16672,355 5 % 44 %
2020-04-17703,864 5 % 41 %
2020-04-18732,262 4 % 38 %
2020-04-19757,596 3 % 36 %
2020-04-20784,991 4 % 34 %
2020-04-21810,505 3 % 33 %
2020-04-22839,336 4 % 31 %
2020-04-23873,112 4 % 30 %
2020-04-24909,853 4 % 29 %
2020-04-25944,261 4 % 29 %
2020-04-26970,996 3 % 28 %
2020-04-27994,193 2 % 27 %
2020-04-281,018,844 2 % 26 %
2020-04-291,045,399 3 % 25 %
2020-04-301,075,756 3 % 23 %
2020-05-011,109,726 3 % 22 %
2020-05-021,139,200 3 % 21 %
2020-05-031,165,340 2 % 20 %
2020-05-041,187,302 2 % 19 %
2020-05-051,211,011 2 % 19 %
2020-05-061,235,517 2 % 18 %
2020-05-071,263,995 2 % 17 %
2020-05-081,291,643 2 % 16 %
2020-05-091,316,511 2 % 16 %
2020-05-101,336,828 2 % 15 %
2020-05-111,354,449 1 % 14 %
2020-05-121,376,749 2 % 14 %
2020-05-131,397,894 2 % 13 %
2020-05-141,424,856 2 % 13 %
2020-05-151,451,093 2 % 12 %
2020-05-161,474,752 2 % 12 %
2020-05-171,493,766 1 % 12 %
2020-05-181,515,593 1 % 12 %
2020-05-191,536,570 1 % 12 %
2020-05-201,559,640 2 % 12 %
2020-05-211,585,373 2 % 11 %
2020-05-221,609,172 2 % 11 %
2020-05-231,631,440 1 % 11 %
2020-05-241,651,471 1 % 11 %
2020-05-251,670,571 1 % 10 %
2020-05-261,689,467 1 % 10 %
2020-05-271,708,211 1 % 10 %
2020-05-281,730,723 1 % 9 %
2020-05-291,755,271 1 % 9 %
2020-05-301,778,668 1 % 9 %
2020-05-311,799,302 1 % 9 %
2020-06-011,821,199 1 % 9 %
2020-06-021,841,990 1 % 9 %
2020-06-031,861,977 1 % 9 %
2020-06-041,883,593 1 % 9 %
2020-06-051,912,302 2 % 9 %
2020-06-061,934,818 1 % 9 %
2020-06-071,953,434 1 % 9 %
2020-06-081,971,641 1 % 8 %
2020-06-091,990,446 1 % 8 %
2020-06-102,013,298 1 % 8 %
2020-06-112,036,500 1 % 8 %
2020-06-122,061,993 1 % 8 %
2020-06-132,087,327 1 % 8 %
2020-06-142,106,457 1 % 8 %
2020-06-152,126,574 1 % 8 %
2020-06-162,151,459 1 % 8 %
2020-06-172,177,114 1 % 8 %
2020-06-182,205,173 1 % 8 %
2020-06-192,236,009 1 % 8 %
2020-06-202,268,034 1 % 9 %
2020-06-212,294,413 1 % 9 %
2020-06-222,324,879 1 % 9 %
2020-06-232,359,939 2 % 10 %
2020-06-242,396,928 2 % 10 %
2020-06-252,438,101 2 % 11 %
2020-06-262,483,629 2 % 11 %
2020-06-272,525,928 2 % 11 %
2020-06-282,565,436 2 % 12 %
2020-06-292,604,932 2 % 12 %
2020-06-302,653,321 2 % 12 %
2020-07-012,703,296 2 % 13 %
2020-07-022,758,855 2 % 13 %
2020-07-032,816,009 2 % 13 %
2020-07-042,866,015 2 % 13 %
2020-07-052,910,782 2 % 13 %
2020-07-062,958,098 2 % 14 %
2020-07-073,012,182 2 % 14 %
2020-07-083,071,637 2 % 14 %
2020-07-093,131,526 2 % 14 %
2020-07-103,199,753 2 % 14 %
2020-07-113,260,474 2 % 14 %
2020-07-123,318,279 2 % 14 %
2020-07-133,379,846 2 % 14 %
2020-07-143,445,448 2 % 14 %
2020-07-153,513,790 2 % 14 %
2020-07-163,589,477 2 % 15 %
2020-07-173,660,400 2 % 14 %
2020-07-183,722,851 2 % 14 %
2020-07-193,785,126 2 % 14 %
2020-07-203,845,014 2 % 14 %
2020-07-213,910,291 2 % 13 %
2020-07-223,980,030 2 % 13 %
2020-07-234,050,036 2 % 13 %
2020-07-244,123,561 2 % 13 %
2020-07-254,190,337 2 % 13 %
2020-07-264,244,554 1 % 12 %
2020-07-274,303,735 1 % 12 %
2020-07-284,366,851 1 % 12 %
2020-07-294,433,633 2 % 11 %
2020-07-304,502,581 2 % 11 %
2020-07-314,571,669 2 % 11 %
2020-08-014,628,497 1 % 10 %
2020-08-024,679,291 1 % 10 %
2020-08-034,726,775 1 % 10 %
2020-08-044,780,324 1 % 9 %
2020-08-054,834,047 1 % 9 %
2020-08-064,891,561 1 % 9 %
2020-08-074,952,718 1 % 8 %
2020-08-085,007,958 1 % 8 %
2020-08-095,056,438 1 % 8 %
2020-08-105,103,611 1 % 8 %
2020-08-115,156,968 1 % 8 %
2020-08-125,211,246 1 % 8 %
2020-08-135,265,307 1 % 8 %
2020-08-145,324,784 1 % 8 %
2020-08-155,375,527 1 % 7 %
2020-08-165,417,664 1 % 7 %
2020-08-175,455,187 1 % 7 %
2020-08-185,498,420 1 % 7 %
2020-08-195,541,433 1 % 6 %
2020-08-205,587,462 1 % 6 %
2020-08-215,636,491 1 % 6 %
2020-08-225,681,517 1 % 6 %
2020-08-235,713,850 1 % 5 %
2020-08-245,754,254 1 % 5 %
2020-08-255,793,437 1 % 5 %
2020-08-265,838,756 1 % 5 %
2020-08-275,884,368 1 % 5 %
2020-08-285,930,932 1 % 5 %
2020-08-295,975,541 1 % 5 %
2020-08-306,008,970 1 % 5 %
2020-08-316,045,457 1 % 5 %
2020-09-016,089,506 1 % 5 %
2020-09-026,121,950 1 % 5 %
2020-09-036,168,347 1 % 5 %
2020-09-046,220,448 1 % 5 %
2020-09-056,262,701 1 % 5 %
2020-09-066,292,699 0 % 5 %
2020-09-076,317,865 0 % 5 %
2020-09-086,346,807 0 % 4 %
2020-09-096,380,139 1 % 4 %
2020-09-106,418,200 1 % 4 %
2020-09-116,465,767 1 % 4 %
2020-09-126,504,871 1 % 4 %
2020-09-136,538,214 1 % 4 %
2020-09-146,575,101 1 % 4 %
2020-09-156,614,318 1 % 4 %
2020-09-166,653,586 1 % 4 %
2020-09-176,698,896 1 % 4 %
2020-09-186,747,783 1 % 4 %
2020-09-196,789,594 1 % 4 %
2020-09-206,825,950 1 % 4 %
2020-09-216,880,902 1 % 5 %
2020-09-226,918,293 1 % 5 %
2020-09-236,959,842 1 % 5 %
2020-09-247,005,046 1 % 5 %
2020-09-257,059,627 1 % 5 %
2020-09-267,102,322 1 % 5 %
2020-09-277,139,620 1 % 5 %
2020-09-287,176,980 1 % 4 %
2020-09-297,220,677 1 % 4 %
2020-09-307,262,735 1 % 4 %
2020-10-017,309,153 1 % 4 %
2020-10-027,362,733 1 % 4 %
2020-10-037,410,512 1 % 4 %
2020-10-047,445,575 0 % 4 %
2020-10-057,507,988 1 % 5 %
2020-10-067,550,850 1 % 5 %
2020-10-077,603,867 1 % 5 %
2020-10-087,660,249 1 % 5 %
2020-10-097,719,211 1 % 5 %
2020-10-107,770,859 1 % 5 %
2020-10-117,815,642 1 % 5 %
2020-10-127,863,658 1 % 5 %
2020-10-137,918,051 1 % 5 %
2020-10-147,977,904 1 % 5 %
2020-10-158,043,257 1 % 5 %
2020-10-168,113,721 1 % 5 %
2020-10-178,166,482 1 % 5 %
2020-10-188,214,364 1 % 5 %
2020-10-198,279,804 1 % 5 %
2020-10-208,340,398 1 % 5 %
2020-10-218,404,635 1 % 5 %
2020-10-228,479,765 1 % 5 %
2020-10-238,565,062 1 % 6 %
2020-10-248,643,641 1 % 6 %
2020-10-258,703,356 1 % 6 %
2020-10-268,777,994 1 % 6 %
2020-10-278,852,381 1 % 6 %
2020-10-288,934,263 1 % 6 %
2020-10-299,024,932 1 % 6 %
2020-10-309,124,800 1 % 7 %
2020-10-319,209,007 1 % 7 %
2020-11-019,283,202 1 % 7 %
2020-11-029,377,208 1 % 7 %
2020-11-039,469,624 1 % 7 %
2020-11-049,577,702 1 % 7 %
2020-11-059,699,051 1 % 7 %
2020-11-069,831,874 1 % 8 %
2020-11-079,957,805 1 % 8 %
2020-11-0810,061,218 1 % 8 %
2020-11-0910,191,667 1 % 9 %
2020-11-1010,331,417 1 % 9 %
2020-11-1110,474,295 1 % 9 %
2020-11-1210,637,946 2 % 10 %
2020-11-1310,819,442 2 % 10 %
2020-11-1410,978,475 1 % 10 %
2020-11-1511,113,661 1 % 10 %
2020-11-1611,280,224 1 % 11 %
2020-11-1711,441,855 1 % 11 %
2020-11-1811,614,135 2 % 11 %
2020-11-1911,801,643 2 % 11 %
2020-11-2012,000,502 2 % 11 %
2020-11-2112,172,435 1 % 11 %
2020-11-2212,313,229 1 % 11 %
2020-11-2312,492,852 1 % 11 %
2020-11-2412,670,710 1 % 11 %
2020-11-2512,851,300 1 % 11 %
2020-11-2612,954,294 1 % 10 %
2020-11-2713,160,133 2 % 10 %
2020-11-2813,311,541 1 % 9 %
2020-11-2913,447,663 1 % 9 %
2020-11-3013,615,321 1 % 9 %
2020-12-0113,799,549 1 % 9 %
2020-12-0214,000,721 1 % 9 %
2020-12-0314,218,459 2 % 10 %
2020-12-0414,449,827 2 % 10 %
2020-12-0514,655,535 1 % 10 %
2020-12-0614,827,456 1 % 10 %
2020-12-0715,031,979 1 % 10 %
2020-12-0815,251,693 1 % 11 %
2020-12-0915,471,409 1 % 11 %
2020-12-1015,696,634 1 % 10 %
2020-12-1115,977,147 2 % 11 %
2020-12-1216,184,679 1 % 10 %
2020-12-1316,368,898 1 % 10 %
2020-12-1416,569,783 1 % 10 %
2020-12-1516,772,936 1 % 10 %
2020-12-1617,017,763 1 % 10 %
2020-12-1717,255,472 1 % 10 %
2020-12-1817,506,662 1 % 10 %
2020-12-1917,700,567 1 % 9 %
2020-12-2017,880,478 1 % 9 %
2020-12-2118,081,996 1 % 9 %
2020-12-2218,283,633 1 % 9 %
2020-12-2318,511,396 1 % 9 %
2020-12-2418,704,907 1 % 8 %
2020-12-2518,805,838 1 % 7 %
2020-12-2619,022,699 1 % 7 %
2020-12-2719,174,788 1 % 7 %
2020-12-2819,363,798 1 % 7 %
2020-12-2919,564,828 1 % 7 %
2020-12-3019,793,777 1 % 7 %
2020-12-3120,024,801 1 % 7 %
2021-01-0120,172,049 1 % 7 %
2021-01-0220,463,659 1 % 8 %
2021-01-0320,665,439 1 % 8 %
2021-01-0420,917,269 1 % 8 %
2021-01-0521,152,285 1 % 8 %
2021-01-0621,408,251 1 % 8 %
2021-01-0721,688,585 1 % 8 %
2021-01-0821,989,362 1 % 9 %
2021-01-0922,241,281 1 % 9 %
2021-01-1022,449,576 1 % 9 %
2021-01-1122,675,892 1 % 8 %
2021-01-1222,905,869 1 % 8 %
2021-01-1323,135,194 1 % 8 %
2021-01-1423,374,716 1 % 8 %
2021-01-1523,614,569 1 % 7 %
2021-01-1623,816,762 1 % 7 %
2021-01-1723,986,856 1 % 7 %
2021-01-1824,127,989 1 % 6 %
2021-01-1924,314,933 1 % 6 %
2021-01-2024,500,421 1 % 6 %
2021-01-2124,690,903 1 % 6 %
2021-01-2224,882,468 1 % 5 %
2021-01-2325,050,385 1 % 5 %
2021-01-2425,180,061 1 % 5 %
2021-01-2525,336,637 1 % 5 %
2021-01-2625,487,275 1 % 5 %
2021-01-2725,643,045 1 % 5 %
2021-01-2825,809,220 1 % 5 %
2021-01-2925,973,835 1 % 4 %
2021-01-3026,107,635 1 % 4 %
2021-01-3126,221,430 0 % 4 %
2021-02-0126,363,284 1 % 4 %
2021-02-0226,478,540 0 % 4 %
2021-02-0326,598,723 0 % 4 %
2021-02-0426,724,359 0 % 4 %
2021-02-0526,853,860 0 % 3 %
2021-02-0626,958,807 0 % 3 %
2021-02-0727,046,088 0 % 3 %
2021-02-0827,139,070 0 % 3 %
2021-02-0927,235,460 0 % 3 %
2021-02-1027,330,435 0 % 3 %
2021-02-1127,436,075 0 % 3 %
2021-02-1227,535,702 0 % 3 %
2021-02-1327,620,354 0 % 2 %
2021-02-1427,684,134 0 % 2 %
2021-02-1527,739,406 0 % 2 %
2021-02-1627,803,946 0 % 2 %
2021-02-1727,874,107 0 % 2 %
2021-02-1827,945,898 0 % 2 %
2021-02-1928,023,910 0 % 2 %
2021-02-2028,093,630 0 % 2 %
2021-02-2128,148,810 0 % 2 %
2021-02-2228,208,276 0 % 2 %
2021-02-2328,280,189 0 % 2 %
2021-02-2428,354,383 0 % 2 %
2021-02-2528,432,264 0 % 2 %
2021-02-2628,510,582 0 % 2 %
2021-02-2728,573,256 0 % 2 %
2021-02-2828,624,161 0 % 2 %
2021-03-0128,680,857 0 % 2 %
2021-03-0228,738,501 0 % 2 %
2021-03-0328,805,113 0 % 2 %
2021-03-0428,872,395 0 % 2 %
2021-03-0528,938,090 0 % 1 %
2021-03-0628,994,675 0 % 1 %
2021-03-0729,034,739 0 % 1 %
2021-03-0829,129,252 0 % 2 %
2021-03-0929,185,151 0 % 2 %
2021-03-1029,243,346 0 % 2 %
2021-03-1129,305,733 0 % 2 %
2021-03-1229,369,899 0 % 1 %
2021-03-1329,419,456 0 % 1 %
2021-03-1429,457,445 0 % 1 %
2021-03-1529,514,609 0 % 1 %
2021-03-1629,569,140 0 % 1 %
2021-03-1729,628,071 0 % 1 %
2021-03-1829,688,541 0 % 1 %
2021-03-1929,749,164 0 % 1 %
2021-03-2029,803,589 0 % 1 %
2021-03-2129,837,782 0 % 1 %
2021-03-2229,892,498 0 % 1 %
2021-03-2329,949,244 0 % 1 %
2021-03-2430,029,147 0 % 1 %
2021-03-2530,098,263 0 % 1 %
2021-03-2630,172,762 0 % 1 %
2021-03-2730,233,462 0 % 1 %
2021-03-2830,277,977 0 % 1 %
2021-03-2930,348,716 0 % 2 %
2021-03-3030,410,950 0 % 2 %
2021-03-3130,478,886 0 % 1 %
2021-04-0130,556,079 0 % 2 %
2021-04-0230,624,668 0 % 1 %
2021-04-0330,688,804 0 % 2 %
2021-04-0430,725,627 0 % 1 %
2021-04-0530,802,221 0 % 1 %
2021-04-0630,864,193 0 % 1 %
2021-04-0730,937,283 0 % 2 %
2021-04-0831,017,741 0 % 2 %
2021-04-0931,099,323 0 % 2 %
2021-04-1031,164,081 0 % 2 %
2021-04-1131,212,058 0 % 2 %
2021-04-1231,283,990 0 % 2 %
2021-04-1331,361,311 0 % 2 %
2021-04-1431,437,061 0 % 2 %
2021-04-1531,510,755 0 % 2 %
2021-04-1631,589,109 0 % 2 %
2021-04-1731,642,983 0 % 2 %
2021-04-1831,684,382 0 % 2 %
2021-04-1931,754,642 0 % 2 %
2021-04-2031,815,666 0 % 1 %
2021-04-2131,878,161 0 % 1 %
2021-04-2231,944,402 0 % 1 %
2021-04-2332,008,186 0 % 1 %
2021-04-2432,058,654 0 % 1 %
2021-04-2532,092,245 0 % 1 %
2021-04-2632,139,580 0 % 1 %
2021-04-2732,191,457 0 % 1 %
2021-04-2832,246,275 0 % 1 %
2021-04-2932,303,857 0 % 1 %
2021-04-3032,362,374 0 % 1 %
2021-05-0132,407,133 0 % 1 %
2021-05-0232,436,765 0 % 1 %
2021-05-0332,486,709 0 % 1 %
2021-05-0432,527,664 0 % 1 %
2021-05-0532,572,383 0 % 1 %
2021-05-0632,620,077 0 % 1 %
2021-05-0732,667,570 0 % 1 %
2021-05-0832,701,236 0 % 1 %
2021-05-0932,723,564 0 % 1 %
2021-05-1032,760,121 0 % 1 %
2021-05-1132,794,162 0 % 1 %
2021-05-1232,829,645 0 % 1 %
2021-05-1332,868,084 0 % 1 %
2021-05-1432,909,065 0 % 1 %
2021-05-1532,938,115 0 % 1 %
2021-05-1632,954,825 0 % 1 %
2021-05-1732,984,032 0 % 1 %
2021-05-1833,011,895 0 % 1 %
2021-05-1933,040,689 0 % 1 %
2021-05-2033,070,307 0 % 1 %
2021-05-2133,099,318 0 % 1 %
2021-05-2233,117,634 0 % 1 %
2021-05-2333,131,784 0 % 1 %
2021-05-2433,157,412 0 % 1 %
2021-05-2533,180,250 0 % 1 %
2021-05-2633,203,636 0 % 0 %
2021-05-2733,231,383 0 % 0 %
2021-05-2833,253,407 0 % 0 %
2021-05-2933,264,967 0 % 0 %
2021-05-3033,272,409 0 % 0 %
2021-05-3133,277,912 0 % 0 %
2021-06-0133,300,482 0 % 0 %
2021-06-0233,317,340 0 % 0 %
2021-06-0333,336,811 0 % 0 %
2021-06-0433,312,812 0 % 0 %
2021-06-0533,323,260 0 % 0 %
2021-06-0633,329,413 0 % 0 %
2021-06-0733,348,865 0 % 0 %
2021-06-0833,363,050 0 % 0 %
2021-06-0933,383,714 0 % 0 %
2021-06-1033,399,513 0 % 0 %
2021-06-1133,416,340 0 % 0 %
2021-06-1233,424,619 0 % 0 %
2021-06-1333,431,406 0 % 0 %
2021-06-1433,446,525 0 % 0 %
2021-06-1533,458,397 0 % 0 %
2021-06-1633,472,808 0 % 0 %
2021-06-1733,484,995 0 % 0 %
2021-06-1833,497,695 0 % 0 %
2021-06-1933,505,275 0 % 0 %
2021-06-2033,509,338 0 % 0 %
2021-06-2133,525,182 0 % 0 %
2021-06-2233,537,943 0 % 0 %
2021-06-2333,551,974 0 % 0 %
2021-06-2433,566,669 0 % 0 %
2021-06-2533,581,632 0 % 0 %
2021-06-2633,588,423 0 % 0 %
2021-06-2733,592,510 0 % 0 %
2021-06-2833,608,058 0 % 0 %
2021-06-2933,623,787 0 % 0 %
2021-06-3033,639,764 0 % 0 %
2021-07-0133,704,723 0 % 0 %
2021-07-0233,725,159 0 % 0 %
2021-07-0333,729,152 0 % 0 %
2021-07-0433,732,074 0 % 0 %
2021-07-0533,736,665 0 % 0 %
2021-07-0633,763,742 0 % 0 %
2021-07-0733,793,961 0 % 0 %
2021-07-0833,843,194 0 % 0 %
2021-07-0933,878,529 0 % 0 %
2021-07-1033,886,287 0 % 0 %
2021-07-1133,891,830 0 % 0 %
2021-07-1233,927,213 0 % 1 %
2021-07-1333,970,195 0 % 1 %
2021-07-1434,008,250 0 % 1 %
2021-07-1534,044,268 0 % 1 %
2021-07-1634,096,492 0 % 1 %
2021-07-1734,108,937 0 % 1 %
2021-07-1834,117,964 0 % 1 %
2021-07-1934,177,146 0 % 1 %
2021-07-2034,239,257 0 % 1 %
2021-07-2134,299,048 0 % 1 %
2021-07-2234,364,548 0 % 1 %
2021-07-2334,447,610 0 % 1 %
2021-07-2434,469,200 0 % 1 %
2021-07-2534,483,033 0 % 1 %
2021-07-2634,576,119 0 % 1 %
2021-07-2734,682,937 0 % 1 %
2021-07-2834,767,898 0 % 1 %
2021-07-2934,866,192 0 % 1 %
2021-07-3034,988,866 0 % 2 %
2021-07-3135,018,564 0 % 2 %
2021-08-0135,041,458 0 % 2 %
2021-08-0235,177,628 0 % 2 %
2021-08-0335,327,939 0 % 2 %
2021-08-0435,440,283 0 % 2 %
2021-08-0535,567,255 0 % 2 %
2021-08-0635,735,606 0 % 2 %
2021-08-0735,777,721 0 % 2 %
2021-08-0835,813,789 0 % 2 %
2021-08-0935,992,480 0 % 2 %
2021-08-1036,154,571 0 % 2 %
2021-08-1136,310,148 0 % 2 %
2021-08-1236,448,857 0 % 2 %
2021-08-1336,636,249 1 % 3 %
2021-08-1436,686,066 0 % 3 %
2021-08-1536,729,884 0 % 3 %
2021-08-1636,989,377 1 % 3 %
2021-08-1737,133,674 0 % 3 %
2021-08-1837,298,285 0 % 3 %
2021-08-1937,458,037 0 % 3 %
2021-08-2037,657,643 1 % 3 %
2021-08-2137,737,034 0 % 3 %
2021-08-2237,777,607 0 % 3 %
2021-08-2338,043,754 1 % 3 %
2021-08-2438,193,951 0 % 3 %
2021-08-2538,364,887 0 % 3 %
2021-08-2638,552,648 0 % 3 %
2021-08-2738,748,559 1 % 3 %
2021-08-2838,833,818 0 % 3 %
2021-08-2938,875,976 0 % 3 %
2021-08-3039,156,379 1 % 3 %
2021-08-3139,316,629 0 % 3 %
2021-09-0139,527,624 1 % 3 %
2021-09-0239,703,320 0 % 3 %
2021-09-0339,894,795 0 % 3 %
2021-09-0439,960,849 0 % 3 %
2021-09-0540,005,266 0 % 3 %
2021-09-0640,082,242 0 % 2 %
2021-09-0740,383,380 1 % 3 %
2021-09-0840,567,569 0 % 3 %
2021-09-0940,738,140 0 % 3 %
2021-09-1040,914,456 0 % 3 %
2021-09-1140,988,382 0 % 3 %
2021-09-1241,027,940 0 % 3 %
2021-09-1341,312,998 1 % 3 %
2021-09-1441,465,694 0 % 3 %
2021-09-1541,635,889 0 % 3 %
2021-09-1641,790,772 0 % 3 %
2021-09-1741,957,710 0 % 3 %
2021-09-1842,025,890 0 % 3 %
2021-09-1942,065,846 0 % 3 %
2021-09-2042,274,012 0 % 2 %
2021-09-2142,403,987 0 % 2 %
2021-09-2242,551,480 0 % 2 %
2021-09-2342,679,344 0 % 2 %
2021-09-2442,819,355 0 % 2 %
2021-09-2542,870,947 0 % 2 %
2021-09-2642,905,182 0 % 2 %
2021-09-2743,099,971 0 % 2 %
2021-09-2843,213,311 0 % 2 %
2021-09-2943,341,823 0 % 2 %
2021-09-3043,458,032 0 % 2 %
2021-10-0143,583,808 0 % 2 %
2021-10-0243,628,030 0 % 2 %
2021-10-0343,653,869 0 % 2 %
2021-10-0443,826,566 0 % 2 %
2021-10-0543,925,168 0 % 2 %
2021-10-0644,051,123 0 % 2 %
2021-10-0744,156,525 0 % 2 %
2021-10-0844,269,451 0 % 2 %
2021-10-0944,306,785 0 % 2 %
2021-10-1044,329,824 0 % 2 %
2021-10-1144,453,504 0 % 1 %
2021-10-1244,565,080 0 % 1 %
2021-10-1344,671,637 0 % 1 %
2021-10-1444,760,606 0 % 1 %
2021-10-1544,859,166 0 % 1 %
2021-10-1644,892,707 0 % 1 %

Source:
COVID-19 confirmed case numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

We've 2 Responses

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]