This table tracks the percentage increase of coronavirus cases in the USA. It tracks the daily percentage increase throughout the whole country. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks in the USA. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the USA population has been confirmed with COVID-19, see this, or to see what percent of the USA population has died of COVID-19, see this. Or see the increase rate for USA coronavirus deaths, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-01-21 | 1 | ||
2020-01-22 | 1 | 0 % | |
2020-01-23 | 1 | 0 % | |
2020-01-24 | 2 | 100 % | |
2020-01-25 | 3 | 50 % | |
2020-01-26 | 5 | 67 % | |
2020-01-27 | 5 | 0 % | |
2020-01-28 | 5 | 0 % | 400 % |
2020-01-29 | 5 | 0 % | 400 % |
2020-01-30 | 6 | 20 % | 500 % |
2020-01-31 | 7 | 17 % | 250 % |
2020-02-01 | 8 | 14 % | 167 % |
2020-02-02 | 11 | 38 % | 120 % |
2020-02-03 | 11 | 0 % | 120 % |
2020-02-04 | 11 | 0 % | 120 % |
2020-02-05 | 12 | 9 % | 140 % |
2020-02-06 | 12 | 0 % | 100 % |
2020-02-07 | 12 | 0 % | 71 % |
2020-02-08 | 12 | 0 % | 50 % |
2020-02-09 | 12 | 0 % | 9 % |
2020-02-10 | 13 | 8 % | 18 % |
2020-02-11 | 13 | 0 % | 18 % |
2020-02-12 | 14 | 8 % | 17 % |
2020-02-13 | 15 | 7 % | 25 % |
2020-02-14 | 15 | 0 % | 25 % |
2020-02-15 | 15 | 0 % | 25 % |
2020-02-16 | 15 | 0 % | 25 % |
2020-02-17 | 25 | 67 % | 92 % |
2020-02-18 | 25 | 0 % | 92 % |
2020-02-19 | 25 | 0 % | 79 % |
2020-02-20 | 27 | 8 % | 80 % |
2020-02-21 | 30 | 11 % | 100 % |
2020-02-22 | 30 | 0 % | 100 % |
2020-02-23 | 30 | 0 % | 100 % |
2020-02-24 | 43 | 43 % | 72 % |
2020-02-25 | 45 | 5 % | 80 % |
2020-02-26 | 60 | 33 % | 140 % |
2020-02-27 | 60 | 0 % | 122 % |
2020-02-28 | 65 | 8 % | 117 % |
2020-02-29 | 70 | 8 % | 133 % |
2020-03-01 | 88 | 26 % | 193 % |
2020-03-02 | 104 | 18 % | 142 % |
2020-03-03 | 125 | 20 % | 178 % |
2020-03-04 | 161 | 29 % | 168 % |
2020-03-05 | 228 | 42 % | 280 % |
2020-03-06 | 311 | 36 % | 378 % |
2020-03-07 | 428 | 38 % | 511 % |
2020-03-08 | 547 | 28 % | 522 % |
2020-03-09 | 748 | 37 % | 619 % |
2020-03-10 | 1,018 | 36 % | 714 % |
2020-03-11 | 1,263 | 24 % | 684 % |
2020-03-12 | 1,668 | 32 % | 632 % |
2020-03-13 | 2,224 | 33 % | 615 % |
2020-03-14 | 2,898 | 30 % | 577 % |
2020-03-15 | 3,600 | 24 % | 558 % |
2020-03-16 | 4,507 | 25 % | 503 % |
2020-03-17 | 5,906 | 31 % | 480 % |
2020-03-18 | 8,350 | 41 % | 561 % |
2020-03-19 | 12,393 | 48 % | 643 % |
2020-03-20 | 18,012 | 45 % | 710 % |
2020-03-21 | 24,528 | 36 % | 746 % |
2020-03-22 | 33,073 | 35 % | 819 % |
2020-03-23 | 43,505 | 32 % | 865 % |
2020-03-24 | 53,938 | 24 % | 813 % |
2020-03-25 | 68,572 | 27 % | 721 % |
2020-03-26 | 85,570 | 25 % | 590 % |
2020-03-27 | 102,900 | 20 % | 471 % |
2020-03-28 | 123,966 | 20 % | 405 % |
2020-03-29 | 142,486 | 15 % | 331 % |
2020-03-30 | 163,955 | 15 % | 277 % |
2020-03-31 | 188,461 | 15 % | 249 % |
2020-04-01 | 215,391 | 14 % | 214 % |
2020-04-02 | 245,108 | 14 % | 186 % |
2020-04-03 | 277,426 | 13 % | 170 % |
2020-04-04 | 312,525 | 13 % | 152 % |
2020-04-05 | 338,141 | 8 % | 137 % |
2020-04-06 | 369,057 | 9 % | 125 % |
2020-04-07 | 399,394 | 8 % | 112 % |
2020-04-08 | 431,214 | 8 % | 100 % |
2020-04-09 | 465,913 | 8 % | 90 % |
2020-04-10 | 499,386 | 7 % | 80 % |
2020-04-11 | 531,106 | 6 % | 70 % |
2020-04-12 | 558,249 | 5 % | 65 % |
2020-04-13 | 584,018 | 5 % | 58 % |
2020-04-14 | 610,709 | 5 % | 53 % |
2020-04-15 | 640,742 | 5 % | 49 % |
2020-04-16 | 672,355 | 5 % | 44 % |
2020-04-17 | 703,864 | 5 % | 41 % |
2020-04-18 | 732,262 | 4 % | 38 % |
2020-04-19 | 757,596 | 3 % | 36 % |
2020-04-20 | 784,991 | 4 % | 34 % |
2020-04-21 | 810,505 | 3 % | 33 % |
2020-04-22 | 839,336 | 4 % | 31 % |
2020-04-23 | 873,112 | 4 % | 30 % |
2020-04-24 | 909,853 | 4 % | 29 % |
2020-04-25 | 944,261 | 4 % | 29 % |
2020-04-26 | 970,996 | 3 % | 28 % |
2020-04-27 | 994,193 | 2 % | 27 % |
2020-04-28 | 1,018,844 | 2 % | 26 % |
2020-04-29 | 1,045,399 | 3 % | 25 % |
2020-04-30 | 1,075,756 | 3 % | 23 % |
2020-05-01 | 1,109,726 | 3 % | 22 % |
2020-05-02 | 1,139,200 | 3 % | 21 % |
2020-05-03 | 1,165,340 | 2 % | 20 % |
2020-05-04 | 1,187,302 | 2 % | 19 % |
2020-05-05 | 1,211,011 | 2 % | 19 % |
2020-05-06 | 1,235,517 | 2 % | 18 % |
2020-05-07 | 1,263,995 | 2 % | 17 % |
2020-05-08 | 1,291,643 | 2 % | 16 % |
2020-05-09 | 1,316,511 | 2 % | 16 % |
2020-05-10 | 1,336,828 | 2 % | 15 % |
2020-05-11 | 1,354,449 | 1 % | 14 % |
2020-05-12 | 1,376,749 | 2 % | 14 % |
2020-05-13 | 1,397,894 | 2 % | 13 % |
2020-05-14 | 1,424,856 | 2 % | 13 % |
2020-05-15 | 1,451,093 | 2 % | 12 % |
2020-05-16 | 1,474,752 | 2 % | 12 % |
2020-05-17 | 1,493,766 | 1 % | 12 % |
2020-05-18 | 1,515,593 | 1 % | 12 % |
2020-05-19 | 1,536,570 | 1 % | 12 % |
2020-05-20 | 1,559,640 | 2 % | 12 % |
2020-05-21 | 1,585,373 | 2 % | 11 % |
2020-05-22 | 1,609,172 | 2 % | 11 % |
2020-05-23 | 1,631,440 | 1 % | 11 % |
2020-05-24 | 1,651,471 | 1 % | 11 % |
2020-05-25 | 1,670,571 | 1 % | 10 % |
2020-05-26 | 1,689,467 | 1 % | 10 % |
2020-05-27 | 1,708,211 | 1 % | 10 % |
2020-05-28 | 1,730,723 | 1 % | 9 % |
2020-05-29 | 1,755,271 | 1 % | 9 % |
2020-05-30 | 1,778,668 | 1 % | 9 % |
2020-05-31 | 1,799,302 | 1 % | 9 % |
2020-06-01 | 1,821,199 | 1 % | 9 % |
2020-06-02 | 1,841,990 | 1 % | 9 % |
2020-06-03 | 1,861,977 | 1 % | 9 % |
2020-06-04 | 1,883,593 | 1 % | 9 % |
2020-06-05 | 1,912,302 | 2 % | 9 % |
2020-06-06 | 1,934,818 | 1 % | 9 % |
2020-06-07 | 1,953,434 | 1 % | 9 % |
2020-06-08 | 1,971,641 | 1 % | 8 % |
2020-06-09 | 1,990,446 | 1 % | 8 % |
2020-06-10 | 2,013,298 | 1 % | 8 % |
2020-06-11 | 2,036,500 | 1 % | 8 % |
2020-06-12 | 2,061,993 | 1 % | 8 % |
2020-06-13 | 2,087,327 | 1 % | 8 % |
2020-06-14 | 2,106,457 | 1 % | 8 % |
2020-06-15 | 2,126,574 | 1 % | 8 % |
2020-06-16 | 2,151,459 | 1 % | 8 % |
2020-06-17 | 2,177,114 | 1 % | 8 % |
2020-06-18 | 2,205,173 | 1 % | 8 % |
2020-06-19 | 2,236,009 | 1 % | 8 % |
2020-06-20 | 2,268,034 | 1 % | 9 % |
2020-06-21 | 2,294,413 | 1 % | 9 % |
2020-06-22 | 2,324,879 | 1 % | 9 % |
2020-06-23 | 2,359,939 | 2 % | 10 % |
2020-06-24 | 2,396,928 | 2 % | 10 % |
2020-06-25 | 2,438,101 | 2 % | 11 % |
2020-06-26 | 2,483,629 | 2 % | 11 % |
2020-06-27 | 2,525,928 | 2 % | 11 % |
2020-06-28 | 2,565,436 | 2 % | 12 % |
2020-06-29 | 2,604,932 | 2 % | 12 % |
2020-06-30 | 2,653,321 | 2 % | 12 % |
2020-07-01 | 2,703,296 | 2 % | 13 % |
2020-07-02 | 2,758,855 | 2 % | 13 % |
2020-07-03 | 2,816,009 | 2 % | 13 % |
2020-07-04 | 2,866,015 | 2 % | 13 % |
2020-07-05 | 2,910,782 | 2 % | 13 % |
2020-07-06 | 2,958,098 | 2 % | 14 % |
2020-07-07 | 3,012,182 | 2 % | 14 % |
2020-07-08 | 3,071,637 | 2 % | 14 % |
2020-07-09 | 3,131,526 | 2 % | 14 % |
2020-07-10 | 3,199,753 | 2 % | 14 % |
2020-07-11 | 3,260,474 | 2 % | 14 % |
2020-07-12 | 3,318,279 | 2 % | 14 % |
2020-07-13 | 3,379,846 | 2 % | 14 % |
2020-07-14 | 3,445,448 | 2 % | 14 % |
2020-07-15 | 3,513,790 | 2 % | 14 % |
2020-07-16 | 3,589,477 | 2 % | 15 % |
2020-07-17 | 3,660,400 | 2 % | 14 % |
2020-07-18 | 3,722,851 | 2 % | 14 % |
2020-07-19 | 3,785,126 | 2 % | 14 % |
2020-07-20 | 3,845,014 | 2 % | 14 % |
2020-07-21 | 3,910,291 | 2 % | 13 % |
2020-07-22 | 3,980,030 | 2 % | 13 % |
2020-07-23 | 4,050,036 | 2 % | 13 % |
2020-07-24 | 4,123,561 | 2 % | 13 % |
2020-07-25 | 4,190,337 | 2 % | 13 % |
2020-07-26 | 4,244,554 | 1 % | 12 % |
2020-07-27 | 4,303,735 | 1 % | 12 % |
2020-07-28 | 4,366,851 | 1 % | 12 % |
2020-07-29 | 4,433,633 | 2 % | 11 % |
2020-07-30 | 4,502,581 | 2 % | 11 % |
2020-07-31 | 4,571,669 | 2 % | 11 % |
2020-08-01 | 4,628,497 | 1 % | 10 % |
2020-08-02 | 4,679,291 | 1 % | 10 % |
2020-08-03 | 4,726,775 | 1 % | 10 % |
2020-08-04 | 4,780,324 | 1 % | 9 % |
2020-08-05 | 4,834,047 | 1 % | 9 % |
2020-08-06 | 4,891,561 | 1 % | 9 % |
2020-08-07 | 4,952,718 | 1 % | 8 % |
2020-08-08 | 5,007,958 | 1 % | 8 % |
2020-08-09 | 5,056,438 | 1 % | 8 % |
2020-08-10 | 5,103,611 | 1 % | 8 % |
2020-08-11 | 5,156,968 | 1 % | 8 % |
2020-08-12 | 5,211,246 | 1 % | 8 % |
2020-08-13 | 5,265,307 | 1 % | 8 % |
2020-08-14 | 5,324,784 | 1 % | 8 % |
2020-08-15 | 5,375,527 | 1 % | 7 % |
2020-08-16 | 5,417,664 | 1 % | 7 % |
2020-08-17 | 5,455,187 | 1 % | 7 % |
2020-08-18 | 5,498,420 | 1 % | 7 % |
2020-08-19 | 5,541,433 | 1 % | 6 % |
2020-08-20 | 5,587,462 | 1 % | 6 % |
2020-08-21 | 5,636,491 | 1 % | 6 % |
2020-08-22 | 5,681,517 | 1 % | 6 % |
2020-08-23 | 5,713,850 | 1 % | 5 % |
2020-08-24 | 5,754,254 | 1 % | 5 % |
2020-08-25 | 5,793,437 | 1 % | 5 % |
2020-08-26 | 5,838,756 | 1 % | 5 % |
2020-08-27 | 5,884,368 | 1 % | 5 % |
2020-08-28 | 5,930,932 | 1 % | 5 % |
2020-08-29 | 5,975,541 | 1 % | 5 % |
2020-08-30 | 6,008,970 | 1 % | 5 % |
2020-08-31 | 6,045,457 | 1 % | 5 % |
2020-09-01 | 6,089,506 | 1 % | 5 % |
2020-09-02 | 6,121,950 | 1 % | 5 % |
2020-09-03 | 6,168,347 | 1 % | 5 % |
2020-09-04 | 6,220,448 | 1 % | 5 % |
2020-09-05 | 6,262,701 | 1 % | 5 % |
2020-09-06 | 6,292,699 | 0 % | 5 % |
2020-09-07 | 6,317,865 | 0 % | 5 % |
2020-09-08 | 6,346,807 | 0 % | 4 % |
2020-09-09 | 6,380,139 | 1 % | 4 % |
2020-09-10 | 6,418,200 | 1 % | 4 % |
2020-09-11 | 6,465,767 | 1 % | 4 % |
2020-09-12 | 6,504,871 | 1 % | 4 % |
2020-09-13 | 6,538,214 | 1 % | 4 % |
2020-09-14 | 6,575,101 | 1 % | 4 % |
2020-09-15 | 6,614,318 | 1 % | 4 % |
2020-09-16 | 6,653,586 | 1 % | 4 % |
2020-09-17 | 6,698,896 | 1 % | 4 % |
2020-09-18 | 6,747,783 | 1 % | 4 % |
2020-09-19 | 6,789,594 | 1 % | 4 % |
2020-09-20 | 6,825,950 | 1 % | 4 % |
2020-09-21 | 6,880,902 | 1 % | 5 % |
2020-09-22 | 6,918,293 | 1 % | 5 % |
2020-09-23 | 6,959,842 | 1 % | 5 % |
2020-09-24 | 7,005,046 | 1 % | 5 % |
2020-09-25 | 7,059,627 | 1 % | 5 % |
2020-09-26 | 7,102,322 | 1 % | 5 % |
2020-09-27 | 7,139,620 | 1 % | 5 % |
2020-09-28 | 7,176,980 | 1 % | 4 % |
2020-09-29 | 7,220,677 | 1 % | 4 % |
2020-09-30 | 7,262,735 | 1 % | 4 % |
2020-10-01 | 7,309,153 | 1 % | 4 % |
2020-10-02 | 7,362,733 | 1 % | 4 % |
2020-10-03 | 7,410,512 | 1 % | 4 % |
2020-10-04 | 7,445,575 | 0 % | 4 % |
2020-10-05 | 7,507,988 | 1 % | 5 % |
2020-10-06 | 7,550,850 | 1 % | 5 % |
2020-10-07 | 7,603,867 | 1 % | 5 % |
2020-10-08 | 7,660,249 | 1 % | 5 % |
2020-10-09 | 7,719,211 | 1 % | 5 % |
2020-10-10 | 7,770,859 | 1 % | 5 % |
2020-10-11 | 7,815,642 | 1 % | 5 % |
2020-10-12 | 7,863,658 | 1 % | 5 % |
2020-10-13 | 7,918,051 | 1 % | 5 % |
2020-10-14 | 7,977,904 | 1 % | 5 % |
2020-10-15 | 8,043,257 | 1 % | 5 % |
2020-10-16 | 8,113,721 | 1 % | 5 % |
2020-10-17 | 8,166,482 | 1 % | 5 % |
2020-10-18 | 8,214,364 | 1 % | 5 % |
2020-10-19 | 8,279,804 | 1 % | 5 % |
2020-10-20 | 8,340,398 | 1 % | 5 % |
2020-10-21 | 8,404,635 | 1 % | 5 % |
2020-10-22 | 8,479,765 | 1 % | 5 % |
2020-10-23 | 8,565,062 | 1 % | 6 % |
2020-10-24 | 8,643,641 | 1 % | 6 % |
2020-10-25 | 8,703,356 | 1 % | 6 % |
2020-10-26 | 8,777,994 | 1 % | 6 % |
2020-10-27 | 8,852,381 | 1 % | 6 % |
2020-10-28 | 8,934,263 | 1 % | 6 % |
2020-10-29 | 9,024,932 | 1 % | 6 % |
2020-10-30 | 9,124,800 | 1 % | 7 % |
2020-10-31 | 9,209,007 | 1 % | 7 % |
2020-11-01 | 9,283,202 | 1 % | 7 % |
2020-11-02 | 9,377,208 | 1 % | 7 % |
2020-11-03 | 9,469,624 | 1 % | 7 % |
2020-11-04 | 9,577,702 | 1 % | 7 % |
2020-11-05 | 9,699,051 | 1 % | 7 % |
2020-11-06 | 9,831,874 | 1 % | 8 % |
2020-11-07 | 9,957,805 | 1 % | 8 % |
2020-11-08 | 10,061,218 | 1 % | 8 % |
2020-11-09 | 10,191,667 | 1 % | 9 % |
2020-11-10 | 10,331,417 | 1 % | 9 % |
2020-11-11 | 10,474,295 | 1 % | 9 % |
2020-11-12 | 10,637,946 | 2 % | 10 % |
2020-11-13 | 10,819,442 | 2 % | 10 % |
2020-11-14 | 10,978,475 | 1 % | 10 % |
2020-11-15 | 11,113,661 | 1 % | 10 % |
2020-11-16 | 11,280,224 | 1 % | 11 % |
2020-11-17 | 11,441,855 | 1 % | 11 % |
2020-11-18 | 11,614,135 | 2 % | 11 % |
2020-11-19 | 11,801,643 | 2 % | 11 % |
2020-11-20 | 12,000,502 | 2 % | 11 % |
2020-11-21 | 12,172,435 | 1 % | 11 % |
2020-11-22 | 12,313,229 | 1 % | 11 % |
2020-11-23 | 12,492,852 | 1 % | 11 % |
2020-11-24 | 12,670,710 | 1 % | 11 % |
2020-11-25 | 12,851,300 | 1 % | 11 % |
2020-11-26 | 12,954,294 | 1 % | 10 % |
2020-11-27 | 13,160,133 | 2 % | 10 % |
2020-11-28 | 13,311,541 | 1 % | 9 % |
2020-11-29 | 13,447,663 | 1 % | 9 % |
2020-11-30 | 13,615,321 | 1 % | 9 % |
2020-12-01 | 13,799,549 | 1 % | 9 % |
2020-12-02 | 14,000,721 | 1 % | 9 % |
2020-12-03 | 14,218,459 | 2 % | 10 % |
2020-12-04 | 14,449,827 | 2 % | 10 % |
2020-12-05 | 14,655,535 | 1 % | 10 % |
2020-12-06 | 14,827,456 | 1 % | 10 % |
2020-12-07 | 15,031,979 | 1 % | 10 % |
2020-12-08 | 15,251,693 | 1 % | 11 % |
2020-12-09 | 15,471,409 | 1 % | 11 % |
2020-12-10 | 15,696,634 | 1 % | 10 % |
2020-12-11 | 15,977,147 | 2 % | 11 % |
2020-12-12 | 16,184,679 | 1 % | 10 % |
2020-12-13 | 16,368,898 | 1 % | 10 % |
2020-12-14 | 16,569,783 | 1 % | 10 % |
2020-12-15 | 16,772,936 | 1 % | 10 % |
2020-12-16 | 17,017,763 | 1 % | 10 % |
2020-12-17 | 17,255,472 | 1 % | 10 % |
2020-12-18 | 17,506,662 | 1 % | 10 % |
2020-12-19 | 17,700,567 | 1 % | 9 % |
2020-12-20 | 17,880,478 | 1 % | 9 % |
2020-12-21 | 18,081,996 | 1 % | 9 % |
2020-12-22 | 18,283,633 | 1 % | 9 % |
2020-12-23 | 18,511,396 | 1 % | 9 % |
2020-12-24 | 18,704,907 | 1 % | 8 % |
2020-12-25 | 18,805,838 | 1 % | 7 % |
2020-12-26 | 19,022,699 | 1 % | 7 % |
2020-12-27 | 19,174,788 | 1 % | 7 % |
2020-12-28 | 19,363,798 | 1 % | 7 % |
2020-12-29 | 19,564,828 | 1 % | 7 % |
2020-12-30 | 19,793,777 | 1 % | 7 % |
2020-12-31 | 20,024,801 | 1 % | 7 % |
2021-01-01 | 20,172,049 | 1 % | 7 % |
2021-01-02 | 20,463,659 | 1 % | 8 % |
2021-01-03 | 20,665,439 | 1 % | 8 % |
2021-01-04 | 20,917,269 | 1 % | 8 % |
2021-01-05 | 21,152,285 | 1 % | 8 % |
2021-01-06 | 21,408,251 | 1 % | 8 % |
2021-01-07 | 21,688,585 | 1 % | 8 % |
2021-01-08 | 21,989,362 | 1 % | 9 % |
2021-01-09 | 22,241,281 | 1 % | 9 % |
2021-01-10 | 22,449,576 | 1 % | 9 % |
2021-01-11 | 22,675,892 | 1 % | 8 % |
2021-01-12 | 22,905,869 | 1 % | 8 % |
2021-01-13 | 23,135,194 | 1 % | 8 % |
2021-01-14 | 23,374,716 | 1 % | 8 % |
2021-01-15 | 23,614,569 | 1 % | 7 % |
2021-01-16 | 23,816,762 | 1 % | 7 % |
2021-01-17 | 23,986,856 | 1 % | 7 % |
2021-01-18 | 24,127,989 | 1 % | 6 % |
2021-01-19 | 24,314,933 | 1 % | 6 % |
2021-01-20 | 24,500,421 | 1 % | 6 % |
2021-01-21 | 24,690,903 | 1 % | 6 % |
2021-01-22 | 24,882,468 | 1 % | 5 % |
2021-01-23 | 25,050,385 | 1 % | 5 % |
2021-01-24 | 25,180,061 | 1 % | 5 % |
2021-01-25 | 25,336,637 | 1 % | 5 % |
2021-01-26 | 25,487,275 | 1 % | 5 % |
2021-01-27 | 25,643,045 | 1 % | 5 % |
2021-01-28 | 25,809,220 | 1 % | 5 % |
2021-01-29 | 25,973,835 | 1 % | 4 % |
2021-01-30 | 26,107,635 | 1 % | 4 % |
2021-01-31 | 26,221,430 | 0 % | 4 % |
2021-02-01 | 26,363,284 | 1 % | 4 % |
2021-02-02 | 26,478,540 | 0 % | 4 % |
2021-02-03 | 26,598,723 | 0 % | 4 % |
2021-02-04 | 26,724,359 | 0 % | 4 % |
2021-02-05 | 26,853,860 | 0 % | 3 % |
2021-02-06 | 26,958,807 | 0 % | 3 % |
2021-02-07 | 27,046,088 | 0 % | 3 % |
2021-02-08 | 27,139,070 | 0 % | 3 % |
2021-02-09 | 27,235,460 | 0 % | 3 % |
2021-02-10 | 27,330,435 | 0 % | 3 % |
2021-02-11 | 27,436,075 | 0 % | 3 % |
2021-02-12 | 27,535,702 | 0 % | 3 % |
2021-02-13 | 27,620,354 | 0 % | 2 % |
2021-02-14 | 27,684,134 | 0 % | 2 % |
2021-02-15 | 27,739,406 | 0 % | 2 % |
2021-02-16 | 27,803,946 | 0 % | 2 % |
2021-02-17 | 27,874,107 | 0 % | 2 % |
2021-02-18 | 27,945,898 | 0 % | 2 % |
2021-02-19 | 28,023,910 | 0 % | 2 % |
2021-02-20 | 28,093,630 | 0 % | 2 % |
2021-02-21 | 28,148,810 | 0 % | 2 % |
2021-02-22 | 28,208,276 | 0 % | 2 % |
2021-02-23 | 28,280,189 | 0 % | 2 % |
2021-02-24 | 28,354,383 | 0 % | 2 % |
2021-02-25 | 28,432,264 | 0 % | 2 % |
2021-02-26 | 28,510,582 | 0 % | 2 % |
2021-02-27 | 28,573,256 | 0 % | 2 % |
2021-02-28 | 28,624,161 | 0 % | 2 % |
2021-03-01 | 28,680,857 | 0 % | 2 % |
2021-03-02 | 28,738,501 | 0 % | 2 % |
2021-03-03 | 28,805,113 | 0 % | 2 % |
2021-03-04 | 28,872,395 | 0 % | 2 % |
2021-03-05 | 28,938,090 | 0 % | 1 % |
2021-03-06 | 28,994,675 | 0 % | 1 % |
2021-03-07 | 29,034,739 | 0 % | 1 % |
2021-03-08 | 29,129,252 | 0 % | 2 % |
2021-03-09 | 29,185,151 | 0 % | 2 % |
2021-03-10 | 29,243,346 | 0 % | 2 % |
2021-03-11 | 29,305,733 | 0 % | 2 % |
2021-03-12 | 29,369,899 | 0 % | 1 % |
2021-03-13 | 29,419,456 | 0 % | 1 % |
2021-03-14 | 29,457,445 | 0 % | 1 % |
2021-03-15 | 29,514,609 | 0 % | 1 % |
2021-03-16 | 29,569,140 | 0 % | 1 % |
2021-03-17 | 29,628,071 | 0 % | 1 % |
2021-03-18 | 29,688,541 | 0 % | 1 % |
2021-03-19 | 29,749,164 | 0 % | 1 % |
2021-03-20 | 29,803,589 | 0 % | 1 % |
2021-03-21 | 29,837,782 | 0 % | 1 % |
2021-03-22 | 29,892,498 | 0 % | 1 % |
2021-03-23 | 29,949,244 | 0 % | 1 % |
2021-03-24 | 30,029,147 | 0 % | 1 % |
2021-03-25 | 30,098,263 | 0 % | 1 % |
2021-03-26 | 30,172,762 | 0 % | 1 % |
2021-03-27 | 30,233,462 | 0 % | 1 % |
2021-03-28 | 30,277,977 | 0 % | 1 % |
2021-03-29 | 30,348,716 | 0 % | 2 % |
2021-03-30 | 30,410,950 | 0 % | 2 % |
2021-03-31 | 30,478,886 | 0 % | 1 % |
2021-04-01 | 30,556,079 | 0 % | 2 % |
2021-04-02 | 30,624,668 | 0 % | 1 % |
2021-04-03 | 30,688,804 | 0 % | 2 % |
2021-04-04 | 30,725,627 | 0 % | 1 % |
2021-04-05 | 30,802,221 | 0 % | 1 % |
2021-04-06 | 30,864,193 | 0 % | 1 % |
2021-04-07 | 30,937,283 | 0 % | 2 % |
2021-04-08 | 31,017,741 | 0 % | 2 % |
2021-04-09 | 31,099,323 | 0 % | 2 % |
2021-04-10 | 31,164,081 | 0 % | 2 % |
2021-04-11 | 31,212,058 | 0 % | 2 % |
2021-04-12 | 31,283,990 | 0 % | 2 % |
2021-04-13 | 31,361,311 | 0 % | 2 % |
2021-04-14 | 31,437,061 | 0 % | 2 % |
2021-04-15 | 31,510,755 | 0 % | 2 % |
2021-04-16 | 31,589,109 | 0 % | 2 % |
2021-04-17 | 31,642,983 | 0 % | 2 % |
2021-04-18 | 31,684,382 | 0 % | 2 % |
2021-04-19 | 31,754,642 | 0 % | 2 % |
2021-04-20 | 31,815,666 | 0 % | 1 % |
2021-04-21 | 31,878,161 | 0 % | 1 % |
2021-04-22 | 31,944,402 | 0 % | 1 % |
2021-04-23 | 32,008,186 | 0 % | 1 % |
2021-04-24 | 32,058,654 | 0 % | 1 % |
2021-04-25 | 32,092,245 | 0 % | 1 % |
2021-04-26 | 32,139,580 | 0 % | 1 % |
2021-04-27 | 32,191,457 | 0 % | 1 % |
2021-04-28 | 32,246,275 | 0 % | 1 % |
2021-04-29 | 32,303,857 | 0 % | 1 % |
2021-04-30 | 32,362,374 | 0 % | 1 % |
2021-05-01 | 32,407,133 | 0 % | 1 % |
2021-05-02 | 32,436,765 | 0 % | 1 % |
2021-05-03 | 32,486,709 | 0 % | 1 % |
2021-05-04 | 32,527,664 | 0 % | 1 % |
2021-05-05 | 32,572,383 | 0 % | 1 % |
2021-05-06 | 32,620,077 | 0 % | 1 % |
2021-05-07 | 32,667,570 | 0 % | 1 % |
2021-05-08 | 32,701,236 | 0 % | 1 % |
2021-05-09 | 32,723,564 | 0 % | 1 % |
2021-05-10 | 32,760,121 | 0 % | 1 % |
2021-05-11 | 32,794,162 | 0 % | 1 % |
2021-05-12 | 32,829,645 | 0 % | 1 % |
2021-05-13 | 32,868,084 | 0 % | 1 % |
2021-05-14 | 32,909,065 | 0 % | 1 % |
2021-05-15 | 32,938,115 | 0 % | 1 % |
2021-05-16 | 32,954,825 | 0 % | 1 % |
2021-05-17 | 32,984,032 | 0 % | 1 % |
2021-05-18 | 33,011,895 | 0 % | 1 % |
2021-05-19 | 33,040,689 | 0 % | 1 % |
2021-05-20 | 33,070,307 | 0 % | 1 % |
2021-05-21 | 33,099,318 | 0 % | 1 % |
2021-05-22 | 33,117,634 | 0 % | 1 % |
2021-05-23 | 33,131,784 | 0 % | 1 % |
2021-05-24 | 33,157,412 | 0 % | 1 % |
2021-05-25 | 33,180,250 | 0 % | 1 % |
2021-05-26 | 33,203,636 | 0 % | 0 % |
2021-05-27 | 33,231,383 | 0 % | 0 % |
2021-05-28 | 33,253,407 | 0 % | 0 % |
2021-05-29 | 33,264,967 | 0 % | 0 % |
2021-05-30 | 33,272,409 | 0 % | 0 % |
2021-05-31 | 33,277,912 | 0 % | 0 % |
2021-06-01 | 33,300,482 | 0 % | 0 % |
2021-06-02 | 33,317,340 | 0 % | 0 % |
2021-06-03 | 33,336,811 | 0 % | 0 % |
2021-06-04 | 33,312,812 | 0 % | 0 % |
2021-06-05 | 33,323,260 | 0 % | 0 % |
2021-06-06 | 33,329,413 | 0 % | 0 % |
2021-06-07 | 33,348,865 | 0 % | 0 % |
2021-06-08 | 33,363,050 | 0 % | 0 % |
2021-06-09 | 33,383,714 | 0 % | 0 % |
2021-06-10 | 33,399,513 | 0 % | 0 % |
2021-06-11 | 33,416,340 | 0 % | 0 % |
2021-06-12 | 33,424,619 | 0 % | 0 % |
