USA Coronavirus Daily Percentage Increase Tracker
This table tracks the percentage increase of coronavirus cases in the USA. It tracks the daily percentage increase throughout the whole country. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks in the USA. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the USA population has been confirmed with COVID-19, see this, or to see what percent of the USA population has died of COVID-19, see this. Or see the increase rate for USA coronavirus deaths, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-01-21 | 1 | ||
2020-01-22 | 1 | 0 % | |
2020-01-23 | 1 | 0 % | |
2020-01-24 | 2 | 100 % | |
2020-01-25 | 3 | 50 % | |
2020-01-26 | 5 | 67 % | |
2020-01-27 | 5 | 0 % | |
2020-01-28 | 5 | 0 % | 400 % |
2020-01-29 | 5 | 0 % | 400 % |
2020-01-30 | 6 | 20 % | 500 % |
2020-01-31 | 7 | 17 % | 250 % |
2020-02-01 | 8 | 14 % | 167 % |
2020-02-02 | 11 | 38 % | 120 % |
2020-02-03 | 11 | 0 % | 120 % |
2020-02-04 | 11 | 0 % | 120 % |
2020-02-05 | 12 | 9 % | 140 % |
2020-02-06 | 12 | 0 % | 100 % |
2020-02-07 | 12 | 0 % | 71 % |
2020-02-08 | 12 | 0 % | 50 % |
2020-02-09 | 12 | 0 % | 9 % |
2020-02-10 | 13 | 8 % | 18 % |
2020-02-11 | 13 | 0 % | 18 % |
2020-02-12 | 14 | 8 % | 17 % |
2020-02-13 | 15 | 7 % | 25 % |
2020-02-14 | 15 | 0 % | 25 % |
2020-02-15 | 15 | 0 % | 25 % |
2020-02-16 | 15 | 0 % | 25 % |
2020-02-17 | 25 | 67 % | 92 % |
2020-02-18 | 25 | 0 % | 92 % |
2020-02-19 | 25 | 0 % | 79 % |
2020-02-20 | 27 | 8 % | 80 % |
2020-02-21 | 30 | 11 % | 100 % |
2020-02-22 | 30 | 0 % | 100 % |
2020-02-23 | 30 | 0 % | 100 % |
2020-02-24 | 43 | 43 % | 72 % |
2020-02-25 | 45 | 5 % | 80 % |
2020-02-26 | 60 | 33 % | 140 % |
2020-02-27 | 60 | 0 % | 122 % |
2020-02-28 | 65 | 8 % | 117 % |
2020-02-29 | 70 | 8 % | 133 % |
2020-03-01 | 88 | 26 % | 193 % |
2020-03-02 | 104 | 18 % | 142 % |
2020-03-03 | 125 | 20 % | 178 % |
2020-03-04 | 161 | 29 % | 168 % |
2020-03-05 | 228 | 42 % | 280 % |
2020-03-06 | 311 | 36 % | 378 % |
2020-03-07 | 428 | 38 % | 511 % |
2020-03-08 | 547 | 28 % | 522 % |
2020-03-09 | 748 | 37 % | 619 % |
2020-03-10 | 1,018 | 36 % | 714 % |
2020-03-11 | 1,263 | 24 % | 684 % |
2020-03-12 | 1,668 | 32 % | 632 % |
2020-03-13 | 2,224 | 33 % | 615 % |
2020-03-14 | 2,898 | 30 % | 577 % |
2020-03-15 | 3,600 | 24 % | 558 % |
2020-03-16 | 4,507 | 25 % | 503 % |
2020-03-17 | 5,906 | 31 % | 480 % |
2020-03-18 | 8,350 | 41 % | 561 % |
2020-03-19 | 12,393 | 48 % | 643 % |
2020-03-20 | 18,012 | 45 % | 710 % |
2020-03-21 | 24,528 | 36 % | 746 % |
2020-03-22 | 33,073 | 35 % | 819 % |
2020-03-23 | 43,505 | 32 % | 865 % |
2020-03-24 | 53,938 | 24 % | 813 % |
2020-03-25 | 68,572 | 27 % | 721 % |
2020-03-26 | 85,570 | 25 % | 590 % |
2020-03-27 | 102,900 | 20 % | 471 % |
2020-03-28 | 123,966 | 20 % | 405 % |
2020-03-29 | 142,486 | 15 % | 331 % |
2020-03-30 | 163,955 | 15 % | 277 % |
2020-03-31 | 188,461 | 15 % | 249 % |
2020-04-01 | 215,391 | 14 % | 214 % |
2020-04-02 | 245,108 | 14 % | 186 % |
2020-04-03 | 277,426 | 13 % | 170 % |
2020-04-04 | 312,525 | 13 % | 152 % |
2020-04-05 | 338,141 | 8 % | 137 % |
2020-04-06 | 369,057 | 9 % | 125 % |
2020-04-07 | 399,394 | 8 % | 112 % |
2020-04-08 | 431,214 | 8 % | 100 % |
2020-04-09 | 465,913 | 8 % | 90 % |
2020-04-10 | 499,386 | 7 % | 80 % |
2020-04-11 | 531,106 | 6 % | 70 % |
2020-04-12 | 558,249 | 5 % | 65 % |
2020-04-13 | 584,018 | 5 % | 58 % |
2020-04-14 | 610,709 | 5 % | 53 % |
2020-04-15 | 640,742 | 5 % | 49 % |
2020-04-16 | 672,355 | 5 % | 44 % |
2020-04-17 | 703,864 | 5 % | 41 % |
2020-04-18 | 732,262 | 4 % | 38 % |
2020-04-19 | 757,596 | 3 % | 36 % |
2020-04-20 | 784,991 | 4 % | 34 % |
2020-04-21 | 810,505 | 3 % | 33 % |
2020-04-22 | 839,336 | 4 % | 31 % |
2020-04-23 | 873,112 | 4 % | 30 % |
2020-04-24 | 909,853 | 4 % | 29 % |
2020-04-25 | 944,261 | 4 % | 29 % |
2020-04-26 | 970,996 | 3 % | 28 % |
2020-04-27 | 994,193 | 2 % | 27 % |
2020-04-28 | 1,018,844 | 2 % | 26 % |
2020-04-29 | 1,045,399 | 3 % | 25 % |
2020-04-30 | 1,075,756 | 3 % | 23 % |
2020-05-01 | 1,109,726 | 3 % | 22 % |
2020-05-02 | 1,139,200 | 3 % | 21 % |
2020-05-03 | 1,165,340 | 2 % | 20 % |
2020-05-04 | 1,187,302 | 2 % | 19 % |
2020-05-05 | 1,211,011 | 2 % | 19 % |
2020-05-06 | 1,235,517 | 2 % | 18 % |
2020-05-07 | 1,263,995 | 2 % | 17 % |
2020-05-08 | 1,291,643 | 2 % | 16 % |
2020-05-09 | 1,316,511 | 2 % | 16 % |
2020-05-10 | 1,336,828 | 2 % | 15 % |
2020-05-11 | 1,354,449 | 1 % | 14 % |
2020-05-12 | 1,376,749 | 2 % | 14 % |
2020-05-13 | 1,397,894 | 2 % | 13 % |
2020-05-14 | 1,424,856 | 2 % | 13 % |
2020-05-15 | 1,451,093 | 2 % | 12 % |
2020-05-16 | 1,474,752 | 2 % | 12 % |
2020-05-17 | 1,493,766 | 1 % | 12 % |
2020-05-18 | 1,515,593 | 1 % | 12 % |
2020-05-19 | 1,536,570 | 1 % | 12 % |
2020-05-20 | 1,559,640 | 2 % | 12 % |
2020-05-21 | 1,585,373 | 2 % | 11 % |
2020-05-22 | 1,609,172 | 2 % | 11 % |
2020-05-23 | 1,631,440 | 1 % | 11 % |
2020-05-24 | 1,651,471 | 1 % | 11 % |
2020-05-25 | 1,670,571 | 1 % | 10 % |
2020-05-26 | 1,689,467 | 1 % | 10 % |
2020-05-27 | 1,708,211 | 1 % | 10 % |
2020-05-28 | 1,730,723 | 1 % | 9 % |
2020-05-29 | 1,755,271 | 1 % | 9 % |
2020-05-30 | 1,778,668 | 1 % | 9 % |
2020-05-31 | 1,799,302 | 1 % | 9 % |
2020-06-01 | 1,821,199 | 1 % | 9 % |
2020-06-02 | 1,841,990 | 1 % | 9 % |
2020-06-03 | 1,861,977 | 1 % | 9 % |
2020-06-04 | 1,883,593 | 1 % | 9 % |
2020-06-05 | 1,912,302 | 2 % | 9 % |
2020-06-06 | 1,934,818 | 1 % | 9 % |
2020-06-07 | 1,953,434 | 1 % | 9 % |
2020-06-08 | 1,971,641 | 1 % | 8 % |
2020-06-09 | 1,990,446 | 1 % | 8 % |
2020-06-10 | 2,013,298 | 1 % | 8 % |
2020-06-11 | 2,036,500 | 1 % | 8 % |
2020-06-12 | 2,061,993 | 1 % | 8 % |
2020-06-13 | 2,087,327 | 1 % | 8 % |
2020-06-14 | 2,106,457 | 1 % | 8 % |
2020-06-15 | 2,126,574 | 1 % | 8 % |
2020-06-16 | 2,151,459 | 1 % | 8 % |
2020-06-17 | 2,177,114 | 1 % | 8 % |
2020-06-18 | 2,205,173 | 1 % | 8 % |
2020-06-19 | 2,236,009 | 1 % | 8 % |
2020-06-20 | 2,268,034 | 1 % | 9 % |
2020-06-21 | 2,294,413 | 1 % | 9 % |
2020-06-22 | 2,324,879 | 1 % | 9 % |
2020-06-23 | 2,359,939 | 2 % | 10 % |
2020-06-24 | 2,396,928 | 2 % | 10 % |
2020-06-25 | 2,438,101 | 2 % | 11 % |
2020-06-26 | 2,483,629 | 2 % | 11 % |
2020-06-27 | 2,525,928 | 2 % | 11 % |
2020-06-28 | 2,565,436 | 2 % | 12 % |
2020-06-29 | 2,604,932 | 2 % | 12 % |
2020-06-30 | 2,653,321 | 2 % | 12 % |
2020-07-01 | 2,703,296 | 2 % | 13 % |
2020-07-02 | 2,758,855 | 2 % | 13 % |
2020-07-03 | 2,816,009 | 2 % | 13 % |
2020-07-04 | 2,866,015 | 2 % | 13 % |
2020-07-05 | 2,910,782 | 2 % | 13 % |
2020-07-06 | 2,958,098 | 2 % | 14 % |
2020-07-07 | 3,012,182 | 2 % | 14 % |
2020-07-08 | 3,071,637 | 2 % | 14 % |
2020-07-09 | 3,131,526 | 2 % | 14 % |
2020-07-10 | 3,199,753 | 2 % | 14 % |
2020-07-11 | 3,260,474 | 2 % | 14 % |
2020-07-12 | 3,318,279 | 2 % | 14 % |
2020-07-13 | 3,379,846 | 2 % | 14 % |
2020-07-14 | 3,445,448 | 2 % | 14 % |
2020-07-15 | 3,513,790 | 2 % | 14 % |
2020-07-16 | 3,589,477 | 2 % | 15 % |
2020-07-17 | 3,660,400 | 2 % | 14 % |
2020-07-18 | 3,722,851 | 2 % | 14 % |
2020-07-19 | 3,785,126 | 2 % | 14 % |
2020-07-20 | 3,845,014 | 2 % | 14 % |
2020-07-21 | 3,910,291 | 2 % | 13 % |
2020-07-22 | 3,980,030 | 2 % | 13 % |
2020-07-23 | 4,050,036 | 2 % | 13 % |
2020-07-24 | 4,123,561 | 2 % | 13 % |
2020-07-25 | 4,190,337 | 2 % | 13 % |
2020-07-26 | 4,244,554 | 1 % | 12 % |
2020-07-27 | 4,303,735 | 1 % | 12 % |
2020-07-28 | 4,366,851 | 1 % | 12 % |
2020-07-29 | 4,433,633 | 2 % | 11 % |
2020-07-30 | 4,502,581 | 2 % | 11 % |
2020-07-31 | 4,571,669 | 2 % | 11 % |
2020-08-01 | 4,628,497 | 1 % | 10 % |
2020-08-02 | 4,679,291 | 1 % | 10 % |
2020-08-03 | 4,726,775 | 1 % | 10 % |
2020-08-04 | 4,780,324 | 1 % | 9 % |
2020-08-05 | 4,834,047 | 1 % | 9 % |
2020-08-06 | 4,891,561 | 1 % | 9 % |
2020-08-07 | 4,952,718 | 1 % | 8 % |
2020-08-08 | 5,007,958 | 1 % | 8 % |
2020-08-09 | 5,056,438 | 1 % | 8 % |
2020-08-10 | 5,103,611 | 1 % | 8 % |
2020-08-11 | 5,156,968 | 1 % | 8 % |
2020-08-12 | 5,211,246 | 1 % | 8 % |
2020-08-13 | 5,265,307 | 1 % | 8 % |
2020-08-14 | 5,324,784 | 1 % | 8 % |
2020-08-15 | 5,375,527 | 1 % | 7 % |
2020-08-16 | 5,417,664 | 1 % | 7 % |
2020-08-17 | 5,455,187 | 1 % | 7 % |
2020-08-18 | 5,498,420 | 1 % | 7 % |
2020-08-19 | 5,541,433 | 1 % | 6 % |
2020-08-20 | 5,587,462 | 1 % | 6 % |
2020-08-21 | 5,636,491 | 1 % | 6 % |
2020-08-22 | 5,681,517 | 1 % | 6 % |
2020-08-23 | 5,713,850 | 1 % | 5 % |
2020-08-24 | 5,754,254 | 1 % | 5 % |
2020-08-25 | 5,793,437 | 1 % | 5 % |
2020-08-26 | 5,838,756 | 1 % | 5 % |
2020-08-27 | 5,884,366 | 1 % | 5 % |
2020-08-28 | 5,930,930 | 1 % | 5 % |
2020-08-29 | 5,975,540 | 1 % | 5 % |
2020-08-30 | 6,008,970 | 1 % | 5 % |
2020-08-31 | 6,045,455 | 1 % | 5 % |
2020-09-01 | 6,089,504 | 1 % | 5 % |
2020-09-02 | 6,121,948 | 1 % | 5 % |
2020-09-03 | 6,168,342 | 1 % | 5 % |
2020-09-04 | 6,220,446 | 1 % | 5 % |
2020-09-05 | 6,262,700 | 1 % | 5 % |
2020-09-06 | 6,292,699 | 0 % | 5 % |
2020-09-07 | 6,317,865 | 0 % | 5 % |
2020-09-08 | 6,346,806 | 0 % | 4 % |
2020-09-09 | 6,380,138 | 1 % | 4 % |
2020-09-10 | 6,418,198 | 1 % | 4 % |
2020-09-11 | 6,465,766 | 1 % | 4 % |
2020-09-12 | 6,504,870 | 1 % | 4 % |
2020-09-13 | 6,538,213 | 1 % | 4 % |
2020-09-14 | 6,575,100 | 1 % | 4 % |
2020-09-15 | 6,614,317 | 1 % | 4 % |
2020-09-16 | 6,653,585 | 1 % | 4 % |
2020-09-17 | 6,698,895 | 1 % | 4 % |
2020-09-18 | 6,747,782 | 1 % | 4 % |
2020-09-19 | 6,789,593 | 1 % | 4 % |
2020-09-20 | 6,825,949 | 1 % | 4 % |
2020-09-21 | 6,880,899 | 1 % | 5 % |
2020-09-22 | 6,918,290 | 1 % | 5 % |
2020-09-23 | 6,959,841 | 1 % | 5 % |
2020-09-24 | 7,005,043 | 1 % | 5 % |
2020-09-25 | 7,059,624 | 1 % | 5 % |
2020-09-26 | 7,102,321 | 1 % | 5 % |
2020-09-27 | 7,139,619 | 1 % | 5 % |
2020-09-28 | 7,176,979 | 1 % | 4 % |
2020-09-29 | 7,220,676 | 1 % | 4 % |
2020-09-30 | 7,262,734 | 1 % | 4 % |
2020-10-01 | 7,309,152 | 1 % | 4 % |
2020-10-02 | 7,362,732 | 1 % | 4 % |
2020-10-03 | 7,410,511 | 1 % | 4 % |
2020-10-04 | 7,445,574 | 0 % | 4 % |
2020-10-05 | 7,507,986 | 1 % | 5 % |
2020-10-06 | 7,550,848 | 1 % | 5 % |
2020-10-07 | 7,603,865 | 1 % | 5 % |
2020-10-08 | 7,660,248 | 1 % | 5 % |
2020-10-09 | 7,719,210 | 1 % | 5 % |
2020-10-10 | 7,770,858 | 1 % | 5 % |
2020-10-11 | 7,815,641 | 1 % | 5 % |
2020-10-12 | 7,863,657 | 1 % | 5 % |
2020-10-13 | 7,918,051 | 1 % | 5 % |
2020-10-14 | 7,977,904 | 1 % | 5 % |
2020-10-15 | 8,043,257 | 1 % | 5 % |
2020-10-16 | 8,113,720 | 1 % | 5 % |
2020-10-17 | 8,166,481 | 1 % | 5 % |
2020-10-18 | 8,214,363 | 1 % | 5 % |
2020-10-19 | 8,279,803 | 1 % | 5 % |
2020-10-20 | 8,340,397 | 1 % | 5 % |
2020-10-21 | 8,404,634 | 1 % | 5 % |
2020-10-22 | 8,479,762 | 1 % | 5 % |
2020-10-23 | 8,565,059 | 1 % | 6 % |
2020-10-24 | 8,643,640 | 1 % | 6 % |
2020-10-25 | 8,703,355 | 1 % | 6 % |
2020-10-26 | 8,777,986 | 1 % | 6 % |
2020-10-27 | 8,852,373 | 1 % | 6 % |
2020-10-28 | 8,934,258 | 1 % | 6 % |
2020-10-29 | 9,024,915 | 1 % | 6 % |
2020-10-30 | 9,124,783 | 1 % | 7 % |
2020-10-31 | 9,208,993 | 1 % | 7 % |
2020-11-01 | 9,283,188 | 1 % | 7 % |
2020-11-02 | 9,377,201 | 1 % | 7 % |
2020-11-03 | 9,469,617 | 1 % | 7 % |
2020-11-04 | 9,577,697 | 1 % | 7 % |
2020-11-05 | 9,699,030 | 1 % | 7 % |
2020-11-06 | 9,831,853 | 1 % | 8 % |
2020-11-07 | 9,957,785 | 1 % | 8 % |
2020-11-08 | 10,061,201 | 1 % | 8 % |
2020-11-09 | 10,191,642 | 1 % | 9 % |
2020-11-10 | 10,331,392 | 1 % | 9 % |
2020-11-11 | 10,474,277 | 1 % | 9 % |
2020-11-12 | 10,637,917 | 2 % | 10 % |
2020-11-13 | 10,819,414 | 2 % | 10 % |
2020-11-14 | 10,978,447 | 1 % | 10 % |
2020-11-15 | 11,113,634 | 1 % | 10 % |
2020-11-16 | 11,280,194 | 1 % | 11 % |
2020-11-17 | 11,441,833 | 1 % | 11 % |
2020-11-18 | 11,614,116 | 2 % | 11 % |
2020-11-19 | 11,801,631 | 2 % | 11 % |
2020-11-20 | 12,000,512 | 2 % | 11 % |
2020-11-21 | 12,172,457 | 1 % | 11 % |
2020-11-22 | 12,313,295 | 1 % | 11 % |
2020-11-23 | 12,493,028 | 1 % | 11 % |
2020-11-24 | 12,670,931 | 1 % | 11 % |
2020-11-25 | 12,851,603 | 1 % | 11 % |
2020-11-26 | 12,954,496 | 1 % | 10 % |
2020-11-27 | 13,160,382 | 2 % | 10 % |
2020-11-28 | 13,311,528 | 1 % | 9 % |
2020-11-29 | 13,447,900 | 1 % | 9 % |
2020-11-30 | 13,615,739 | 1 % | 9 % |
2020-12-01 | 13,799,999 | 1 % | 9 % |
2020-12-02 | 14,001,210 | 1 % | 9 % |
2020-12-03 | 14,218,973 | 2 % | 10 % |
2020-12-04 | 14,450,360 | 2 % | 10 % |
2020-12-05 | 14,656,033 | 1 % | 10 % |
2020-12-06 | 14,828,141 | 1 % | 10 % |
2020-12-07 | 15,032,433 | 1 % | 10 % |
2020-12-08 | 15,252,314 | 1 % | 11 % |
2020-12-09 | 15,472,050 | 1 % | 11 % |
2020-12-10 | 15,697,271 | 1 % | 10 % |
2020-12-11 | 15,977,838 | 2 % | 11 % |
2020-12-12 | 16,185,267 | 1 % | 10 % |
2020-12-13 | 16,369,491 | 1 % | 10 % |
2020-12-14 | 16,570,615 | 1 % | 10 % |
2020-12-15 | 16,773,586 | 1 % | 10 % |
2020-12-16 | 17,018,628 | 1 % | 10 % |
2020-12-17 | 17,257,055 | 1 % | 10 % |
2020-12-18 | 17,508,278 | 1 % | 10 % |
2020-12-19 | 17,702,197 | 1 % | 9 % |
2020-12-20 | 17,882,143 | 1 % | 9 % |
2020-12-21 | 18,083,756 | 1 % | 9 % |
2020-12-22 | 18,285,416 | 1 % | 9 % |
2020-12-23 | 18,513,204 | 1 % | 9 % |
2020-12-24 | 18,706,752 | 1 % | 8 % |
2020-12-25 | 18,807,725 | 1 % | 7 % |
2020-12-26 | 19,024,581 | 1 % | 7 % |
2020-12-27 | 19,176,674 | 1 % | 7 % |
2020-12-28 | 19,365,740 | 1 % | 7 % |
2020-12-29 | 19,566,832 | 1 % | 7 % |
2020-12-30 | 19,795,855 | 1 % | 7 % |
2020-12-31 | 20,026,890 | 1 % | 7 % |
2021-01-01 | 20,174,150 | 1 % | 7 % |
2021-01-02 | 20,465,532 | 1 % | 8 % |
2021-01-03 | 20,667,499 | 1 % | 8 % |
2021-01-04 | 20,919,461 | 1 % | 8 % |
2021-01-05 | 21,154,488 | 1 % | 8 % |
2021-01-06 | 21,410,487 | 1 % | 8 % |
2021-01-07 | 21,690,791 | 1 % | 8 % |
2021-01-08 | 21,991,460 | 1 % | 9 % |
2021-01-09 | 22,243,548 | 1 % | 9 % |
2021-01-10 | 22,451,857 | 1 % | 9 % |
2021-01-11 | 22,674,885 | 1 % | 8 % |
2021-01-12 | 22,904,596 | 1 % | 8 % |
2021-01-13 | 23,133,938 | 1 % | 8 % |
2021-01-14 | 23,372,547 | 1 % | 8 % |
2021-01-15 | 23,613,480 | 1 % | 7 % |
2021-01-16 | 23,815,113 | 1 % | 7 % |
2021-01-17 | 23,984,665 | 1 % | 7 % |
2021-01-18 | 24,127,282 | 1 % | 6 % |
2021-01-19 | 24,312,341 | 1 % | 6 % |
2021-01-20 | 24,499,366 | 1 % | 6 % |
2021-01-21 | 24,689,504 | 1 % | 6 % |
2021-01-22 | 24,881,266 | 1 % | 5 % |
2021-01-23 | 25,049,188 | 1 % | 5 % |
2021-01-24 | 25,178,680 | 1 % | 5 % |
2021-01-25 | 25,334,412 | 1 % | 5 % |
2021-01-26 | 25,486,052 | 1 % | 5 % |
2021-01-27 | 25,641,696 | 1 % | 5 % |
2021-01-28 | 25,806,944 | 1 % | 5 % |
2021-01-29 | 25,972,616 | 1 % | 4 % |
2021-01-30 | 26,106,503 | 1 % | 4 % |
2021-01-31 | 26,220,001 | 0 % | 4 % |
2021-02-01 | 26,359,861 | 1 % | 4 % |
2021-02-02 | 26,477,790 | 0 % | 4 % |
2021-02-03 | 26,597,834 | 0 % | 4 % |
2021-02-04 | 26,723,668 | 0 % | 4 % |
2021-02-05 | 26,853,238 | 0 % | 3 % |
2021-02-06 | 26,958,243 | 0 % | 3 % |
2021-02-07 | 27,045,558 | 0 % | 3 % |
2021-02-08 | 27,138,372 | 0 % | 3 % |
2021-02-09 | 27,234,861 | 0 % | 3 % |
2021-02-10 | 27,329,771 | 0 % | 3 % |
2021-02-11 | 27,435,436 | 0 % | 3 % |
2021-02-12 | 27,534,988 | 0 % | 3 % |
2021-02-13 | 27,619,706 | 0 % | 2 % |
2021-02-14 | 27,683,549 | 0 % | 2 % |
2021-02-15 | 27,738,919 | 0 % | 2 % |
2021-02-16 | 27,803,320 | 0 % | 2 % |
2021-02-17 | 27,873,498 | 0 % | 2 % |
2021-02-18 | 27,945,372 | 0 % | 2 % |
2021-02-19 | 28,023,418 | 0 % | 2 % |
2021-02-20 | 28,093,137 | 0 % | 2 % |
2021-02-21 | 28,148,332 | 0 % | 2 % |
2021-02-22 | 28,207,799 | 0 % | 2 % |
2021-02-23 | 28,279,597 | 0 % | 2 % |
2021-02-24 | 28,353,725 | 0 % | 2 % |
2021-02-25 | 28,431,528 | 0 % | 2 % |
2021-02-26 | 28,509,801 | 0 % | 2 % |
2021-02-27 | 28,572,494 | 0 % | 2 % |
2021-02-28 | 28,623,414 | 0 % | 2 % |
2021-03-01 | 28,680,093 | 0 % | 2 % |
2021-03-02 | 28,737,883 | 0 % | 2 % |
2021-03-03 | 28,804,598 | 0 % | 2 % |
2021-03-04 | 28,872,014 | 0 % | 2 % |
2021-03-05 | 28,937,697 | 0 % | 2 % |
2021-03-06 | 28,994,298 | 0 % | 1 % |
2021-03-07 | 29,034,634 | 0 % | 1 % |
2021-03-08 | 29,133,153 | 0 % | 2 % |
2021-03-09 | 29,188,983 | 0 % | 2 % |
2021-03-10 | 29,247,517 | 0 % | 2 % |
2021-03-11 | 29,310,205 | 0 % | 2 % |
2021-03-12 | 29,374,385 | 0 % | 2 % |
2021-03-13 | 29,424,110 | 0 % | 1 % |
2021-03-14 | 29,462,142 | 0 % | 1 % |
2021-03-15 | 29,519,283 | 0 % | 1 % |
2021-03-16 | 29,573,724 | 0 % | 1 % |
2021-03-17 | 29,632,665 | 0 % | 1 % |
2021-03-18 | 29,693,525 | 0 % | 1 % |
2021-03-19 | 29,754,124 | 0 % | 1 % |
2021-03-20 | 29,808,755 | 0 % | 1 % |
2021-03-21 | 29,842,991 | 0 % | 1 % |
Source:
COVID-19 confirmed case numbers from The New York Times data repository, based on reports from state and local health agencies.
See more: COVID-19 Daily % Increase Trackers
Vini Cornejo
June 25th, 2020 at 10:34 pm
Can you please make a State by State Coronavirus Daily Percentage Increase Tracker? Thank you.
Isabel
August 3rd, 2020 at 12:51 am
So far, I only have Florida Coronavirus Daily Percentage Increase Tracker. Will have more states soon.