Global Coronavirus Deaths Daily Percentage Increase Tracker

This tracks the percentage increase of coronavirus deaths, globally. It tracks the daily percentage increase in the whole world. The table below the bar chart also shows the weekly rate of increase. As the right column numbers get smaller, the coronavirus problem is getting better.

Note that the situation improves as the right columns get smaller, even if the total deaths on the left are large.

(To see what percent of the population has died of COVID-19, see this, or to see what percent of the population has been confirmed with COVID-19, see this. Or see the increase rate for global confirmed COVID-19 cases, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS DEATHS PERCENT INCREASE GLOBALLY
TOTAL DEATHS DAILY % INCREASE WEEKLY % INCREASE
1/22/2023
1/23/2024 4 %
1/24/2032 33 %
1/25/2048 50 %
1/26/2062 29 %
1/27/2088 42 %
1/28/20137 56 %
1/29/20139 1 % 504 %
1/30/20178 28 % 642 %
1/31/20220 24 % 588 %
2/1/20266 21 % 454 %
2/2/20369 39 % 495 %
2/3/20433 17 % 392 %
2/4/20499 15 % 264 %
2/5/20571 14 % 311 %
2/6/20641 12 % 260 %
2/7/20726 13 % 230 %
2/8/20813 12 % 206 %
2/9/20913 12 % 147 %
2/10/201,020 12 % 136 %
2/11/201,120 10 % 124 %
2/12/201,125 0 % 97 %
2/13/201,378 22 % 115 %
2/14/201,530 11 % 111 %
2/15/201,673 9 % 106 %
2/16/201,777 6 % 95 %
2/17/201,875 6 % 84 %
2/18/202,015 7 % 80 %
2/19/202,130 6 % 89 %
2/20/202,255 6 % 64 %
2/21/202,259 0 % 48 %
2/22/202,466 9 % 47 %
2/23/202,477 0 % 39 %
2/24/202,637 6 % 41 %
2/25/202,717 3 % 35 %
2/26/202,778 2 % 30 %
2/27/202,821 2 % 25 %
2/28/202,880 2 % 27 %
2/29/202,950 2 % 20 %
3/1/203,005 2 % 21 %
3/2/203,094 3 % 17 %
3/3/203,168 2 % 17 %
3/4/203,263 3 % 17 %
3/5/203,356 3 % 19 %
3/6/203,469 3 % 20 %
3/7/203,573 3 % 21 %
3/8/203,813 7 % 27 %
3/9/204,003 5 % 29 %
3/10/204,279 7 % 35 %
3/11/204,624 8 % 42 %
3/12/204,933 7 % 47 %
3/13/205,425 10 % 56 %
3/14/205,846 8 % 64 %
3/15/206,496 11 % 70 %
3/16/207,183 11 % 79 %
3/17/207,999 11 % 87 %
3/18/208,917 11 % 93 %
3/19/2010,033 13 % 103 %
3/20/2011,526 15 % 112 %
3/21/2013,251 15 % 127 %
3/22/2014,935 13 % 130 %
3/23/2016,895 13 % 135 %
3/24/2019,203 14 % 140 %
3/25/2022,030 15 % 147 %
3/26/2025,073 14 % 150 %
3/27/2028,557 14 % 148 %
3/28/2032,357 13 % 144 %
3/29/2035,861 11 % 140 %
3/30/2039,951 11 % 136 %
3/31/2044,692 12 % 133 %
4/1/2050,706 13 % 130 %
4/2/2056,605 12 % 126 %
4/3/2062,759 11 % 120 %
4/4/2068,738 10 % 112 %
4/5/2073,995 8 % 106 %
4/6/2079,934 8 % 100 %
4/7/2088,239 10 % 97 %
4/8/2095,071 8 % 87 %
4/9/20102,942 8 % 82 %
4/10/20110,362 7 % 76 %
4/11/20116,643 6 % 70 %
4/12/20122,591 5 % 66 %
4/13/20128,609 5 % 61 %
4/14/20135,692 6 % 54 %
4/15/20144,240 6 % 52 %
4/16/20151,668 5 % 47 %
4/17/20160,183 6 % 45 %
4/18/20166,381 4 % 43 %
4/19/20171,735 3 % 40 %
4/20/20177,785 4 % 38 %
4/21/20185,163 4 % 36 %
4/22/20192,206 4 % 33 %
4/23/20199,215 4 % 31 %
4/24/20206,138 3 % 29 %
4/25/20212,014 3 % 27 %
4/26/20216,274 2 % 26 %
4/27/20221,219 2 % 24 %
4/28/20228,041 3 % 23 %
4/29/20234,995 3 % 22 %
4/30/20241,038 3 % 21 %
5/1/20246,512 2 % 20 %
5/2/20252,350 2 % 19 %
5/3/20256,193 2 % 18 %
5/4/20260,764 2 % 18 %
5/5/20266,877 2 % 17 %
5/6/20273,764 3 % 16 %
5/7/20279,463 2 % 16 %
5/8/20285,378 2 % 16 %
5/9/20289,969 2 % 15 %
5/10/20294,000 1 % 15 %
5/11/20297,919 1 % 14 %
5/12/20303,805 2 % 14 %
5/13/20309,282 2 % 13 %
5/14/20314,858 2 % 13 %
5/15/20320,494 2 % 12 %
5/16/20325,047 1 % 12 %
5/17/20328,609 1 % 12 %
5/18/20332,767 1 % 12 %
5/19/20337,901 2 % 11 %
5/20/20343,096 2 % 11 %
5/21/20348,174 1 % 11 %
5/22/20353,852 2 % 10 %
5/23/20358,154 1 % 10 %
5/24/20361,637 1 % 10 %
5/25/20363,252 0 % 9 %
5/26/20367,915 1 % 9 %
5/27/20373,308 1 % 9 %
5/28/20378,320 1 % 9 %
5/29/20383,475 1 % 8 %
5/30/20387,859 1 % 8 %
5/31/20391,012 1 % 8 %
6/1/20394,523 1 % 9 %
6/2/20399,723 1 % 9 %
6/3/20405,562 1 % 9 %
6/4/20410,990 1 % 9 %
6/5/20416,053 1 % 8 %
6/6/20420,269 1 % 8 %
6/7/20423,457 1 % 8 %
6/8/20427,623 1 % 8 %
6/9/20432,816 1 % 8 %
6/10/20438,298 1 % 8 %
6/11/20443,363 1 % 8 %
6/12/20448,172 1 % 8 %
6/13/20452,632 1 % 8 %
6/14/20456,275 1 % 8 %
6/15/20460,110 1 % 8 %
6/16/20467,229 2 % 8 %
6/17/20472,794 1 % 8 %
6/18/20478,107 1 % 8 %
6/19/20484,489 1 % 8 %
6/20/20488,984 1 % 8 %
6/21/20493,605 1 % 8 %
6/22/20497,350 1 % 8 %
6/23/20502,923 1 % 8 %
6/24/20508,462 1 % 8 %
6/25/20513,507 1 % 7 %
6/26/20518,585 1 % 7 %
6/27/20523,367 1 % 7 %
6/28/20526,894 1 % 7 %
6/29/20530,907 1 % 7 %
6/30/20536,105 1 % 7 %
7/1/20541,433 1 % 6 %
7/2/20546,873 1 % 6 %
7/3/20552,181 1 % 6 %
7/4/20556,992 1 % 6 %
7/5/20560,838 1 % 6 %
7/6/20564,993 1 % 6 %
7/7/20571,343 1 % 7 %
7/8/20577,006 1 % 7 %
7/9/20582,793 1 % 7 %
7/10/20588,457 1 % 7 %
7/11/20593,673 1 % 7 %
7/12/20597,975 1 % 7 %
7/13/20602,268 1 % 7 %
7/14/20608,280 1 % 6 %
7/15/20614,154 1 % 6 %
7/16/20620,333 1 % 6 %
7/17/20627,380 1 % 7 %
7/18/20633,932 1 % 7 %
7/19/20638,842 1 % 7 %
7/20/20642,661 1 % 7 %
7/21/20649,058 1 % 7 %
7/22/20656,414 1 % 7 %
7/23/20663,036 1 % 7 %
7/24/20669,493 1 % 7 %
7/25/20675,641 1 % 7 %
7/26/20679,970 1 % 6 %
7/27/20685,202 1 % 7 %
7/28/20691,926 1 % 7 %
7/29/20698,935 1 % 6 %
7/30/20705,566 1 % 6 %
7/31/20712,145 1 % 6 %
8/1/20718,270 1 % 6 %
8/2/20722,927 1 % 6 %
8/3/20727,705 1 % 6 %
8/4/20734,706 1 % 6 %
8/5/20742,193 1 % 6 %
8/6/20749,080 1 % 6 %
8/7/20755,769 1 % 6 %
8/8/20761,841 1 % 6 %
8/9/20766,964 1 % 6 %
8/10/20772,360 1 % 6 %
8/11/20778,981 1 % 6 %
8/12/20785,928 1 % 6 %
8/13/20792,763 1 % 6 %
8/14/20799,422 1 % 6 %
8/15/20805,387 1 % 6 %
8/16/20810,211 1 % 6 %
8/17/20814,732 1 % 5 %
8/18/20821,795 1 % 5 %
8/19/20828,898 1 % 5 %
8/20/20835,309 1 % 5 %
8/21/20841,040 1 % 5 %
8/22/20846,844 1 % 5 %
8/23/20851,243 1 % 5 %
8/24/20855,956 1 % 5 %
8/25/20862,592 1 % 5 %
8/26/20869,151 1 % 5 %
8/27/20875,366 1 % 5 %
8/28/20881,228 1 % 5 %
8/29/20886,853 1 % 5 %
8/30/20891,273 0 % 5 %
8/31/20895,653 0 % 5 %
9/1/20902,282 1 % 5 %
9/2/20908,572 1 % 5 %
9/3/20914,641 1 % 4 %
9/4/20920,528 1 % 4 %
9/5/20925,680 1 % 4 %
9/6/20929,820 0 % 4 %
9/7/20939,412 1 % 5 %
9/8/20944,520 1 % 5 %
9/9/20950,751 1 % 5 %
9/10/20956,769 1 % 5 %
9/11/20962,798 1 % 5 %
9/12/20967,857 1 % 5 %
9/13/20971,848 0 % 5 %
9/14/20976,375 0 % 4 %
9/15/20982,979 1 % 4 %
9/16/20988,887 1 % 4 %
9/17/20994,484 1 % 4 %
9/18/201,000,301 1 % 4 %
9/19/201,005,692 1 % 4 %
9/20/201,009,668 0 % 4 %
9/21/201,014,005 0 % 4 %
9/22/201,020,203 1 % 4 %
9/23/201,025,817 1 % 4 %
9/24/201,032,397 1 % 4 %
9/25/201,038,340 1 % 4 %
9/26/201,043,906 1 % 4 %
9/27/201,047,750 0 % 4 %
9/28/201,051,772 0 % 4 %
9/29/201,057,836 1 % 4 %
9/30/201,064,363 1 % 4 %
10/1/201,073,168 1 % 4 %
10/2/201,078,210 0 % 4 %
10/3/201,083,658 1 % 4 %
10/4/201,087,692 0 % 4 %
10/5/201,094,694 1 % 4 %
10/6/201,100,540 1 % 4 %
10/7/201,106,442 1 % 4 %
10/8/201,112,807 1 % 4 %
10/9/201,119,015 1 % 4 %
10/10/201,123,935 0 % 4 %
10/11/201,128,071 0 % 4 %
10/12/201,132,141 0 % 3 %
10/13/201,137,517 0 % 3 %
10/14/201,143,710 1 % 3 %
10/15/201,149,791 1 % 3 %
10/16/201,156,116 1 % 3 %
10/17/201,161,799 0 % 3 %
10/18/201,165,455 0 % 3 %
10/19/201,170,359 0 % 3 %
10/20/201,176,997 1 % 3 %
10/21/201,183,803 1 % 4 %
10/22/201,189,752 1 % 3 %
10/23/201,196,827 1 % 4 %
10/24/201,202,721 0 % 4 %
10/25/201,206,983 0 % 4 %
10/26/201,212,580 0 % 4 %
10/27/201,220,023 1 % 4 %
10/28/201,227,233 1 % 4 %
10/29/201,234,406 1 % 4 %
10/30/201,242,027 1 % 4 %
10/31/201,248,730 1 % 4 %
11/1/201,253,856 0 % 4 %
11/2/201,260,055 0 % 4 %
11/3/201,269,474 1 % 4 %
11/4/201,279,613 1 % 4 %
11/5/201,287,716 1 % 4 %
11/6/201,297,466 1 % 4 %
11/7/201,305,148 1 % 5 %
11/8/201,311,191 0 % 5 %
11/9/201,318,427 1 % 5 %
11/10/201,328,455 1 % 5 %
11/11/201,338,957 1 % 5 %
11/12/201,348,727 1 % 5 %
11/13/201,358,364 1 % 5 %
11/14/201,367,575 1 % 5 %
11/15/201,374,165 0 % 5 %
11/16/201,382,078 1 % 5 %
11/17/201,393,167 1 % 5 %
11/18/201,404,587 1 % 5 %
11/19/201,415,704 1 % 5 %
11/20/201,427,510 1 % 5 %
11/21/201,436,525 1 % 5 %
11/22/201,443,943 1 % 5 %
11/23/201,452,446 1 % 5 %
11/24/201,465,164 1 % 5 %
11/25/201,477,315 1 % 5 %
11/26/201,488,276 1 % 5 %
11/27/201,499,687 1 % 5 %
11/28/201,508,985 1 % 5 %
11/29/201,516,307 0 % 5 %
11/30/201,525,198 1 % 5 %
12/1/201,537,918 1 % 5 %
12/2/201,550,588 1 % 5 %
12/3/201,563,126 1 % 5 %
12/4/201,575,661 1 % 5 %
12/5/201,585,976 1 % 5 %
12/6/201,593,617 0 % 5 %
12/7/201,602,321 1 % 5 %
12/8/201,614,673 1 % 5 %
12/9/201,627,333 1 % 5 %
12/10/201,639,998 1 % 5 %
12/11/201,653,109 1 % 5 %
12/12/201,663,772 1 % 5 %
12/13/201,671,521 0 % 5 %
12/14/201,680,607 1 % 5 %
12/15/201,694,472 1 % 5 %
12/16/201,708,266 1 % 5 %
12/17/201,721,710 1 % 5 %
12/18/201,734,643 1 % 5 %
12/19/201,745,564 1 % 5 %
12/20/201,753,598 0 % 5 %
12/21/201,763,217 1 % 5 %
12/22/201,777,492 1 % 5 %
12/23/201,791,358 1 % 5 %
12/24/201,803,133 1 % 5 %
12/25/201,811,779 0 % 4 %
12/26/201,819,308 0 % 4 %
12/27/201,827,026 0 % 4 %
12/28/201,836,722 1 % 4 %
12/29/201,851,858 1 % 4 %
12/30/201,867,256 1 % 4 %
12/31/201,880,715 1 % 4 %
1/1/211,890,771 1 % 4 %
1/2/211,898,961 0 % 4 %
1/3/211,906,583 0 % 4 %
1/4/211,916,700 1 % 4 %
1/5/211,932,192 1 % 4 %
1/6/211,947,266 1 % 4 %
1/7/211,962,396 1 % 4 %
1/8/211,977,577 1 % 5 %
1/9/211,990,605 1 % 5 %
1/10/211,999,287 0 % 5 %
1/11/212,009,593 1 % 5 %
1/12/212,026,795 1 % 5 %
1/13/212,043,662 1 % 5 %
1/14/212,059,310 1 % 5 %
1/15/212,074,473 1 % 5 %
1/16/212,088,073 1 % 5 %
1/17/212,097,083 0 % 5 %
1/18/212,106,795 0 % 5 %
1/19/212,123,744 1 % 5 %
1/20/212,141,722 1 % 5 %
1/21/212,158,879 1 % 5 %
1/22/212,175,072 1 % 5 %
1/23/212,188,867 1 % 5 %
1/24/212,198,076 0 % 5 %
1/25/212,209,262 1 % 5 %
1/26/212,226,804 1 % 5 %
1/27/212,243,950 1 % 5 %
1/28/212,261,109 1 % 5 %
1/29/212,276,618 1 % 5 %
1/30/212,290,154 1 % 5 %
1/31/212,298,826 0 % 5 %
2/1/212,309,482 0 % 5 %
2/2/212,324,755 1 % 4 %
2/3/212,340,825 1 % 4 %
2/4/212,353,678 1 % 4 %
2/5/212,370,849 1 % 4 %
2/6/212,381,290 0 % 4 %
2/7/212,389,563 0 % 4 %
2/8/212,398,424 0 % 4 %
2/9/212,414,533 1 % 4 %
2/10/212,428,451 1 % 4 %
2/11/212,442,157 1 % 4 %
2/12/212,455,311 1 % 4 %
2/13/212,465,655 0 % 4 %
2/14/212,472,324 0 % 3 %
2/15/212,479,737 0 % 3 %
2/16/212,491,296 0 % 3 %
2/17/212,503,170 0 % 3 %
2/18/212,514,958 0 % 3 %
2/19/212,526,711 0 % 3 %
2/20/212,535,583 0 % 3 %
2/21/212,542,032 0 % 3 %
2/22/212,549,449 0 % 3 %
2/23/212,561,152 0 % 3 %
2/24/212,573,578 0 % 3 %
2/25/212,584,214 0 % 3 %
2/26/212,594,933 0 % 3 %
2/27/212,603,567 0 % 3 %
2/28/212,609,779 0 % 3 %
3/1/212,617,631 0 % 3 %
3/2/212,627,978 0 % 3 %
3/3/212,639,715 0 % 3 %
3/4/212,649,986 0 % 3 %
3/5/212,660,681 0 % 3 %
3/6/212,668,776 0 % 3 %
3/7/212,674,690 0 % 2 %
3/8/212,681,839 0 % 2 %
3/9/212,692,482 0 % 2 %
3/10/212,702,614 0 % 2 %
3/11/212,712,816 0 % 2 %
3/12/212,722,916 0 % 2 %
3/13/212,731,386 0 % 2 %
3/14/212,737,348 0 % 2 %
3/15/212,744,795 0 % 2 %
3/16/212,755,346 0 % 2 %
3/17/212,765,800 0 % 2 %
3/18/212,776,657 0 % 2 %
3/19/212,787,716 0 % 2 %
3/20/212,796,419 0 % 2 %
3/21/212,804,629 0 % 2 %
3/22/212,812,645 0 % 2 %
3/23/212,824,143 0 % 2 %
3/24/212,834,544 0 % 2 %
3/25/212,846,228 0 % 3 %
3/26/212,859,102 0 % 3 %
3/27/212,869,248 0 % 3 %
3/28/212,876,607 0 % 3 %
3/29/212,885,069 0 % 3 %
3/30/212,897,159 0 % 3 %
3/31/212,909,963 0 % 3 %
4/1/212,922,372 0 % 3 %
4/2/212,933,075 0 % 3 %
4/3/212,942,403 0 % 3 %
4/4/212,949,724 0 % 3 %
4/5/212,957,424 0 % 3 %
4/6/212,970,026 0 % 3 %
4/7/212,985,752 1 % 3 %
4/8/213,000,170 0 % 3 %
4/9/213,014,390 0 % 3 %
4/10/213,027,441 0 % 3 %
4/11/213,036,470 0 % 3 %
4/12/213,046,334 0 % 3 %
4/13/213,060,162 0 % 3 %
4/14/213,074,245 0 % 3 %
4/15/213,087,911 0 % 3 %
4/16/213,101,232 0 % 3 %
4/17/213,113,729 0 % 3 %
4/18/213,122,980 0 % 3 %
4/19/213,133,870 0 % 3 %
4/20/213,148,191 0 % 3 %
4/21/213,163,107 0 % 3 %
4/22/213,177,007 0 % 3 %
4/23/213,192,197 0 % 3 %
4/24/213,205,460 0 % 3 %
4/25/213,216,106 0 % 3 %
4/26/213,227,739 0 % 3 %
4/27/213,242,711 0 % 3 %
4/28/213,258,728 0 % 3 %
4/29/213,274,484 0 % 3 %
4/30/213,288,500 0 % 3 %
5/1/213,301,787 0 % 3 %
5/2/213,312,028 0 % 3 %
5/3/213,323,780 0 % 3 %
5/4/213,337,825 0 % 3 %
5/5/213,352,715 0 % 3 %
5/6/213,367,352 0 % 3 %
5/7/213,381,746 0 % 3 %
5/8/213,395,059 0 % 3 %
5/9/213,405,526 0 % 3 %
5/10/213,416,616 0 % 3 %
5/11/213,430,847 0 % 3 %
5/12/213,444,692 0 % 3 %
5/13/213,458,385 0 % 3 %
5/14/213,471,441 0 % 3 %
5/15/213,483,668 0 % 3 %
5/16/213,493,925 0 % 3 %
5/17/213,505,081 0 % 3 %
5/18/213,519,282 0 % 3 %
5/19/213,532,851 0 % 3 %
5/20/213,545,907 0 % 3 %
5/21/213,558,918 0 % 3 %
5/22/213,570,459 0 % 2 %
5/23/213,580,219 0 % 2 %
5/24/213,589,275 0 % 2 %
5/25/213,602,486 0 % 2 %
5/26/213,615,227 0 % 2 %
5/27/213,628,240 0 % 2 %
5/28/213,640,201 0 % 2 %
5/29/213,650,967 0 % 2 %
5/30/213,659,271 0 % 2 %
5/31/213,667,959 0 % 2 %
6/1/213,683,290 0 % 2 %
6/2/213,695,192 0 % 2 %
6/3/213,705,030 0 % 2 %
6/4/213,715,990 0 % 2 %
6/5/213,725,175 0 % 2 %
6/6/213,732,408 0 % 2 %
6/7/213,740,460 0 % 2 %
6/8/213,750,840 0 % 2 %
6/9/213,761,308 0 % 2 %
6/10/213,777,317 0 % 2 %
6/11/213,789,240 0 % 2 %
6/12/213,799,025 0 % 2 %
6/13/213,808,302 0 % 2 %
6/14/213,816,163 0 % 2 %
6/15/213,826,738 0 % 2 %
6/16/213,837,064 0 % 2 %
6/17/213,846,332 0 % 2 %
6/18/213,855,547 0 % 2 %
6/19/23,863,721 0 % 2 %

Sources:
COVID-19 death numbers from Johns Hopkins CSSE Novel Coronavirus COVID-19 Data Repository.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]