This tracks the percentage increase of coronavirus deaths in Florida. It tracks the daily percentage increase across the whole state of Florida. The table below the bar chart also shows the weekly rate of increase of deaths. As the percents in the two right columns get smaller, the coronavirus problem is getting better.
(To see what percent of the Florida population has died of COVID-19, see this, or to see what percent of the Florida population has been confirmed with COVID-19, see this. Or see the increase rate for Florida COVID-19 numbers, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL DEATHS | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-03-06 | 2 | ||
2020-03-07 | 2 | 0 % | |
2020-03-08 | 2 | 0 % | |
2020-03-09 | 2 | 0 % | |
2020-03-10 | 2 | 0 % | |
2020-03-11 | 2 | 0 % | |
2020-03-12 | 2 | 0 % | |
2020-03-13 | 2 | 0 % | 0 % |
2020-03-14 | 3 | 50 % | 50 % |
2020-03-15 | 3 | 0 % | 50 % |
2020-03-16 | 4 | 33 % | 100 % |
2020-03-17 | 6 | 50 % | 200 % |
2020-03-18 | 7 | 17 % | 250 % |
2020-03-19 | 8 | 14 % | 300 % |
2020-03-20 | 9 | 13 % | 350 % |
2020-03-21 | 11 | 22 % | 267 % |
2020-03-22 | 13 | 18 % | 333 % |
2020-03-23 | 18 | 38 % | 350 % |
2020-03-24 | 20 | 11 % | 233 % |
2020-03-25 | 23 | 15 % | 229 % |
2020-03-26 | 29 | 26 % | 263 % |
2020-03-27 | 46 | 59 % | 411 % |
2020-03-28 | 56 | 22 % | 409 % |
2020-03-29 | 60 | 7 % | 362 % |
2020-03-30 | 72 | 20 % | 300 % |
2020-03-31 | 85 | 18 % | 325 % |
2020-04-01 | 100 | 18 % | 335 % |
2020-04-02 | 144 | 44 % | 397 % |
2020-04-03 | 169 | 17 % | 267 % |
2020-04-04 | 194 | 15 % | 246 % |
2020-04-05 | 220 | 13 % | 267 % |
2020-04-06 | 253 | 15 % | 251 % |
2020-04-07 | 295 | 17 % | 247 % |
2020-04-08 | 322 | 9 % | 222 % |
2020-04-09 | 370 | 15 % | 157 % |
2020-04-10 | 418 | 13 % | 147 % |
2020-04-11 | 445 | 6 % | 129 % |
2020-04-12 | 460 | 3 % | 109 % |
2020-04-13 | 498 | 8 % | 97 % |
2020-04-14 | 570 | 14 % | 93 % |
2020-04-15 | 613 | 8 % | 90 % |
2020-04-16 | 667 | 9 % | 80 % |
2020-04-17 | 725 | 9 % | 73 % |
2020-04-18 | 747 | 3 % | 68 % |
2020-04-19 | 773 | 3 % | 68 % |
2020-04-20 | 822 | 6 % | 65 % |
2020-04-21 | 866 | 5 % | 52 % |
2020-04-22 | 926 | 7 % | 51 % |
2020-04-23 | 986 | 6 % | 48 % |
2020-04-24 | 1,045 | 6 % | 44 % |
2020-04-25 | 1,054 | 1 % | 41 % |
2020-04-26 | 1,073 | 2 % | 39 % |
2020-04-27 | 1,087 | 1 % | 32 % |
2020-04-28 | 1,170 | 8 % | 35 % |
2020-04-29 | 1,216 | 4 % | 31 % |
2020-04-30 | 1,267 | 4 % | 28 % |
2020-05-01 | 1,313 | 4 % | 26 % |
2020-05-02 | 1,363 | 4 % | 29 % |
2020-05-03 | 1,378 | 1 % | 28 % |
2020-05-04 | 1,398 | 1 % | 29 % |
2020-05-05 | 1,470 | 5 % | 26 % |
2020-05-06 | 1,538 | 5 % | 26 % |
2020-05-07 | 1,599 | 4 % | 26 % |
2020-05-08 | 1,668 | 4 % | 27 % |
2020-05-09 | 1,714 | 3 % | 26 % |
2020-05-10 | 1,720 | 0 % | 25 % |
2020-05-11 | 1,734 | 1 % | 24 % |
2020-05-12 | 1,778 | 3 % | 21 % |
2020-05-13 | 1,826 | 3 % | 19 % |
2020-05-14 | 1,874 | 3 % | 17 % |
2020-05-15 | 1,916 | 2 % | 15 % |
2020-05-16 | 1,963 | 2 % | 15 % |
2020-05-17 | 1,972 | 0 % | 15 % |
2020-05-18 | 1,996 | 1 % | 15 % |
2020-05-19 | 2,051 | 3 % | 15 % |
2020-05-20 | 2,095 | 2 % | 15 % |
2020-05-21 | 2,143 | 2 % | 14 % |
2020-05-22 | 2,189 | 2 % | 14 % |
2020-05-23 | 2,232 | 2 % | 14 % |
2020-05-24 | 2,236 | 0 % | 13 % |
2020-05-25 | 2,251 | 1 % | 13 % |
2020-05-26 | 2,258 | 0 % | 10 % |
2020-05-27 | 2,318 | 3 % | 11 % |
2020-05-28 | 2,363 | 2 % | 10 % |
2020-05-29 | 2,412 | 2 % | 10 % |
2020-05-30 | 2,446 | 1 % | 10 % |
2020-05-31 | 2,450 | 0 % | 10 % |
2020-06-01 | 2,459 | 0 % | 9 % |
2020-06-02 | 2,529 | 3 % | 12 % |
2020-06-03 | 2,565 | 1 % | 11 % |
2020-06-04 | 2,606 | 2 % | 10 % |
2020-06-05 | 2,659 | 2 % | 10 % |
2020-06-06 | 2,687 | 1 % | 10 % |
2020-06-07 | 2,699 | 0 % | 10 % |
2020-06-08 | 2,711 | 0 % | 10 % |
2020-06-09 | 2,764 | 2 % | 9 % |
2020-06-10 | 2,800 | 1 % | 9 % |
2020-06-11 | 2,847 | 2 % | 9 % |
2020-06-12 | 2,876 | 1 % | 8 % |
2020-06-13 | 2,924 | 2 % | 9 % |
2020-06-14 | 2,930 | 0 % | 9 % |
2020-06-15 | 2,937 | 0 % | 8 % |
2020-06-16 | 2,992 | 2 % | 8 % |
2020-06-17 | 3,017 | 1 % | 8 % |
2020-06-18 | 3,060 | 1 % | 7 % |
2020-06-19 | 3,103 | 1 % | 8 % |
2020-06-20 | 3,143 | 1 % | 7 % |
2020-06-21 | 3,160 | 1 % | 8 % |
2020-06-22 | 3,172 | 0 % | 8 % |
2020-06-23 | 3,237 | 2 % | 8 % |
2020-06-24 | 3,280 | 1 % | 9 % |
2020-06-25 | 3,326 | 1 % | 9 % |
2020-06-26 | 3,365 | 1 % | 8 % |
2020-06-27 | 3,389 | 1 % | 8 % |
2020-06-28 | 3,418 | 1 % | 8 % |
2020-06-29 | 3,446 | 1 % | 9 % |
2020-06-30 | 3,504 | 2 % | 8 % |
2020-07-01 | 3,549 | 1 % | 8 % |
2020-07-02 | 3,616 | 2 % | 9 % |
2020-07-03 | 3,683 | 2 % | 9 % |
2020-07-04 | 3,701 | 0 % | 9 % |
2020-07-05 | 3,730 | 1 % | 9 % |
2020-07-06 | 3,777 | 1 % | 10 % |
2020-07-07 | 3,840 | 2 % | 10 % |
2020-07-08 | 3,888 | 1 % | 10 % |
2020-07-09 | 4,008 | 3 % | 11 % |
2020-07-10 | 4,101 | 2 % | 11 % |
2020-07-11 | 4,196 | 2 % | 13 % |
2020-07-12 | 4,241 | 1 % | 14 % |
2020-07-13 | 4,276 | 1 % | 13 % |
2020-07-14 | 4,408 | 3 % | 15 % |
2020-07-15 | 4,520 | 3 % | 16 % |
2020-07-16 | 4,676 | 3 % | 17 % |
2020-07-17 | 4,804 | 3 % | 17 % |
2020-07-18 | 4,894 | 2 % | 17 % |
2020-07-19 | 4,981 | 2 % | 17 % |
2020-07-20 | 5,071 | 2 % | 19 % |
2020-07-21 | 5,205 | 3 % | 18 % |
2020-07-22 | 5,344 | 3 % | 18 % |
2020-07-23 | 5,517 | 3 % | 18 % |
2020-07-24 | 5,652 | 2 % | 18 % |
2020-07-25 | 5,776 | 2 % | 18 % |
2020-07-26 | 5,853 | 1 % | 18 % |
2020-07-27 | 5,930 | 1 % | 17 % |
2020-07-28 | 6,116 | 3 % | 18 % |
2020-07-29 | 6,332 | 4 % | 18 % |
2020-07-30 | 6,585 | 4 % | 19 % |
2020-07-31 | 6,842 | 4 % | 21 % |
2020-08-01 | 7,021 | 3 % | 22 % |
2020-08-02 | 7,083 | 1 % | 21 % |
2020-08-03 | 7,156 | 1 % | 21 % |
2020-08-04 | 7,401 | 3 % | 21 % |
2020-08-05 | 7,626 | 3 % | 20 % |
2020-08-06 | 7,746 | 2 % | 18 % |
2020-08-07 | 7,926 | 2 % | 16 % |
2020-08-08 | 8,108 | 2 % | 15 % |
2020-08-09 | 8,185 | 1 % | 16 % |
2020-08-10 | 8,276 | 1 % | 16 % |
2020-08-11 | 8,552 | 3 % | 16 % |
2020-08-12 | 8,764 | 2 % | 15 % |
2020-08-13 | 8,912 | 2 % | 15 % |
2020-08-14 | 9,140 | 3 % | 15 % |
2020-08-15 | 9,344 | 2 % | 15 % |
2020-08-16 | 9,451 | 1 % | 15 % |
2020-08-17 | 9,538 | 1 % | 15 % |
2020-08-18 | 9,757 | 2 % | 14 % |
2020-08-19 | 9,931 | 2 % | 13 % |
2020-08-20 | 10,048 | 1 % | 13 % |
2020-08-21 | 10,167 | 1 % | 11 % |
2020-08-22 | 10,273 | 1 % | 10 % |
2020-08-23 | 10,324 | 0 % | 9 % |
2020-08-24 | 10,396 | 1 % | 9 % |
2020-08-25 | 10,579 | 2 % | 8 % |
2020-08-26 | 10,732 | 1 % | 8 % |
2020-08-27 | 10,867 | 1 % | 8 % |
2020-08-28 | 10,956 | 1 % | 8 % |
2020-08-29 | 11,104 | 1 % | 8 % |
2020-08-30 | 11,118 | 0 % | 8 % |
2020-08-31 | 11,186 | 1 % | 8 % |
2020-09-01 | 11,373 | 2 % | 8 % |
2020-09-02 | 11,500 | 1 % | 7 % |
2020-09-03 | 11,649 | 1 % | 7 % |
2020-09-04 | 11,749 | 1 % | 7 % |
2020-09-05 | 11,810 | 1 % | 6 % |
2020-09-06 | 11,848 | 0 % | 7 % |
2020-09-07 | 11,870 | 0 % | 6 % |
2020-09-08 | 11,914 | 0 % | 5 % |
2020-09-09 | 12,114 | 2 % | 5 % |
2020-09-10 | 12,325 | 2 % | 6 % |
2020-09-11 | 12,501 | 1 % | 6 % |
2020-09-12 | 12,599 | 1 % | 7 % |
2020-09-13 | 12,607 | 0 % | 6 % |
2020-09-14 | 12,641 | 0 % | 6 % |
2020-09-15 | 12,786 | 1 % | 7 % |
2020-09-16 | 12,938 | 1 % | 7 % |
2020-09-17 | 13,085 | 1 % | 6 % |
2020-09-18 | 13,224 | 1 % | 6 % |
2020-09-19 | 13,286 | 0 % | 5 % |
2020-09-20 | 13,295 | 0 % | 5 % |
2020-09-21 | 13,316 | 0 % | 5 % |
2020-09-22 | 13,415 | 1 % | 5 % |
2020-09-23 | 13,617 | 2 % | 5 % |
2020-09-24 | 13,794 | 1 % | 5 % |
2020-09-25 | 13,914 | 1 % | 5 % |
2020-09-26 | 14,021 | 1 % | 6 % |
2020-09-27 | 14,031 | 0 % | 6 % |
2020-09-28 | 14,036 | 0 % | 5 % |
2020-09-29 | 14,142 | 1 % | 5 % |
2020-09-30 | 14,316 | 1 % | 5 % |
2020-10-01 | 14,443 | 1 % | 5 % |
2020-10-02 | 14,553 | 1 % | 5 % |
2020-10-03 | 14,627 | 1 % | 4 % |
2020-10-04 | 14,670 | 0 % | 5 % |
2020-10-05 | 14,711 | 0 % | 5 % |
2020-10-06 | 14,766 | 0 % | 4 % |
2020-10-07 | 14,903 | 1 % | 4 % |
2020-10-08 | 15,067 | 1 % | 4 % |
2020-10-09 | 15,185 | 1 % | 4 % |
2020-10-10 | 15,185 | 0 % | 4 % |
2020-10-11 | 15,363 | 1 % | 5 % |
2020-10-12 | 15,411 | 0 % | 5 % |
2020-10-13 | 15,530 | 1 % | 5 % |
2020-10-14 | 15,594 | 0 % | 5 % |
2020-10-15 | 15,735 | 1 % | 4 % |
2020-10-16 | 15,829 | 1 % | 4 % |
2020-10-17 | 15,916 | 1 % | 5 % |
2020-10-18 | 15,966 | 0 % | 4 % |
2020-10-19 | 16,020 | 0 % | 4 % |
2020-10-20 | 16,104 | 1 % | 4 % |
2020-10-21 | 16,209 | 1 % | 4 % |
2020-10-22 | 16,266 | 0 % | 3 % |
2020-10-23 | 16,339 | 0 % | 3 % |
2020-10-24 | 16,416 | 0 % | 3 % |
2020-10-25 | 16,428 | 0 % | 3 % |
2020-10-26 | 16,448 | 0 % | 3 % |
2020-10-27 | 16,504 | 0 % | 2 % |
2020-10-28 | 16,570 | 0 % | 2 % |
2020-10-29 | 16,647 | 0 % | 2 % |
2020-10-30 | 16,719 | 0 % | 2 % |
2020-10-31 | 16,760 | 0 % | 2 % |
2020-11-01 | 16,788 | 0 % | 2 % |
2020-11-02 | 16,833 | 0 % | 2 % |
2020-11-03 | 16,889 | 0 % | 2 % |
2020-11-04 | 16,921 | 0 % | 2 % |
2020-11-05 | 16,960 | 0 % | 2 % |
2020-11-06 | 17,013 | 0 % | 2 % |
2020-11-07 | 17,099 | 1 % | 2 % |
2020-11-08 | 17,120 | 0 % | 2 % |
2020-11-09 | 17,178 | 0 % | 2 % |
2020-11-10 | 17,247 | 0 % | 2 % |
2020-11-11 | 17,299 | 0 % | 2 % |
2020-11-12 | 17,371 | 0 % | 2 % |
2020-11-13 | 17,444 | 0 % | 3 % |
2020-11-14 | 17,488 | 0 % | 2 % |
2020-11-15 | 17,517 | 0 % | 2 % |
2020-11-16 | 17,558 | 0 % | 2 % |
2020-11-17 | 17,643 | 0 % | 2 % |
2020-11-18 | 17,730 | 0 % | 2 % |
2020-11-19 | 17,809 | 0 % | 3 % |
2020-11-20 | 17,888 | 0 % | 3 % |
2020-11-21 | 17,929 | 0 % | 3 % |
2020-11-22 | 17,990 | 0 % | 3 % |
2020-11-23 | 18,084 | 1 % | 3 % |
2020-11-24 | 18,156 | 0 % | 3 % |
2020-11-25 | 18,253 | 1 % | 3 % |
2020-11-26 | 18,253 | 0 % | 2 % |
2020-11-27 | 18,362 | 1 % | 3 % |
2020-11-28 | 18,441 | 0 % | 3 % |
2020-11-29 | 18,499 | 0 % | 3 % |
2020-11-30 | 18,596 | 1 % | 3 % |
2020-12-01 | 18,678 | 0 % | 3 % |
2020-12-02 | 18,775 | 1 % | 3 % |
2020-12-03 | 18,873 | 1 % | 3 % |
2020-12-04 | 18,993 | 1 % | 3 % |
2020-12-05 | 19,083 | 0 % | 3 % |
2020-12-06 | 19,176 | 0 % | 4 % |
2020-12-07 | 19,281 | 1 % | 4 % |
2020-12-08 | 19,377 | 0 % | 4 % |
2020-12-09 | 19,461 | 0 % | 4 % |
2020-12-10 | 19,590 | 1 % | 4 % |
2020-12-11 | 19,713 | 1 % | 4 % |
2020-12-12 | 19,784 | 0 % | 4 % |
2020-12-13 | 19,865 | 0 % | 4 % |
2020-12-14 | 20,002 | 1 % | 4 % |
2020-12-15 | 20,081 | 0 % | 4 % |
2020-12-16 | 20,203 | 1 % | 4 % |
2020-12-17 | 20,304 | 0 % | 4 % |
2020-12-18 | 20,400 | 0 % | 3 % |
2020-12-19 | 20,472 | 0 % | 3 % |
2020-12-20 | 20,567 | 0 % | 4 % |
2020-12-21 | 20,679 | 1 % | 3 % |
2020-12-22 | 20,753 | 0 % | 3 % |
2020-12-23 | 20,873 | 1 % | 3 % |
2020-12-24 | 20,994 | 1 % | 3 % |
2020-12-25 | 20,994 | 0 % | 3 % |
2020-12-26 | 21,134 | 1 % | 3 % |
2020-12-27 | 21,211 | 0 % | 3 % |
2020-12-28 | 21,307 | 0 % | 3 % |
2020-12-29 | 21,408 | 0 % | 3 % |
2020-12-30 | 21,545 | 1 % | 3 % |
2020-12-31 | 21,672 | 1 % | 3 % |
2021-01-01 | 21,672 | 0 % | 3 % |
2021-01-02 | 21,889 | 1 % | 4 % |
2021-01-03 | 21,986 | 0 % | 4 % |
2021-01-04 | 22,089 | 0 % | 4 % |
2021-01-05 | 22,187 | 0 % | 4 % |
2021-01-06 | 22,316 | 1 % | 4 % |
2021-01-07 | 22,480 | 1 % | 4 % |
2021-01-08 | 22,665 | 1 % | 5 % |
2021-01-09 | 22,803 | 1 % | 4 % |
2021-01-10 | 22,911 | 0 % | 4 % |
2021-01-11 | 23,070 | 1 % | 4 % |
2021-01-12 | 23,226 | 1 % | 5 % |
2021-01-13 | 23,395 | 1 % | 5 % |
2021-01-14 | 23,612 | 1 % | 5 % |
2021-01-15 | 23,798 | 1 % | 5 % |
2021-01-16 | 24,003 | 1 % | 5 % |
2021-01-17 | 24,136 | 1 % | 5 % |
2021-01-18 | 24,273 | 1 % | 5 % |
2021-01-19 | 24,435 | 1 % | 5 % |
2021-01-20 | 24,577 | 1 % | 5 % |
2021-01-21 | 24,738 | 1 % | 5 % |
2021-01-22 | 25,010 | 1 % | 5 % |
2021-01-23 | 25,163 | 1 % | 5 % |
2021-01-24 | 25,292 | 1 % | 5 % |
2021-01-25 | 25,445 | 1 % | 5 % |
2021-01-26 | 25,672 | 1 % | 5 % |
2021-01-27 | 25,832 | 1 % | 5 % |
2021-01-28 | 26,034 | 1 % | 5 % |
2021-01-29 | 26,253 | 1 % | 5 % |
2021-01-30 | 26,359 | 0 % | 5 % |
2021-01-31 | 26,478 | 0 % | 5 % |
2021-02-01 | 26,684 | 1 % | 5 % |
2021-02-02 | 26,821 | 1 % | 4 % |
2021-02-03 | 27,018 | 1 % | 5 % |
2021-02-04 | 27,246 | 1 % | 5 % |
2021-02-05 | 27,456 | 1 % | 5 % |
2021-02-06 | 27,598 | 1 % | 5 % |
2021-02-07 | 27,695 | 0 % | 5 % |
2021-02-08 | 27,814 | 0 % | 4 % |
2021-02-09 | 28,047 | 1 % | 5 % |
2021-02-10 | 28,207 | 1 % | 4 % |
2021-02-11 | 28,381 | 1 % | 4 % |
2021-02-12 | 28,564 | 1 % | 4 % |
2021-02-13 | 28,682 | 0 % | 4 % |
2021-02-14 | 28,778 | 0 % | 4 % |
2021-02-15 | 28,933 | 1 % | 4 % |
2021-02-16 | 29,153 | 1 % | 4 % |
2021-02-17 | 29,310 | 1 % | 4 % |
2021-02-18 | 29,473 | 1 % | 4 % |
2021-02-19 | 29,691 | 1 % | 4 % |
2021-02-20 | 29,812 | 0 % | 4 % |
2021-02-21 | 29,905 | 0 % | 4 % |
2021-02-22 | 30,064 | 1 % | 4 % |
2021-02-23 | 30,212 | 0 % | 4 % |
2021-02-24 | 30,339 | 0 % | 4 % |
2021-02-25 | 30,477 | 0 % | 3 % |
2021-02-26 | 30,623 | 0 % | 3 % |
2021-02-27 | 30,733 | 0 % | 3 % |
2021-02-28 | 30,851 | 0 % | 3 % |
2021-03-01 | 30,998 | 0 % | 3 % |
2021-03-02 | 31,134 | 0 % | 3 % |
2021-03-03 | 31,266 | 0 % | 3 % |
2021-03-04 | 31,386 | 0 % | 3 % |
2021-03-05 | 31,521 | 0 % | 3 % |
2021-03-06 | 31,619 | 0 % | 3 % |
2021-03-07 | 31,682 | 0 % | 3 % |
2021-03-08 | 31,763 | 0 % | 2 % |
2021-03-09 | 31,888 | 0 % | 2 % |
2021-03-10 | 31,947 | 0 % | 2 % |
2021-03-11 | 32,039 | 0 % | 2 % |
2021-03-12 | 32,144 | 0 % | 2 % |
2021-03-13 | 32,224 | 0 % | 2 % |
2021-03-14 | 32,254 | 0 % | 2 % |
2021-03-15 | 32,347 | 0 % | 2 % |
2021-03-16 | 32,448 | 0 % | 2 % |
2021-03-17 | 32,503 | 0 % | 2 % |
2021-03-18 | 32,597 | 0 % | 2 % |
2021-03-19 | 32,650 | 0 % | 2 % |
2021-03-20 | 32,712 | 0 % | 2 % |
2021-03-21 | 32,741 | 0 % | 2 % |
2021-03-22 | 32,778 | 0 % | 1 % |
2021-03-23 | 32,819 | 0 % | 1 % |
2021-03-24 | 32,849 | 0 % | 1 % |
2021-03-25 | 32,956 | 0 % | 1 % |
2021-03-26 | 33,115 | 0 % | 1 % |
2021-03-27 | 33,141 | 0 % | 1 % |
2021-03-28 | 33,177 | 0 % | 1 % |
2021-03-29 | 33,246 | 0 % | 1 % |
2021-03-30 | 33,337 | 0 % | 2 % |
2021-03-31 | 33,424 | 0 % | 2 % |
2021-04-01 | 33,493 | 0 % | 2 % |
2021-04-02 | 33,585 | 0 % | 1 % |
2021-04-03 | 33,651 | 0 % | 2 % |
2021-04-04 | 33,673 | 0 % | 1 % |
2021-04-05 | 33,709 | 0 % | 1 % |
2021-04-06 | 33,779 | 0 % | 1 % |
2021-04-07 | 33,821 | 0 % | 1 % |
2021-04-08 | 33,905 | 0 % | 1 % |
2021-04-09 | 33,967 | 0 % | 1 % |
2021-04-10 | 34,013 | 0 % | 1 % |
2021-04-11 | 34,020 | 0 % | 1 % |
2021-04-12 | 34,055 | 0 % | 1 % |
2021-04-13 | 34,119 | 0 % | 1 % |
2021-04-14 | 34,163 | 0 % | 1 % |
2021-04-15 | 34,237 | 0 % | 1 % |
2021-04-16 | 34,329 | 0 % | 1 % |
2021-04-17 | 34,403 | 0 % | 1 % |
2021-04-18 | 34,438 | 0 % | 1 % |
2021-04-19 | 34,470 | 0 % | 1 % |
2021-04-20 | 34,532 | 0 % | 1 % |
2021-04-21 | 34,615 | 0 % | 1 % |
2021-04-22 | 34,695 | 0 % | 1 % |
2021-04-23 | 34,758 | 0 % | 1 % |
2021-04-24 | 34,811 | 0 % | 1 % |
2021-04-25 | 34,847 | 0 % | 1 % |
2021-04-26 | 34,911 | 0 % | 1 % |
2021-04-27 | 34,957 | 0 % | 1 % |
2021-04-28 | 35,029 | 0 % | 1 % |
2021-04-29 | 35,083 | 0 % | 1 % |
2021-04-30 | 35,160 | 0 % | 1 % |
2021-05-01 | 35,238 | 0 % | 1 % |
2021-05-02 | 35,267 | 0 % | 1 % |
2021-05-03 | 35,306 | 0 % | 1 % |
2021-05-04 | 35,398 | 0 % | 1 % |
2021-05-05 | 35,477 | 0 % | 1 % |
2021-05-06 | 35,548 | 0 % | 1 % |
2021-05-07 | 35,634 | 0 % | 1 % |
2021-05-08 | 35,699 | 0 % | 1 % |
2021-05-09 | 35,730 | 0 % | 1 % |
2021-05-10 | 35,782 | 0 % | 1 % |
2021-05-11 | 35,830 | 0 % | 1 % |
2021-05-12 | 35,881 | 0 % | 1 % |
2021-05-13 | 35,928 | 0 % | 1 % |
2021-05-14 | 35,999 | 0 % | 1 % |
2021-05-15 | 36,055 | 0 % | 1 % |
2021-05-16 | 36,074 | 0 % | 1 % |
2021-05-17 | 36,132 | 0 % | 1 % |
2021-05-18 | 36,226 | 0 % | 1 % |
2021-05-19 | 36,270 | 0 % | 1 % |
2021-05-20 | 36,346 | 0 % | 1 % |
2021-05-21 | 36,440 | 0 % | 1 % |
2021-05-22 | 36,462 | 0 % | 1 % |
2021-05-23 | 36,473 | 0 % | 1 % |
2021-05-24 | 36,500 | 0 % | 1 % |
2021-05-25 | 36,580 | 0 % | 1 % |
2021-05-26 | 36,646 | 0 % | 1 % |
2021-05-27 | 36,732 | 0 % | 1 % |
2021-05-28 | 36,773 | 0 % | 1 % |
2021-05-29 | 36,773 | 0 % | 1 % |
2021-05-30 | 36,773 | 0 % | 1 % |
2021-05-31 | 36,773 | 0 % | 1 % |
2021-06-01 | 36,868 | 0 % | 1 % |
2021-06-02 | 36,923 | 0 % | 1 % |
2021-06-03 | 36,972 | 0 % | 1 % |
2021-06-04 | 36,985 | 0 % | 1 % |
2021-06-05 | 36,985 | 0 % | 1 % |
2021-06-06 | 36,985 | 0 % | 1 % |
2021-06-07 | 37,025 | 0 % | 1 % |
2021-06-08 | 37,025 | 0 % | 0 % |
2021-06-09 | 37,161 | 0 % | 1 % |
2021-06-10 | 37,206 | 0 % | 1 % |
2021-06-11 | 37,265 | 0 % | 1 % |
2021-06-12 | 37,265 | 0 % | 1 % |
2021-06-13 | 37,265 | 0 % | 1 % |
2021-06-14 | 37,330 | 0 % | 1 % |
2021-06-15 | 37,393 | 0 % | 1 % |
2021-06-16 | 37,448 | 0 % | 1 % |
2021-06-17 | 37,448 | 0 % | 1 % |
2021-06-18 | 37,555 | 0 % | 1 % |
2021-06-19 | 37,555 | 0 % | 1 % |
2021-06-20 | 37,555 | 0 % | 1 % |
2021-06-21 | 37,585 | 0 % | 1 % |
2021-06-22 | 37,656 | 0 % | 1 % |
2021-06-23 | 37,678 | 0 % | 1 % |
2021-06-24 | 37,705 | 0 % | 1 % |
2021-06-25 | 37,772 | 0 % | 1 % |
2021-06-26 | 37,772 | 0 % | 1 % |
2021-06-27 | 37,772 | 0 % | 1 % |
2021-06-28 | 37,772 | 0 % | 0 % |
2021-06-29 | 37,836 | 0 % | 0 % |
2021-06-30 | 37,877 | 0 % | 1 % |
2021-07-01 | 37,913 | 0 % | 1 % |
2021-07-02 | 37,985 | 0 % | 1 % |
2021-07-03 | 37,985 | 0 % | 1 % |
2021-07-04 | 37,985 | 0 % | 1 % |
2021-07-05 | 37,985 | 0 % | 1 % |
2021-07-06 | 37,985 | 0 % | 0 % |
2021-07-07 | 37,985 | 0 % | 0 % |
2021-07-08 | 38,097 | 0 % | 0 % |
2021-07-09 | 38,157 | 0 % | 0 % |
2021-07-10 | 38,157 | 0 % | 0 % |
2021-07-11 | 38,157 | 0 % | 0 % |
2021-07-12 | 38,157 | 0 % | 0 % |
2021-07-13 | 38,211 | 0 % | 1 % |
2021-07-14 | 38,282 | 0 % | 1 % |
2021-07-15 | 38,327 | 0 % | 1 % |
2021-07-16 | 38,388 | 0 % | 1 % |
2021-07-17 | 38,395 | 0 % | 1 % |
2021-07-18 | 38,395 | 0 % | 1 % |
2021-07-19 | 38,395 | 0 % | 1 % |
2021-07-20 | 38,422 | 0 % | 1 % |
2021-07-21 | 38,480 | 0 % | 1 % |
2021-07-22 | 38,566 | 0 % | 1 % |
2021-07-23 | 38,670 | 0 % | 1 % |
2021-07-24 | 38,670 | 0 % | 1 % |
2021-07-25 | 38,670 | 0 % | 1 % |
2021-07-26 | 38,670 | 0 % | 1 % |
2021-07-27 | 38,748 | 0 % | 1 % |
2021-07-28 | 38,840 | 0 % | 1 % |
2021-07-29 | 38,896 | 0 % | 1 % |
2021-07-30 | 39,079 | 0 % | 1 % |
2021-07-31 | 39,079 | 0 % | 1 % |
2021-08-01 | 39,079 | 0 % | 1 % |
2021-08-02 | 39,079 | 0 % | 1 % |
2021-08-03 | 39,179 | 0 % | 1 % |
2021-08-04 | 39,319 | 0 % | 1 % |
2021-08-05 | 39,403 | 0 % | 1 % |
2021-08-06 | 39,695 | 1 % | 2 % |
2021-08-07 | 39,695 | 0 % | 2 % |
2021-08-08 | 39,695 | 0 % | 2 % |
2021-08-09 | 39,934 | 1 % | 2 % |
2021-08-10 | 40,167 | 1 % | 3 % |
2021-08-11 | 40,171 | 0 % | 2 % |
2021-08-12 | 40,528 | 1 % | 3 % |
2021-08-13 | 40,766 | 1 % | 3 % |
2021-08-14 | 40,766 | 0 % | 3 % |
2021-08-15 | 40,766 | 0 % | 3 % |
2021-08-16 | 41,123 | 1 % | 3 % |
2021-08-17 | 41,130 | 0 % | 2 % |
2021-08-18 | 41,138 | 0 % | 2 % |
2021-08-19 | 41,937 | 2 % | 3 % |
2021-08-20 | 42,252 | 1 % | 4 % |
2021-08-21 | 42,252 | 0 % | 4 % |
2021-08-22 | 42,252 | 0 % | 4 % |
2021-08-23 | 42,716 | 1 % | 4 % |
2021-08-24 | 42,722 | 0 % | 4 % |
2021-08-25 | 42,731 | 0 % | 4 % |
2021-08-26 | 43,632 | 2 % | 4 % |
2021-08-27 | 43,979 | 1 % | 4 % |
2021-08-28 | 43,979 | 0 % | 4 % |
2021-08-29 | 43,979 | 0 % | 4 % |
2021-08-30 | 44,553 | 1 % | 4 % |
