Florida Coronavirus Deaths Daily Percent Increase Tracker

This tracks the percentage increase of coronavirus deaths in Florida. It tracks the daily percentage increase across the whole state of Florida. The table below the bar chart also shows the weekly rate of increase of deaths. As the percents in the two right columns get smaller, the coronavirus problem is getting better.

(To see what percent of the Florida population has died of COVID-19, see this, or to see what percent of the Florida population has been confirmed with COVID-19, see this. Or see the increase rate for Florida COVID-19 numbers, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS DEATHS PERCENT INCREASE IN FLORIDA
TOTAL DEATHS DAILY % INCREASE WEEKLY % INCREASE
2020-03-062
2020-03-072 0 %
2020-03-082 0 %
2020-03-092 0 %
2020-03-102 0 %
2020-03-112 0 %
2020-03-122 0 %
2020-03-132 0 % 0 %
2020-03-143 50 % 50 %
2020-03-153 0 % 50 %
2020-03-164 33 % 100 %
2020-03-176 50 % 200 %
2020-03-187 17 % 250 %
2020-03-198 14 % 300 %
2020-03-209 13 % 350 %
2020-03-2111 22 % 267 %
2020-03-2213 18 % 333 %
2020-03-2318 38 % 350 %
2020-03-2420 11 % 233 %
2020-03-2523 15 % 229 %
2020-03-2629 26 % 263 %
2020-03-2746 59 % 411 %
2020-03-2856 22 % 409 %
2020-03-2960 7 % 362 %
2020-03-3072 20 % 300 %
2020-03-3185 18 % 325 %
2020-04-01100 18 % 335 %
2020-04-02144 44 % 397 %
2020-04-03169 17 % 267 %
2020-04-04194 15 % 246 %
2020-04-05220 13 % 267 %
2020-04-06253 15 % 251 %
2020-04-07295 17 % 247 %
2020-04-08322 9 % 222 %
2020-04-09370 15 % 157 %
2020-04-10418 13 % 147 %
2020-04-11445 6 % 129 %
2020-04-12460 3 % 109 %
2020-04-13498 8 % 97 %
2020-04-14570 14 % 93 %
2020-04-15613 8 % 90 %
2020-04-16667 9 % 80 %
2020-04-17725 9 % 73 %
2020-04-18747 3 % 68 %
2020-04-19773 3 % 68 %
2020-04-20822 6 % 65 %
2020-04-21866 5 % 52 %
2020-04-22926 7 % 51 %
2020-04-23986 6 % 48 %
2020-04-241,045 6 % 44 %
2020-04-251,054 1 % 41 %
2020-04-261,073 2 % 39 %
2020-04-271,087 1 % 32 %
2020-04-281,170 8 % 35 %
2020-04-291,216 4 % 31 %
2020-04-301,267 4 % 28 %
2020-05-011,313 4 % 26 %
2020-05-021,363 4 % 29 %
2020-05-031,378 1 % 28 %
2020-05-041,398 1 % 29 %
2020-05-051,470 5 % 26 %
2020-05-061,538 5 % 26 %
2020-05-071,599 4 % 26 %
2020-05-081,668 4 % 27 %
2020-05-091,714 3 % 26 %
2020-05-101,720 0 % 25 %
2020-05-111,734 1 % 24 %
2020-05-121,778 3 % 21 %
2020-05-131,826 3 % 19 %
2020-05-141,874 3 % 17 %
2020-05-151,916 2 % 15 %
2020-05-161,963 2 % 15 %
2020-05-171,972 0 % 15 %
2020-05-181,996 1 % 15 %
2020-05-192,051 3 % 15 %
2020-05-202,095 2 % 15 %
2020-05-212,143 2 % 14 %
2020-05-222,189 2 % 14 %
2020-05-232,232 2 % 14 %
2020-05-242,236 0 % 13 %
2020-05-252,251 1 % 13 %
2020-05-262,258 0 % 10 %
2020-05-272,318 3 % 11 %
2020-05-282,363 2 % 10 %
2020-05-292,412 2 % 10 %
2020-05-302,446 1 % 10 %
2020-05-312,450 0 % 10 %
2020-06-012,459 0 % 9 %
2020-06-022,529 3 % 12 %
2020-06-032,565 1 % 11 %
2020-06-042,606 2 % 10 %
2020-06-052,659 2 % 10 %
2020-06-062,687 1 % 10 %
2020-06-072,699 0 % 10 %
2020-06-082,711 0 % 10 %
2020-06-092,764 2 % 9 %
2020-06-102,800 1 % 9 %
2020-06-112,847 2 % 9 %
2020-06-122,876 1 % 8 %
2020-06-132,924 2 % 9 %
2020-06-142,930 0 % 9 %
2020-06-152,937 0 % 8 %
2020-06-162,992 2 % 8 %
2020-06-173,017 1 % 8 %
2020-06-183,060 1 % 7 %
2020-06-193,103 1 % 8 %
2020-06-203,143 1 % 7 %
2020-06-213,160 1 % 8 %
2020-06-223,172 0 % 8 %
2020-06-233,237 2 % 8 %
2020-06-243,280 1 % 9 %
2020-06-253,326 1 % 9 %
2020-06-263,365 1 % 8 %
2020-06-273,389 1 % 8 %
2020-06-283,418 1 % 8 %
2020-06-293,446 1 % 9 %
2020-06-303,504 2 % 8 %
2020-07-013,549 1 % 8 %
2020-07-023,616 2 % 9 %
2020-07-033,683 2 % 9 %
2020-07-043,701 0 % 9 %
2020-07-053,730 1 % 9 %
2020-07-063,777 1 % 10 %
2020-07-073,840 2 % 10 %
2020-07-083,888 1 % 10 %
2020-07-094,008 3 % 11 %
2020-07-104,101 2 % 11 %
2020-07-114,196 2 % 13 %
2020-07-124,241 1 % 14 %
2020-07-134,276 1 % 13 %
2020-07-144,408 3 % 15 %
2020-07-154,520 3 % 16 %
2020-07-164,676 3 % 17 %
2020-07-174,804 3 % 17 %
2020-07-184,894 2 % 17 %
2020-07-194,981 2 % 17 %
2020-07-205,071 2 % 19 %
2020-07-215,205 3 % 18 %
2020-07-225,344 3 % 18 %
2020-07-235,517 3 % 18 %
2020-07-245,652 2 % 18 %
2020-07-255,776 2 % 18 %
2020-07-265,853 1 % 18 %
2020-07-275,930 1 % 17 %
2020-07-286,116 3 % 18 %
2020-07-296,332 4 % 18 %
2020-07-306,585 4 % 19 %
2020-07-316,842 4 % 21 %
2020-08-017,021 3 % 22 %
2020-08-027,083 1 % 21 %
2020-08-037,156 1 % 21 %
2020-08-047,401 3 % 21 %
2020-08-057,626 3 % 20 %
2020-08-067,746 2 % 18 %
2020-08-077,926 2 % 16 %
2020-08-088,108 2 % 15 %
2020-08-098,185 1 % 16 %
2020-08-108,276 1 % 16 %
2020-08-118,552 3 % 16 %
2020-08-128,764 2 % 15 %
2020-08-138,912 2 % 15 %
2020-08-149,140 3 % 15 %
2020-08-159,344 2 % 15 %
2020-08-169,451 1 % 15 %
2020-08-179,538 1 % 15 %
2020-08-189,757 2 % 14 %
2020-08-199,931 2 % 13 %
2020-08-2010,048 1 % 13 %
2020-08-2110,167 1 % 11 %
2020-08-2210,273 1 % 10 %
2020-08-2310,324 0 % 9 %
2020-08-2410,396 1 % 9 %
2020-08-2510,579 2 % 8 %
2020-08-2610,732 1 % 8 %
2020-08-2710,867 1 % 8 %
2020-08-2810,956 1 % 8 %
2020-08-2911,104 1 % 8 %
2020-08-3011,118 0 % 8 %
2020-08-3111,186 1 % 8 %
2020-09-0111,373 2 % 8 %
2020-09-0211,500 1 % 7 %
2020-09-0311,649 1 % 7 %
2020-09-0411,749 1 % 7 %
2020-09-0511,810 1 % 6 %
2020-09-0611,848 0 % 7 %
2020-09-0711,870 0 % 6 %
2020-09-0811,914 0 % 5 %
2020-09-0912,114 2 % 5 %
2020-09-1012,325 2 % 6 %
2020-09-1112,501 1 % 6 %
2020-09-1212,599 1 % 7 %
2020-09-1312,607 0 % 6 %
2020-09-1412,641 0 % 6 %
2020-09-1512,786 1 % 7 %
2020-09-1612,938 1 % 7 %
2020-09-1713,085 1 % 6 %
2020-09-1813,224 1 % 6 %
2020-09-1913,286 0 % 5 %
2020-09-2013,295 0 % 5 %
2020-09-2113,316 0 % 5 %
2020-09-2213,415 1 % 5 %
2020-09-2313,617 2 % 5 %
2020-09-2413,794 1 % 5 %
2020-09-2513,914 1 % 5 %
2020-09-2614,021 1 % 6 %
2020-09-2714,031 0 % 6 %
2020-09-2814,036 0 % 5 %
2020-09-2914,142 1 % 5 %
2020-09-3014,316 1 % 5 %
2020-10-0114,443 1 % 5 %
2020-10-0214,553 1 % 5 %
2020-10-0314,627 1 % 4 %
2020-10-0414,670 0 % 5 %
2020-10-0514,711 0 % 5 %
2020-10-0614,766 0 % 4 %
2020-10-0714,903 1 % 4 %
2020-10-0815,067 1 % 4 %
2020-10-0915,185 1 % 4 %
2020-10-1015,185 0 % 4 %
2020-10-1115,363 1 % 5 %
2020-10-1215,411 0 % 5 %
2020-10-1315,530 1 % 5 %
2020-10-1415,594 0 % 5 %
2020-10-1515,735 1 % 4 %
2020-10-1615,829 1 % 4 %
2020-10-1715,916 1 % 5 %
2020-10-1815,966 0 % 4 %
2020-10-1916,020 0 % 4 %
2020-10-2016,104 1 % 4 %
2020-10-2116,209 1 % 4 %
2020-10-2216,266 0 % 3 %
2020-10-2316,339 0 % 3 %
2020-10-2416,416 0 % 3 %
2020-10-2516,428 0 % 3 %
2020-10-2616,448 0 % 3 %
2020-10-2716,504 0 % 2 %
2020-10-2816,570 0 % 2 %
2020-10-2916,647 0 % 2 %
2020-10-3016,719 0 % 2 %
2020-10-3116,760 0 % 2 %
2020-11-0116,788 0 % 2 %
2020-11-0216,833 0 % 2 %
2020-11-0316,889 0 % 2 %
2020-11-0416,921 0 % 2 %
2020-11-0516,960 0 % 2 %
2020-11-0617,013 0 % 2 %
2020-11-0717,099 1 % 2 %
2020-11-0817,120 0 % 2 %
2020-11-0917,178 0 % 2 %
2020-11-1017,247 0 % 2 %
2020-11-1117,299 0 % 2 %
2020-11-1217,371 0 % 2 %
2020-11-1317,444 0 % 3 %
2020-11-1417,488 0 % 2 %
2020-11-1517,517 0 % 2 %
2020-11-1617,558 0 % 2 %
2020-11-1717,643 0 % 2 %
2020-11-1817,730 0 % 2 %
2020-11-1917,809 0 % 3 %
2020-11-2017,888 0 % 3 %
2020-11-2117,929 0 % 3 %
2020-11-2217,990 0 % 3 %
2020-11-2318,084 1 % 3 %
2020-11-2418,156 0 % 3 %
2020-11-2518,253 1 % 3 %
2020-11-2618,253 0 % 2 %
2020-11-2718,362 1 % 3 %
2020-11-2818,441 0 % 3 %
2020-11-2918,499 0 % 3 %
2020-11-3018,596 1 % 3 %
2020-12-0118,678 0 % 3 %
2020-12-0218,775 1 % 3 %
2020-12-0318,873 1 % 3 %
2020-12-0418,993 1 % 3 %
2020-12-0519,083 0 % 3 %
2020-12-0619,176 0 % 4 %
2020-12-0719,281 1 % 4 %
2020-12-0819,377 0 % 4 %
2020-12-0919,461 0 % 4 %
2020-12-1019,590 1 % 4 %
2020-12-1119,713 1 % 4 %
2020-12-1219,784 0 % 4 %
2020-12-1319,865 0 % 4 %
2020-12-1420,002 1 % 4 %
2020-12-1520,081 0 % 4 %
2020-12-1620,203 1 % 4 %
2020-12-1720,304 0 % 4 %
2020-12-1820,400 0 % 3 %
2020-12-1920,472 0 % 3 %
2020-12-2020,567 0 % 4 %
2020-12-2120,679 1 % 3 %
2020-12-2220,753 0 % 3 %
2020-12-2320,873 1 % 3 %
2020-12-2420,994 1 % 3 %
2020-12-2520,994 0 % 3 %
2020-12-2621,134 1 % 3 %
2020-12-2721,211 0 % 3 %
2020-12-2821,307 0 % 3 %
2020-12-2921,408 0 % 3 %
2020-12-3021,545 1 % 3 %
2020-12-3121,672 1 % 3 %
2021-01-0121,672 0 % 3 %
2021-01-0221,889 1 % 4 %
2021-01-0321,986 0 % 4 %
2021-01-0422,089 0 % 4 %
2021-01-0522,187 0 % 4 %
2021-01-0622,316 1 % 4 %
2021-01-0722,480 1 % 4 %
2021-01-0822,665 1 % 5 %
2021-01-0922,803 1 % 4 %
2021-01-1022,911 0 % 4 %
2021-01-1123,070 1 % 4 %
2021-01-1223,226 1 % 5 %
2021-01-1323,395 1 % 5 %
2021-01-1423,612 1 % 5 %
2021-01-1523,798 1 % 5 %
2021-01-1624,003 1 % 5 %
2021-01-1724,136 1 % 5 %
2021-01-1824,273 1 % 5 %
2021-01-1924,435 1 % 5 %
2021-01-2024,577 1 % 5 %
2021-01-2124,738 1 % 5 %
2021-01-2225,010 1 % 5 %
2021-01-2325,163 1 % 5 %
2021-01-2425,292 1 % 5 %
2021-01-2525,445 1 % 5 %
2021-01-2625,672 1 % 5 %
2021-01-2725,832 1 % 5 %
2021-01-2826,034 1 % 5 %
2021-01-2926,253 1 % 5 %
2021-01-3026,359 0 % 5 %
2021-01-3126,478 0 % 5 %
2021-02-0126,684 1 % 5 %
2021-02-0226,821 1 % 4 %
2021-02-0327,018 1 % 5 %
2021-02-0427,246 1 % 5 %
2021-02-0527,456 1 % 5 %
2021-02-0627,598 1 % 5 %
2021-02-0727,695 0 % 5 %
2021-02-0827,814 0 % 4 %
2021-02-0928,047 1 % 5 %
2021-02-1028,207 1 % 4 %
2021-02-1128,381 1 % 4 %
2021-02-1228,564 1 % 4 %
2021-02-1328,682 0 % 4 %
2021-02-1428,778 0 % 4 %
2021-02-1528,933 1 % 4 %
2021-02-1629,153 1 % 4 %
2021-02-1729,310 1 % 4 %
2021-02-1829,473 1 % 4 %
2021-02-1929,691 1 % 4 %
2021-02-2029,812 0 % 4 %
2021-02-2129,905 0 % 4 %
2021-02-2230,064 1 % 4 %
2021-02-2330,212 0 % 4 %
2021-02-2430,339 0 % 4 %
2021-02-2530,477 0 % 3 %
2021-02-2630,623 0 % 3 %
2021-02-2730,733 0 % 3 %
2021-02-2830,851 0 % 3 %
2021-03-0130,998 0 % 3 %
2021-03-0231,134 0 % 3 %
2021-03-0331,266 0 % 3 %
2021-03-0431,386 0 % 3 %
2021-03-0531,521 0 % 3 %
2021-03-0631,619 0 % 3 %
2021-03-0731,682 0 % 3 %
2021-03-0831,763 0 % 2 %
2021-03-0931,888 0 % 2 %
2021-03-1031,947 0 % 2 %
2021-03-1132,039 0 % 2 %
2021-03-1232,144 0 % 2 %
2021-03-1332,224 0 % 2 %
2021-03-1432,254 0 % 2 %
2021-03-1532,347 0 % 2 %
2021-03-1632,448 0 % 2 %
2021-03-1732,503 0 % 2 %
2021-03-1832,597 0 % 2 %
2021-03-1932,650 0 % 2 %
2021-03-2032,712 0 % 2 %
2021-03-2132,741 0 % 2 %
2021-03-2232,778 0 % 1 %
2021-03-2332,819 0 % 1 %
2021-03-2432,849 0 % 1 %
2021-03-2532,956 0 % 1 %
2021-03-2633,115 0 % 1 %
2021-03-2733,141 0 % 1 %
2021-03-2833,177 0 % 1 %
2021-03-2933,246 0 % 1 %
2021-03-3033,337 0 % 2 %
2021-03-3133,424 0 % 2 %
2021-04-0133,493 0 % 2 %
2021-04-0233,585 0 % 1 %
2021-04-0333,651 0 % 2 %
2021-04-0433,673 0 % 1 %
2021-04-0533,709 0 % 1 %
2021-04-0633,779 0 % 1 %
2021-04-0733,821 0 % 1 %
2021-04-0833,905 0 % 1 %
2021-04-0933,967 0 % 1 %
2021-04-1034,013 0 % 1 %
2021-04-1134,020 0 % 1 %
2021-04-1234,055 0 % 1 %
2021-04-1334,119 0 % 1 %
2021-04-1434,163 0 % 1 %
2021-04-1534,237 0 % 1 %
2021-04-1634,329 0 % 1 %
2021-04-1734,403 0 % 1 %
2021-04-1834,438 0 % 1 %
2021-04-1934,470 0 % 1 %
2021-04-2034,532 0 % 1 %
2021-04-2134,615 0 % 1 %
2021-04-2234,695 0 % 1 %
2021-04-2334,758 0 % 1 %
2021-04-2434,811 0 % 1 %
2021-04-2534,847 0 % 1 %
2021-04-2634,911 0 % 1 %
2021-04-2734,957 0 % 1 %
2021-04-2835,029 0 % 1 %
2021-04-2935,083 0 % 1 %
2021-04-3035,160 0 % 1 %
2021-05-0135,238 0 % 1 %
2021-05-0235,267 0 % 1 %
2021-05-0335,306 0 % 1 %
2021-05-0435,398 0 % 1 %
2021-05-0535,477 0 % 1 %
2021-05-0635,548 0 % 1 %
2021-05-0735,634 0 % 1 %
2021-05-0835,699 0 % 1 %
2021-05-0935,730 0 % 1 %
2021-05-1035,782 0 % 1 %
2021-05-1135,830 0 % 1 %
2021-05-1235,881 0 % 1 %
2021-05-1335,928 0 % 1 %
2021-05-1435,999 0 % 1 %
2021-05-1536,055 0 % 1 %
2021-05-1636,074 0 % 1 %
2021-05-1736,132 0 % 1 %
2021-05-1836,226 0 % 1 %
2021-05-1936,270 0 % 1 %
2021-05-2036,346 0 % 1 %
2021-05-2136,440 0 % 1 %
2021-05-2236,462 0 % 1 %
2021-05-2336,473 0 % 1 %
2021-05-2436,500 0 % 1 %
2021-05-2536,580 0 % 1 %
2021-05-2636,646 0 % 1 %
2021-05-2736,732 0 % 1 %
2021-05-2836,773 0 % 1 %
2021-05-2936,773 0 % 1 %
2021-05-3036,773 0 % 1 %
2021-05-3136,773 0 % 1 %
2021-06-0136,868 0 % 1 %
2021-06-0236,923 0 % 1 %
2021-06-0336,972 0 % 1 %
2021-06-0436,985 0 % 1 %
2021-06-0536,985 0 % 1 %
2021-06-0636,985 0 % 1 %
2021-06-0737,025 0 % 1 %
2021-06-0837,025 0 % 0 %
2021-06-0937,161 0 % 1 %
2021-06-1037,206 0 % 1 %
2021-06-1137,265 0 % 1 %
2021-06-1237,265 0 % 1 %
2021-06-1337,265 0 % 1 %
2021-06-1437,330 0 % 1 %
2021-06-1537,393 0 % 1 %
2021-06-1637,448 0 % 1 %
2021-06-1737,448 0 % 1 %
2021-06-1837,555 0 % 1 %
2021-06-1937,555 0 % 1 %
2021-06-2037,555 0 % 1 %
2021-06-2137,585 0 % 1 %
2021-06-2237,656 0 % 1 %
2021-06-2337,678 0 % 1 %
2021-06-2437,705 0 % 1 %
2021-06-2537,772 0 % 1 %
2021-06-2637,772 0 % 1 %
2021-06-2737,772 0 % 1 %
2021-06-2837,772 0 % 0 %
2021-06-2937,836 0 % 0 %
2021-06-3037,877 0 % 1 %
2021-07-0137,913 0 % 1 %
2021-07-0237,985 0 % 1 %
2021-07-0337,985 0 % 1 %
2021-07-0437,985 0 % 1 %
2021-07-0537,985 0 % 1 %
2021-07-0637,985 0 % 0 %
2021-07-0737,985 0 % 0 %
2021-07-0838,097 0 % 0 %
2021-07-0938,157 0 % 0 %
2021-07-1038,157 0 % 0 %
2021-07-1138,157 0 % 0 %
2021-07-1238,157 0 % 0 %
2021-07-1338,211 0 % 1 %
2021-07-1438,282 0 % 1 %
2021-07-1538,327 0 % 1 %
2021-07-1638,388 0 % 1 %
2021-07-1738,395 0 % 1 %
2021-07-1838,395 0 % 1 %
2021-07-1938,395 0 % 1 %
2021-07-2038,422 0 % 1 %
2021-07-2138,480 0 % 1 %
2021-07-2238,566 0 % 1 %
2021-07-2338,670 0 % 1 %
2021-07-2438,670 0 % 1 %
2021-07-2538,670 0 % 1 %
2021-07-2638,670 0 % 1 %
2021-07-2738,748 0 % 1 %
2021-07-2838,840 0 % 1 %
2021-07-2938,896 0 % 1 %
2021-07-3039,079 0 % 1 %
2021-07-3139,079 0 % 1 %
2021-08-0139,079 0 % 1 %
2021-08-0239,079 0 % 1 %
2021-08-0339,179 0 % 1 %
2021-08-0439,319 0 % 1 %
2021-08-0539,403 0 % 1 %
2021-08-0639,695 1 % 2 %
2021-08-0739,695 0 % 2 %
2021-08-0839,695 0 % 2 %
2021-08-0939,934 1 % 2 %
2021-08-1040,167 1 % 3 %
2021-08-1140,171 0 % 2 %
2021-08-1240,528 1 % 3 %
2021-08-1340,766 1 % 3 %
2021-08-1440,766 0 % 3 %
2021-08-1540,766 0 % 3 %
2021-08-1641,123 1 % 3 %
2021-08-1741,130 0 % 2 %
2021-08-1841,138 0 % 2 %
2021-08-1941,937 2 % 3 %
2021-08-2042,252 1 % 4 %
2021-08-2142,252 0 % 4 %
2021-08-2242,252 0 % 4 %
2021-08-2342,716 1 % 4 %
2021-08-2442,722 0 % 4 %
2021-08-2542,731 0 % 4 %
2021-08-2643,632 2 % 4 %
2021-08-2743,979 1 % 4 %
2021-08-2843,979 0 % 4 %
2021-08-2943,979 0 % 4 %
2021-08-3044,553 1 % 4 %
2021-08-3144,561 0 % 4 %
2021-09-0144,571 0 % 4 %
2021-09-0245,909 3 % 5 %
2021-09-0346,324 1 % 5 %
2021-09-0446,324 0 % 5 %
2021-09-0546,324 0 % 5 %
2021-09-0646,324 0 % 4 %
2021-09-0746,973 1 % 5 %
2021-09-0846,977 0 % 5 %
2021-09-0948,273 3 % 5 %
2021-09-1048,772 1 % 5 %
2021-09-1148,772 0 % 5 %
2021-09-1248,772 0 % 5 %
2021-09-1348,772 0 % 5 %
2021-09-1449,254 1 % 5 %
2021-09-1549,257 0 % 5 %
2021-09-1650,811 3 % 5 %
2021-09-1751,240 1 % 5 %
2021-09-1851,240 0 % 5 %
2021-09-1951,240 0 % 5 %
2021-09-2051,884 1 % 6 %
2021-09-2151,889 0 % 5 %
2021-09-2251,892 0 % 5 %
2021-09-2353,105 2 % 5 %
2021-09-2453,580 1 % 5 %
2021-09-2553,580 0 % 5 %
2021-09-2653,580 0 % 5 %
2021-09-2754,063 1 % 4 %
2021-09-2854,067 0 % 4 %
2021-09-2954,071 0 % 4 %
2021-09-3055,009 2 % 4 %
2021-10-0155,299 1 % 3 %
2021-10-0255,299 0 % 3 %
2021-10-0355,300 0 % 3 %
2021-10-0455,619 1 % 3 %
2021-10-0555,622 0 % 3 %
2021-10-0655,625 0 % 3 %
2021-10-0756,407 1 % 3 %
2021-10-0856,667 0 % 2 %
2021-10-0956,667 0 % 2 %
2021-10-1056,667 0 % 2 %
2021-10-1156,667 0 % 2 %
2021-10-1257,300 1 % 3 %
2021-10-1357,303 0 % 3 %
2021-10-1457,711 1 % 2 %
2021-10-1557,859 0 % 2 %
2021-10-1657,859 0 % 2 %

Source:
COVID-19 death numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]