Coronavirus Global Daily Percentage Increase Tracker
This table tracks the percentage increase of confirmed coronavirus cases, globally. It tracks the daily percentage increase throughout the whole world. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the population has been confirmed with COVID-19, see this, or to see what percent of the population has died of COVID-19, see this. Or see the increase rate for global coronavirus deaths, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
1/22/20 | 557 | ||
1/23/20 | 655 | 18 % | |
1/24/20 | 941 | 44 % | |
1/25/20 | 1,433 | 52 % | |
1/26/20 | 2,118 | 48 % | |
1/27/20 | 2,927 | 38 % | |
1/28/20 | 5,578 | 91 % | |
1/29/20 | 6,167 | 11 % | 1,007 % |
1/30/20 | 8,235 | 34 % | 1,157 % |
1/31/20 | 9,927 | 21 % | 955 % |
2/1/20 | 12,038 | 21 % | 740 % |
2/2/20 | 16,787 | 39 % | 693 % |
2/3/20 | 19,887 | 18 % | 579 % |
2/4/20 | 23,898 | 20 % | 328 % |
2/5/20 | 27,643 | 16 % | 348 % |
2/6/20 | 30,803 | 11 % | 274 % |
2/7/20 | 34,396 | 12 % | 246 % |
2/8/20 | 37,130 | 8 % | 208 % |
2/9/20 | 40,160 | 8 % | 139 % |
2/10/20 | 42,769 | 6 % | 115 % |
2/11/20 | 44,811 | 5 % | 88 % |
2/12/20 | 45,229 | 1 % | 64 % |
2/13/20 | 60,382 | 34 % | 96 % |
2/14/20 | 66,909 | 11 % | 95 % |
2/15/20 | 69,052 | 3 % | 86 % |
2/16/20 | 71,235 | 3 % | 77 % |
2/17/20 | 73,270 | 3 % | 71 % |
2/18/20 | 75,152 | 3 % | 68 % |
2/19/20 | 75,652 | 1 % | 67 % |
2/20/20 | 76,212 | 1 % | 26 % |
2/21/20 | 76,841 | 1 % | 15 % |
2/22/20 | 78,602 | 2 % | 14 % |
2/23/20 | 78,982 | 0 % | 11 % |
2/24/20 | 79,546 | 1 % | 9 % |
2/25/20 | 80,399 | 1 % | 7 % |
2/26/20 | 81,376 | 1 % | 8 % |
2/27/20 | 82,736 | 2 % | 9 % |
2/28/20 | 84,123 | 2 % | 9 % |
2/29/20 | 86,013 | 2 % | 9 % |
3/1/20 | 88,394 | 3 % | 12 % |
3/2/20 | 90,377 | 2 % | 14 % |
3/3/20 | 92,971 | 3 % | 16 % |
3/4/20 | 95,279 | 2 % | 17 % |
3/5/20 | 98,090 | 3 % | 19 % |
3/6/20 | 102,003 | 4 % | 21 % |
3/7/20 | 106,098 | 4 % | 23 % |
3/8/20 | 110,047 | 4 % | 24 % |
3/9/20 | 114,219 | 4 % | 26 % |
3/10/20 | 119,041 | 4 % | 28 % |
3/11/20 | 126,702 | 6 % | 33 % |
3/12/20 | 132,492 | 5 % | 35 % |
3/13/20 | 146,879 | 11 % | 44 % |
3/14/20 | 157,952 | 8 % | 49 % |
3/15/20 | 169,222 | 7 % | 54 % |
3/16/20 | 184,032 | 9 % | 61 % |
3/17/20 | 199,976 | 9 % | 68 % |
3/18/20 | 219,535 | 10 % | 73 % |
3/19/20 | 246,584 | 12 % | 86 % |
3/20/20 | 277,361 | 12 % | 89 % |
3/21/20 | 309,363 | 12 % | 96 % |
3/22/20 | 344,194 | 11 % | 103 % |
3/23/20 | 387,041 | 12 % | 110 % |
3/24/20 | 428,205 | 11 % | 114 % |
3/25/20 | 479,222 | 12 % | 118 % |
3/26/20 | 542,053 | 13 % | 120 % |
3/27/20 | 607,114 | 12 % | 119 % |
3/28/20 | 674,360 | 11 % | 118 % |
3/29/20 | 733,605 | 9 % | 113 % |
3/30/20 | 798,890 | 9 % | 106 % |
3/31/20 | 875,739 | 10 % | 105 % |
4/1/20 | 958,534 | 9 % | 100 % |
4/2/20 | 1,041,583 | 9 % | 92 % |
4/3/20 | 1,125,112 | 8 % | 85 % |
4/4/20 | 1,183,520 | 5 % | 76 % |
4/5/20 | 1,256,126 | 6 % | 71 % |
4/6/20 | 1,329,300 | 6 % | 66 % |
4/7/20 | 1,399,134 | 5 % | 60 % |
4/8/20 | 1,482,485 | 6 % | 55 % |
4/9/20 | 1,569,527 | 6 % | 51 % |
4/10/20 | 1,655,067 | 5 % | 47 % |
4/11/20 | 1,729,412 | 4 % | 46 % |
4/12/20 | 1,849,138 | 7 % | 47 % |
4/13/20 | 1,919,856 | 4 % | 44 % |
4/14/20 | 2,003,810 | 4 % | 43 % |
4/15/20 | 2,080,945 | 4 % | 40 % |
4/16/20 | 2,176,503 | 5 % | 39 % |
4/17/20 | 2,264,486 | 4 % | 37 % |
4/18/20 | 2,341,779 | 3 % | 35 % |
4/19/20 | 2,418,413 | 3 % | 31 % |
4/20/20 | 2,494,453 | 3 % | 30 % |
4/21/20 | 2,570,128 | 3 % | 28 % |
4/22/20 | 2,651,358 | 3 % | 27 % |
4/23/20 | 2,735,621 | 3 % | 26 % |
4/24/20 | 2,819,706 | 3 % | 25 % |
4/25/20 | 2,901,972 | 3 % | 24 % |
4/26/20 | 2,973,562 | 2 % | 23 % |
4/27/20 | 3,043,754 | 2 % | 22 % |
4/28/20 | 3,119,186 | 2 % | 21 % |
4/29/20 | 3,196,265 | 2 % | 21 % |
4/30/20 | 3,279,792 | 3 % | 20 % |
5/1/20 | 3,368,110 | 3 % | 19 % |
5/2/20 | 3,447,326 | 2 % | 19 % |
5/3/20 | 3,523,732 | 2 % | 19 % |
5/4/20 | 3,601,428 | 2 % | 18 % |
5/5/20 | 3,681,920 | 2 % | 18 % |
5/6/20 | 3,771,943 | 2 % | 18 % |
5/7/20 | 3,860,695 | 2 % | 18 % |
5/8/20 | 3,951,159 | 2 % | 17 % |
5/9/20 | 4,036,236 | 2 % | 17 % |
5/10/20 | 4,111,401 | 2 % | 17 % |
5/11/20 | 4,187,983 | 2 % | 16 % |
5/12/20 | 4,272,434 | 2 % | 16 % |
5/13/20 | 4,357,433 | 2 % | 16 % |
5/14/20 | 4,453,502 | 2 % | 15 % |
5/15/20 | 4,549,214 | 2 % | 15 % |
5/16/20 | 4,643,988 | 2 % | 15 % |
5/17/20 | 4,721,699 | 2 % | 15 % |
5/18/20 | 4,810,869 | 2 % | 15 % |
5/19/20 | 4,907,789 | 2 % | 15 % |
5/20/20 | 5,009,511 | 2 % | 15 % |
5/21/20 | 5,116,154 | 2 % | 15 % |
5/22/20 | 5,222,817 | 2 % | 15 % |
5/23/20 | 5,327,644 | 2 % | 15 % |
5/24/20 | 5,421,814 | 2 % | 15 % |
5/25/20 | 5,508,523 | 2 % | 15 % |
5/26/20 | 5,602,334 | 2 % | 14 % |
5/27/20 | 5,705,285 | 2 % | 14 % |
5/28/20 | 5,824,371 | 2 % | 14 % |
5/29/20 | 5,945,441 | 2 % | 14 % |
5/30/20 | 6,082,063 | 2 % | 14 % |
5/31/20 | 6,188,431 | 2 % | 14 % |
6/1/20 | 6,284,334 | 2 % | 14 % |
6/2/20 | 6,406,281 | 2 % | 14 % |
6/3/20 | 6,520,560 | 2 % | 14 % |
6/4/20 | 6,651,549 | 2 % | 14 % |
6/5/20 | 6,782,714 | 2 % | 14 % |
6/6/20 | 6,916,519 | 2 % | 14 % |
6/7/20 | 7,028,664 | 2 % | 14 % |
6/8/20 | 7,131,344 | 1 % | 13 % |
6/9/20 | 7,256,433 | 2 % | 13 % |
6/10/20 | 7,391,500 | 2 % | 13 % |
6/11/20 | 7,529,500 | 2 % | 13 % |
6/12/20 | 7,658,266 | 2 % | 13 % |
6/13/20 | 7,793,542 | 2 % | 13 % |
6/14/20 | 7,925,902 | 2 % | 13 % |
6/15/20 | 8,045,561 | 2 % | 13 % |
6/16/20 | 8,187,716 | 2 % | 13 % |
6/17/20 | 8,331,429 | 2 % | 13 % |
6/18/20 | 8,472,200 | 2 % | 13 % |
6/19/20 | 8,652,402 | 2 % | 13 % |
6/20/20 | 8,809,697 | 2 % | 13 % |
6/21/20 | 8,937,207 | 1 % | 13 % |
6/22/20 | 9,076,507 | 2 % | 13 % |
6/23/20 | 9,243,359 | 2 % | 13 % |
6/24/20 | 9,415,630 | 2 % | 13 % |
6/25/20 | 9,594,132 | 2 % | 13 % |
6/26/20 | 9,785,956 | 2 % | 13 % |
6/27/20 | 9,963,810 | 2 % | 13 % |
6/28/20 | 10,127,643 | 2 % | 13 % |
6/29/20 | 10,282,947 | 2 % | 13 % |
6/30/20 | 10,457,417 | 2 % | 13 % |
7/1/20 | 10,675,142 | 2 % | 13 % |
7/2/20 | 10,884,988 | 2 % | 13 % |
7/3/20 | 11,086,312 | 2 % | 13 % |
7/4/20 | 11,280,193 | 2 % | 13 % |
7/5/20 | 11,464,089 | 2 % | 13 % |
7/6/20 | 11,628,125 | 1 % | 13 % |
7/7/20 | 11,839,397 | 2 % | 13 % |
7/8/20 | 12,053,454 | 2 % | 13 % |
7/9/20 | 12,280,295 | 2 % | 13 % |
7/10/20 | 12,512,864 | 2 % | 13 % |
7/11/20 | 12,729,365 | 2 % | 13 % |
7/12/20 | 12,921,590 | 2 % | 13 % |
7/13/20 | 13,113,041 | 1 % | 13 % |
7/14/20 | 13,335,233 | 2 % | 13 % |
7/15/20 | 13,566,692 | 2 % | 13 % |
7/16/20 | 13,817,887 | 2 % | 13 % |
7/17/20 | 14,060,592 | 2 % | 12 % |
7/18/20 | 14,296,959 | 2 % | 12 % |
7/19/20 | 14,510,488 | 1 % | 12 % |
7/20/20 | 14,717,315 | 1 % | 12 % |
7/21/20 | 14,950,961 | 2 % | 12 % |
7/22/20 | 15,230,961 | 2 % | 12 % |
7/23/20 | 15,513,722 | 2 % | 12 % |
7/24/20 | 15,794,765 | 2 % | 12 % |
7/25/20 | 16,048,931 | 2 % | 12 % |
7/26/20 | 16,261,929 | 1 % | 12 % |
7/27/20 | 16,488,395 | 1 % | 12 % |
7/28/20 | 16,741,166 | 2 % | 12 % |
7/29/20 | 17,032,802 | 2 % | 12 % |
7/30/20 | 17,312,980 | 2 % | 12 % |
7/31/20 | 17,603,874 | 2 % | 11 % |
8/1/20 | 17,852,237 | 1 % | 11 % |
8/2/20 | 18,083,131 | 1 % | 11 % |
8/3/20 | 18,289,567 | 1 % | 11 % |
8/4/20 | 18,547,475 | 1 % | 11 % |
8/5/20 | 18,824,091 | 1 % | 11 % |
8/6/20 | 19,109,292 | 2 % | 10 % |
8/7/20 | 19,391,557 | 1 % | 10 % |
8/8/20 | 19,650,112 | 1 % | 10 % |
8/9/20 | 19,874,810 | 1 % | 10 % |
8/10/20 | 20,100,724 | 1 % | 10 % |
8/11/20 | 20,358,326 | 1 % | 10 % |
8/12/20 | 20,634,839 | 1 % | 10 % |
8/13/20 | 20,924,065 | 1 % | 9 % |
8/14/20 | 21,227,790 | 1 % | 9 % |
8/15/20 | 21,475,467 | 1 % | 9 % |
8/16/20 | 21,689,966 | 1 % | 9 % |
8/17/20 | 21,897,670 | 1 % | 9 % |
8/18/20 | 22,155,899 | 1 % | 9 % |
8/19/20 | 22,435,477 | 1 % | 9 % |
8/20/20 | 22,707,776 | 1 % | 9 % |
8/21/20 | 22,968,851 | 1 % | 8 % |
8/22/20 | 23,233,030 | 1 % | 8 % |
8/23/20 | 23,439,318 | 1 % | 8 % |
8/24/20 | 23,664,672 | 1 % | 8 % |
8/25/20 | 23,908,498 | 1 % | 8 % |
8/26/20 | 24,192,345 | 1 % | 8 % |
8/27/20 | 24,476,058 | 1 % | 8 % |
8/28/20 | 24,759,710 | 1 % | 8 % |
8/29/20 | 25,023,558 | 1 % | 8 % |
8/30/20 | 25,244,583 | 1 % | 8 % |
8/31/20 | 25,507,555 | 1 % | 8 % |
9/1/20 | 25,772,293 | 1 % | 8 % |
9/2/20 | 26,055,736 | 1 % | 8 % |
9/3/20 | 26,337,030 | 1 % | 8 % |
9/4/20 | 26,651,070 | 1 % | 8 % |
9/5/20 | 26,920,974 | 1 % | 8 % |
9/6/20 | 27,151,581 | 1 % | 8 % |
9/7/20 | 27,369,370 | 1 % | 7 % |
9/8/20 | 27,611,556 | 1 % | 7 % |
9/9/20 | 27,896,072 | 1 % | 7 % |
9/10/20 | 28,195,965 | 1 % | 7 % |
9/11/20 | 28,517,181 | 1 % | 7 % |
9/12/20 | 28,803,778 | 1 % | 7 % |
9/13/20 | 29,046,483 | 1 % | 7 % |
9/14/20 | 29,310,176 | 1 % | 7 % |
9/15/20 | 29,595,539 | 1 % | 7 % |
9/16/20 | 29,899,865 | 1 % | 7 % |
9/17/20 | 30,214,800 | 1 % | 7 % |
9/18/20 | 30,540,561 | 1 % | 7 % |
9/19/20 | 30,832,673 | 1 % | 7 % |
9/20/20 | 31,084,705 | 1 % | 7 % |
9/21/20 | 31,360,697 | 1 % | 7 % |
9/22/20 | 31,645,010 | 1 % | 7 % |
9/23/20 | 31,920,816 | 1 % | 7 % |
9/24/20 | 32,273,811 | 1 % | 7 % |
9/25/20 | 32,604,561 | 1 % | 7 % |
9/26/20 | 32,892,896 | 1 % | 7 % |
9/27/20 | 33,144,615 | 1 % | 7 % |
9/28/20 | 33,399,359 | 1 % | 7 % |
9/29/20 | 33,681,820 | 1 % | 6 % |
9/30/20 | 34,007,905 | 1 % | 7 % |
10/1/20 | 34,326,162 | 1 % | 6 % |
10/2/20 | 34,623,744 | 1 % | 6 % |
10/3/20 | 34,955,937 | 1 % | 6 % |
10/4/20 | 35,217,367 | 1 % | 6 % |
10/5/20 | 35,518,354 | 1 % | 6 % |
10/6/20 | 35,844,640 | 1 % | 6 % |
10/7/20 | 36,195,514 | 1 % | 6 % |
10/8/20 | 36,556,733 | 1 % | 6 % |
10/9/20 | 36,917,511 | 1 % | 7 % |
10/10/20 | 37,274,505 | 1 % | 7 % |
10/11/20 | 37,561,472 | 1 % | 7 % |
10/12/20 | 37,853,092 | 1 % | 7 % |
10/13/20 | 38,172,338 | 1 % | 6 % |
10/14/20 | 38,554,540 | 1 % | 7 % |
10/15/20 | 38,961,405 | 1 % | 7 % |
10/16/20 | 39,373,067 | 1 % | 7 % |
10/17/20 | 39,745,645 | 1 % | 7 % |
10/18/20 | 40,062,175 | 1 % | 7 % |
10/19/20 | 40,449,213 | 1 % | 7 % |
10/20/20 | 40,838,204 | 1 % | 7 % |
10/21/20 | 41,282,954 | 1 % | 7 % |
10/22/20 | 41,755,565 | 1 % | 7 % |
10/23/20 | 42,252,108 | 1 % | 7 % |
10/24/20 | 42,708,907 | 1 % | 7 % |
10/25/20 | 43,069,313 | 1 % | 8 % |
10/26/20 | 43,555,764 | 1 % | 8 % |
10/27/20 | 44,025,510 | 1 % | 8 % |
10/28/20 | 44,536,953 | 1 % | 8 % |
10/29/20 | 45,087,415 | 1 % | 8 % |
10/30/20 | 45,658,037 | 1 % | 8 % |
10/31/20 | 46,134,647 | 1 % | 8 % |
11/1/20 | 46,597,289 | 1 % | 8 % |
11/2/20 | 47,160,089 | 1 % | 8 % |
11/3/20 | 47,713,363 | 1 % | 8 % |
11/4/20 | 48,224,474 | 1 % | 8 % |
11/5/20 | 48,821,192 | 1 % | 8 % |
11/6/20 | 49,465,767 | 1 % | 8 % |
11/7/20 | 50,062,373 | 1 % | 9 % |
11/8/20 | 50,546,308 | 1 % | 8 % |
11/9/20 | 51,047,397 | 1 % | 8 % |
11/10/20 | 51,606,239 | 1 % | 8 % |
11/11/20 | 52,254,378 | 1 % | 8 % |
11/12/20 | 52,904,176 | 1 % | 8 % |
11/13/20 | 53,555,741 | 1 % | 8 % |
11/14/20 | 54,150,708 | 1 % | 8 % |
11/15/20 | 54,624,556 | 1 % | 8 % |
11/16/20 | 55,158,443 | 1 % | 8 % |
11/17/20 | 55,769,219 | 1 % | 8 % |
11/18/20 | 56,396,004 | 1 % | 8 % |
11/19/20 | 57,049,058 | 1 % | 8 % |
11/20/20 | 57,717,468 | 1 % | 8 % |
11/21/20 | 58,304,895 | 1 % | 8 % |
11/22/20 | 58,793,067 | 1 % | 8 % |
11/23/20 | 59,317,501 | 1 % | 8 % |
11/24/20 | 59,907,574 | 1 % | 7 % |
11/25/20 | 60,543,010 | 1 % | 7 % |
11/26/20 | 61,124,810 | 1 % | 7 % |
11/27/20 | 61,811,776 | 1 % | 7 % |
11/28/20 | 62,397,866 | 1 % | 7 % |
11/29/20 | 62,886,003 | 1 % | 7 % |
11/30/20 | 63,394,152 | 1 % | 7 % |
12/1/20 | 64,006,041 | 1 % | 7 % |
12/2/20 | 64,654,326 | 1 % | 7 % |
12/3/20 | 65,349,204 | 1 % | 7 % |
12/4/20 | 66,031,782 | 1 % | 7 % |
12/5/20 | 66,673,434 | 1 % | 7 % |
12/6/20 | 67,212,232 | 1 % | 7 % |
12/7/20 | 67,731,894 | 1 % | 7 % |
12/8/20 | 68,374,561 | 1 % | 7 % |
12/9/20 | 69,043,736 | 1 % | 7 % |
12/10/20 | 70,540,803 | 2 % | 8 % |
12/11/20 | 71,243,792 | 1 % | 8 % |
12/12/20 | 71,864,061 | 1 % | 8 % |
12/13/20 | 72,408,479 | 1 % | 8 % |
12/14/20 | 72,932,282 | 1 % | 8 % |
12/15/20 | 73,568,597 | 1 % | 8 % |
12/16/20 | 74,301,320 | 1 % | 8 % |
12/17/20 | 75,039,801 | 1 % | 6 % |
12/18/20 | 75,758,660 | 1 % | 6 % |
12/19/20 | 76,370,436 | 1 % | 6 % |
12/20/20 | 76,903,736 | 1 % | 6 % |
12/21/20 | 77,452,501 | 1 % | 6 % |
12/22/20 | 78,101,633 | 1 % | 6 % |
12/23/20 | 78,795,301 | 1 % | 6 % |
12/24/20 | 79,461,132 | 1 % | 6 % |
12/25/20 | 79,925,192 | 1 % | 5 % |
12/26/20 | 80,438,105 | 1 % | 5 % |
12/27/20 | 80,876,222 | 1 % | 5 % |
12/28/20 | 81,372,322 | 1 % | 5 % |
12/29/20 | 82,034,812 | 1 % | 5 % |
12/30/20 | 82,794,381 | 1 % | 5 % |
12/31/20 | 83,516,987 | 1 % | 5 % |
1/1/21 | 84,047,992 | 1 % | 5 % |
1/2/21 | 84,673,962 | 1 % | 5 % |
1/3/21 | 85,207,209 | 1 % | 5 % |
1/4/21 | 85,760,436 | 1 % | 5 % |
1/5/21 | 86,498,684 | 1 % | 5 % |
1/6/21 | 87,280,015 | 1 % | 5 % |
1/7/21 | 88,137,867 | 1 % | 6 % |
1/8/21 | 88,959,256 | 1 % | 6 % |
1/9/21 | 89,721,328 | 1 % | 6 % |
1/10/21 | 90,309,203 | 1 % | 6 % |
1/11/21 | 90,927,548 | 1 % | 6 % |
1/12/21 | 91,632,346 | 1 % | 6 % |
1/13/21 | 92,382,123 | 1 % | 6 % |
1/14/21 | 93,136,613 | 1 % | 6 % |
1/15/21 | 93,901,504 | 1 % | 6 % |
1/16/21 | 94,518,643 | 1 % | 5 % |
1/17/21 | 95,068,331 | 1 % | 5 % |
1/18/21 | 95,582,768 | 1 % | 5 % |
1/19/21 | 96,190,861 | 1 % | 5 % |
1/20/21 | 96,884,820 | 1 % | 5 % |
1/21/21 | 97,541,487 | 1 % | 5 % |
1/22/21 | 98,199,823 | 1 % | 5 % |
1/23/21 | 98,767,211 | 1 % | 4 % |
1/24/21 | 99,213,270 | 0 % | 4 % |
1/25/21 | 99,722,272 | 1 % | 4 % |
Sources:
COVID-19 confirmed case numbers from Johns Hopkins CSSE Novel Coronavirus COVID-19 Data Repository.
See more: COVID-19 Daily % Increase Trackers
Questions and Comments are Welcome