Coronavirus Global Daily Percentage Increase Tracker
This table tracks the percentage increase of confirmed coronavirus cases, globally. It tracks the daily percentage increase throughout the whole world. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the population has been confirmed with COVID-19, see this, or to see what percent of the population has died of COVID-19, see this. Or see the increase rate for global coronavirus deaths, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
1/22/20 | 557 | ||
1/23/20 | 655 | 18 % | |
1/24/20 | 941 | 44 % | |
1/25/20 | 1,433 | 52 % | |
1/26/20 | 2,118 | 48 % | |
1/27/20 | 2,927 | 38 % | |
1/28/20 | 5,578 | 91 % | |
1/29/20 | 6,167 | 11 % | 1,007 % |
1/30/20 | 8,235 | 34 % | 1,157 % |
1/31/20 | 9,927 | 21 % | 955 % |
2/1/20 | 12,038 | 21 % | 740 % |
2/2/20 | 16,787 | 39 % | 693 % |
2/3/20 | 19,887 | 18 % | 579 % |
2/4/20 | 23,898 | 20 % | 328 % |
2/5/20 | 27,643 | 16 % | 348 % |
2/6/20 | 30,803 | 11 % | 274 % |
2/7/20 | 34,396 | 12 % | 246 % |
2/8/20 | 37,130 | 8 % | 208 % |
2/9/20 | 40,160 | 8 % | 139 % |
2/10/20 | 42,769 | 6 % | 115 % |
2/11/20 | 44,811 | 5 % | 88 % |
2/12/20 | 45,229 | 1 % | 64 % |
2/13/20 | 60,382 | 34 % | 96 % |
2/14/20 | 66,909 | 11 % | 95 % |
2/15/20 | 69,052 | 3 % | 86 % |
2/16/20 | 71,235 | 3 % | 77 % |
2/17/20 | 73,270 | 3 % | 71 % |
2/18/20 | 75,152 | 3 % | 68 % |
2/19/20 | 75,652 | 1 % | 67 % |
2/20/20 | 76,212 | 1 % | 26 % |
2/21/20 | 76,841 | 1 % | 15 % |
2/22/20 | 78,602 | 2 % | 14 % |
2/23/20 | 78,982 | 0 % | 11 % |
2/24/20 | 79,546 | 1 % | 9 % |
2/25/20 | 80,399 | 1 % | 7 % |
2/26/20 | 81,376 | 1 % | 8 % |
2/27/20 | 82,736 | 2 % | 9 % |
2/28/20 | 84,122 | 2 % | 9 % |
2/29/20 | 86,013 | 2 % | 9 % |
3/1/20 | 88,394 | 3 % | 12 % |
3/2/20 | 90,377 | 2 % | 14 % |
3/3/20 | 92,971 | 3 % | 16 % |
3/4/20 | 95,279 | 2 % | 17 % |
3/5/20 | 98,090 | 3 % | 19 % |
3/6/20 | 102,003 | 4 % | 21 % |
3/7/20 | 106,098 | 4 % | 23 % |
3/8/20 | 110,047 | 4 % | 24 % |
3/9/20 | 114,219 | 4 % | 26 % |
3/10/20 | 119,041 | 4 % | 28 % |
3/11/20 | 126,702 | 6 % | 33 % |
3/12/20 | 132,492 | 5 % | 35 % |
3/13/20 | 146,876 | 11 % | 44 % |
3/14/20 | 157,950 | 8 % | 49 % |
3/15/20 | 169,219 | 7 % | 54 % |
3/16/20 | 184,027 | 9 % | 61 % |
3/17/20 | 199,970 | 9 % | 68 % |
3/18/20 | 219,535 | 10 % | 73 % |
3/19/20 | 246,584 | 12 % | 86 % |
3/20/20 | 277,359 | 12 % | 89 % |
3/21/20 | 309,350 | 12 % | 96 % |
3/22/20 | 344,205 | 11 % | 103 % |
3/23/20 | 387,040 | 12 % | 110 % |
3/24/20 | 428,219 | 11 % | 114 % |
3/25/20 | 479,220 | 12 % | 118 % |
3/26/20 | 542,097 | 13 % | 120 % |
3/27/20 | 607,138 | 12 % | 119 % |
3/28/20 | 674,418 | 11 % | 118 % |
3/29/20 | 733,655 | 9 % | 113 % |
3/30/20 | 798,949 | 9 % | 106 % |
3/31/20 | 875,794 | 10 % | 105 % |
4/1/20 | 958,586 | 9 % | 100 % |
4/2/20 | 1,041,649 | 9 % | 92 % |
4/3/20 | 1,125,200 | 8 % | 85 % |
4/4/20 | 1,183,589 | 5 % | 75 % |
4/5/20 | 1,256,181 | 6 % | 71 % |
4/6/20 | 1,329,324 | 6 % | 66 % |
4/7/20 | 1,399,153 | 5 % | 60 % |
4/8/20 | 1,482,508 | 6 % | 55 % |
4/9/20 | 1,569,527 | 6 % | 51 % |
4/10/20 | 1,655,062 | 5 % | 47 % |
4/11/20 | 1,729,373 | 4 % | 46 % |
4/12/20 | 1,849,067 | 7 % | 47 % |
4/13/20 | 1,919,799 | 4 % | 44 % |
4/14/20 | 2,003,766 | 4 % | 43 % |
4/15/20 | 2,080,914 | 4 % | 40 % |
4/16/20 | 2,176,465 | 5 % | 39 % |
4/17/20 | 2,264,462 | 4 % | 37 % |
4/18/20 | 2,341,702 | 3 % | 35 % |
4/19/20 | 2,418,307 | 3 % | 31 % |
4/20/20 | 2,494,325 | 3 % | 30 % |
4/21/20 | 2,570,074 | 3 % | 28 % |
4/22/20 | 2,651,321 | 3 % | 27 % |
4/23/20 | 2,735,570 | 3 % | 26 % |
4/24/20 | 2,819,666 | 3 % | 25 % |
4/25/20 | 2,901,925 | 3 % | 24 % |
4/26/20 | 2,973,513 | 2 % | 23 % |
4/27/20 | 3,043,705 | 2 % | 22 % |
4/28/20 | 3,119,245 | 2 % | 21 % |
4/29/20 | 3,196,355 | 2 % | 21 % |
4/30/20 | 3,279,850 | 3 % | 20 % |
5/1/20 | 3,368,226 | 3 % | 19 % |
5/2/20 | 3,447,426 | 2 % | 19 % |
5/3/20 | 3,523,799 | 2 % | 19 % |
5/4/20 | 3,601,488 | 2 % | 18 % |
5/5/20 | 3,681,990 | 2 % | 18 % |
5/6/20 | 3,772,017 | 2 % | 18 % |
5/7/20 | 3,860,724 | 2 % | 18 % |
5/8/20 | 3,951,003 | 2 % | 17 % |
5/9/20 | 4,036,226 | 2 % | 17 % |
5/10/20 | 4,111,202 | 2 % | 17 % |
5/11/20 | 4,187,833 | 2 % | 16 % |
5/12/20 | 4,272,324 | 2 % | 16 % |
5/13/20 | 4,357,304 | 2 % | 16 % |
5/14/20 | 4,453,535 | 2 % | 15 % |
5/15/20 | 4,549,267 | 2 % | 15 % |
5/16/20 | 4,643,706 | 2 % | 15 % |
5/17/20 | 4,721,728 | 2 % | 15 % |
5/18/20 | 4,810,895 | 2 % | 15 % |
5/19/20 | 4,907,670 | 2 % | 15 % |
5/20/20 | 5,009,548 | 2 % | 15 % |
5/21/20 | 5,116,192 | 2 % | 15 % |
5/22/20 | 5,222,613 | 2 % | 15 % |
5/23/20 | 5,327,418 | 2 % | 15 % |
5/24/20 | 5,421,629 | 2 % | 15 % |
5/25/20 | 5,508,346 | 2 % | 14 % |
5/26/20 | 5,602,313 | 2 % | 14 % |
5/27/20 | 5,705,075 | 2 % | 14 % |
5/28/20 | 5,824,358 | 2 % | 14 % |
5/29/20 | 5,945,261 | 2 % | 14 % |
5/30/20 | 6,081,776 | 2 % | 14 % |
5/31/20 | 6,188,184 | 2 % | 14 % |
6/1/20 | 6,284,178 | 2 % | 14 % |
6/2/20 | 6,406,143 | 2 % | 14 % |
6/3/20 | 6,520,382 | 2 % | 14 % |
6/4/20 | 6,651,336 | 2 % | 14 % |
6/5/20 | 6,782,559 | 2 % | 14 % |
6/6/20 | 6,916,296 | 2 % | 14 % |
6/7/20 | 7,028,659 | 2 % | 14 % |
6/8/20 | 7,131,156 | 1 % | 13 % |
6/9/20 | 7,256,216 | 2 % | 13 % |
6/10/20 | 7,391,321 | 2 % | 13 % |
6/11/20 | 7,529,341 | 2 % | 13 % |
6/12/20 | 7,658,106 | 2 % | 13 % |
6/13/20 | 7,793,395 | 2 % | 13 % |
6/14/20 | 7,925,679 | 2 % | 13 % |
6/15/20 | 8,045,337 | 2 % | 13 % |
6/16/20 | 8,187,421 | 2 % | 13 % |
6/17/20 | 8,331,167 | 2 % | 13 % |
6/18/20 | 8,472,229 | 2 % | 13 % |
6/19/20 | 8,652,145 | 2 % | 13 % |
6/20/20 | 8,809,593 | 2 % | 13 % |
6/21/20 | 8,937,295 | 1 % | 13 % |
6/22/20 | 9,076,654 | 2 % | 13 % |
6/23/20 | 9,243,465 | 2 % | 13 % |
6/24/20 | 9,416,057 | 2 % | 13 % |
6/25/20 | 9,594,440 | 2 % | 13 % |
6/26/20 | 9,786,036 | 2 % | 13 % |
6/27/20 | 9,964,168 | 2 % | 13 % |
6/28/20 | 10,128,040 | 2 % | 13 % |
6/29/20 | 10,283,386 | 2 % | 13 % |
6/30/20 | 10,457,929 | 2 % | 13 % |
7/1/20 | 10,675,536 | 2 % | 13 % |
7/2/20 | 10,885,480 | 2 % | 13 % |
7/3/20 | 11,086,864 | 2 % | 13 % |
7/4/20 | 11,280,674 | 2 % | 13 % |
7/5/20 | 11,464,678 | 2 % | 13 % |
7/6/20 | 11,628,652 | 1 % | 13 % |
7/7/20 | 11,840,014 | 2 % | 13 % |
7/8/20 | 12,054,174 | 2 % | 13 % |
7/9/20 | 12,281,001 | 2 % | 13 % |
7/10/20 | 12,513,675 | 2 % | 13 % |
7/11/20 | 12,730,142 | 2 % | 13 % |
7/12/20 | 12,922,431 | 2 % | 13 % |
7/13/20 | 13,113,873 | 1 % | 13 % |
7/14/20 | 13,336,060 | 2 % | 13 % |
7/15/20 | 13,567,529 | 2 % | 13 % |
7/16/20 | 13,818,840 | 2 % | 13 % |
7/17/20 | 14,061,583 | 2 % | 12 % |
7/18/20 | 14,297,763 | 2 % | 12 % |
7/19/20 | 14,511,195 | 1 % | 12 % |
7/20/20 | 14,718,312 | 1 % | 12 % |
7/21/20 | 14,951,984 | 2 % | 12 % |
7/22/20 | 15,231,859 | 2 % | 12 % |
7/23/20 | 15,514,715 | 2 % | 12 % |
7/24/20 | 15,795,788 | 2 % | 12 % |
7/25/20 | 16,049,843 | 2 % | 12 % |
7/26/20 | 16,262,971 | 1 % | 12 % |
7/27/20 | 16,489,407 | 1 % | 12 % |
7/28/20 | 16,742,194 | 2 % | 12 % |
7/29/20 | 17,033,923 | 2 % | 12 % |
7/30/20 | 17,314,021 | 2 % | 12 % |
7/31/20 | 17,604,767 | 2 % | 11 % |
8/1/20 | 17,853,103 | 1 % | 11 % |
8/2/20 | 18,084,098 | 1 % | 11 % |
8/3/20 | 18,290,573 | 1 % | 11 % |
8/4/20 | 18,548,515 | 1 % | 11 % |
8/5/20 | 18,825,089 | 1 % | 11 % |
8/6/20 | 19,110,292 | 2 % | 10 % |
8/7/20 | 19,392,529 | 1 % | 10 % |
8/8/20 | 19,651,049 | 1 % | 10 % |
8/9/20 | 19,875,729 | 1 % | 10 % |
8/10/20 | 20,101,761 | 1 % | 10 % |
8/11/20 | 20,359,325 | 1 % | 10 % |
8/12/20 | 20,635,978 | 1 % | 10 % |
8/13/20 | 20,925,194 | 1 % | 9 % |
8/14/20 | 21,228,942 | 1 % | 9 % |
8/15/20 | 21,476,647 | 1 % | 9 % |
8/16/20 | 21,691,120 | 1 % | 9 % |
8/17/20 | 21,898,851 | 1 % | 9 % |
8/18/20 | 22,157,107 | 1 % | 9 % |
8/19/20 | 22,436,697 | 1 % | 9 % |
8/20/20 | 22,709,054 | 1 % | 9 % |
8/21/20 | 22,970,177 | 1 % | 8 % |
8/22/20 | 23,234,450 | 1 % | 8 % |
8/23/20 | 23,440,631 | 1 % | 8 % |
8/24/20 | 23,666,031 | 1 % | 8 % |
8/25/20 | 23,909,840 | 1 % | 8 % |
8/26/20 | 24,193,826 | 1 % | 8 % |
8/27/20 | 24,477,571 | 1 % | 8 % |
8/28/20 | 24,761,333 | 1 % | 8 % |
8/29/20 | 25,025,090 | 1 % | 8 % |
8/30/20 | 25,246,074 | 1 % | 8 % |
8/31/20 | 25,509,090 | 1 % | 8 % |
9/1/20 | 25,773,880 | 1 % | 8 % |
9/2/20 | 26,057,375 | 1 % | 8 % |
9/3/20 | 26,338,776 | 1 % | 8 % |
9/4/20 | 26,652,859 | 1 % | 8 % |
9/5/20 | 26,922,763 | 1 % | 8 % |
9/6/20 | 27,153,370 | 1 % | 8 % |
9/7/20 | 27,371,193 | 1 % | 7 % |
9/8/20 | 27,613,468 | 1 % | 7 % |
9/9/20 | 27,898,144 | 1 % | 7 % |
9/10/20 | 28,198,120 | 1 % | 7 % |
9/11/20 | 28,519,436 | 1 % | 7 % |
9/12/20 | 28,806,078 | 1 % | 7 % |
9/13/20 | 29,048,743 | 1 % | 7 % |
9/14/20 | 29,312,493 | 1 % | 7 % |
9/15/20 | 29,598,004 | 1 % | 7 % |
9/16/20 | 29,902,445 | 1 % | 7 % |
9/17/20 | 30,217,419 | 1 % | 7 % |
9/18/20 | 30,543,299 | 1 % | 7 % |
9/19/20 | 30,835,413 | 1 % | 7 % |
9/20/20 | 31,087,516 | 1 % | 7 % |
9/21/20 | 31,363,669 | 1 % | 7 % |
9/22/20 | 31,648,171 | 1 % | 7 % |
9/23/20 | 31,924,026 | 1 % | 7 % |
9/24/20 | 32,277,088 | 1 % | 7 % |
9/25/20 | 32,607,950 | 1 % | 7 % |
9/26/20 | 32,896,297 | 1 % | 7 % |
9/27/20 | 33,148,031 | 1 % | 7 % |
9/28/20 | 33,402,831 | 1 % | 7 % |
9/29/20 | 33,685,471 | 1 % | 6 % |
9/30/20 | 34,011,678 | 1 % | 7 % |
10/1/20 | 34,329,982 | 1 % | 6 % |
10/2/20 | 34,627,650 | 1 % | 6 % |
10/3/20 | 34,959,848 | 1 % | 6 % |
10/4/20 | 35,221,297 | 1 % | 6 % |
10/5/20 | 35,522,337 | 1 % | 6 % |
10/6/20 | 35,848,800 | 1 % | 6 % |
10/7/20 | 36,199,816 | 1 % | 6 % |
10/8/20 | 36,561,143 | 1 % | 6 % |
10/9/20 | 36,922,017 | 1 % | 7 % |
10/10/20 | 37,279,040 | 1 % | 7 % |
10/11/20 | 37,566,032 | 1 % | 7 % |
10/12/20 | 37,857,690 | 1 % | 7 % |
10/13/20 | 38,177,075 | 1 % | 6 % |
10/14/20 | 38,559,421 | 1 % | 7 % |
10/15/20 | 38,966,377 | 1 % | 7 % |
10/16/20 | 39,378,171 | 1 % | 7 % |
10/17/20 | 39,750,803 | 1 % | 7 % |
10/18/20 | 40,067,377 | 1 % | 7 % |
10/19/20 | 40,454,450 | 1 % | 7 % |
10/20/20 | 40,843,607 | 1 % | 7 % |
10/21/20 | 41,288,471 | 1 % | 7 % |
10/22/20 | 41,761,232 | 1 % | 7 % |
10/23/20 | 42,257,962 | 1 % | 7 % |
10/24/20 | 42,714,811 | 1 % | 7 % |
10/25/20 | 43,075,270 | 1 % | 8 % |
10/26/20 | 43,561,867 | 1 % | 8 % |
10/27/20 | 44,031,885 | 1 % | 8 % |
10/28/20 | 44,543,595 | 1 % | 8 % |
10/29/20 | 45,094,392 | 1 % | 8 % |
10/30/20 | 45,665,151 | 1 % | 8 % |
10/31/20 | 46,141,800 | 1 % | 8 % |
11/1/20 | 46,604,641 | 1 % | 8 % |
11/2/20 | 47,167,567 | 1 % | 8 % |
11/3/20 | 47,721,121 | 1 % | 8 % |
11/4/20 | 48,232,499 | 1 % | 8 % |
11/5/20 | 48,829,619 | 1 % | 8 % |
11/6/20 | 49,474,468 | 1 % | 8 % |
11/7/20 | 50,071,221 | 1 % | 9 % |
11/8/20 | 50,555,158 | 1 % | 8 % |
11/9/20 | 51,056,506 | 1 % | 8 % |
11/10/20 | 51,615,710 | 1 % | 8 % |
11/11/20 | 52,264,138 | 1 % | 8 % |
11/12/20 | 52,914,392 | 1 % | 8 % |
11/13/20 | 53,566,465 | 1 % | 8 % |
11/14/20 | 54,161,439 | 1 % | 8 % |
11/15/20 | 54,635,219 | 1 % | 8 % |
11/16/20 | 55,169,831 | 1 % | 8 % |
11/17/20 | 55,780,901 | 1 % | 8 % |
11/18/20 | 56,408,155 | 1 % | 8 % |
11/19/20 | 57,061,735 | 1 % | 8 % |
11/20/20 | 57,730,481 | 1 % | 8 % |
11/21/20 | 58,317,890 | 1 % | 8 % |
11/22/20 | 58,806,019 | 1 % | 8 % |
11/23/20 | 59,331,182 | 1 % | 8 % |
11/24/20 | 59,921,603 | 1 % | 7 % |
11/25/20 | 60,557,653 | 1 % | 7 % |
11/26/20 | 61,139,959 | 1 % | 7 % |
11/27/20 | 61,827,450 | 1 % | 7 % |
11/28/20 | 62,413,297 | 1 % | 7 % |
11/29/20 | 62,901,709 | 1 % | 7 % |
11/30/20 | 63,410,167 | 1 % | 7 % |
12/1/20 | 64,022,798 | 1 % | 7 % |
12/2/20 | 64,673,997 | 1 % | 7 % |
12/3/20 | 65,368,134 | 1 % | 7 % |
12/4/20 | 66,051,795 | 1 % | 7 % |
12/5/20 | 66,693,750 | 1 % | 7 % |
12/6/20 | 67,232,715 | 1 % | 7 % |
12/7/20 | 67,752,737 | 1 % | 7 % |
12/8/20 | 68,396,263 | 1 % | 7 % |
12/9/20 | 69,066,170 | 1 % | 7 % |
12/10/20 | 70,564,179 | 2 % | 8 % |
12/11/20 | 71,268,458 | 1 % | 8 % |
12/12/20 | 71,903,530 | 1 % | 8 % |
12/13/20 | 72,434,232 | 1 % | 8 % |
12/14/20 | 72,958,747 | 1 % | 8 % |
12/15/20 | 73,596,051 | 1 % | 8 % |
12/16/20 | 74,329,721 | 1 % | 8 % |
12/17/20 | 75,069,012 | 1 % | 6 % |
12/18/20 | 75,789,167 | 1 % | 6 % |
12/19/20 | 76,400,925 | 1 % | 6 % |
12/20/20 | 76,934,325 | 1 % | 6 % |
12/21/20 | 77,483,672 | 1 % | 6 % |
12/22/20 | 78,133,703 | 1 % | 6 % |
12/23/20 | 78,828,498 | 1 % | 6 % |
12/24/20 | 79,495,656 | 1 % | 6 % |
12/25/20 | 79,960,902 | 1 % | 6 % |
12/26/20 | 80,473,519 | 1 % | 5 % |
12/27/20 | 80,911,706 | 1 % | 5 % |
12/28/20 | 81,408,584 | 1 % | 5 % |
12/29/20 | 82,072,682 | 1 % | 5 % |
12/30/20 | 82,834,131 | 1 % | 5 % |
12/31/20 | 83,558,756 | 1 % | 5 % |
1/1/21 | 84,091,383 | 1 % | 5 % |
1/2/21 | 84,717,560 | 1 % | 5 % |
1/3/21 | 85,251,194 | 1 % | 5 % |
1/4/21 | 85,805,329 | 1 % | 5 % |
1/5/21 | 86,545,388 | 1 % | 5 % |
1/6/21 | 87,328,415 | 1 % | 5 % |
1/7/21 | 88,209,317 | 1 % | 6 % |
1/8/21 | 89,010,571 | 1 % | 6 % |
1/9/21 | 89,773,527 | 1 % | 6 % |
1/10/21 | 90,362,681 | 1 % | 6 % |
1/11/21 | 90,982,280 | 1 % | 6 % |
1/12/21 | 91,688,141 | 1 % | 6 % |
1/13/21 | 92,436,196 | 1 % | 6 % |
1/14/21 | 93,191,651 | 1 % | 6 % |
1/15/21 | 93,958,545 | 1 % | 6 % |
1/16/21 | 94,597,958 | 1 % | 5 % |
1/17/21 | 95,126,858 | 1 % | 5 % |
1/18/21 | 95,642,222 | 1 % | 5 % |
1/19/21 | 96,250,345 | 1 % | 5 % |
1/20/21 | 96,942,928 | 1 % | 5 % |
1/21/21 | 97,599,840 | 1 % | 5 % |
1/22/21 | 98,258,825 | 1 % | 5 % |
1/23/21 | 98,826,681 | 1 % | 4 % |
1/24/21 | 99,272,581 | 0 % | 4 % |
1/25/21 | 99,769,921 | 1 % | 4 % |
1/26/21 | 100,325,930 | 1 % | 4 % |
1/27/21 | 100,923,844 | 1 % | 4 % |
1/28/21 | 101,538,493 | 1 % | 4 % |
1/29/21 | 102,128,615 | 1 % | 4 % |
1/30/21 | 102,643,720 | 1 % | 4 % |
1/31/21 | 103,026,115 | 0 % | 4 % |
2/1/21 | 103,472,860 | 0 % | 4 % |
2/2/21 | 103,930,596 | 0 % | 4 % |
2/3/21 | 104,452,768 | 1 % | 3 % |
2/4/21 | 104,919,624 | 0 % | 3 % |
2/5/21 | 105,455,017 | 1 % | 3 % |
2/6/21 | 105,827,142 | 0 % | 3 % |
2/7/21 | 106,225,026 | 0 % | 3 % |
2/8/21 | 106,541,152 | 0 % | 3 % |
2/9/21 | 106,968,967 | 0 % | 3 % |
2/10/21 | 107,404,483 | 0 % | 3 % |
2/11/21 | 107,845,702 | 0 % | 3 % |
2/12/21 | 108,274,938 | 0 % | 3 % |
2/13/21 | 108,648,026 | 0 % | 3 % |
2/14/21 | 108,941,674 | 0 % | 3 % |
2/15/21 | 109,225,259 | 0 % | 3 % |
2/16/21 | 109,576,107 | 0 % | 2 % |
2/17/21 | 109,971,474 | 0 % | 2 % |
2/18/21 | 110,374,973 | 0 % | 2 % |
2/19/21 | 110,787,608 | 0 % | 2 % |
2/20/21 | 111,157,877 | 0 % | 2 % |
2/21/21 | 111,472,126 | 0 % | 2 % |
2/22/21 | 111,761,092 | 0 % | 2 % |
2/23/21 | 112,149,775 | 0 % | 2 % |
2/24/21 | 112,594,521 | 0 % | 2 % |
2/25/21 | 113,041,836 | 0 % | 2 % |
2/26/21 | 113,484,935 | 0 % | 2 % |
2/27/21 | 113,873,828 | 0 % | 2 % |
2/28/21 | 114,177,059 | 0 % | 2 % |
3/1/21 | 114,483,450 | 0 % | 2 % |
3/2/21 | 114,794,190 | 0 % | 2 % |
3/3/21 | 115,235,184 | 0 % | 2 % |
3/4/21 | 115,688,329 | 0 % | 2 % |
3/5/21 | 116,135,181 | 0 % | 2 % |
3/6/21 | 116,545,559 | 0 % | 2 % |
3/7/21 | 116,913,680 | 0 % | 2 % |
3/8/21 | 117,212,234 | 0 % | 2 % |
3/9/21 | 117,627,550 | 0 % | 2 % |
3/10/21 | 118,094,648 | 0 % | 2 % |
3/11/21 | 118,571,474 | 0 % | 2 % |
3/12/21 | 119,060,483 | 0 % | 3 % |
3/13/21 | 119,515,052 | 0 % | 3 % |
3/14/21 | 119,875,203 | 0 % | 3 % |
3/15/21 | 120,224,301 | 0 % | 3 % |
3/16/21 | 120,697,267 | 0 % | 3 % |
3/17/21 | 121,236,071 | 0 % | 3 % |
3/18/21 | 121,789,383 | 0 % | 3 % |
3/19/21 | 122,315,656 | 0 % | 3 % |
3/20/21 | 122,813,796 | 0 % | 3 % |
3/21/21 | 123,207,571 | 0 % | 3 % |
Sources:
COVID-19 confirmed case numbers from Johns Hopkins CSSE Novel Coronavirus COVID-19 Data Repository.
See more: COVID-19 Daily % Increase Trackers
Questions and Comments are Welcome