Coronavirus Global Daily Percentage Increase Tracker

This table tracks the percentage increase of confirmed coronavirus cases, globally. It tracks the daily percentage increase throughout the whole world. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.

(To see what percent of the population has been confirmed with COVID-19, see this, or to see what percent of the population has died of COVID-19, see this. Or see the increase rate for global coronavirus deaths, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS CASES PERCENT INCREASE GLOBALLY
TOTAL CASES DAILY % INCREASE WEEKLY % INCREASE
1/22/20172,779,887
1/23/20173,089,384 0 %
1/24/20173,423,665 0 %
1/25/20172,570,235 0 %
1/26/20169,097,474 -2 %
1/27/20166,636,765 -1 %
1/28/20166,881,361 0 %
1/29/20163,186,901 -2 % -6 %
1/30/20163,460,016 0 % -6 %
1/31/20163,780,375 0 % -6 %
2/1/20164,042,205 0 % -5 %
2/2/20164,297,689 0 % -3 %
2/3/20164,576,027 0 % -1 %
2/4/20164,824,890 0 % -1 %
2/5/20165,105,959 0 % 1 %
2/6/20165,393,054 0 % 1 %
2/7/20165,713,683 0 % 1 %
2/8/20163,227,226 -2 % 0 %
2/9/20161,388,357 -1 % -2 %
2/10/20154,466,483 -4 % -6 %
2/11/20154,705,569 0 % -6 %
2/12/20153,279,253 -1 % -7 %
2/13/20153,548,482 0 % -7 %
2/14/20153,869,042 0 % -7 %
2/15/20154,093,951 0 % -6 %
2/16/20154,292,909 0 % -4 %
2/17/20151,638,040 -2 % -2 %
2/18/20151,883,283 0 % -2 %
2/19/20152,141,363 0 % -1 %
2/20/20152,422,031 0 % -1 %
2/21/20147,539,916 -3 % -4 %
2/22/20147,772,304 0 % -4 %
2/23/20140,830,930 -5 % -9 %
2/24/20141,130,092 0 % -7 %
2/25/20141,410,543 0 % -7 %
2/26/20137,937,361 -2 % -9 %
2/27/20138,244,183 0 % -9 %
2/28/20138,697,613 0 % -6 %
2/29/20138,938,485 0 % -6 %
3/1/20139,142,323 0 % -1 %
3/2/20131,831,124 -5 % -7 %
3/3/20132,082,326 0 % -7 %
3/4/20132,369,052 0 % -4 %
3/5/20132,676,976 0 % -4 %
3/6/20133,055,420 0 % -4 %
3/7/20133,256,081 0 % -4 %
3/8/20133,438,527 0 % -4 %
3/9/20133,788,296 0 % 1 %
3/10/20134,081,132 0 % 2 %
3/11/20134,374,518 0 % 2 %
3/12/20128,915,429 -4 % -3 %
3/13/20121,441,124 -6 % -9 %
3/14/20121,764,272 0 % -9 %
3/15/20121,913,215 0 % -9 %
3/16/20122,270,712 0 % -9 %
3/17/20118,147,217 -3 % -12 %
3/18/20110,003,065 -7 % -18 %
3/19/2098,379,217 -11 % -24 %
3/20/2093,988,460 -4 % -23 %
3/21/2094,126,519 0 % -23 %
3/22/2094,240,740 0 % -23 %
3/23/2094,583,825 0 % -23 %
3/24/2094,829,952 0 % -20 %
3/25/2095,119,605 0 % -14 %
3/26/2095,409,419 0 % -3 %
3/27/2095,754,556 0 % 2 %
3/28/2095,926,580 0 % 2 %
3/29/2096,055,388 0 % 2 %
3/30/2096,227,129 0 % 2 %
3/31/2096,619,952 0 % 2 %
4/1/2096,921,887 0 % 2 %
4/2/2097,202,868 0 % 2 %
4/3/2097,553,906 0 % 2 %
4/4/2097,713,495 0 % 2 %
4/5/2097,846,995 0 % 2 %
4/6/2098,206,749 0 % 2 %
4/7/2098,443,083 0 % 2 %
4/8/2098,721,320 0 % 2 %
4/9/2098,996,510 0 % 2 %
4/10/2099,322,005 0 % 2 %
4/11/2099,480,380 0 % 2 %
4/12/2078,011,763 -22 % -20 %
4/13/2044,216,841 -43 % -55 %
4/14/2044,421,944 0 % -55 %
4/15/2044,632,586 0 % -55 %
4/16/2044,854,117 0 % -55 %
4/17/2045,119,611 1 % -55 %
4/18/2045,244,331 0 % -55 %
4/19/2045,352,054 0 % -42 %
4/20/2045,612,627 1 % 3 %
4/21/2045,798,236 0 % 3 %
4/22/2046,002,994 0 % 3 %
4/23/2046,197,586 0 % 3 %
4/24/2046,439,985 1 % 3 %
4/25/2046,561,542 0 % 3 %
4/26/2046,658,224 0 % 3 %
4/27/2046,897,680 1 % 3 %
4/28/2047,068,718 0 % 3 %
4/29/2047,257,254 0 % 3 %
4/30/2047,440,623 0 % 3 %
5/1/2047,660,244 0 % 3 %
5/2/2047,767,421 0 % 3 %
5/3/2047,864,354 0 % 3 %
5/4/2048,058,269 0 % 2 %
5/5/2048,244,799 0 % 2 %
5/6/2048,456,775 0 % 3 %
5/7/2048,629,383 0 % 3 %
5/8/2048,836,788 0 % 2 %
5/9/2048,952,752 0 % 2 %
5/10/204,111,891 -92 % -91 %
5/11/204,188,349 2 % -91 %
5/12/204,272,832 2 % -91 %
5/13/204,357,726 2 % -91 %
5/14/204,453,808 2 % -91 %
5/15/204,549,835 2 % -91 %
5/16/204,644,165 2 % -91 %
5/17/204,722,423 2 % 15 %
5/18/204,811,217 2 % 15 %
5/19/204,908,172 2 % 15 %
5/20/205,010,366 2 % 15 %
5/21/205,117,026 2 % 15 %
5/22/205,223,405 2 % 15 %
5/23/205,327,994 2 % 15 %
5/24/205,422,531 2 % 15 %
5/25/205,508,955 2 % 15 %
5/26/205,602,173 2 % 14 %
5/27/205,705,773 2 % 14 %
5/28/205,824,377 2 % 14 %
5/29/205,945,407 2 % 14 %
5/30/206,082,395 2 % 14 %
5/31/206,189,006 2 % 14 %
6/1/206,284,750 2 % 14 %
6/2/206,406,443 2 % 14 %
6/3/206,520,621 2 % 14 %
6/4/206,651,490 2 % 14 %
6/5/206,782,389 2 % 14 %
6/6/206,916,462 2 % 14 %
6/7/207,029,141 2 % 14 %
6/8/207,130,609 1 % 13 %
6/9/207,255,083 2 % 13 %
6/10/207,390,530 2 % 13 %
6/11/207,527,833 2 % 13 %
6/12/207,656,872 2 % 13 %
6/13/207,792,032 2 % 13 %
6/14/207,924,680 2 % 13 %
6/15/208,043,087 1 % 13 %
6/16/208,184,797 2 % 13 %
6/17/208,329,380 2 % 13 %
6/18/208,470,136 2 % 13 %
6/19/208,650,321 2 % 13 %
6/20/208,807,898 2 % 13 %
6/21/208,936,632 1 % 13 %
6/22/209,075,013 2 % 13 %
6/23/209,242,092 2 % 13 %
6/24/209,414,971 2 % 13 %
6/25/209,593,311 2 % 13 %
6/26/209,785,154 2 % 13 %
6/27/209,963,872 2 % 13 %
6/28/2010,128,831 2 % 13 %
6/29/2010,282,421 2 % 13 %
6/30/2010,458,818 2 % 13 %
7/1/2010,676,199 2 % 13 %
7/2/2010,885,968 2 % 13 %
7/3/2011,088,611 2 % 13 %
7/4/2011,285,011 2 % 13 %
7/5/2011,469,073 2 % 13 %
7/6/2011,632,594 1 % 13 %
7/7/2011,842,590 2 % 13 %
7/8/2012,056,312 2 % 13 %
7/9/2012,281,314 2 % 13 %
7/10/2012,514,027 2 % 13 %
7/11/2012,731,700 2 % 13 %
7/12/2012,925,559 2 % 13 %
7/13/2013,115,865 1 % 13 %
7/14/2013,337,090 2 % 13 %
7/15/2013,568,316 2 % 13 %
7/16/2013,819,907 2 % 13 %
7/17/2014,061,989 2 % 12 %
7/18/2014,299,993 2 % 12 %
7/19/2014,514,204 1 % 12 %
7/20/2014,719,694 1 % 12 %
7/21/2014,954,375 2 % 12 %
7/22/2015,234,083 2 % 12 %
7/23/2015,517,266 2 % 12 %
7/24/2015,798,644 2 % 12 %
7/25/2016,053,911 2 % 12 %
7/26/2016,268,479 1 % 12 %
7/27/2016,494,983 1 % 12 %
7/28/2016,744,409 2 % 12 %
7/29/2017,033,230 2 % 12 %
7/30/2017,313,925 2 % 12 %
7/31/2017,604,159 2 % 11 %
8/1/2017,854,850 1 % 11 %
8/2/2018,086,667 1 % 11 %
8/3/2018,292,815 1 % 11 %
8/4/2018,547,235 1 % 11 %
8/5/2018,824,882 1 % 11 %
8/6/2019,108,192 2 % 10 %
8/7/2019,391,535 1 % 10 %
8/8/2019,651,124 1 % 10 %
8/9/2019,878,168 1 % 10 %
8/10/2020,102,330 1 % 10 %
8/11/2020,364,359 1 % 10 %
8/12/2020,637,700 1 % 10 %
8/13/2020,927,027 1 % 10 %
8/14/2021,230,643 1 % 9 %
8/15/2021,480,836 1 % 9 %
8/16/2021,696,029 1 % 9 %
8/17/2021,902,760 1 % 9 %
8/18/2022,158,908 1 % 9 %
8/19/2022,435,529 1 % 9 %
8/20/2022,708,713 1 % 9 %
8/21/2022,969,886 1 % 8 %
8/22/2023,235,386 1 % 8 %
8/23/2023,441,868 1 % 8 %
8/24/2023,665,455 1 % 8 %
8/25/2023,910,017 1 % 8 %
8/26/2024,192,597 1 % 8 %
8/27/2024,477,130 1 % 8 %
8/28/2024,760,436 1 % 8 %
8/29/2025,025,727 1 % 8 %
8/30/2025,247,152 1 % 8 %
8/31/2025,507,328 1 % 8 %
9/1/2025,773,235 1 % 8 %
9/2/2026,056,416 1 % 8 %
9/3/2026,337,999 1 % 8 %
9/4/2026,652,306 1 % 8 %
9/5/2026,922,626 1 % 8 %
9/6/2027,152,912 1 % 8 %
9/7/2027,371,041 1 % 7 %
9/8/2027,611,503 1 % 7 %
9/9/2027,896,907 1 % 7 %
9/10/2028,196,717 1 % 7 %
9/11/2028,518,390 1 % 7 %
9/12/2028,805,651 1 % 7 %
9/13/2029,048,497 1 % 7 %
9/14/2029,311,101 1 % 7 %
9/15/2029,596,420 1 % 7 %
9/16/2029,900,930 1 % 7 %
9/17/2030,215,729 1 % 7 %
9/18/2030,541,692 1 % 7 %
9/19/2030,834,298 1 % 7 %
9/20/2031,086,923 1 % 7 %
9/21/2031,361,668 1 % 7 %
9/22/2031,646,410 1 % 7 %
9/23/2031,922,488 1 % 7 %
9/24/2032,276,011 1 % 7 %
9/25/2032,607,077 1 % 7 %
9/26/2032,896,010 1 % 7 %
9/27/2033,147,911 1 % 7 %
9/28/2033,402,277 1 % 7 %
9/29/2033,685,207 1 % 6 %
9/30/2034,011,272 1 % 7 %
10/1/2034,329,900 1 % 6 %
10/2/2034,628,064 1 % 6 %
10/3/2034,961,119 1 % 6 %
10/4/2035,222,329 1 % 6 %
10/5/2035,521,858 1 % 6 %
10/6/2035,848,139 1 % 6 %
10/7/2036,199,287 1 % 6 %
10/8/2036,561,050 1 % 6 %
10/9/2036,922,218 1 % 7 %
10/10/2037,279,712 1 % 7 %
10/11/2037,567,565 1 % 7 %
10/12/2037,858,977 1 % 7 %
10/13/2038,177,665 1 % 6 %
10/14/2038,559,341 1 % 7 %
10/15/2038,966,634 1 % 7 %
10/16/2039,378,423 1 % 7 %
10/17/2039,752,752 1 % 7 %
10/18/2040,069,323 1 % 7 %
10/19/2040,455,880 1 % 7 %
10/20/2040,844,781 1 % 7 %
10/21/2041,289,336 1 % 7 %
10/22/2041,761,713 1 % 7 %
10/23/2042,259,278 1 % 7 %
10/24/2042,716,493 1 % 7 %
10/25/2043,077,349 1 % 8 %
10/26/2043,563,148 1 % 8 %
10/27/2044,033,489 1 % 8 %
10/28/2044,545,427 1 % 8 %
10/29/2045,095,646 1 % 8 %
10/30/2045,667,527 1 % 8 %
10/31/2046,144,922 1 % 8 %
11/1/2046,607,708 1 % 8 %
11/2/2047,169,348 1 % 8 %
11/3/2047,723,916 1 % 8 %
11/4/2048,235,130 1 % 8 %
11/5/2048,832,228 1 % 8 %
11/6/2049,477,137 1 % 8 %
11/7/2050,077,838 1 % 9 %
11/8/2050,561,534 1 % 8 %
11/9/2051,061,780 1 % 8 %
11/10/2051,620,718 1 % 8 %
11/11/2052,270,873 1 % 8 %
11/12/2052,918,389 1 % 8 %
11/13/2053,571,202 1 % 8 %
11/14/2054,169,392 1 % 8 %
11/15/2054,643,965 1 % 8 %
11/16/2055,176,077 1 % 8 %
11/17/2055,787,145 1 % 8 %
11/18/2056,414,511 1 % 8 %
11/19/2057,068,352 1 % 8 %
11/20/2057,740,085 1 % 8 %
11/21/2058,329,259 1 % 8 %
11/22/2058,816,701 1 % 8 %
11/23/2059,340,419 1 % 8 %
11/24/2059,932,775 1 % 7 %
11/25/2060,570,659 1 % 7 %
11/26/2061,156,963 1 % 7 %
11/27/2061,840,852 1 % 7 %
11/28/2062,428,987 1 % 7 %
11/29/2062,917,731 1 % 7 %
11/30/2063,422,469 1 % 7 %
12/1/2064,040,494 1 % 7 %
12/2/2064,693,546 1 % 7 %
12/3/2065,388,834 1 % 7 %
12/4/2066,074,763 1 % 7 %
12/5/2066,721,594 1 % 7 %
12/6/2067,257,931 1 % 7 %
12/7/2067,774,607 1 % 7 %
12/8/2068,424,344 1 % 7 %
12/9/2069,093,808 1 % 7 %
12/10/2070,594,659 2 % 8 %
12/11/2071,300,704 1 % 8 %
12/12/2071,937,739 1 % 8 %
12/13/2072,467,046 1 % 8 %
12/14/2073,000,015 1 % 8 %
12/15/2073,648,777 1 % 8 %
12/16/2074,376,345 1 % 8 %
12/17/2075,114,609 1 % 6 %
12/18/2075,831,855 1 % 6 %
12/19/2076,452,137 1 % 6 %
12/20/2076,983,188 1 % 6 %
12/21/2077,524,554 1 % 6 %
12/22/2078,178,326 1 % 6 %
12/23/2078,868,714 1 % 6 %
12/24/2079,546,575 1 % 6 %
12/25/2080,025,231 1 % 6 %
12/26/2080,532,296 1 % 5 %
12/27/2080,964,699 1 % 5 %
12/28/2081,453,793 1 % 5 %
12/29/2082,119,550 1 % 5 %
12/30/2082,869,456 1 % 5 %
12/31/2083,638,175 1 % 5 %
1/1/2184,204,284 1 % 5 %
1/2/2184,789,706 1 % 5 %
1/3/2185,311,582 1 % 5 %
1/4/2185,862,601 1 % 5 %
1/5/2186,599,008 1 % 5 %
1/6/2187,383,584 1 % 5 %
1/7/2188,275,244 1 % 6 %
1/8/2189,086,346 1 % 6 %
1/9/2189,844,770 1 % 6 %
1/10/2190,432,846 1 % 6 %
1/11/2191,049,721 1 % 6 %
1/12/2191,746,984 1 % 6 %
1/13/2192,494,681 1 % 6 %
1/14/2193,252,690 1 % 6 %
1/15/2194,023,110 1 % 6 %
1/16/2194,668,386 1 % 5 %
1/17/2195,196,057 1 % 5 %
1/18/2195,708,097 1 % 5 %
1/19/2196,305,555 1 % 5 %
1/20/2197,000,480 1 % 5 %
1/21/2197,655,274 1 % 5 %
1/22/2198,312,659 1 % 5 %
1/23/2198,884,280 1 % 4 %
1/24/2199,336,248 0 % 4 %
1/25/2199,824,475 0 % 4 %
1/26/21100,377,715 1 % 4 %
1/27/21100,977,403 1 % 4 %
1/28/21101,589,349 1 % 4 %
1/29/21102,179,998 1 % 4 %
1/30/21102,697,629 1 % 4 %
1/31/21103,082,202 0 % 4 %
2/1/21103,523,498 0 % 4 %
2/2/21103,980,458 0 % 4 %
2/3/21104,503,878 1 % 3 %
2/4/21104,970,751 0 % 3 %
2/5/21105,503,213 1 % 3 %
2/6/21105,881,720 0 % 3 %
2/7/21106,281,639 0 % 3 %
2/8/21106,593,011 0 % 3 %
2/9/21107,019,784 0 % 3 %
2/10/21107,456,125 0 % 3 %
2/11/21107,897,906 0 % 3 %
2/12/21108,326,776 0 % 3 %
2/13/21108,701,388 0 % 3 %
2/14/21108,996,570 0 % 3 %
2/15/21109,279,887 0 % 3 %
2/16/21109,627,491 0 % 2 %
2/17/21110,022,607 0 % 2 %
2/18/21110,427,639 0 % 2 %
2/19/21110,839,002 0 % 2 %
2/20/21111,210,976 0 % 2 %
2/21/21111,526,272 0 % 2 %
2/22/21111,813,444 0 % 2 %
2/23/21112,201,988 0 % 2 %
2/24/21112,647,235 0 % 2 %
2/25/21113,095,208 0 % 2 %
2/26/21113,538,522 0 % 2 %
2/27/21113,928,912 0 % 2 %
2/28/21114,232,905 0 % 2 %
3/1/21114,536,000 0 % 2 %
3/2/21114,846,209 0 % 2 %
3/3/21115,287,105 0 % 2 %
3/4/21115,740,642 0 % 2 %
3/5/21116,188,164 0 % 2 %
3/6/21116,599,407 0 % 2 %
3/7/21116,968,730 0 % 2 %
3/8/21117,267,082 0 % 2 %
3/9/21117,680,156 0 % 2 %
3/10/21118,147,405 0 % 2 %
3/11/21118,624,485 0 % 2 %
3/12/21119,113,939 0 % 3 %
3/13/21119,568,575 0 % 3 %
3/14/21119,929,393 0 % 3 %
3/15/21120,277,017 0 % 3 %
3/16/21120,750,296 0 % 3 %
3/17/21121,289,843 0 % 3 %
3/18/21121,843,422 0 % 3 %
3/19/21122,405,442 0 % 3 %
3/20/21122,905,418 0 % 3 %
3/21/21123,329,818 0 % 3 %
3/22/21123,745,165 0 % 3 %
3/23/21124,259,371 0 % 3 %
3/24/21124,893,030 1 % 3 %
3/25/21125,544,891 1 % 3 %
3/26/21126,186,325 1 % 3 %
3/27/21126,772,098 0 % 3 %
3/28/21127,242,604 0 % 3 %
3/29/21127,699,899 0 % 3 %
3/30/21128,268,239 0 % 3 %
3/31/21128,951,610 1 % 3 %
4/1/21129,663,989 1 % 3 %
4/2/21130,298,306 0 % 3 %
4/3/21130,828,843 0 % 3 %
4/4/21131,382,854 0 % 3 %
4/5/21131,869,445 0 % 3 %
4/6/21132,473,984 0 % 3 %
4/7/21133,158,636 1 % 3 %
4/8/21133,998,569 1 % 3 %
4/9/21134,748,366 1 % 3 %
4/10/21135,415,046 0 % 4 %
4/11/21136,105,477 1 % 4 %
4/12/21136,719,897 0 % 4 %
4/13/21137,499,422 1 % 4 %
4/14/21138,316,682 1 % 4 %
4/15/21139,133,121 1 % 4 %
4/16/21139,990,464 1 % 4 %
4/17/21140,776,831 1 % 4 %
4/18/21141,462,552 0 % 4 %
4/19/21142,155,324 0 % 4 %
4/20/21143,009,205 1 % 4 %
4/21/21143,900,195 1 % 4 %
4/22/21144,798,789 1 % 4 %
4/23/21145,703,093 1 % 4 %
4/24/21146,524,398 1 % 4 %
4/25/21147,247,621 0 % 4 %
4/26/21147,929,493 0 % 4 %
4/27/21148,773,874 1 % 4 %
4/28/21149,679,829 1 % 4 %
4/29/21150,577,975 1 % 4 %
4/30/21151,457,879 1 % 4 %
5/1/21152,255,545 1 % 4 %
5/2/21152,930,217 0 % 4 %
5/3/21153,610,002 0 % 4 %
5/4/21154,416,972 1 % 4 %
5/5/21155,258,968 1 % 4 %
5/6/21156,129,899 1 % 4 %
5/7/21156,962,490 1 % 4 %
5/8/21157,748,995 1 % 4 %
5/9/21158,391,120 0 % 4 %
5/10/21159,010,365 0 % 4 %
5/11/21159,749,034 0 % 3 %
5/12/21160,509,589 0 % 3 %
5/13/21161,235,073 0 % 3 %
5/14/21161,952,609 0 % 3 %
5/15/21162,581,225 0 % 3 %
5/16/21163,130,304 0 % 3 %
5/17/21163,669,602 0 % 3 %
5/18/21164,291,935 0 % 3 %
5/19/21164,963,964 0 % 3 %
5/20/21165,243,893 0 % 2 %
5/21/21165,869,977 0 % 2 %
5/22/21166,448,986 0 % 2 %
5/23/21166,925,921 0 % 2 %
5/24/21167,378,808 0 % 2 %
5/25/21167,910,969 0 % 2 %
5/26/21168,480,228 0 % 2 %
5/27/21169,034,640 0 % 2 %
5/28/21169,534,894 0 % 2 %
5/29/21170,016,763 0 % 2 %
5/30/21170,408,576 0 % 2 %
5/31/21170,787,183 0 % 2 %
6/1/21171,250,333 0 % 2 %
6/2/21171,736,162 0 % 2 %
6/3/21172,225,578 0 % 2 %
6/4/21172,644,943 0 % 2 %
6/5/21173,043,822 0 % 2 %
6/6/21173,366,975 0 % 2 %
6/7/21173,687,611 0 % 2 %
6/8/21174,054,442 0 % 2 %
6/9/21174,474,211 0 % 2 %
6/10/21174,923,934 0 % 2 %
6/11/21175,344,757 0 % 2 %
6/12/21175,717,459 0 % 2 %
6/13/21176,020,973 0 % 2 %
6/14/21176,328,524 0 % 2 %
6/15/21176,699,729 0 % 2 %
6/16/21177,098,385 0 % 2 %
6/17/21177,490,886 0 % 1 %
6/18/21177,897,583 0 % 1 %
6/19/2178,246,951 0 % 1 %

Sources:
COVID-19 confirmed case numbers from Johns Hopkins CSSE Novel Coronavirus COVID-19 Data Repository.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]