This table tracks coronavirus deaths as a percent of the population for each country.
(This is a ratio of coronavirus deaths to the total population for each country, then multiplied by 100 to convert to percentage.)
Countries are listed in order by those with the highest percentage of the population that died of coronavirus COVID-19.
(To see the rate of increase for global COVID-19 deaths, see this, or rate of increase for global COVID-19 cases, see this. Or see what percent of the population has been confirmed with coronavirus, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
Note: Data as of June 19, 2002.
COUNTRY | POPULATION | # DEATHS | # DEATHS AS PERCENT OF POPULATION |
---|---|---|---|
Peru | 31,989,256 | 199,775 | 0.62451 % |
Bosnia and Herzegovina | 3,323,929 | 11,110 | 0.33424 % |
North Macedonia | 2,082,958 | 6,922 | 0.33232 % |
Montenegro | 622,345 | 2,020 | 0.32458 % |
Bulgaria | 7,000,039 | 22,231 | 0.31758 % |
Hungary | 9,982,000 | 30,351 | 0.30406 % |
San Marino | 31,477 | 91 | 0.28910 % |
Brazil | 209,469,333 | 603,152 | 0.28794 % |
Czechia | 10,625,695 | 30,539 | 0.28741 % |
Argentina | 41,343,201 | 115,663 | 0.27976 % |
Colombia | 49,648,685 | 126,830 | 0.25545 % |
Paraguay | 6,375,830 | 16,209 | 0.25423 % |
Tunisia | 10,589,025 | 25,085 | 0.23690 % |
Slovakia | 5,455,000 | 12,816 | 0.23494 % |
Belgium | 11,422,068 | 25,747 | 0.22541 % |
Mexico | 126,190,788 | 284,321 | 0.22531 % |
Slovenia | 2,067,372 | 4,635 | 0.22420 % |
Italy | 60,431,283 | 131,517 | 0.21763 % |
Croatia | 4,089,400 | 8,877 | 0.21707 % |
Romania | 19,473,936 | 41,482 | 0.21301 % |
United Kingdom | 66,488,991 | 138,940 | 0.20897 % |
Suriname | 492,829 | 1,014 | 0.20575 % |
Georgia | 4,630,000 | 9,440 | 0.20389 % |
Chile | 18,729,160 | 37,597 | 0.20074 % |
Poland | 38,500,000 | 76,111 | 0.19769 % |
Bahamas | 301,790 | 590 | 0.19550 % |
Armenia | 2,968,000 | 5,754 | 0.19387 % |
Ecuador | 17,084,357 | 32,899 | 0.19257 % |
Spain | 46,723,749 | 86,974 | 0.18615 % |
Lithuania | 2,944,459 | 5,406 | 0.18360 % |
South Africa | 49,000,000 | 88,587 | 0.18079 % |
Grenada | 107,818 | 192 | 0.17808 % |
France | 66,987,244 | 118,173 | 0.17641 % |
Portugal | 10,281,762 | 18,088 | 0.17592 % |
Uruguay | 3,477,000 | 6,067 | 0.17449 % |
Panama | 4,176,873 | 7,288 | 0.17448 % |
Liechtenstein | 35,000 | 60 | 0.17143 % |
Jordan | 6,407,085 | 10,865 | 0.16958 % |
Moldova | 4,324,000 | 7,206 | 0.16665 % |
Namibia | 2,128,471 | 3,538 | 0.16622 % |
Bolivia | 11,353,142 | 18,824 | 0.16580 % |
Kosovo | 1,800,000 | 2,973 | 0.16517 % |
Andorra | 84,000 | 130 | 0.15476 % |
Iran | 81,800,269 | 123,876 | 0.15144 % |
Russia | 144,478,050 | 218,362 | 0.15114 % |
Costa Rica | 4,516,220 | 6,797 | 0.15050 % |
Sweden | 10,183,175 | 14,956 | 0.14687 % |
Saint Lucia | 160,922 | 236 | 0.14665 % |
Belize | 314,522 | 461 | 0.14657 % |
Greece | 10,727,668 | 15,348 | 0.14307 % |
Ukraine | 45,415,596 | 64,367 | 0.14173 % |
Oman | 2,967,717 | 4,103 | 0.13825 % |
Luxembourg | 607,728 | 839 | 0.13806 % |
Seychelles | 88,340 | 119 | 0.13471 % |
Switzerland | 8,484,100 | 11,157 | 0.13150 % |
Latvia | 2,217,969 | 2,881 | 0.12989 % |
Austria | 8,847,037 | 11,161 | 0.12616 % |
Serbia | 7,344,847 | 9,052 | 0.12324 % |
Lebanon | 6,848,925 | 8,419 | 0.12292 % |
West Bank and Gaza | 3,800,000 | 4,556 | 0.11989 % |
Trinidad and Tobago | 1,389,858 | 1,593 | 0.11462 % |
Germany | 82,927,922 | 94,622 | 0.11410 % |
Malta | 403,000 | 459 | 0.11390 % |
Guyana | 779,004 | 866 | 0.11117 % |
Antigua and Barbuda | 86,754 | 95 | 0.10951 % |
Ireland | 4,853,506 | 5,306 | 0.10932 % |
Netherlands | 17,231,017 | 18,674 | 0.10837 % |
Kazakhstan | 15,340,000 | 16,618 | 0.10833 % |
Estonia | 1,320,884 | 1,422 | 0.10766 % |
Botswana | 2,254,126 | 2,386 | 0.10585 % |
Honduras | 9,587,522 | 10,096 | 0.10530 % |
Guatemala | 13,550,440 | 14,266 | 0.10528 % |
Albania | 2,866,376 | 2,810 | 0.09803 % |
Eswatini | 1,354,051 | 1,233 | 0.09106 % |
Monaco | 38,682 | 35 | 0.09048 % |
Israel | 8,883,800 | 7,983 | 0.08986 % |
Bahrain | 1,569,439 | 1,391 | 0.08863 % |
Malaysia | 31,528,585 | 27,858 | 0.08836 % |
Kuwait | 2,789,132 | 2,456 | 0.08806 % |
Turkey | 82,319,724 | 67,437 | 0.08192 % |
Azerbaijan | 8,303,512 | 6,734 | 0.08110 % |
Canada | 37,058,856 | 28,534 | 0.07700 % |
Fiji | 875,983 | 663 | 0.07569 % |
Libya | 6,461,454 | 4,860 | 0.07522 % |
Jamaica | 2,934,855 | 2,103 | 0.07166 % |
Cuba | 11,338,138 | 8,037 | 0.07088 % |
Cabo Verde | 508,659 | 347 | 0.06822 % |
Sri Lanka | 21,513,990 | 13,472 | 0.06262 % |
Maldives | 395,650 | 237 | 0.05990 % |
Iraq | 38,433,600 | 22,738 | 0.05916 % |
Indonesia | 242,968,342 | 142,933 | 0.05883 % |
El Salvador | 6,420,744 | 3,460 | 0.05389 % |
Mongolia | 3,086,918 | 1,527 | 0.04947 % |
Cyprus | 1,189,265 | 562 | 0.04726 % |
Denmark | 5,797,446 | 2,682 | 0.04626 % |
Kyrgyzstan | 5,776,500 | 2,632 | 0.04556 % |
Belarus | 9,685,000 | 4,386 | 0.04529 % |
Saint Vincent and the Grenadines | 104,217 | 47 | 0.04510 % |
Morocco | 33,848,242 | 14,537 | 0.04295 % |
United Arab Emirates | 4,975,593 | 2,118 | 0.04257 % |
Saint Kitts and Nevis | 51,134 | 21 | 0.04107 % |
Barbados | 285,653 | 114 | 0.03991 % |
Nepal | 28,951,852 | 11,278 | 0.03895 % |
Dominica | 72,813 | 28 | 0.03845 % |
Dominican Republic | 10,627,165 | 4,084 | 0.03843 % |
Philippines | 106,651,922 | 40,580 | 0.03805 % |
Zimbabwe | 13,061,000 | 4,657 | 0.03566 % |
Burma | 53,414,374 | 18,329 | 0.03431 % |
Saudi Arabia | 25,731,776 | 8,760 | 0.03404 % |
India | 1,352,617,328 | 452,124 | 0.03343 % |
Lesotho | 2,108,132 | 655 | 0.03107 % |
Sao Tome and Principe | 197,700 | 56 | 0.02833 % |
Zambia | 13,460,305 | 3,658 | 0.02718 % |
Thailand | 67,089,500 | 18,205 | 0.02714 % |
Afghanistan | 29,121,286 | 7,238 | 0.02485 % |
Mauritania | 3,205,060 | 788 | 0.02459 % |
Djibouti | 740,528 | 179 | 0.02417 % |
Vietnam | 89,571,130 | 21,131 | 0.02359 % |
Egypt | 80,471,869 | 17,926 | 0.02228 % |
Qatar | 2,781,677 | 608 | 0.02186 % |
Gambia | 1,593,256 | 339 | 0.02128 % |
Finland | 5,518,050 | 1,116 | 0.02022 % |
Cambodia | 14,453,680 | 2,634 | 0.01822 % |
Bangladesh | 156,118,464 | 27,752 | 0.01778 % |
Comoros | 832,322 | 147 | 0.01766 % |
Brunei | 395,027 | 68 | 0.01721 % |
Algeria | 34,586,184 | 5,870 | 0.01697 % |
Norway | 5,314,336 | 884 | 0.01663 % |
Venezuela | 28,870,195 | 4,693 | 0.01626 % |
Equatorial Guinea | 1,014,999 | 156 | 0.01537 % |
Pakistan | 184,404,791 | 28,269 | 0.01533 % |
Senegal | 12,323,252 | 1,871 | 0.01518 % |
Japan | 126,529,100 | 18,099 | 0.01430 % |
Gabon | 1,545,255 | 213 | 0.01378 % |
Malawi | 17,563,749 | 2,292 | 0.01305 % |
Kenya | 40,046,566 | 5,215 | 0.01302 % |
Angola | 13,068,161 | 1,662 | 0.01272 % |
Rwanda | 11,055,976 | 1,313 | 0.01188 % |
Somalia | 10,112,453 | 1,180 | 0.01167 % |
Syria | 22,198,110 | 2,391 | 0.01077 % |
Timor-Leste | 1,154,625 | 119 | 0.01031 % |
Mauritius | 1,265,303 | 129 | 0.01020 % |
Uganda | 33,398,682 | 3,182 | 0.00953 % |
Iceland | 353,574 | 33 | 0.00933 % |
Guinea-Bissau | 1,565,126 | 141 | 0.00901 % |
Mozambique | 22,061,451 | 1,925 | 0.00873 % |
Sudan | 35,000,000 | 3,038 | 0.00868 % |
Cameroon | 19,294,149 | 1,550 | 0.00803 % |
Liberia | 3,685,076 | 286 | 0.00776 % |
Congo (Brazzaville) | 3,039,126 | 222 | 0.00730 % |
Ethiopia | 88,013,491 | 6,197 | 0.00704 % |
Yemen | 28,498,687 | 1,802 | 0.00632 % |
Singapore | 3,547,809 | 224 | 0.00631 % |
Australia | 24,992,369 | 1,532 | 0.00613 % |
Haiti | 11,123,176 | 657 | 0.00591 % |
South Korea | 51,635,256 | 2,660 | 0.00515 % |
Ghana | 24,339,838 | 1,165 | 0.00479 % |
Uzbekistan | 27,865,738 | 1,285 | 0.00461 % |
Madagascar | 21,281,844 | 960 | 0.00451 % |
Papua New Guinea | 6,064,515 | 266 | 0.00439 % |
Mali | 13,796,354 | 557 | 0.00404 % |
Guinea | 10,324,025 | 385 | 0.00373 % |
Taiwan* | 22,894,384 | 846 | 0.00370 % |
Togo | 6,587,239 | 238 | 0.00361 % |
Cote d'Ivoire | 21,058,798 | 674 | 0.00320 % |
Nicaragua | 6,465,513 | 206 | 0.00319 % |
Central African Republic | 4,844,927 | 100 | 0.00206 % |
Nigeria | 154,000,000 | 2,804 | 0.00182 % |
Benin | 9,056,010 | 161 | 0.00178 % |
Tanzania | 41,892,895 | 724 | 0.00173 % |
Chad | 10,543,464 | 174 | 0.00165 % |
Sierra Leone | 7,650,154 | 121 | 0.00158 % |
South Sudan | 8,260,490 | 130 | 0.00157 % |
Congo (Kinshasa) | 70,916,439 | 1,089 | 0.00154 % |
Tajikistan | 9,100,837 | 125 | 0.00137 % |
Niger | 15,878,271 | 204 | 0.00128 % |
Burkina Faso | 16,241,811 | 203 | 0.00125 % |
Eritrea | 5,792,984 | 44 | 0.00076 % |
New Zealand | 4,252,277 | 28 | 0.00066 % |
Laos | 6,368,162 | 38 | 0.00060 % |
Bhutan | 699,847 | 3 | 0.00043 % |
China | 1,392,730,000 | 4,849 | 0.00035 % |
Burundi | 11,175,378 | 38 | 0.00034 % |
Vanuatu | 292,680 | 1 | 0.00034 % |
USA | 327,167,434 | 724 | 0.00022 % |
Samoa | 196,130 | 0 | 0.00000 % |
Marshall Islands | 58,413 | 0 | 0.00000 % |
Micronesia | 112,640 | 0 | 0.00000 % |
Solomon Islands | 652,858 | 0 | 0.00000 % |
Sources:
COVID-19 death numbers from Johns Hopkins CSSE Novel Coronavirus COVID-19 Data Repository.
Population numbers from GeoNames, retrieved on 28 March 2020.
Darlene Ball
June 25th, 2020 at 6:37 pm
If these stats are true why did everyone shut down the countries
Alan Dean
August 16th, 2020 at 7:08 pm
And that is the real question.
I don’t think anyone has ever thought of me as a conspiracy theorist, but one can’t help but wonder about Covid19.
Maureen Ley
August 28th, 2020 at 8:55 am
Excellent question! Some pandemic, huh?
Rob R
October 9th, 2020 at 10:32 am
So less than 1 percent of people ( way less ) have had the virus and over a million have died so far. If its allowed to go fee without any restrictions .. many millions will die. Work it out for yourself. Work out the capacity of the healthcare system in each country .. how long would they last if if was allowed to spread?
Maureen
December 23rd, 2020 at 1:03 pm
Over a million…all the cv stats are padded. This is a corona virus, they’ve been around for a long time. It should just go through the population, just as all viruses do.
Kathy S
December 19th, 2020 at 11:39 am
And how are the total general death rates for,2020 by country population and by USA state populations comparing To Prior years?
Maureen
December 23rd, 2020 at 1:05 pm
CDC shows total deaths from all causes is the same as previous years. Funny thing: individual categories – heart disease, cancer, diabetes, etc -have all gone down. The analysis from a Johns Hopkins report concluded that those were mislabeled as cv.
Bob Bright
December 28th, 2020 at 5:51 pm
I’m sorry, Maureen, but that’s simply wrong.
The CDC estimates that the number of excess deaths in the US from Feb. 1, 2020 to Dec. 12, 2020 is between 308,617 and 420,085. You can read all about the methodology they use to calculate excess mortality here:
(The lower number is calculated on the basis of a 95% confidence interval, whereas the higher number is the difference between the number of deaths reported from all causes since Feb. 1, 2020 and the average expected number of deaths from all causes since 2013. You can play around with the CDC’s dashboards at the URL above if you’re interested in more fine-grained results. You can discover, e.g., that Florida had between 18,105 and 27,040 excess deaths from Feb. 1 to Dec. 12.)
The New York Times also does excess mortality estimates:
as does The Economist:
In short, there’s plenty of high quality information about excess mortality available for those willing to take the time to look for and evaluate it.
If you don’t have time, I’ll give you a short synopsis: Anyone who thinks that SARS-CoV-2 is “just another virus” is willfully ignoring the facts.
Val
December 29th, 2020 at 6:48 am
Thanks Bob. Solid information is important; I have no doubt this is a far more dangerous and too-often deadly virus than other existing viruses. Anyway, masking, distancing and hand-washing still makes sense to me.
TJ
January 8th, 2021 at 6:20 pm
Bob,
Spot on for making that comment as not accurate. I tried to use your csc link but it brought me to an error page on their website… probably something on my end.
I have compiled the total deaths and population size from 2010 to 2019 with information from wonder.cdc.gov . I then use this to get a death percent per the population for each year (all deaths no matter the cause). In doing this the 10 year average death as a percent of the population is .838 percent ( less than a fraction of 1% of the population dies each year). The 10 year high is .8711 percent.
With the numbers we have for 2020 the percent of the population that died is .8894 percent. This is only .0137 percent more than the average or roughly 40,000 more people have died this past year than the 10 year average. If you use the 10 year high only about 900 more deaths occured this past year than the worst year in the last ten!
I hope this helps!
Knowledge is the light
Maureen
January 10th, 2021 at 10:22 am
You are correct, it is not “another virus”…it hasn’t been isolated and identified yet. Every single FOI request has been answered thusly: I’m sorry, we cannot furnish you this information, as we have no data on this…or something close to those words. Yes, indeedy, a pandemic for which the culprit has not been identified. Imagine a pandemic so scary and deadly that you have to be constantly fed fear porn from the msm and the government…so deadly you can’t see it for yourself…so deadly the cdc states that under 70 yrs you have something like a 99.9% chance of survival, IF you even get it. Yes, we’ve had some excess deaths over last year…last year had excess deaths over the year before…other years had fewer, some had more. Funny that the other categories of deaths (heart disease, cancer, obesity, diabetes, flu, etc) have gone way down, to be replaced by covid. Funny also that the way death certs are filled out has changed in 2020, along with the definition of a pandemic. 2020 has been the year of magical thinking.
Nik
January 27th, 2021 at 6:23 pm
The CDC is not a government run entity. It’s a business!! The words are always Covid “related”…Too much power is given to the CDC. The CDC also says my husband does not have Lyme disease anymore. It’s all in his head ~ a psychological issue! Really? Look deeper into “follow the dollar”.
Daisy
January 23rd, 2021 at 11:38 am
Exactly and no false-positive data available to correlate info. “Science.”
Stephanie
July 5th, 2020 at 5:01 pm
Thank you for publishing and updating these stats. I’ve referred to your site often. I LOVE it! Thank you!
May God bless you.
Bob Bright
July 23rd, 2020 at 3:18 pm
Your population for Bolivia appears to be about 1.7M too low.
Isabel
August 2nd, 2020 at 11:38 pm
Thanks, I updated this.
Lex
August 24th, 2020 at 9:54 am
You are a hero, never take down this page.
Even though the virus is real this show how ridiculous and fake the pandemic is.
The world has gone mad and there needs to be C19-Nuremberg Trials.
Just a couple of headlines for context:
—
Spain: Women Beaten by Police For Not Properly Wearing Face Masks
Italy: Police with Drones Enforce Coronavirus Isolation
China: Police Lock Potential Coronavirus Victim in Her Own Home
UK: Police Raid Child’s Birthday Party Due to COVID-19 Restrictions
France: Riot Police Deployed to Enforce Mask Laws, Storm Bar Over No Social Distancing
Denmark: Law Enabling Forced Coronavirus Vaccinations Passed
EU: New Coronavirus Surveillance Tech Gives IDs to Google and Apple
Germany: ‘Coronavirus Cards’ to Allow Immune Citizens Freedom of Travel, Calling For EU-Wide System
Australia: Checkpoints to Ensure Workers Allowed to Leave Their Homes, Police Can Enter Without a Warrant
New Zealand: Lockdown After Just Four New Cases of Coronavirus, PM Delays Election
Michigan: Democrat Governor Threatens Licenses of Doctors and Pharmacists Who Prescribe Hydroxychloroquine
Illinois: Mayor Grants Herself Power to Ban Guns During Coronavirus Pandemic
California: Hospital Has Record Number of Lockdown Suicides
New Jersey: We’re not going back to normal
New York: COVID Checkpoints to Enforce Quarantine Order Imposed
Washington: Restaurants to Collect Personal Info on Diners For ‘Contact Tracing’
Oregon: Salon Owner Gets Child Protective Services Visit After Defying Lockdown Orders
Coronavirus Numbers Are Artificially Inflated
Early treatment with hydroxychloroquine: a country-based analysis
Who Is Bill Gates? – The Corbett Report
—
Maureen Ley
August 29th, 2020 at 9:57 am
I know, pretty outrageous. How people are falling for this so easily is just stunning. Better wake up before total control is achieved.
ron
September 12th, 2020 at 9:03 am
Exactly what part are people falling for? The death rate for COVID vs the flu is about 50 times greater. The total number of cases is suppressed because of the precautions that virtually every country has taken. I don’t really understand the conspiracy point of view.
Maureen Ley
September 12th, 2020 at 2:10 pm
Ron: all of it. The numbers are padded, the pcr test should not be used for diagnosing patients (look up Dr. Kary Mullis, the inventor, who stated unequivocally that it was never to used that way), it is causing a high % of false positives, we’ve never tested for flu or any other illness like this before, never quarantined the healthy, the “experts” have been repeatedly caught talking out of both sides of their mouths and moving goal posts (remember 2 wks to flatten the curve?), the massive damage from the shutdown has caused vastly more destruction and death than this or any virus…none of this so far has passed the sniff test. Not sure where you’re getting the “50 times greater” death rate. Italy, for ex, has been going through their cv deaths and removing many of them, finding that they actually died of their co morbidities/age. The conspiracy is about control.
Ron
September 12th, 2020 at 3:13 pm
Oh the guy that was using LSD. And said that global warming was all a conspiracy. Every country in the world must be in on this conspiracy. The 50 to 100 times greater is from a paper by 2 epidemiologists. It’s unnecessary to cite because you most likely would not believe it.
Ok. Thank you. I have not had a conversation with a conspiracy theorist before and now I have.
Maureen Ley
September 16th, 2020 at 8:30 am
Ron: so what? You are attacking and dismissing someone because they used lsd? There is actual medical usage for lsd. The idea of global warming has numerous detractors, it could very well be a conspiracy (yeah, governments do that kind of thing all the time, pay attention). The pcr is resulting in a high number of false positives, that is indisputable. Gosh, that tired trope “conspiracy therorist”…yawn. When ya got nothing, attack and dismiss.
Bob Bright
July 23rd, 2020 at 6:18 pm
Your population for Chile is also > 2.3M too low.
Wouldn’t it make more sense to use the population data in https://github.com/CSSEGISandData/COVID-19/blob/master/csse_covid_19_data/UID_ISO_FIPS_LookUp_Table.csv?
Isabel
August 2nd, 2020 at 11:35 pm
Thanks, I updated this.
James Bridgewater
August 4th, 2020 at 5:49 pm
Appreciate you putting in the time to compile these numbers. Still curious about errors due to how deaths are or are not contributed to COVID.
Gary Compton
October 27th, 2020 at 10:28 am
You are a numbers person too.
– Right, only about 0.07% have died from COVIS.
– Average US life expectancy is about 79
– About 75% of deaths are over age 65 (see CDC site https://www.cdc.gov/nchs/nvss/vsrr/covid_weekly/index.htm
– Contributing factors are some amount, seems like little info on PURE COVID deaths
– FYI, about 1,600,000 people (babies) die annually from ABORTION, which means it is 4 to 5 times as fatal as COVIS. It is also an ELECTIVE DEATH in most cases
Kate
November 30th, 2020 at 6:36 pm
I agree with you 100%. Cleanliness, air filters on planes, caution and consideration for others, stay home.if you are sick; these should of been done a long time ago. Taking away our civil liberties over a virus, where precautions can be taken, is wrong. If we keep quiet too long, we will end up wishing we had done something sooner.
Darlene Ball
November 30th, 2020 at 11:30 pm
So true. Testing non symptomatic athletes and canceling schools and sports!
WRONG
Maureen Ley
December 15th, 2020 at 11:07 am
I couldn’t agree with you guys more! This is absolute evil…no other word for it. It’s about control, not our health. We need to resist as much as possible.
Val
December 14th, 2020 at 2:54 pm
My question is what are the credentials of isabelcastillo.com? I will try to “google”, and I don’t dismiss such info out of hand. But, is there a “track-record” for this data source? Any major endorsements? Judging “integrity” is hard, but again, I don’t dismiss this, but hope to find our who and what is behind this. Thanks.
Isabel
December 14th, 2020 at 6:36 pm
The sources are listed under the data, and I mentioned that above the data. I agree with you on judging integrity, and I’m very skeptical (that’s why I’m pulling this data for my own charts). I have no credentials, just a software developer interested in pulling the most accurate data. I will say this: I use Johns Hopkins’ data here, but I found that New York Times’ data was more accurate and up-to-date with the numbers in my own state (Florida), and so I use New York Times’ data on my other COVID-19 tracking pages that are about the USA states and Florida counties. I only use the Johns Hopkins data on the global/country trackers, such as this page. All my COVID-19 trackers have their source information on the page. I hope this helps.
Maureen
December 15th, 2020 at 10:46 am
Can you put a link to the NYT data that you use? I’m curious as to their stats for Florida. Thanks.
Isabel
December 15th, 2020 at 4:09 pm
Here is the NYT data which they use to power their maps. I use their data to track Florida’s Daily Percentage Increase, and also percentage of the population by Florida Counties, and also Florida’s overall percentage as compared to other states on the 50 states tracker.
Maureen
December 23rd, 2020 at 1:07 pm
Thanks for the links!
Val
December 16th, 2020 at 2:36 pm
Thank you, Isabel
Bert
January 8th, 2021 at 6:26 am
Thank you for this info. Do you have deaths by age stats please?
Bert
Marcela
January 19th, 2021 at 12:51 pm
Dear Isabel,
Thank you VERY much for analyzing the data this way. I have been telling people to look at the % of deaths per population, since it is more meaningful than “number of deaths per day” -and the like.
I noticed you were taking the data from Johns Hopkins, because I was using them to do the math to get YOUR information; therefore, if those sites are “reputable”, so is yours!
Thank you again for taking the time to make it easier to see for those who are paying attention.
Cindy Scarborough RN
January 7th, 2022 at 9:31 am
What happened to these reports? Why did they stop in 2021?
Thank you.
Cindy
January 20th, 2022 at 11:07 am
Dear Isabel,
Have you stopped publishing the COVID? Do you have another website for this?
Thank you.
Cindy