This tracks the number of coronavirus deaths as a percent of the population for each Florida county.
Florida counties are listed in order by those with the highest percentage of the population that died of coronavirus COVID-19.
(To see the rate of increase for Florida deaths, see this, or rate of increase for confirmed Florida COVID-19 cases, see this. Or see what percent of the population has been confirmed with coronavirus in Florida by county, or more coronavirus trackers here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
Note: Data as of October 16, 2021.
COUNTY | POPULATION | # DEATHS | # DEATHS AS PERCENT OF POPULATION |
---|---|---|---|
Union | 15,237 | 78 | 0.51191 % |
Citrus | 149,657 | 758 | 0.50649 % |
Highlands | 106,221 | 527 | 0.49614 % |
Gulf | 13,639 | 64 | 0.46924 % |
Marion | 365,579 | 1,690 | 0.46228 % |
Jackson | 46,414 | 209 | 0.45030 % |
Hernando | 193,920 | 859 | 0.44297 % |
Calhoun | 14,105 | 61 | 0.43247 % |
Putnam | 74,521 | 316 | 0.42404 % |
Columbia | 71,686 | 302 | 0.42128 % |
Baker | 29,210 | 117 | 0.40055 % |
Bay | 174,705 | 667 | 0.38179 % |
Lafayette | 8,422 | 32 | 0.37996 % |
Suwannee | 44,417 | 166 | 0.37373 % |
Franklin | 12,125 | 45 | 0.37113 % |
Taylor | 21,569 | 77 | 0.35699 % |
Hardee | 26,937 | 96 | 0.35639 % |
Holmes | 19,617 | 69 | 0.35174 % |
DeSoto | 38,001 | 130 | 0.34210 % |
Sumter | 132,420 | 446 | 0.33681 % |
Indian River | 159,923 | 528 | 0.33016 % |
Polk | 724,777 | 2,334 | 0.32203 % |
Miami-Dade | 2,716,940 | 8,648 | 0.31830 % |
Escambia | 318,316 | 1,011 | 0.31761 % |
Gilchrist | 18,582 | 59 | 0.31751 % |
Hamilton | 14,428 | 45 | 0.31189 % |
Lake | 367,118 | 1,137 | 0.30971 % |
Clay | 219,252 | 675 | 0.30786 % |
Martin | 161,000 | 494 | 0.30683 % |
Wakulla | 33,739 | 102 | 0.30232 % |
St. Lucie | 328,297 | 979 | 0.29821 % |
Madison | 18,493 | 54 | 0.29200 % |
Sarasota | 433,742 | 1,248 | 0.28773 % |
Okeechobee | 42,168 | 120 | 0.28458 % |
Charlotte | 188,910 | 532 | 0.28162 % |
Duval | 957,755 | 2,691 | 0.28097 % |
Brevard | 601,942 | 1,671 | 0.27760 % |
Santa Rosa | 184,313 | 499 | 0.27074 % |
Palm Beach | 1,496,770 | 4,004 | 0.26751 % |
Nassau | 88,625 | 235 | 0.26516 % |
Pasco | 553,947 | 1,466 | 0.26465 % |
Pinellas | 974,996 | 2,576 | 0.26421 % |
Hendry | 42,022 | 109 | 0.25939 % |
Bradford | 28,201 | 73 | 0.25886 % |
Okaloosa | 210,738 | 537 | 0.25482 % |
Jefferson | 14,246 | 36 | 0.25270 % |
Gadsden | 45,660 | 115 | 0.25186 % |
Washington | 25,473 | 62 | 0.24339 % |
Broward | 1,952,778 | 4,614 | 0.23628 % |
Liberty | 8,354 | 19 | 0.22744 % |
Manatee | 403,253 | 913 | 0.22641 % |
Lee | 770,577 | 1,726 | 0.22399 % |
Volusia | 553,284 | 1,233 | 0.22285 % |
Osceola | 375,751 | 835 | 0.22222 % |
Collier | 384,902 | 823 | 0.21382 % |
Walton | 74,071 | 157 | 0.21196 % |
Hillsborough | 1,471,968 | 2,857 | 0.19409 % |
Alachua | 269,043 | 521 | 0.19365 % |
Levy | 41,503 | 79 | 0.19035 % |
Dixie | 16,826 | 32 | 0.19018 % |
Seminole | 471,826 | 824 | 0.17464 % |
Glades | 13,811 | 24 | 0.17377 % |
Flagler | 115,081 | 192 | 0.16684 % |
St. Johns | 264,672 | 441 | 0.16662 % |
Leon | 293,582 | 487 | 0.16588 % |
Orange | 1,393,452 | 2,066 | 0.14826 % |
Monroe | 74,228 | 85 | 0.11451 % |
Sources:
COVID-19 death numbers from The New York Times data repository, based on reports from state and local health agencies.
Population numbers from the US Census Bureau Data API (2019)
Maureen Ley
August 29th, 2020 at 9:54 am
Hi, just wondering where Walton County is? Thanks for breaking all this down.