Miami-Dade County Coronavirus Daily Percentage Increase Tracker

This table tracks the percentage increase of coronavirus cases in Miami-Dade County. It tracks the daily percentage increase. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.

(To see what percent of the Miami-Dade county population has been confirmed with COVID-19, see this, or to see what percent of the Miami-Dade county population has died of COVID-19, see this. Or see Miami-Dade coronavirus deaths increase rate, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS CASES PERCENT INCREASE IN MIAMI-DADE COUNTY
TOTAL CASES DAILY % INCREASE WEEKLY % INCREASE
2020-03-111
2020-03-122 100 %
2020-03-138 300 %
2020-03-148 0 %
2020-03-1513 63 %
2020-03-1623 77 %
2020-03-1743 87 %
2020-03-1877 79 % 7,600 %
2020-03-19101 31 % 4,950 %
2020-03-20124 23 % 1,450 %
2020-03-21170 37 % 2,025 %
2020-03-22228 34 % 1,654 %
2020-03-23277 21 % 1,104 %
2020-03-24365 32 % 749 %
2020-03-25489 34 % 535 %
2020-03-26653 34 % 547 %
2020-03-27869 33 % 601 %
2020-03-281,121 29 % 559 %
2020-03-291,471 31 % 545 %
2020-03-301,700 16 % 514 %
2020-03-312,123 25 % 482 %
2020-04-012,415 14 % 394 %
2020-04-022,885 19 % 342 %
2020-04-033,363 17 % 287 %
2020-04-043,889 16 % 247 %
2020-04-054,145 7 % 182 %
2020-04-064,670 13 % 175 %
2020-04-075,125 10 % 141 %
2020-04-085,460 7 % 126 %
2020-04-095,897 8 % 104 %
2020-04-106,299 7 % 87 %
2020-04-116,757 7 % 74 %
2020-04-127,057 4 % 70 %
2020-04-137,458 6 % 60 %
2020-04-147,711 3 % 50 %
2020-04-158,066 5 % 48 %
2020-04-168,325 3 % 41 %
2020-04-178,823 6 % 40 %
2020-04-189,044 3 % 34 %
2020-04-199,353 3 % 33 %
2020-04-209,656 3 % 29 %
2020-04-2110,055 4 % 30 %
2020-04-2210,152 1 % 26 %
2020-04-2310,587 4 % 27 %
2020-04-2410,925 3 % 24 %
2020-04-2511,004 1 % 22 %
2020-04-2611,350 3 % 21 %
2020-04-2711,569 2 % 20 %
2020-04-2811,830 2 % 18 %
2020-04-2911,926 1 % 17 %
2020-04-3012,063 1 % 14 %
2020-05-0112,388 3 % 13 %
2020-05-0212,631 2 % 15 %
2020-05-0312,774 1 % 13 %
2020-05-0413,091 2 % 13 %
2020-05-0513,223 1 % 12 %
2020-05-0613,370 1 % 12 %
2020-05-0713,584 2 % 13 %
2020-05-0813,663 1 % 10 %
2020-05-0913,840 1 % 10 %
2020-05-1014,006 1 % 10 %
2020-05-1114,166 1 % 8 %
2020-05-1214,384 2 % 9 %
2020-05-1314,467 1 % 8 %
2020-05-1414,741 2 % 9 %
2020-05-1515,010 2 % 10 %
2020-05-1615,365 2 % 11 %
2020-05-1715,657 2 % 12 %
2020-05-1815,863 1 % 12 %
2020-05-1915,941 0 % 11 %
2020-05-2016,033 1 % 11 %
2020-05-2116,366 2 % 11 %
2020-05-2216,521 1 % 10 %
2020-05-2316,693 1 % 9 %
2020-05-2416,844 1 % 8 %
2020-05-2517,040 1 % 7 %
2020-05-2617,167 1 % 8 %
2020-05-2717,224 0 % 7 %
2020-05-2817,395 1 % 6 %
2020-05-2917,640 1 % 7 %
2020-05-3017,825 1 % 7 %
2020-05-3117,999 1 % 7 %
2020-06-0118,138 1 % 6 %
2020-06-0218,223 0 % 6 %
2020-06-0318,455 1 % 7 %
2020-06-0418,778 2 % 8 %
2020-06-0519,055 1 % 8 %
2020-06-0619,298 1 % 8 %
2020-06-0719,546 1 % 9 %
2020-06-0819,755 1 % 9 %
2020-06-0919,979 1 % 10 %
2020-06-1020,276 1 % 10 %
2020-06-1120,547 1 % 9 %
2020-06-1220,871 2 % 10 %
2020-06-1321,632 4 % 12 %
2020-06-1421,916 1 % 12 %
2020-06-1522,196 1 % 12 %
2020-06-1622,740 2 % 14 %
2020-06-1723,272 2 % 15 %
2020-06-1823,853 2 % 16 %
2020-06-1924,375 2 % 17 %
2020-06-2025,079 3 % 16 %
2020-06-2125,789 3 % 18 %
2020-06-2226,238 2 % 18 %
2020-06-2326,821 2 % 18 %
2020-06-2427,778 4 % 19 %
2020-06-2528,663 3 % 20 %
2020-06-2630,195 5 % 24 %
2020-06-2731,561 5 % 26 %
2020-06-2833,713 7 % 31 %
2020-06-2935,221 4 % 34 %
2020-06-3036,819 5 % 37 %
2020-07-0137,960 3 % 37 %
2020-07-0240,264 6 % 40 %
2020-07-0342,310 5 % 40 %
2020-07-0444,728 6 % 42 %
2020-07-0547,010 5 % 39 %
2020-07-0648,991 4 % 39 %
2020-07-0751,057 4 % 39 %
2020-07-0853,973 6 % 42 %
2020-07-0955,960 4 % 39 %
2020-07-1058,340 4 % 38 %
2020-07-1160,867 4 % 36 %
2020-07-1264,443 6 % 37 %
2020-07-1367,712 5 % 38 %
2020-07-1469,802 3 % 37 %
2020-07-1572,316 4 % 34 %
2020-07-1675,424 4 % 35 %
2020-07-1777,866 3 % 33 %
2020-07-1881,025 4 % 33 %
2020-07-1984,237 4 % 31 %
2020-07-2087,034 3 % 29 %
2020-07-2189,556 3 % 28 %
2020-07-2292,344 3 % 28 %
2020-07-2395,067 3 % 26 %
2020-07-2498,429 4 % 26 %
2020-07-25101,853 3 % 26 %
2020-07-26104,754 3 % 24 %
2020-07-27107,314 2 % 23 %
2020-07-28110,351 3 % 23 %
2020-07-29113,142 3 % 23 %
2020-07-30115,915 2 % 22 %
2020-07-31118,461 2 % 20 %
2020-08-01121,206 2 % 19 %
2020-08-02122,689 1 % 17 %
2020-08-03123,643 1 % 15 %
2020-08-04124,758 1 % 13 %
2020-08-05125,948 1 % 11 %
2020-08-06127,676 1 % 10 %
2020-08-07129,408 1 % 9 %
2020-08-08131,216 1 % 8 %
2020-08-09132,460 1 % 8 %
2020-08-10133,622 1 % 8 %
2020-08-11135,129 1 % 8 %
2020-08-12139,270 3 % 11 %
2020-08-13140,983 1 % 10 %
2020-08-14142,661 1 % 10 %
2020-08-15144,406 1 % 10 %
2020-08-16145,306 1 % 10 %
2020-08-17146,025 0 % 9 %
2020-08-18146,989 1 % 9 %
2020-08-19148,092 1 % 6 %
2020-08-20149,161 1 % 6 %
2020-08-21150,304 1 % 5 %
2020-08-22151,213 1 % 5 %
2020-08-23151,985 1 % 5 %
2020-08-24152,611 0 % 5 %
2020-08-25153,384 1 % 4 %
2020-08-26154,134 0 % 4 %
2020-08-27154,756 0 % 4 %
2020-08-28155,417 0 % 3 %
2020-08-29156,037 0 % 3 %
2020-08-30156,558 0 % 3 %
2020-08-31156,909 0 % 3 %
2020-09-01159,058 1 % 4 %
2020-09-02159,399 0 % 3 %
2020-09-03159,977 0 % 3 %
2020-09-04160,468 0 % 3 %
2020-09-05161,017 0 % 3 %
2020-09-06161,362 0 % 3 %
2020-09-07161,636 0 % 3 %
2020-09-08162,025 0 % 2 %
2020-09-09162,432 0 % 2 %
2020-09-10162,893 0 % 2 %
2020-09-11163,374 0 % 2 %
2020-09-12163,789 0 % 2 %
2020-09-13164,085 0 % 2 %
2020-09-14164,298 0 % 2 %
2020-09-15164,687 0 % 2 %
2020-09-16165,146 0 % 2 %
2020-09-17165,594 0 % 2 %
2020-09-18165,979 0 % 2 %
2020-09-19166,515 0 % 2 %
2020-09-20166,880 0 % 2 %
2020-09-21167,152 0 % 2 %
2020-09-22167,514 0 % 2 %
2020-09-23167,879 0 % 2 %
2020-09-24168,271 0 % 2 %
2020-09-25168,774 0 % 2 %
2020-09-26169,143 0 % 2 %
2020-09-27169,425 0 % 2 %
2020-09-28169,465 0 % 1 %
2020-09-29170,085 0 % 2 %
2020-09-30170,399 0 % 2 %
2020-10-01170,881 0 % 2 %
2020-10-02171,390 0 % 2 %
2020-10-03171,875 0 % 2 %
2020-10-04172,204 0 % 2 %
2020-10-05172,397 0 % 2 %
2020-10-06172,848 0 % 2 %
2020-10-07173,279 0 % 2 %
2020-10-08173,720 0 % 2 %
2020-10-09174,111 0 % 2 %
2020-10-10174,111 0 % 1 %
2020-10-11175,117 1 % 2 %
2020-10-12175,396 0 % 2 %
2020-10-13175,836 0 % 2 %
2020-10-14176,270 0 % 2 %
2020-10-15176,808 0 % 2 %
2020-10-16177,338 0 % 2 %
2020-10-17177,892 0 % 2 %
2020-10-18178,353 0 % 2 %
2020-10-19178,725 0 % 2 %
2020-10-20179,285 0 % 2 %
2020-10-21179,643 0 % 2 %
2020-10-22180,496 0 % 2 %
2020-10-23181,016 0 % 2 %
2020-10-24181,632 0 % 2 %
2020-10-25181,941 0 % 2 %
2020-10-26182,522 0 % 2 %
2020-10-27183,249 0 % 2 %
2020-10-28183,995 0 % 2 %
2020-10-29184,668 0 % 2 %
2020-10-30185,551 0 % 3 %
2020-10-31185,890 0 % 2 %
2020-11-01186,808 0 % 3 %
2020-11-02187,756 1 % 3 %
2020-11-03188,635 0 % 3 %
2020-11-04189,331 0 % 3 %
2020-11-05190,727 1 % 3 %
2020-11-06191,837 1 % 3 %
2020-11-07192,645 0 % 4 %
2020-11-08194,355 1 % 4 %
2020-11-09194,878 0 % 4 %
2020-11-10195,272 0 % 4 %
2020-11-11195,990 0 % 4 %
2020-11-12197,195 1 % 3 %
2020-11-13199,071 1 % 4 %
2020-11-14200,258 1 % 4 %
2020-11-15202,643 1 % 4 %
2020-11-16203,653 0 % 5 %
2020-11-17205,535 1 % 5 %
2020-11-18207,220 1 % 6 %
2020-11-19209,165 1 % 6 %
2020-11-20211,256 1 % 6 %
2020-11-21213,196 1 % 6 %
2020-11-22214,942 1 % 6 %
2020-11-23216,441 1 % 6 %
2020-11-24218,293 1 % 6 %
2020-11-25220,413 1 % 6 %
2020-11-26220,413 0 % 5 %
2020-11-27224,165 2 % 6 %
2020-11-28225,631 1 % 6 %
2020-11-29227,655 1 % 6 %
2020-11-30229,617 1 % 6 %
2020-12-01231,760 1 % 6 %
2020-12-02234,053 1 % 6 %
2020-12-03236,307 1 % 7 %
2020-12-04238,812 1 % 7 %
2020-12-05241,050 1 % 7 %
2020-12-06243,049 1 % 7 %
2020-12-07245,063 1 % 7 %
2020-12-08246,914 1 % 7 %
2020-12-09249,042 1 % 6 %
2020-12-10251,282 1 % 6 %
2020-12-11253,402 1 % 6 %
2020-12-12255,461 1 % 6 %
2020-12-13257,856 1 % 6 %
2020-12-14260,137 1 % 6 %
2020-12-15262,297 1 % 6 %
2020-12-16264,672 1 % 6 %
2020-12-17267,254 1 % 6 %
2020-12-18269,715 1 % 6 %
2020-12-19272,097 1 % 7 %
2020-12-20274,116 1 % 6 %
2020-12-21276,413 1 % 6 %
2020-12-22278,738 1 % 6 %
2020-12-23280,981 1 % 6 %
2020-12-24283,284 1 % 6 %
2020-12-25283,284 0 % 5 %
2020-12-26286,661 1 % 5 %
2020-12-27288,305 1 % 5 %
2020-12-28290,362 1 % 5 %
2020-12-29293,187 1 % 5 %
2020-12-30295,935 1 % 5 %
2020-12-31298,872 1 % 6 %
2021-01-01298,872 0 % 6 %
2021-01-02304,186 2 % 6 %
2021-01-03305,733 1 % 6 %
2021-01-04308,258 1 % 6 %
2021-01-05311,605 1 % 6 %
2021-01-06314,741 1 % 6 %
2021-01-07318,114 1 % 6 %
2021-01-08321,554 1 % 8 %
2021-01-09324,259 1 % 7 %
2021-01-10326,606 1 % 7 %
2021-01-11328,700 1 % 7 %
2021-01-12331,648 1 % 6 %
2021-01-13334,216 1 % 6 %
2021-01-14336,748 1 % 6 %
2021-01-15339,433 1 % 6 %
2021-01-16341,841 1 % 5 %
2021-01-17344,245 1 % 5 %
2021-01-18346,089 1 % 5 %
2021-01-19347,964 1 % 5 %
2021-01-20350,251 1 % 5 %
2021-01-21352,404 1 % 5 %
2021-01-22354,703 1 % 4 %
2021-01-23357,037 1 % 4 %
2021-01-24358,800 0 % 4 %
2021-01-25360,830 1 % 4 %
2021-01-26362,600 0 % 4 %
2021-01-27364,122 0 % 4 %
2021-01-28366,126 1 % 4 %
2021-01-29368,136 1 % 4 %
2021-01-30370,641 1 % 4 %
2021-01-31372,119 0 % 4 %
2021-02-01373,422 0 % 3 %
2021-02-02375,321 1 % 4 %
2021-02-03376,551 0 % 3 %
2021-02-04377,998 0 % 3 %
2021-02-05380,715 1 % 3 %
2021-02-06382,185 0 % 3 %
2021-02-07383,600 0 % 3 %
2021-02-08384,970 0 % 3 %
2021-02-09386,424 0 % 3 %
2021-02-10387,939 0 % 3 %
2021-02-11389,518 0 % 3 %
2021-02-12391,161 0 % 3 %
2021-02-13392,841 0 % 3 %
2021-02-14393,970 0 % 3 %
2021-02-15394,491 0 % 2 %
2021-02-16395,827 0 % 2 %
2021-02-17397,225 0 % 2 %
2021-02-18398,042 0 % 2 %
2021-02-19399,592 0 % 2 %
2021-02-20401,136 0 % 2 %
2021-02-21402,264 0 % 2 %
2021-02-22403,258 0 % 2 %
2021-02-23404,498 0 % 2 %
2021-02-24405,562 0 % 2 %
2021-02-25406,986 0 % 2 %
2021-02-26408,095 0 % 2 %
2021-02-27409,215 0 % 2 %
2021-02-28410,716 0 % 2 %
2021-03-01410,951 0 % 2 %
2021-03-02412,907 0 % 2 %
2021-03-03414,775 0 % 2 %
2021-03-04416,020 0 % 2 %
2021-03-05417,446 0 % 2 %
2021-03-06418,410 0 % 2 %
2021-03-07419,478 0 % 2 %
2021-03-08420,339 0 % 2 %
2021-03-09421,432 0 % 2 %
2021-03-10422,539 0 % 2 %
2021-03-11423,713 0 % 2 %
2021-03-12424,902 0 % 2 %
2021-03-13426,148 0 % 2 %
2021-03-14426,899 0 % 2 %
2021-03-15427,599 0 % 2 %
2021-03-16428,872 0 % 2 %
2021-03-17429,833 0 % 2 %
2021-03-18430,941 0 % 2 %
2021-03-19432,176 0 % 2 %
2021-03-20433,451 0 % 2 %
2021-03-21434,351 0 % 2 %
2021-03-22435,134 0 % 2 %
2021-03-23436,393 0 % 2 %
2021-03-24437,451 0 % 2 %
2021-03-25438,703 0 % 2 %
2021-03-26439,969 0 % 2 %
2021-03-27441,274 0 % 2 %
2021-03-28442,336 0 % 2 %
2021-03-29443,206 0 % 2 %
2021-03-30444,486 0 % 2 %
2021-03-31445,463 0 % 2 %
2021-04-01447,041 0 % 2 %
2021-04-02448,478 0 % 2 %
2021-04-03449,890 0 % 2 %
2021-04-04451,018 0 % 2 %
2021-04-05451,828 0 % 2 %
2021-04-06453,344 0 % 2 %
2021-04-07454,404 0 % 2 %
2021-04-08456,316 0 % 2 %
2021-04-09457,917 0 % 2 %
2021-04-10459,492 0 % 2 %
2021-04-11460,652 0 % 2 %
2021-04-12461,040 0 % 2 %
2021-04-13463,364 1 % 2 %
2021-04-14464,556 0 % 2 %
2021-04-15465,999 0 % 2 %
2021-04-16467,463 0 % 2 %
2021-04-17468,907 0 % 2 %
2021-04-18470,667 0 % 2 %
2021-04-19471,594 0 % 2 %
2021-04-20472,940 0 % 2 %
2021-04-21474,068 0 % 2 %
2021-04-22475,230 0 % 2 %
2021-04-23476,285 0 % 2 %
2021-04-24477,781 0 % 2 %
2021-04-25478,659 0 % 2 %
2021-04-26479,425 0 % 2 %
2021-04-27480,482 0 % 2 %
2021-04-28481,396 0 % 2 %
2021-04-29482,442 0 % 2 %
2021-04-30483,370 0 % 1 %
2021-05-01484,513 0 % 1 %
2021-05-02485,299 0 % 1 %
2021-05-03486,024 0 % 1 %
2021-05-04486,807 0 % 1 %
2021-05-05487,543 0 % 1 %
2021-05-06488,302 0 % 1 %
2021-05-07489,013 0 % 1 %
2021-05-08489,838 0 % 1 %
2021-05-09490,498 0 % 1 %
2021-05-10491,027 0 % 1 %
2021-05-11491,702 0 % 1 %
2021-05-12492,231 0 % 1 %
2021-05-13493,006 0 % 1 %
2021-05-14493,722 0 % 1 %
2021-05-15494,373 0 % 1 %
2021-05-16494,902 0 % 1 %
2021-05-17495,366 0 % 1 %
2021-05-18495,920 0 % 1 %
2021-05-19496,421 0 % 1 %
2021-05-20496,960 0 % 1 %
2021-05-21497,370 0 % 1 %
2021-05-22498,093 0 % 1 %
2021-05-23498,556 0 % 1 %
2021-05-24498,952 0 % 1 %
2021-05-25499,200 0 % 1 %
2021-05-26499,511 0 % 1 %
2021-05-27499,955 0 % 1 %
2021-05-28500,322 0 % 1 %
2021-05-29500,322 0 % 0 %
2021-05-30500,322 0 % 0 %
2021-05-31500,322 0 % 0 %
2021-06-01501,422 0 % 0 %
2021-06-02501,638 0 % 0 %
2021-06-03501,925 0 % 0 %
2021-06-04495,624 -1 % -1 %
2021-06-05495,624 0 % -1 %
2021-06-06495,624 0 % -1 %
2021-06-07495,624 0 % -1 %
2021-06-08495,624 0 % -1 %
2021-06-09495,624 0 % -1 %
2021-06-10495,624 0 % -1 %
2021-06-11497,726 0 % 0 %
2021-06-12497,726 0 % 0 %
2021-06-13497,726 0 % 0 %
2021-06-14497,726 0 % 0 %
2021-06-15497,726 0 % 0 %
2021-06-16497,726 0 % 0 %
2021-06-17497,726 0 % 0 %
2021-06-18499,504 0 % 0 %
2021-06-19499,504 0 % 0 %
2021-06-20499,504 0 % 0 %
2021-06-21499,504 0 % 0 %
2021-06-22499,504 0 % 0 %
2021-06-23499,504 0 % 0 %
2021-06-24499,504 0 % 0 %
2021-06-25501,540 0 % 0 %
2021-06-26501,540 0 % 0 %
2021-06-27501,540 0 % 0 %
2021-06-28501,540 0 % 0 %
2021-06-29501,540 0 % 0 %
2021-06-30501,540 0 % 0 %
2021-07-01501,540 0 % 0 %
2021-07-02504,470 1 % 1 %
2021-07-03504,470 0 % 1 %
2021-07-04504,470 0 % 1 %
2021-07-05504,470 0 % 1 %
2021-07-06504,470 0 % 1 %
2021-07-07504,470 0 % 1 %
2021-07-08504,470 0 % 1 %
2021-07-09508,841 1 % 1 %
2021-07-10508,841 0 % 1 %
2021-07-11508,841 0 % 1 %
2021-07-12508,841 0 % 1 %
2021-07-13508,841 0 % 1 %
2021-07-14508,841 0 % 1 %
2021-07-15508,841 0 % 1 %
2021-07-16515,810 1 % 1 %
2021-07-17515,810 0 % 1 %
2021-07-18515,810 0 % 1 %
2021-07-19515,810 0 % 1 %
2021-07-20515,810 0 % 1 %
2021-07-21515,810 0 % 1 %
2021-07-22515,810 0 % 1 %
2021-07-23526,897 2 % 2 %
2021-07-24526,897 0 % 2 %
2021-07-25526,897 0 % 2 %
2021-07-26526,897 0 % 2 %
2021-07-27526,897 0 % 2 %
2021-07-28526,897 0 % 2 %
2021-07-29526,897 0 % 2 %
2021-07-30542,481 3 % 3 %
2021-07-31542,481 0 % 3 %
2021-08-01542,481 0 % 3 %
2021-08-02542,481 0 % 3 %
2021-08-03542,481 0 % 3 %
2021-08-04542,481 0 % 3 %
2021-08-05542,481 0 % 3 %
2021-08-06562,190 4 % 4 %
2021-08-07562,190 0 % 4 %
2021-08-08562,190 0 % 4 %
2021-08-09562,190 0 % 4 %
2021-08-10562,190 0 % 4 %
2021-08-11562,190 0 % 4 %
2021-08-12562,190 0 % 4 %
2021-08-13583,845 4 % 4 %
2021-08-14583,845 0 % 4 %
2021-08-15583,845 0 % 4 %
2021-08-16583,845 0 % 4 %
2021-08-17583,845 0 % 4 %
2021-08-18583,845 0 % 4 %
2021-08-19583,845 0 % 4 %
2021-08-20603,878 3 % 3 %
2021-08-21603,878 0 % 3 %
2021-08-22603,878 0 % 3 %
2021-08-23603,878 0 % 3 %
2021-08-24603,878 0 % 3 %
2021-08-25603,878 0 % 3 %
2021-08-26603,878 0 % 3 %
2021-08-27620,499 3 % 3 %
2021-08-28620,499 0 % 3 %
2021-08-29620,499 0 % 3 %
2021-08-30620,499 0 % 3 %
2021-08-31620,499 0 % 3 %
2021-09-01620,499 0 % 3 %
2021-09-02620,499 0 % 3 %
2021-09-03632,579 2 % 2 %
2021-09-04632,579 0 % 2 %
2021-09-05632,579 0 % 2 %
2021-09-06632,579 0 % 2 %
2021-09-07632,579 0 % 2 %
2021-09-08632,579 0 % 2 %
2021-09-09632,579 0 % 2 %
2021-09-10642,199 2 % 2 %
2021-09-11642,199 0 % 2 %
2021-09-12642,199 0 % 2 %
2021-09-13642,199 0 % 2 %
2021-09-14642,199 0 % 2 %
2021-09-15642,199 0 % 2 %
2021-09-16642,199 0 % 2 %
2021-09-17649,565 1 % 1 %
2021-09-18649,565 0 % 1 %
2021-09-19649,565 0 % 1 %
2021-09-20649,565 0 % 1 %
2021-09-21649,565 0 % 1 %
2021-09-22649,565 0 % 1 %
2021-09-23649,565 0 % 1 %
2021-09-24656,813 1 % 1 %
2021-09-25656,813 0 % 1 %
2021-09-26656,813 0 % 1 %
2021-09-27656,813 0 % 1 %
2021-09-28656,813 0 % 1 %
2021-09-29656,813 0 % 1 %
2021-09-30656,813 0 % 1 %
2021-10-01661,638 1 % 1 %
2021-10-02661,638 0 % 1 %
2021-10-03661,638 0 % 1 %
2021-10-04661,638 0 % 1 %
2021-10-05661,638 0 % 1 %
2021-10-06661,638 0 % 1 %
2021-10-07661,638 0 % 1 %
2021-10-08665,202 1 % 1 %
2021-10-09665,202 0 % 1 %
2021-10-10665,202 0 % 1 %
2021-10-11665,202 0 % 1 %
2021-10-12665,202 0 % 1 %
2021-10-13665,202 0 % 1 %
2021-10-14665,202 0 % 1 %
2021-10-15667,933 0 % 0 %
2021-10-16667,933 0 % 0 %

Source:
COVID-19 confirmed case numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]