This table tracks the percentage increase of coronavirus cases in Miami-Dade County. It tracks the daily percentage increase. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the Miami-Dade county population has been confirmed with COVID-19, see this, or to see what percent of the Miami-Dade county population has died of COVID-19, see this. Or see Miami-Dade coronavirus deaths increase rate, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-03-11 | 1 | ||
2020-03-12 | 2 | 100 % | |
2020-03-13 | 8 | 300 % | |
2020-03-14 | 8 | 0 % | |
2020-03-15 | 13 | 63 % | |
2020-03-16 | 23 | 77 % | |
2020-03-17 | 43 | 87 % | |
2020-03-18 | 77 | 79 % | 7,600 % |
2020-03-19 | 101 | 31 % | 4,950 % |
2020-03-20 | 124 | 23 % | 1,450 % |
2020-03-21 | 170 | 37 % | 2,025 % |
2020-03-22 | 228 | 34 % | 1,654 % |
2020-03-23 | 277 | 21 % | 1,104 % |
2020-03-24 | 365 | 32 % | 749 % |
2020-03-25 | 489 | 34 % | 535 % |
2020-03-26 | 653 | 34 % | 547 % |
2020-03-27 | 869 | 33 % | 601 % |
2020-03-28 | 1,121 | 29 % | 559 % |
2020-03-29 | 1,471 | 31 % | 545 % |
2020-03-30 | 1,700 | 16 % | 514 % |
2020-03-31 | 2,123 | 25 % | 482 % |
2020-04-01 | 2,415 | 14 % | 394 % |
2020-04-02 | 2,885 | 19 % | 342 % |
2020-04-03 | 3,363 | 17 % | 287 % |
2020-04-04 | 3,889 | 16 % | 247 % |
2020-04-05 | 4,145 | 7 % | 182 % |
2020-04-06 | 4,670 | 13 % | 175 % |
2020-04-07 | 5,125 | 10 % | 141 % |
2020-04-08 | 5,460 | 7 % | 126 % |
2020-04-09 | 5,897 | 8 % | 104 % |
2020-04-10 | 6,299 | 7 % | 87 % |
2020-04-11 | 6,757 | 7 % | 74 % |
2020-04-12 | 7,057 | 4 % | 70 % |
2020-04-13 | 7,458 | 6 % | 60 % |
2020-04-14 | 7,711 | 3 % | 50 % |
2020-04-15 | 8,066 | 5 % | 48 % |
2020-04-16 | 8,325 | 3 % | 41 % |
2020-04-17 | 8,823 | 6 % | 40 % |
2020-04-18 | 9,044 | 3 % | 34 % |
2020-04-19 | 9,353 | 3 % | 33 % |
2020-04-20 | 9,656 | 3 % | 29 % |
2020-04-21 | 10,055 | 4 % | 30 % |
2020-04-22 | 10,152 | 1 % | 26 % |
2020-04-23 | 10,587 | 4 % | 27 % |
2020-04-24 | 10,925 | 3 % | 24 % |
2020-04-25 | 11,004 | 1 % | 22 % |
2020-04-26 | 11,350 | 3 % | 21 % |
2020-04-27 | 11,569 | 2 % | 20 % |
2020-04-28 | 11,830 | 2 % | 18 % |
2020-04-29 | 11,926 | 1 % | 17 % |
2020-04-30 | 12,063 | 1 % | 14 % |
2020-05-01 | 12,388 | 3 % | 13 % |
2020-05-02 | 12,631 | 2 % | 15 % |
2020-05-03 | 12,774 | 1 % | 13 % |
2020-05-04 | 13,091 | 2 % | 13 % |
2020-05-05 | 13,223 | 1 % | 12 % |
2020-05-06 | 13,370 | 1 % | 12 % |
2020-05-07 | 13,584 | 2 % | 13 % |
2020-05-08 | 13,663 | 1 % | 10 % |
2020-05-09 | 13,840 | 1 % | 10 % |
2020-05-10 | 14,006 | 1 % | 10 % |
2020-05-11 | 14,166 | 1 % | 8 % |
2020-05-12 | 14,384 | 2 % | 9 % |
2020-05-13 | 14,467 | 1 % | 8 % |
2020-05-14 | 14,741 | 2 % | 9 % |
2020-05-15 | 15,010 | 2 % | 10 % |
2020-05-16 | 15,365 | 2 % | 11 % |
2020-05-17 | 15,657 | 2 % | 12 % |
2020-05-18 | 15,863 | 1 % | 12 % |
2020-05-19 | 15,941 | 0 % | 11 % |
2020-05-20 | 16,033 | 1 % | 11 % |
2020-05-21 | 16,366 | 2 % | 11 % |
2020-05-22 | 16,521 | 1 % | 10 % |
2020-05-23 | 16,693 | 1 % | 9 % |
2020-05-24 | 16,844 | 1 % | 8 % |
2020-05-25 | 17,040 | 1 % | 7 % |
2020-05-26 | 17,167 | 1 % | 8 % |
2020-05-27 | 17,224 | 0 % | 7 % |
2020-05-28 | 17,395 | 1 % | 6 % |
2020-05-29 | 17,640 | 1 % | 7 % |
2020-05-30 | 17,825 | 1 % | 7 % |
2020-05-31 | 17,999 | 1 % | 7 % |
2020-06-01 | 18,138 | 1 % | 6 % |
2020-06-02 | 18,223 | 0 % | 6 % |
2020-06-03 | 18,455 | 1 % | 7 % |
2020-06-04 | 18,778 | 2 % | 8 % |
2020-06-05 | 19,055 | 1 % | 8 % |
2020-06-06 | 19,298 | 1 % | 8 % |
2020-06-07 | 19,546 | 1 % | 9 % |
2020-06-08 | 19,755 | 1 % | 9 % |
2020-06-09 | 19,979 | 1 % | 10 % |
2020-06-10 | 20,276 | 1 % | 10 % |
2020-06-11 | 20,547 | 1 % | 9 % |
2020-06-12 | 20,871 | 2 % | 10 % |
2020-06-13 | 21,632 | 4 % | 12 % |
2020-06-14 | 21,916 | 1 % | 12 % |
2020-06-15 | 22,196 | 1 % | 12 % |
2020-06-16 | 22,740 | 2 % | 14 % |
2020-06-17 | 23,272 | 2 % | 15 % |
2020-06-18 | 23,853 | 2 % | 16 % |
2020-06-19 | 24,375 | 2 % | 17 % |
2020-06-20 | 25,079 | 3 % | 16 % |
2020-06-21 | 25,789 | 3 % | 18 % |
2020-06-22 | 26,238 | 2 % | 18 % |
2020-06-23 | 26,821 | 2 % | 18 % |
2020-06-24 | 27,778 | 4 % | 19 % |
2020-06-25 | 28,663 | 3 % | 20 % |
2020-06-26 | 30,195 | 5 % | 24 % |
2020-06-27 | 31,561 | 5 % | 26 % |
2020-06-28 | 33,713 | 7 % | 31 % |
2020-06-29 | 35,221 | 4 % | 34 % |
2020-06-30 | 36,819 | 5 % | 37 % |
2020-07-01 | 37,960 | 3 % | 37 % |
2020-07-02 | 40,264 | 6 % | 40 % |
2020-07-03 | 42,310 | 5 % | 40 % |
2020-07-04 | 44,728 | 6 % | 42 % |
2020-07-05 | 47,010 | 5 % | 39 % |
2020-07-06 | 48,991 | 4 % | 39 % |
2020-07-07 | 51,057 | 4 % | 39 % |
2020-07-08 | 53,973 | 6 % | 42 % |
2020-07-09 | 55,960 | 4 % | 39 % |
2020-07-10 | 58,340 | 4 % | 38 % |
2020-07-11 | 60,867 | 4 % | 36 % |
2020-07-12 | 64,443 | 6 % | 37 % |
2020-07-13 | 67,712 | 5 % | 38 % |
2020-07-14 | 69,802 | 3 % | 37 % |
2020-07-15 | 72,316 | 4 % | 34 % |
2020-07-16 | 75,424 | 4 % | 35 % |
2020-07-17 | 77,866 | 3 % | 33 % |
2020-07-18 | 81,025 | 4 % | 33 % |
2020-07-19 | 84,237 | 4 % | 31 % |
2020-07-20 | 87,034 | 3 % | 29 % |
2020-07-21 | 89,556 | 3 % | 28 % |
2020-07-22 | 92,344 | 3 % | 28 % |
2020-07-23 | 95,067 | 3 % | 26 % |
2020-07-24 | 98,429 | 4 % | 26 % |
2020-07-25 | 101,853 | 3 % | 26 % |
2020-07-26 | 104,754 | 3 % | 24 % |
2020-07-27 | 107,314 | 2 % | 23 % |
2020-07-28 | 110,351 | 3 % | 23 % |
2020-07-29 | 113,142 | 3 % | 23 % |
2020-07-30 | 115,915 | 2 % | 22 % |
2020-07-31 | 118,461 | 2 % | 20 % |
2020-08-01 | 121,206 | 2 % | 19 % |
2020-08-02 | 122,689 | 1 % | 17 % |
2020-08-03 | 123,643 | 1 % | 15 % |
2020-08-04 | 124,758 | 1 % | 13 % |
2020-08-05 | 125,948 | 1 % | 11 % |
2020-08-06 | 127,676 | 1 % | 10 % |
2020-08-07 | 129,408 | 1 % | 9 % |
2020-08-08 | 131,216 | 1 % | 8 % |
2020-08-09 | 132,460 | 1 % | 8 % |
2020-08-10 | 133,622 | 1 % | 8 % |
2020-08-11 | 135,129 | 1 % | 8 % |
2020-08-12 | 139,270 | 3 % | 11 % |
2020-08-13 | 140,983 | 1 % | 10 % |
2020-08-14 | 142,661 | 1 % | 10 % |
2020-08-15 | 144,406 | 1 % | 10 % |
2020-08-16 | 145,306 | 1 % | 10 % |
2020-08-17 | 146,025 | 0 % | 9 % |
2020-08-18 | 146,989 | 1 % | 9 % |
2020-08-19 | 148,092 | 1 % | 6 % |
2020-08-20 | 149,161 | 1 % | 6 % |
2020-08-21 | 150,304 | 1 % | 5 % |
2020-08-22 | 151,213 | 1 % | 5 % |
2020-08-23 | 151,985 | 1 % | 5 % |
2020-08-24 | 152,611 | 0 % | 5 % |
2020-08-25 | 153,384 | 1 % | 4 % |
2020-08-26 | 154,134 | 0 % | 4 % |
2020-08-27 | 154,756 | 0 % | 4 % |
2020-08-28 | 155,417 | 0 % | 3 % |
2020-08-29 | 156,037 | 0 % | 3 % |
2020-08-30 | 156,558 | 0 % | 3 % |
2020-08-31 | 156,909 | 0 % | 3 % |
2020-09-01 | 159,058 | 1 % | 4 % |
2020-09-02 | 159,399 | 0 % | 3 % |
2020-09-03 | 159,977 | 0 % | 3 % |
2020-09-04 | 160,468 | 0 % | 3 % |
2020-09-05 | 161,017 | 0 % | 3 % |
2020-09-06 | 161,362 | 0 % | 3 % |
2020-09-07 | 161,636 | 0 % | 3 % |
2020-09-08 | 162,025 | 0 % | 2 % |
2020-09-09 | 162,432 | 0 % | 2 % |
2020-09-10 | 162,893 | 0 % | 2 % |
2020-09-11 | 163,374 | 0 % | 2 % |
2020-09-12 | 163,789 | 0 % | 2 % |
2020-09-13 | 164,085 | 0 % | 2 % |
2020-09-14 | 164,298 | 0 % | 2 % |
2020-09-15 | 164,687 | 0 % | 2 % |
2020-09-16 | 165,146 | 0 % | 2 % |
2020-09-17 | 165,594 | 0 % | 2 % |
2020-09-18 | 165,979 | 0 % | 2 % |
2020-09-19 | 166,515 | 0 % | 2 % |
2020-09-20 | 166,880 | 0 % | 2 % |
2020-09-21 | 167,152 | 0 % | 2 % |
2020-09-22 | 167,514 | 0 % | 2 % |
2020-09-23 | 167,879 | 0 % | 2 % |
2020-09-24 | 168,271 | 0 % | 2 % |
2020-09-25 | 168,774 | 0 % | 2 % |
2020-09-26 | 169,143 | 0 % | 2 % |
2020-09-27 | 169,425 | 0 % | 2 % |
2020-09-28 | 169,465 | 0 % | 1 % |
2020-09-29 | 170,085 | 0 % | 2 % |
2020-09-30 | 170,399 | 0 % | 2 % |
2020-10-01 | 170,881 | 0 % | 2 % |
2020-10-02 | 171,390 | 0 % | 2 % |
2020-10-03 | 171,875 | 0 % | 2 % |
2020-10-04 | 172,204 | 0 % | 2 % |
2020-10-05 | 172,397 | 0 % | 2 % |
2020-10-06 | 172,848 | 0 % | 2 % |
2020-10-07 | 173,279 | 0 % | 2 % |
2020-10-08 | 173,720 | 0 % | 2 % |
2020-10-09 | 174,111 | 0 % | 2 % |
2020-10-10 | 174,111 | 0 % | 1 % |
2020-10-11 | 175,117 | 1 % | 2 % |
2020-10-12 | 175,396 | 0 % | 2 % |
2020-10-13 | 175,836 | 0 % | 2 % |
2020-10-14 | 176,270 | 0 % | 2 % |
2020-10-15 | 176,808 | 0 % | 2 % |
2020-10-16 | 177,338 | 0 % | 2 % |
2020-10-17 | 177,892 | 0 % | 2 % |
2020-10-18 | 178,353 | 0 % | 2 % |
2020-10-19 | 178,725 | 0 % | 2 % |
2020-10-20 | 179,285 | 0 % | 2 % |
2020-10-21 | 179,643 | 0 % | 2 % |
2020-10-22 | 180,496 | 0 % | 2 % |
2020-10-23 | 181,016 | 0 % | 2 % |
2020-10-24 | 181,632 | 0 % | 2 % |
2020-10-25 | 181,941 | 0 % | 2 % |
2020-10-26 | 182,522 | 0 % | 2 % |
2020-10-27 | 183,249 | 0 % | 2 % |
2020-10-28 | 183,995 | 0 % | 2 % |
2020-10-29 | 184,668 | 0 % | 2 % |
2020-10-30 | 185,551 | 0 % | 3 % |
2020-10-31 | 185,890 | 0 % | 2 % |
2020-11-01 | 186,808 | 0 % | 3 % |
2020-11-02 | 187,756 | 1 % | 3 % |
2020-11-03 | 188,635 | 0 % | 3 % |
2020-11-04 | 189,331 | 0 % | 3 % |
2020-11-05 | 190,727 | 1 % | 3 % |
2020-11-06 | 191,837 | 1 % | 3 % |
2020-11-07 | 192,645 | 0 % | 4 % |
2020-11-08 | 194,355 | 1 % | 4 % |
2020-11-09 | 194,878 | 0 % | 4 % |
2020-11-10 | 195,272 | 0 % | 4 % |
2020-11-11 | 195,990 | 0 % | 4 % |
2020-11-12 | 197,195 | 1 % | 3 % |
2020-11-13 | 199,071 | 1 % | 4 % |
2020-11-14 | 200,258 | 1 % | 4 % |
2020-11-15 | 202,643 | 1 % | 4 % |
2020-11-16 | 203,653 | 0 % | 5 % |
2020-11-17 | 205,535 | 1 % | 5 % |
2020-11-18 | 207,220 | 1 % | 6 % |
2020-11-19 | 209,165 | 1 % | 6 % |
2020-11-20 | 211,256 | 1 % | 6 % |
2020-11-21 | 213,196 | 1 % | 6 % |
2020-11-22 | 214,942 | 1 % | 6 % |
2020-11-23 | 216,441 | 1 % | 6 % |
2020-11-24 | 218,293 | 1 % | 6 % |
2020-11-25 | 220,413 | 1 % | 6 % |
2020-11-26 | 220,413 | 0 % | 5 % |
2020-11-27 | 224,165 | 2 % | 6 % |
2020-11-28 | 225,631 | 1 % | 6 % |
2020-11-29 | 227,655 | 1 % | 6 % |
2020-11-30 | 229,617 | 1 % | 6 % |
2020-12-01 | 231,760 | 1 % | 6 % |
2020-12-02 | 234,053 | 1 % | 6 % |
2020-12-03 | 236,307 | 1 % | 7 % |
2020-12-04 | 238,812 | 1 % | 7 % |
2020-12-05 | 241,050 | 1 % | 7 % |
2020-12-06 | 243,049 | 1 % | 7 % |
2020-12-07 | 245,063 | 1 % | 7 % |
2020-12-08 | 246,914 | 1 % | 7 % |
2020-12-09 | 249,042 | 1 % | 6 % |
2020-12-10 | 251,282 | 1 % | 6 % |
2020-12-11 | 253,402 | 1 % | 6 % |
2020-12-12 | 255,461 | 1 % | 6 % |
2020-12-13 | 257,856 | 1 % | 6 % |
2020-12-14 | 260,137 | 1 % | 6 % |
2020-12-15 | 262,297 | 1 % | 6 % |
2020-12-16 | 264,672 | 1 % | 6 % |
2020-12-17 | 267,254 | 1 % | 6 % |
2020-12-18 | 269,715 | 1 % | 6 % |
2020-12-19 | 272,097 | 1 % | 7 % |
2020-12-20 | 274,116 | 1 % | 6 % |
2020-12-21 | 276,413 | 1 % | 6 % |
2020-12-22 | 278,738 | 1 % | 6 % |
2020-12-23 | 280,981 | 1 % | 6 % |
2020-12-24 | 283,284 | 1 % | 6 % |
2020-12-25 | 283,284 | 0 % | 5 % |
2020-12-26 | 286,661 | 1 % | 5 % |
2020-12-27 | 288,305 | 1 % | 5 % |
2020-12-28 | 290,362 | 1 % | 5 % |
2020-12-29 | 293,187 | 1 % | 5 % |
2020-12-30 | 295,935 | 1 % | 5 % |
2020-12-31 | 298,872 | 1 % | 6 % |
2021-01-01 | 298,872 | 0 % | 6 % |
2021-01-02 | 304,186 | 2 % | 6 % |
2021-01-03 | 305,733 | 1 % | 6 % |
2021-01-04 | 308,258 | 1 % | 6 % |
2021-01-05 | 311,605 | 1 % | 6 % |
2021-01-06 | 314,741 | 1 % | 6 % |
2021-01-07 | 318,114 | 1 % | 6 % |
2021-01-08 | 321,554 | 1 % | 8 % |
2021-01-09 | 324,259 | 1 % | 7 % |
2021-01-10 | 326,606 | 1 % | 7 % |
2021-01-11 | 328,700 | 1 % | 7 % |
2021-01-12 | 331,648 | 1 % | 6 % |
2021-01-13 | 334,216 | 1 % | 6 % |
2021-01-14 | 336,748 | 1 % | 6 % |
2021-01-15 | 339,433 | 1 % | 6 % |
2021-01-16 | 341,841 | 1 % | 5 % |
2021-01-17 | 344,245 | 1 % | 5 % |
2021-01-18 | 346,089 | 1 % | 5 % |
2021-01-19 | 347,964 | 1 % | 5 % |
2021-01-20 | 350,251 | 1 % | 5 % |
2021-01-21 | 352,404 | 1 % | 5 % |
2021-01-22 | 354,703 | 1 % | 4 % |
2021-01-23 | 357,037 | 1 % | 4 % |
2021-01-24 | 358,800 | 0 % | 4 % |
2021-01-25 | 360,830 | 1 % | 4 % |
2021-01-26 | 362,600 | 0 % | 4 % |
2021-01-27 | 364,122 | 0 % | 4 % |
2021-01-28 | 366,126 | 1 % | 4 % |
2021-01-29 | 368,136 | 1 % | 4 % |
2021-01-30 | 370,641 | 1 % | 4 % |
2021-01-31 | 372,119 | 0 % | 4 % |
2021-02-01 | 373,422 | 0 % | 3 % |
2021-02-02 | 375,321 | 1 % | 4 % |
2021-02-03 | 376,551 | 0 % | 3 % |
2021-02-04 | 377,998 | 0 % | 3 % |
2021-02-05 | 380,715 | 1 % | 3 % |
2021-02-06 | 382,185 | 0 % | 3 % |
2021-02-07 | 383,600 | 0 % | 3 % |
2021-02-08 | 384,970 | 0 % | 3 % |
2021-02-09 | 386,424 | 0 % | 3 % |
2021-02-10 | 387,939 | 0 % | 3 % |
2021-02-11 | 389,518 | 0 % | 3 % |
2021-02-12 | 391,161 | 0 % | 3 % |
2021-02-13 | 392,841 | 0 % | 3 % |
2021-02-14 | 393,970 | 0 % | 3 % |
2021-02-15 | 394,491 | 0 % | 2 % |
2021-02-16 | 395,827 | 0 % | 2 % |
2021-02-17 | 397,225 | 0 % | 2 % |
2021-02-18 | 398,042 | 0 % | 2 % |
2021-02-19 | 399,592 | 0 % | 2 % |
2021-02-20 | 401,136 | 0 % | 2 % |
2021-02-21 | 402,264 | 0 % | 2 % |
2021-02-22 | 403,258 | 0 % | 2 % |
2021-02-23 | 404,498 | 0 % | 2 % |
2021-02-24 | 405,562 | 0 % | 2 % |
2021-02-25 | 406,986 | 0 % | 2 % |
2021-02-26 | 408,095 | 0 % | 2 % |
2021-02-27 | 409,215 | 0 % | 2 % |
2021-02-28 | 410,716 | 0 % | 2 % |
2021-03-01 | 410,951 | 0 % | 2 % |
2021-03-02 | 412,907 | 0 % | 2 % |
2021-03-03 | 414,775 | 0 % | 2 % |
2021-03-04 | 416,020 | 0 % | 2 % |
2021-03-05 | 417,446 | 0 % | 2 % |
2021-03-06 | 418,410 | 0 % | 2 % |
2021-03-07 | 419,478 | 0 % | 2 % |
2021-03-08 | 420,339 | 0 % | 2 % |
2021-03-09 | 421,432 | 0 % | 2 % |
2021-03-10 | 422,539 | 0 % | 2 % |
2021-03-11 | 423,713 | 0 % | 2 % |
2021-03-12 | 424,902 | 0 % | 2 % |
2021-03-13 | 426,148 | 0 % | 2 % |
2021-03-14 | 426,899 | 0 % | 2 % |
2021-03-15 | 427,599 | 0 % | 2 % |
2021-03-16 | 428,872 | 0 % | 2 % |
2021-03-17 | 429,833 | 0 % | 2 % |
2021-03-18 | 430,941 | 0 % | 2 % |
2021-03-19 | 432,176 | 0 % | 2 % |
2021-03-20 | 433,451 | 0 % | 2 % |
2021-03-21 | 434,351 | 0 % | 2 % |
2021-03-22 | 435,134 | 0 % | 2 % |
2021-03-23 | 436,393 | 0 % | 2 % |
2021-03-24 | 437,451 | 0 % | 2 % |
2021-03-25 | 438,703 | 0 % | 2 % |
2021-03-26 | 439,969 | 0 % | 2 % |
2021-03-27 | 441,274 | 0 % | 2 % |
2021-03-28 | 442,336 | 0 % | 2 % |
2021-03-29 | 443,206 | 0 % | 2 % |
2021-03-30 | 444,486 | 0 % | 2 % |
2021-03-31 | 445,463 | 0 % | 2 % |
2021-04-01 | 447,041 | 0 % | 2 % |
2021-04-02 | 448,478 | 0 % | 2 % |
2021-04-03 | 449,890 | 0 % | 2 % |
2021-04-04 | 451,018 | 0 % | 2 % |
2021-04-05 | 451,828 | 0 % | 2 % |
2021-04-06 | 453,344 | 0 % | 2 % |
2021-04-07 | 454,404 | 0 % | 2 % |
2021-04-08 | 456,316 | 0 % | 2 % |
2021-04-09 | 457,917 | 0 % | 2 % |
2021-04-10 | 459,492 | 0 % | 2 % |
2021-04-11 | 460,652 | 0 % | 2 % |
2021-04-12 | 461,040 | 0 % | 2 % |
2021-04-13 | 463,364 | 1 % | 2 % |
2021-04-14 | 464,556 | 0 % | 2 % |
2021-04-15 | 465,999 | 0 % | 2 % |
2021-04-16 | 467,463 | 0 % | 2 % |
2021-04-17 | 468,907 | 0 % | 2 % |
2021-04-18 | 470,667 | 0 % | 2 % |
2021-04-19 | 471,594 | 0 % | 2 % |
2021-04-20 | 472,940 | 0 % | 2 % |
2021-04-21 | 474,068 | 0 % | 2 % |
2021-04-22 | 475,230 | 0 % | 2 % |
2021-04-23 | 476,285 | 0 % | 2 % |
2021-04-24 | 477,781 | 0 % | 2 % |
2021-04-25 | 478,659 | 0 % | 2 % |
2021-04-26 | 479,425 | 0 % | 2 % |
2021-04-27 | 480,482 | 0 % | 2 % |
2021-04-28 | 481,396 | 0 % | 2 % |
2021-04-29 | 482,442 | 0 % | 2 % |
2021-04-30 | 483,370 | 0 % | 1 % |
2021-05-01 | 484,513 | 0 % | 1 % |
2021-05-02 | 485,299 | 0 % | 1 % |
2021-05-03 | 486,024 | 0 % | 1 % |
2021-05-04 | 486,807 | 0 % | 1 % |
2021-05-05 | 487,543 | 0 % | 1 % |
2021-05-06 | 488,302 | 0 % | 1 % |
2021-05-07 | 489,013 | 0 % | 1 % |
2021-05-08 | 489,838 | 0 % | 1 % |
2021-05-09 | 490,498 | 0 % | 1 % |
2021-05-10 | 491,027 | 0 % | 1 % |
2021-05-11 | 491,702 | 0 % | 1 % |
2021-05-12 | 492,231 | 0 % | 1 % |
2021-05-13 | 493,006 | 0 % | 1 % |
2021-05-14 | 493,722 | 0 % | 1 % |
2021-05-15 | 494,373 | 0 % | 1 % |
2021-05-16 | 494,902 | 0 % | 1 % |
2021-05-17 | 495,366 | 0 % | 1 % |
2021-05-18 | 495,920 | 0 % | 1 % |
2021-05-19 | 496,421 | 0 % | 1 % |
2021-05-20 | 496,960 | 0 % | 1 % |
2021-05-21 | 497,370 | 0 % | 1 % |
2021-05-22 | 498,093 | 0 % | 1 % |
2021-05-23 | 498,556 | 0 % | 1 % |
2021-05-24 | 498,952 | 0 % | 1 % |
2021-05-25 | 499,200 | 0 % | 1 % |
2021-05-26 | 499,511 | 0 % | 1 % |
2021-05-27 | 499,955 | 0 % | 1 % |
2021-05-28 | 500,322 | 0 % | 1 % |
2021-05-29 | 500,322 | 0 % | 0 % |
2021-05-30 | 500,322 | 0 % | 0 % |
2021-05-31 | 500,322 | 0 % | 0 % |
2021-06-01 | 501,422 | 0 % | 0 % |
2021-06-02 | 501,638 | 0 % | 0 % |
2021-06-03 | 501,925 | 0 % | 0 % |
2021-06-04 | 495,624 | -1 % | -1 % |
2021-06-05 | 495,624 | 0 % | -1 % |
2021-06-06 | 495,624 | 0 % | -1 % |
2021-06-07 | 495,624 | 0 % | -1 % |
2021-06-08 | 495,624 | 0 % | -1 % |
2021-06-09 | 495,624 | 0 % | -1 % |
2021-06-10 | 495,624 | 0 % | -1 % |
2021-06-11 | 497,726 | 0 % | 0 % |
2021-06-12 | 497,726 | 0 % | 0 % |
2021-06-13 | 497,726 | 0 % | 0 % |
2021-06-14 | 497,726 | 0 % | 0 % |
2021-06-15 | 497,726 | 0 % | 0 % |
2021-06-16 | 497,726 | 0 % | 0 % |
2021-06-17 | 497,726 | 0 % | 0 % |
2021-06-18 | 499,504 | 0 % | 0 % |
2021-06-19 | 499,504 | 0 % | 0 % |
2021-06-20 | 499,504 | 0 % | 0 % |
2021-06-21 | 499,504 | 0 % | 0 % |
2021-06-22 | 499,504 | 0 % | 0 % |
2021-06-23 | 499,504 | 0 % | 0 % |
2021-06-24 | 499,504 | 0 % | 0 % |
2021-06-25 | 501,540 | 0 % | 0 % |
2021-06-26 | 501,540 | 0 % | 0 % |
2021-06-27 | 501,540 | 0 % | 0 % |
2021-06-28 | 501,540 | 0 % | 0 % |
2021-06-29 | 501,540 | 0 % | 0 % |
2021-06-30 | 501,540 | 0 % | 0 % |
2021-07-01 | 501,540 | 0 % | 0 % |
2021-07-02 | 504,470 | 1 % | 1 % |
2021-07-03 | 504,470 | 0 % | 1 % |
2021-07-04 | 504,470 | 0 % | 1 % |
2021-07-05 | 504,470 | 0 % | 1 % |
2021-07-06 | 504,470 | 0 % | 1 % |
2021-07-07 | 504,470 | 0 % | 1 % |
2021-07-08 | 504,470 | 0 % | 1 % |
2021-07-09 | 508,841 | 1 % | 1 % |
2021-07-10 | 508,841 | 0 % | 1 % |
2021-07-11 | 508,841 | 0 % | 1 % |
2021-07-12 | 508,841 | 0 % | 1 % |
2021-07-13 | 508,841 | 0 % | 1 % |
2021-07-14 | 508,841 | 0 % | 1 % |
2021-07-15 | 508,841 | 0 % | 1 % |
2021-07-16 | 515,810 | 1 % | 1 % |
2021-07-17 | 515,810 | 0 % | 1 % |
2021-07-18 | 515,810 | 0 % | 1 % |
2021-07-19 | 515,810 | 0 % | 1 % |
2021-07-20 | 515,810 | 0 % | 1 % |
2021-07-21 | 515,810 | 0 % | 1 % |
2021-07-22 | 515,810 | 0 % | 1 % |
2021-07-23 | 526,897 | 2 % | 2 % |
2021-07-24 | 526,897 | 0 % | 2 % |
2021-07-25 | 526,897 | 0 % | 2 % |
2021-07-26 | 526,897 | 0 % | 2 % |
2021-07-27 | 526,897 | 0 % | 2 % |
2021-07-28 | 526,897 | 0 % | 2 % |
2021-07-29 | 526,897 | 0 % | 2 % |
2021-07-30 | 542,481 | 3 % | 3 % |
2021-07-31 | 542,481 | 0 % | 3 % |
2021-08-01 | 542,481 | 0 % | 3 % |
2021-08-02 | 542,481 | 0 % | 3 % |
2021-08-03 | 542,481 | 0 % | 3 % |
2021-08-04 | 542,481 | 0 % | 3 % |
2021-08-05 | 542,481 | 0 % | 3 % |
2021-08-06 | 562,190 | 4 % | 4 % |
2021-08-07 | 562,190 | 0 % | 4 % |
2021-08-08 | 562,190 | 0 % | 4 % |
2021-08-09 | 562,190 | 0 % | 4 % |
2021-08-10 | 562,190 | 0 % | 4 % |
2021-08-11 | 562,190 | 0 % | 4 % |
2021-08-12 | 562,190 | 0 % | 4 % |
2021-08-13 | 583,845 | 4 % | 4 % |
2021-08-14 | 583,845 | 0 % | 4 % |
2021-08-15 | 583,845 | 0 % | 4 % |
2021-08-16 | 583,845 | 0 % | 4 % |
2021-08-17 | 583,845 | 0 % | 4 % |
2021-08-18 | 583,845 | 0 % | 4 % |
2021-08-19 | 583,845 | 0 % | 4 % |
2021-08-20 | 603,878 | 3 % | 3 % |
2021-08-21 | 603,878 | 0 % | 3 % |
2021-08-22 | 603,878 | 0 % | 3 % |
2021-08-23 | 603,878 | 0 % | 3 % |
2021-08-24 | 603,878 | 0 % | 3 % |
2021-08-25 | 603,878 | 0 % | 3 % |
2021-08-26 | 603,878 | 0 % | 3 % |
2021-08-27 | 620,499 | 3 % | 3 % |
2021-08-28 | 620,499 | 0 % | 3 % |
2021-08-29 | 620,499 | 0 % | 3 % |
2021-08-30 | 620,499 | 0 % | 3 % |
