This tracks the percentage increase of coronavirus deaths in Miami-Dade County. It tracks the daily percentage increase of deaths. The table below the bar chart also shows the weekly rate of increase. As the percents in the two right columns get smaller, the coronavirus problem is getting better.
(To see what percent of the Miami-Dade county population has died of COVID-19, see this, or to see what percent of the Miami-Dade county population has been confirmed with COVID-19, see this. Or see the increase rate for COVID-19 cases in Miami-Dade, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL DEATHS | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-03-27 | 2 | ||
2020-03-28 | 3 | 50 % | |
2020-03-29 | 3 | 0 % | |
2020-03-30 | 4 | 33 % | |
2020-03-31 | 7 | 75 % | |
2020-04-01 | 11 | 57 % | |
2020-04-02 | 20 | 82 % | |
2020-04-03 | 25 | 25 % | 1,150 % |
2020-04-04 | 31 | 24 % | 933 % |
2020-04-05 | 31 | 0 % | 933 % |
2020-04-06 | 41 | 32 % | 925 % |
2020-04-07 | 47 | 15 % | 571 % |
2020-04-08 | 50 | 6 % | 355 % |
2020-04-09 | 66 | 32 % | 230 % |
2020-04-10 | 84 | 27 % | 236 % |
2020-04-11 | 93 | 11 % | 200 % |
2020-04-12 | 97 | 4 % | 213 % |
2020-04-13 | 109 | 12 % | 166 % |
2020-04-14 | 143 | 31 % | 204 % |
2020-04-15 | 155 | 8 % | 210 % |
2020-04-16 | 183 | 18 % | 177 % |
2020-04-17 | 195 | 7 % | 132 % |
2020-04-18 | 198 | 2 % | 113 % |
2020-04-19 | 207 | 5 % | 113 % |
2020-04-20 | 223 | 8 % | 105 % |
2020-04-21 | 233 | 4 % | 63 % |
2020-04-22 | 240 | 3 % | 55 % |
2020-04-23 | 270 | 13 % | 48 % |
2020-04-24 | 287 | 6 % | 47 % |
2020-04-25 | 295 | 3 % | 49 % |
2020-04-26 | 301 | 2 % | 45 % |
2020-04-27 | 302 | 0 % | 35 % |
2020-04-28 | 324 | 7 % | 39 % |
2020-04-29 | 338 | 4 % | 41 % |
2020-04-30 | 352 | 4 % | 30 % |
2020-05-01 | 358 | 2 % | 25 % |
2020-05-02 | 367 | 3 % | 24 % |
2020-05-03 | 369 | 1 % | 23 % |
2020-05-04 | 378 | 2 % | 25 % |
2020-05-05 | 407 | 8 % | 26 % |
2020-05-06 | 432 | 6 % | 28 % |
2020-05-07 | 454 | 5 % | 29 % |
2020-05-08 | 468 | 3 % | 31 % |
2020-05-09 | 482 | 3 % | 31 % |
2020-05-10 | 487 | 1 % | 32 % |
2020-05-11 | 490 | 1 % | 30 % |
2020-05-12 | 505 | 3 % | 24 % |
2020-05-13 | 518 | 3 % | 20 % |
2020-05-14 | 535 | 3 % | 18 % |
2020-05-15 | 548 | 2 % | 17 % |
2020-05-16 | 559 | 2 % | 16 % |
2020-05-17 | 561 | 0 % | 15 % |
2020-05-18 | 566 | 1 % | 16 % |
2020-05-19 | 578 | 2 % | 14 % |
2020-05-20 | 578 | 0 % | 12 % |
2020-05-21 | 602 | 4 % | 13 % |
2020-05-22 | 614 | 2 % | 12 % |
2020-05-23 | 629 | 2 % | 13 % |
2020-05-24 | 631 | 0 % | 12 % |
2020-05-25 | 633 | 0 % | 12 % |
2020-05-26 | 633 | 0 % | 10 % |
2020-05-27 | 655 | 3 % | 13 % |
2020-05-28 | 669 | 2 % | 11 % |
2020-05-29 | 685 | 2 % | 12 % |
2020-05-30 | 700 | 2 % | 11 % |
2020-05-31 | 700 | 0 % | 11 % |
2020-06-01 | 702 | 0 % | 11 % |
2020-06-02 | 722 | 3 % | 14 % |
2020-06-03 | 731 | 1 % | 12 % |
2020-06-04 | 746 | 2 % | 12 % |
2020-06-05 | 760 | 2 % | 11 % |
2020-06-06 | 765 | 1 % | 9 % |
2020-06-07 | 765 | 0 % | 9 % |
2020-06-08 | 767 | 0 % | 9 % |
2020-06-09 | 774 | 1 % | 7 % |
2020-06-10 | 784 | 1 % | 7 % |
2020-06-11 | 798 | 2 % | 7 % |
2020-06-12 | 809 | 1 % | 6 % |
2020-06-13 | 822 | 2 % | 7 % |
2020-06-14 | 825 | 0 % | 8 % |
2020-06-15 | 826 | 0 % | 8 % |
2020-06-16 | 847 | 3 % | 9 % |
2020-06-17 | 850 | 0 % | 8 % |
2020-06-18 | 859 | 1 % | 8 % |
2020-06-19 | 864 | 1 % | 7 % |
2020-06-20 | 874 | 1 % | 6 % |
2020-06-21 | 884 | 1 % | 7 % |
2020-06-22 | 884 | 0 % | 7 % |
2020-06-23 | 902 | 2 % | 6 % |
2020-06-24 | 926 | 3 % | 9 % |
2020-06-25 | 935 | 1 % | 9 % |
2020-06-26 | 946 | 1 % | 9 % |
2020-06-27 | 947 | 0 % | 8 % |
2020-06-28 | 953 | 1 % | 8 % |
2020-06-29 | 975 | 2 % | 10 % |
2020-06-30 | 991 | 2 % | 10 % |
2020-07-01 | 1,000 | 1 % | 8 % |
2020-07-02 | 1,018 | 2 % | 9 % |
2020-07-03 | 1,034 | 2 % | 9 % |
2020-07-04 | 1,038 | 0 % | 10 % |
2020-07-05 | 1,043 | 0 % | 9 % |
2020-07-06 | 1,051 | 1 % | 8 % |
2020-07-07 | 1,057 | 1 % | 7 % |
2020-07-08 | 1,068 | 1 % | 7 % |
2020-07-09 | 1,092 | 2 % | 7 % |
2020-07-10 | 1,118 | 2 % | 8 % |
2020-07-11 | 1,132 | 1 % | 9 % |
2020-07-12 | 1,139 | 1 % | 9 % |
2020-07-13 | 1,143 | 0 % | 9 % |
2020-07-14 | 1,175 | 3 % | 11 % |
2020-07-15 | 1,202 | 2 % | 13 % |
2020-07-16 | 1,246 | 4 % | 14 % |
2020-07-17 | 1,270 | 2 % | 14 % |
2020-07-18 | 1,274 | 0 % | 13 % |
2020-07-19 | 1,302 | 2 % | 14 % |
2020-07-20 | 1,309 | 1 % | 15 % |
2020-07-21 | 1,325 | 1 % | 13 % |
2020-07-22 | 1,342 | 1 % | 12 % |
2020-07-23 | 1,354 | 1 % | 9 % |
2020-07-24 | 1,370 | 1 % | 8 % |
2020-07-25 | 1,379 | 1 % | 8 % |
2020-07-26 | 1,388 | 1 % | 7 % |
2020-07-27 | 1,404 | 1 % | 7 % |
2020-07-28 | 1,425 | 1 % | 8 % |
2020-07-29 | 1,455 | 2 % | 8 % |
2020-07-30 | 1,515 | 4 % | 12 % |
2020-07-31 | 1,611 | 6 % | 18 % |
2020-08-01 | 1,647 | 2 % | 19 % |
2020-08-02 | 1,669 | 1 % | 20 % |
2020-08-03 | 1,694 | 1 % | 21 % |
2020-08-04 | 1,724 | 2 % | 21 % |
2020-08-05 | 1,775 | 3 % | 22 % |
2020-08-06 | 1,784 | 1 % | 18 % |
2020-08-07 | 1,809 | 1 % | 12 % |
2020-08-08 | 1,838 | 2 % | 12 % |
2020-08-09 | 1,865 | 1 % | 12 % |
2020-08-10 | 1,874 | 0 % | 11 % |
2020-08-11 | 1,909 | 2 % | 11 % |
2020-08-12 | 1,939 | 2 % | 9 % |
2020-08-13 | 1,954 | 1 % | 10 % |
2020-08-14 | 1,999 | 2 % | 11 % |
2020-08-15 | 2,047 | 2 % | 11 % |
2020-08-16 | 2,057 | 0 % | 10 % |
2020-08-17 | 2,081 | 1 % | 11 % |
2020-08-18 | 2,126 | 2 % | 11 % |
2020-08-19 | 2,166 | 2 % | 12 % |
2020-08-20 | 2,185 | 1 % | 12 % |
2020-08-21 | 2,219 | 2 % | 11 % |
2020-08-22 | 2,238 | 1 % | 9 % |
2020-08-23 | 2,243 | 0 % | 9 % |
2020-08-24 | 2,253 | 0 % | 8 % |
2020-08-25 | 2,277 | 1 % | 7 % |
2020-08-26 | 2,317 | 2 % | 7 % |
2020-08-27 | 2,346 | 1 % | 7 % |
2020-08-28 | 2,372 | 1 % | 7 % |
2020-08-29 | 2,399 | 1 % | 7 % |
2020-08-30 | 2,403 | 0 % | 7 % |
2020-08-31 | 2,437 | 1 % | 8 % |
2020-09-01 | 2,537 | 4 % | 11 % |
2020-09-02 | 2,554 | 1 % | 10 % |
2020-09-03 | 2,600 | 2 % | 11 % |
2020-09-04 | 2,632 | 1 % | 11 % |
2020-09-05 | 2,650 | 1 % | 10 % |
2020-09-06 | 2,655 | 0 % | 10 % |
2020-09-07 | 2,658 | 0 % | 9 % |
2020-09-08 | 2,666 | 0 % | 5 % |
2020-09-09 | 2,740 | 3 % | 7 % |
2020-09-10 | 2,789 | 2 % | 7 % |
2020-09-11 | 2,836 | 2 % | 8 % |
2020-09-12 | 2,882 | 2 % | 9 % |
2020-09-13 | 2,880 | 0 % | 8 % |
2020-09-14 | 2,894 | 0 % | 9 % |
2020-09-15 | 2,923 | 1 % | 10 % |
2020-09-16 | 2,955 | 1 % | 8 % |
2020-09-17 | 2,977 | 1 % | 7 % |
2020-09-18 | 3,027 | 2 % | 7 % |
2020-09-19 | 3,055 | 1 % | 6 % |
2020-09-20 | 3,055 | 0 % | 6 % |
2020-09-21 | 3,055 | 0 % | 6 % |
2020-09-22 | 3,085 | 1 % | 6 % |
2020-09-23 | 3,127 | 1 % | 6 % |
2020-09-24 | 3,163 | 1 % | 6 % |
2020-09-25 | 3,202 | 1 % | 6 % |
2020-09-26 | 3,231 | 1 % | 6 % |
2020-09-27 | 3,231 | 0 % | 6 % |
2020-09-28 | 3,228 | 0 % | 6 % |
2020-09-29 | 3,243 | 0 % | 5 % |
2020-09-30 | 3,280 | 1 % | 5 % |
2020-10-01 | 3,284 | 0 % | 4 % |
2020-10-02 | 3,314 | 1 % | 3 % |
2020-10-03 | 3,330 | 0 % | 3 % |
2020-10-04 | 3,334 | 0 % | 3 % |
2020-10-05 | 3,334 | 0 % | 3 % |
2020-10-06 | 3,349 | 0 % | 3 % |
2020-10-07 | 3,368 | 1 % | 3 % |
2020-10-08 | 3,387 | 1 % | 3 % |
2020-10-09 | 3,409 | 1 % | 3 % |
2020-10-10 | 3,409 | 0 % | 2 % |
2020-10-11 | 3,439 | 1 % | 3 % |
2020-10-12 | 3,445 | 0 % | 3 % |
2020-10-13 | 3,465 | 1 % | 3 % |
2020-10-14 | 3,485 | 1 % | 3 % |
2020-10-15 | 3,501 | 0 % | 3 % |
2020-10-16 | 3,520 | 1 % | 3 % |
2020-10-17 | 3,537 | 0 % | 4 % |
2020-10-18 | 3,540 | 0 % | 3 % |
2020-10-19 | 3,547 | 0 % | 3 % |
2020-10-20 | 3,561 | 0 % | 3 % |
2020-10-21 | 3,572 | 0 % | 2 % |
2020-10-22 | 3,585 | 0 % | 2 % |
2020-10-23 | 3,597 | 0 % | 2 % |
2020-10-24 | 3,605 | 0 % | 2 % |
2020-10-25 | 3,612 | 0 % | 2 % |
2020-10-26 | 3,615 | 0 % | 2 % |
2020-10-27 | 3,624 | 0 % | 2 % |
2020-10-28 | 3,625 | 0 % | 1 % |
2020-10-29 | 3,634 | 0 % | 1 % |
2020-10-30 | 3,643 | 0 % | 1 % |
2020-10-31 | 3,647 | 0 % | 1 % |
2020-11-01 | 3,662 | 0 % | 1 % |
2020-11-02 | 3,669 | 0 % | 1 % |
2020-11-03 | 3,675 | 0 % | 1 % |
2020-11-04 | 3,670 | 0 % | 1 % |
2020-11-05 | 3,670 | 0 % | 1 % |
2020-11-06 | 3,671 | 0 % | 1 % |
2020-11-07 | 3,682 | 0 % | 1 % |
2020-11-08 | 3,683 | 0 % | 1 % |
2020-11-09 | 3,688 | 0 % | 1 % |
2020-11-10 | 3,690 | 0 % | 0 % |
2020-11-11 | 3,693 | 0 % | 1 % |
2020-11-12 | 3,701 | 0 % | 1 % |
2020-11-13 | 3,706 | 0 % | 1 % |
2020-11-14 | 3,707 | 0 % | 1 % |
2020-11-15 | 3,709 | 0 % | 1 % |
2020-11-16 | 3,709 | 0 % | 1 % |
2020-11-17 | 3,723 | 0 % | 1 % |
2020-11-18 | 3,731 | 0 % | 1 % |
2020-11-19 | 3,738 | 0 % | 1 % |
2020-11-20 | 3,746 | 0 % | 1 % |
2020-11-21 | 3,753 | 0 % | 1 % |
2020-11-22 | 3,766 | 0 % | 2 % |
2020-11-23 | 3,782 | 0 % | 2 % |
2020-11-24 | 3,789 | 0 % | 2 % |
2020-11-25 | 3,792 | 0 % | 2 % |
2020-11-26 | 3,792 | 0 % | 1 % |
2020-11-27 | 3,799 | 0 % | 1 % |
2020-11-28 | 3,823 | 1 % | 2 % |
2020-11-29 | 3,834 | 0 % | 2 % |
2020-11-30 | 3,835 | 0 % | 1 % |
2020-12-01 | 3,839 | 0 % | 1 % |
2020-12-02 | 3,860 | 1 % | 2 % |
2020-12-03 | 3,868 | 0 % | 2 % |
2020-12-04 | 3,888 | 1 % | 2 % |
2020-12-05 | 3,896 | 0 % | 2 % |
2020-12-06 | 3,913 | 0 % | 2 % |
2020-12-07 | 3,934 | 1 % | 3 % |
2020-12-08 | 3,926 | 0 % | 2 % |
2020-12-09 | 3,930 | 0 % | 2 % |
2020-12-10 | 3,943 | 0 % | 2 % |
2020-12-11 | 3,959 | 0 % | 2 % |
2020-12-12 | 3,965 | 0 % | 2 % |
2020-12-13 | 3,981 | 0 % | 2 % |
2020-12-14 | 4,002 | 1 % | 2 % |
2020-12-15 | 4,005 | 0 % | 2 % |
2020-12-16 | 4,017 | 0 % | 2 % |
2020-12-17 | 4,022 | 0 % | 2 % |
2020-12-18 | 4,034 | 0 % | 2 % |
2020-12-19 | 4,050 | 0 % | 2 % |
2020-12-20 | 4,066 | 0 % | 2 % |
2020-12-21 | 4,097 | 1 % | 2 % |
2020-12-22 | 4,095 | 0 % | 2 % |
2020-12-23 | 4,096 | 0 % | 2 % |
2020-12-24 | 4,108 | 0 % | 2 % |
2020-12-25 | 4,108 | 0 % | 2 % |
2020-12-26 | 4,127 | 0 % | 2 % |
2020-12-27 | 4,150 | 1 % | 2 % |
2020-12-28 | 4,155 | 0 % | 1 % |
2020-12-29 | 4,164 | 0 % | 2 % |
2020-12-30 | 4,169 | 0 % | 2 % |
2020-12-31 | 4,188 | 0 % | 2 % |
2021-01-01 | 4,188 | 0 % | 2 % |
2021-01-02 | 4,239 | 1 % | 3 % |
2021-01-03 | 4,251 | 0 % | 2 % |
2021-01-04 | 4,256 | 0 % | 2 % |
2021-01-05 | 4,257 | 0 % | 2 % |
2021-01-06 | 4,260 | 0 % | 2 % |
2021-01-07 | 4,297 | 1 % | 3 % |
2021-01-08 | 4,332 | 1 % | 3 % |
2021-01-09 | 4,365 | 1 % | 3 % |
2021-01-10 | 4,413 | 1 % | 4 % |
2021-01-11 | 4,441 | 1 % | 4 % |
2021-01-12 | 4,452 | 0 % | 5 % |
2021-01-13 | 4,472 | 0 % | 5 % |
2021-01-14 | 4,500 | 1 % | 5 % |
2021-01-15 | 4,528 | 1 % | 5 % |
2021-01-16 | 4,561 | 1 % | 4 % |
2021-01-17 | 4,595 | 1 % | 4 % |
2021-01-18 | 4,617 | 0 % | 4 % |
2021-01-19 | 4,622 | 0 % | 4 % |
2021-01-20 | 4,630 | 0 % | 4 % |
2021-01-21 | 4,644 | 0 % | 3 % |
2021-01-22 | 4,678 | 1 % | 3 % |
2021-01-23 | 4,703 | 1 % | 3 % |
2021-01-24 | 4,730 | 1 % | 3 % |
2021-01-25 | 4,747 | 0 % | 3 % |
2021-01-26 | 4,759 | 0 % | 3 % |
2021-01-27 | 4,768 | 0 % | 3 % |
2021-01-28 | 4,797 | 1 % | 3 % |
2021-01-29 | 4,817 | 0 % | 3 % |
2021-01-30 | 4,845 | 1 % | 3 % |
2021-01-31 | 4,874 | 1 % | 3 % |
2021-02-01 | 4,905 | 1 % | 3 % |
2021-02-02 | 4,907 | 0 % | 3 % |
2021-02-03 | 4,919 | 0 % | 3 % |
2021-02-04 | 4,942 | 0 % | 3 % |
2021-02-05 | 4,964 | 0 % | 3 % |
2021-02-06 | 4,979 | 0 % | 3 % |
2021-02-07 | 5,011 | 1 % | 3 % |
2021-02-08 | 5,039 | 1 % | 3 % |
2021-02-09 | 5,058 | 0 % | 3 % |
2021-02-10 | 5,062 | 0 % | 3 % |
2021-02-11 | 5,081 | 0 % | 3 % |
2021-02-12 | 5,121 | 1 % | 3 % |
2021-02-13 | 5,141 | 0 % | 3 % |
2021-02-14 | 5,170 | 1 % | 3 % |
2021-02-15 | 5,185 | 0 % | 3 % |
2021-02-16 | 5,207 | 0 % | 3 % |
2021-02-17 | 5,229 | 0 % | 3 % |
2021-02-18 | 5,242 | 0 % | 3 % |
2021-02-19 | 5,270 | 1 % | 3 % |
2021-02-20 | 5,280 | 0 % | 3 % |
2021-02-21 | 5,290 | 0 % | 2 % |
2021-02-22 | 5,314 | 0 % | 2 % |
2021-02-23 | 5,338 | 0 % | 3 % |
2021-02-24 | 5,353 | 0 % | 2 % |
2021-02-25 | 5,369 | 0 % | 2 % |
2021-02-26 | 5,396 | 1 % | 2 % |
2021-02-27 | 5,422 | 0 % | 3 % |
2021-02-28 | 5,429 | 0 % | 3 % |
2021-03-01 | 5,449 | 0 % | 3 % |
2021-03-02 | 5,481 | 1 % | 3 % |
2021-03-03 | 5,503 | 0 % | 3 % |
2021-03-04 | 5,511 | 0 % | 3 % |
2021-03-05 | 5,530 | 0 % | 2 % |
2021-03-06 | 5,554 | 0 % | 2 % |
2021-03-07 | 5,558 | 0 % | 2 % |
2021-03-08 | 5,560 | 0 % | 2 % |
2021-03-09 | 5,612 | 1 % | 2 % |
2021-03-10 | 5,619 | 0 % | 2 % |
2021-03-11 | 5,619 | 0 % | 2 % |
2021-03-12 | 5,638 | 0 % | 2 % |
2021-03-13 | 5,651 | 0 % | 2 % |
2021-03-14 | 5,660 | 0 % | 2 % |
2021-03-15 | 5,669 | 0 % | 2 % |
2021-03-16 | 5,688 | 0 % | 1 % |
2021-03-17 | 5,699 | 0 % | 1 % |
2021-03-18 | 5,710 | 0 % | 2 % |
2021-03-19 | 5,716 | 0 % | 1 % |
2021-03-20 | 5,724 | 0 % | 1 % |
2021-03-21 | 5,725 | 0 % | 1 % |
2021-03-22 | 5,728 | 0 % | 1 % |
2021-03-23 | 5,742 | 0 % | 1 % |
2021-03-24 | 5,751 | 0 % | 1 % |
2021-03-25 | 5,767 | 0 % | 1 % |
2021-03-26 | 5,792 | 0 % | 1 % |
2021-03-27 | 5,797 | 0 % | 1 % |
2021-03-28 | 5,814 | 0 % | 2 % |
2021-03-29 | 5,815 | 0 % | 2 % |
2021-03-30 | 5,845 | 1 % | 2 % |
2021-03-31 | 5,855 | 0 % | 2 % |
2021-04-01 | 5,878 | 0 % | 2 % |
2021-04-02 | 5,890 | 0 % | 2 % |
2021-04-03 | 5,900 | 0 % | 2 % |
2021-04-04 | 5,917 | 0 % | 2 % |
2021-04-05 | 5,917 | 0 % | 2 % |
2021-04-06 | 5,924 | 0 % | 1 % |
2021-04-07 | 5,930 | 0 % | 1 % |
2021-04-08 | 5,940 | 0 % | 1 % |
2021-04-09 | 5,954 | 0 % | 1 % |
2021-04-10 | 5,969 | 0 % | 1 % |
2021-04-11 | 5,981 | 0 % | 1 % |
2021-04-12 | 5,980 | 0 % | 1 % |
2021-04-13 | 5,993 | 0 % | 1 % |
2021-04-14 | 5,996 | 0 % | 1 % |
2021-04-15 | 6,014 | 0 % | 1 % |
2021-04-16 | 6,029 | 0 % | 1 % |
2021-04-17 | 6,043 | 0 % | 1 % |
2021-04-18 | 6,044 | 0 % | 1 % |
2021-04-19 | 6,049 | 0 % | 1 % |
2021-04-20 | 6,058 | 0 % | 1 % |
2021-04-21 | 6,059 | 0 % | 1 % |
2021-04-22 | 6,077 | 0 % | 1 % |
2021-04-23 | 6,089 | 0 % | 1 % |
2021-04-24 | 6,097 | 0 % | 1 % |
2021-04-25 | 6,112 | 0 % | 1 % |
2021-04-26 | 6,125 | 0 % | 1 % |
2021-04-27 | 6,130 | 0 % | 1 % |
2021-04-28 | 6,140 | 0 % | 1 % |
2021-04-29 | 6,141 | 0 % | 1 % |
2021-04-30 | 6,159 | 0 % | 1 % |
2021-05-01 | 6,175 | 0 % | 1 % |
2021-05-02 | 6,182 | 0 % | 1 % |
2021-05-03 | 6,186 | 0 % | 1 % |
2021-05-04 | 6,206 | 0 % | 1 % |
2021-05-05 | 6,207 | 0 % | 1 % |
2021-05-06 | 6,218 | 0 % | 1 % |
2021-05-07 | 6,232 | 0 % | 1 % |
2021-05-08 | 6,246 | 0 % | 1 % |
2021-05-09 | 6,252 | 0 % | 1 % |
2021-05-10 | 6,259 | 0 % | 1 % |
2021-05-11 | 6,273 | 0 % | 1 % |
2021-05-12 | 6,275 | 0 % | 1 % |
2021-05-13 | 6,278 | 0 % | 1 % |
2021-05-14 | 6,290 | 0 % | 1 % |
2021-05-15 | 6,302 | 0 % | 1 % |
2021-05-16 | 6,304 | 0 % | 1 % |
2021-05-17 | 6,319 | 0 % | 1 % |
2021-05-18 | 6,333 | 0 % | 1 % |
2021-05-19 | 6,334 | 0 % | 1 % |
2021-05-20 | 6,344 | 0 % | 1 % |
2021-05-21 | 6,363 | 0 % | 1 % |
2021-05-22 | 6,369 | 0 % | 1 % |
2021-05-23 | 6,371 | 0 % | 1 % |
2021-05-24 | 6,372 | 0 % | 1 % |
2021-05-25 | 6,399 | 0 % | 1 % |
2021-05-26 | 6,401 | 0 % | 1 % |
2021-05-27 | 6,412 | 0 % | 1 % |
2021-05-28 | 6,424 | 0 % | 1 % |
2021-05-29 | 6,424 | 0 % | 1 % |
2021-05-30 | 6,424 | 0 % | 1 % |
2021-05-31 | 6,424 | 0 % | 1 % |
2021-06-01 | 6,440 | 0 % | 1 % |
2021-06-02 | 6,457 | 0 % | 1 % |
2021-06-03 | 6,472 | 0 % | 1 % |
2021-06-04 | 6,472 | 0 % | 1 % |
2021-06-05 | 6,472 | 0 % | 1 % |
2021-06-06 | 6,472 | 0 % | 1 % |
2021-06-07 | 6,472 | 0 % | 1 % |
2021-06-08 | 6,472 | 0 % | 0 % |
2021-06-09 | 6,472 | 0 % | 0 % |
2021-06-10 | 6,472 | 0 % | 0 % |
2021-06-11 | 6,472 | 0 % | 0 % |
2021-06-12 | 6,472 | 0 % | 0 % |
2021-06-13 | 6,472 | 0 % | 0 % |
2021-06-14 | 6,472 | 0 % | 0 % |
2021-06-15 | 6,472 | 0 % | 0 % |
2021-06-16 | 6,472 | 0 % | 0 % |
2021-06-17 | 6,472 | 0 % | 0 % |
2021-06-18 | 6,472 | 0 % | 0 % |
2021-06-19 | 6,472 | 0 % | 0 % |
2021-06-20 | 6,472 | 0 % | 0 % |
2021-06-21 | 6,472 | 0 % | 0 % |
2021-06-22 | 6,472 | 0 % | 0 % |
2021-06-23 | 6,472 | 0 % | 0 % |
2021-06-24 | 6,472 | 0 % | 0 % |
2021-06-25 | 6,472 | 0 % | 0 % |
2021-06-26 | 6,472 | 0 % | 0 % |
2021-06-27 | 6,472 | 0 % | 0 % |
2021-06-28 | 6,472 | 0 % | 0 % |
2021-06-29 | 6,472 | 0 % | 0 % |
2021-06-30 | 6,472 | 0 % | 0 % |
2021-07-01 | 6,472 | 0 % | 0 % |
2021-07-02 | 6,472 | 0 % | 0 % |
2021-07-03 | 6,472 | 0 % | 0 % |
2021-07-04 | 6,472 | 0 % | 0 % |
2021-07-05 | 6,472 | 0 % | 0 % |
2021-07-06 | 6,472 | 0 % | 0 % |
2021-07-07 | 6,472 | 0 % | 0 % |
2021-07-08 | 6,472 | 0 % | 0 % |
2021-07-09 | 6,472 | 0 % | 0 % |
2021-07-10 | 6,472 | 0 % | 0 % |
2021-07-11 | 6,472 | 0 % | 0 % |
2021-07-12 | 6,472 | 0 % | 0 % |
2021-07-13 | 6,472 | 0 % | 0 % |
2021-07-14 | 6,472 | 0 % | 0 % |
2021-07-15 | 6,472 | 0 % | 0 % |
2021-07-16 | 6,472 | 0 % | 0 % |
2021-07-17 | 6,472 | 0 % | 0 % |
2021-07-18 | 6,472 | 0 % | 0 % |
2021-07-19 | 6,472 | 0 % | 0 % |
2021-07-20 | 6,472 | 0 % | 0 % |
2021-07-21 | 6,472 | 0 % | 0 % |
2021-07-22 | 6,472 | 0 % | 0 % |
2021-07-23 | 6,472 | 0 % | 0 % |
2021-07-24 | 6,472 | 0 % | 0 % |
2021-07-25 | 6,472 | 0 % | 0 % |
2021-07-26 | 6,472 | 0 % | 0 % |
2021-07-27 | 6,472 | 0 % | 0 % |
2021-07-28 | 6,472 | 0 % | 0 % |
2021-07-29 | 6,472 | 0 % | 0 % |
2021-07-30 | 6,472 | 0 % | 0 % |
2021-07-31 | 6,472 | 0 % | 0 % |
2021-08-01 | 6,472 | 0 % | 0 % |
2021-08-02 | 6,472 | 0 % | 0 % |
2021-08-03 | 6,472 | 0 % | 0 % |
2021-08-04 | 6,472 | 0 % | 0 % |
2021-08-05 | 6,472 | 0 % | 0 % |
2021-08-06 | 6,472 | 0 % | 0 % |
2021-08-07 | 6,472 | 0 % | 0 % |
2021-08-08 | 6,472 | 0 % | 0 % |
2021-08-09 | 6,472 | 0 % | 0 % |
2021-08-10 | 6,472 | 0 % | 0 % |
2021-08-11 | 6,472 | 0 % | 0 % |
2021-08-12 | 6,472 | 0 % | 0 % |
2021-08-13 | 6,472 | 0 % | 0 % |
2021-08-14 | 6,472 | 0 % | 0 % |
2021-08-15 | 6,472 | 0 % | 0 % |
2021-08-16 | 6,472 | 0 % | 0 % |
2021-08-17 | 6,472 | 0 % | 0 % |
2021-08-18 | 6,472 | 0 % | 0 % |
2021-08-19 | 6,472 | 0 % | 0 % |
2021-08-20 | 6,472 | 0 % | 0 % |
2021-08-21 | 6,472 | 0 % | 0 % |
2021-08-22 | 6,472 | 0 % | 0 % |
2021-08-23 | 6,472 | 0 % | 0 % |
2021-08-24 | 6,472 | 0 % | 0 % |
2021-08-25 | 6,472 | 0 % | 0 % |
2021-08-26 | 6,472 | 0 % | 0 % |
2021-08-27 | 6,472 | 0 % | 0 % |
2021-08-28 | 6,472 | 0 % | 0 % |
2021-08-29 | 6,472 | 0 % | 0 % |
2021-08-30 | 6,472 | 0 % | 0 % |
2021-08-31 | 6,472 | 0 % | 0 % |
2021-09-01 | 6,472 | 0 % | 0 % |
2021-09-02 | 6,472 | 0 % | 0 % |
2021-09-03 | 6,472 | 0 % | 0 % |
2021-09-04 | 6,472 | 0 % | 0 % |
2021-09-05 | 6,472 | 0 % | 0 % |
2021-09-06 | 6,472 | 0 % | 0 % |
2021-09-07 | 6,472 | 0 % | 0 % |
2021-09-08 | 6,472 | 0 % | 0 % |
2021-09-09 | 6,472 | 0 % | 0 % |
2021-09-10 | 6,472 | 0 % | 0 % |
2021-09-11 | 6,472 | 0 % | 0 % |
2021-09-12 | 6,472 | 0 % | 0 % |
2021-09-13 | 6,472 | 0 % | 0 % |
2021-09-14 | 7,730 | 19 % | 19 % |
2021-09-15 | 7,730 | 0 % | 19 % |
2021-09-16 | 7,730 | 0 % | 19 % |
2021-09-17 | 7,730 | 0 % | 19 % |
2021-09-18 | 7,934 | 3 % | 23 % |
2021-09-19 | 7,934 | 0 % | 23 % |
2021-09-20 | 7,934 | 0 % | 23 % |
2021-09-21 | 7,934 | 0 % | 3 % |
2021-09-22 | 7,934 | 0 % | 3 % |
2021-09-23 | 7,934 | 0 % | 3 % |
2021-09-24 | 7,934 | 0 % | 3 % |
