Miami-Dade Coronavirus Deaths Daily Percent Increase Tracker

This tracks the percentage increase of coronavirus deaths in Miami-Dade County. It tracks the daily percentage increase of deaths. The table below the bar chart also shows the weekly rate of increase. As the percents in the two right columns get smaller, the coronavirus problem is getting better.

(To see what percent of the Miami-Dade county population has died of COVID-19, see this, or to see what percent of the Miami-Dade county population has been confirmed with COVID-19, see this. Or see the increase rate for COVID-19 cases in Miami-Dade, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS DEATHS PERCENT INCREASE IN MIAMI-DADE COUNTY
TOTAL DEATHS DAILY % INCREASE WEEKLY % INCREASE
2020-03-272
2020-03-283 50 %
2020-03-293 0 %
2020-03-304 33 %
2020-03-317 75 %
2020-04-0111 57 %
2020-04-0220 82 %
2020-04-0325 25 % 1,150 %
2020-04-0431 24 % 933 %
2020-04-0531 0 % 933 %
2020-04-0641 32 % 925 %
2020-04-0747 15 % 571 %
2020-04-0850 6 % 355 %
2020-04-0966 32 % 230 %
2020-04-1084 27 % 236 %
2020-04-1193 11 % 200 %
2020-04-1297 4 % 213 %
2020-04-13109 12 % 166 %
2020-04-14143 31 % 204 %
2020-04-15155 8 % 210 %
2020-04-16183 18 % 177 %
2020-04-17195 7 % 132 %
2020-04-18198 2 % 113 %
2020-04-19207 5 % 113 %
2020-04-20223 8 % 105 %
2020-04-21233 4 % 63 %
2020-04-22240 3 % 55 %
2020-04-23270 13 % 48 %
2020-04-24287 6 % 47 %
2020-04-25295 3 % 49 %
2020-04-26301 2 % 45 %
2020-04-27302 0 % 35 %
2020-04-28324 7 % 39 %
2020-04-29338 4 % 41 %
2020-04-30352 4 % 30 %
2020-05-01358 2 % 25 %
2020-05-02367 3 % 24 %
2020-05-03369 1 % 23 %
2020-05-04378 2 % 25 %
2020-05-05407 8 % 26 %
2020-05-06432 6 % 28 %
2020-05-07454 5 % 29 %
2020-05-08468 3 % 31 %
2020-05-09482 3 % 31 %
2020-05-10487 1 % 32 %
2020-05-11490 1 % 30 %
2020-05-12505 3 % 24 %
2020-05-13518 3 % 20 %
2020-05-14535 3 % 18 %
2020-05-15548 2 % 17 %
2020-05-16559 2 % 16 %
2020-05-17561 0 % 15 %
2020-05-18566 1 % 16 %
2020-05-19578 2 % 14 %
2020-05-20578 0 % 12 %
2020-05-21602 4 % 13 %
2020-05-22614 2 % 12 %
2020-05-23629 2 % 13 %
2020-05-24631 0 % 12 %
2020-05-25633 0 % 12 %
2020-05-26633 0 % 10 %
2020-05-27655 3 % 13 %
2020-05-28669 2 % 11 %
2020-05-29685 2 % 12 %
2020-05-30700 2 % 11 %
2020-05-31700 0 % 11 %
2020-06-01702 0 % 11 %
2020-06-02722 3 % 14 %
2020-06-03731 1 % 12 %
2020-06-04746 2 % 12 %
2020-06-05760 2 % 11 %
2020-06-06765 1 % 9 %
2020-06-07765 0 % 9 %
2020-06-08767 0 % 9 %
2020-06-09774 1 % 7 %
2020-06-10784 1 % 7 %
2020-06-11798 2 % 7 %
2020-06-12809 1 % 6 %
2020-06-13822 2 % 7 %
2020-06-14825 0 % 8 %
2020-06-15826 0 % 8 %
2020-06-16847 3 % 9 %
2020-06-17850 0 % 8 %
2020-06-18859 1 % 8 %
2020-06-19864 1 % 7 %
2020-06-20874 1 % 6 %
2020-06-21884 1 % 7 %
2020-06-22884 0 % 7 %
2020-06-23902 2 % 6 %
2020-06-24926 3 % 9 %
2020-06-25935 1 % 9 %
2020-06-26946 1 % 9 %
2020-06-27947 0 % 8 %
2020-06-28953 1 % 8 %
2020-06-29975 2 % 10 %
2020-06-30991 2 % 10 %
2020-07-011,000 1 % 8 %
2020-07-021,018 2 % 9 %
2020-07-031,034 2 % 9 %
2020-07-041,038 0 % 10 %
2020-07-051,043 0 % 9 %
2020-07-061,051 1 % 8 %
2020-07-071,057 1 % 7 %
2020-07-081,068 1 % 7 %
2020-07-091,092 2 % 7 %
2020-07-101,118 2 % 8 %
2020-07-111,132 1 % 9 %
2020-07-121,139 1 % 9 %
2020-07-131,143 0 % 9 %
2020-07-141,175 3 % 11 %
2020-07-151,202 2 % 13 %
2020-07-161,246 4 % 14 %
2020-07-171,270 2 % 14 %
2020-07-181,274 0 % 13 %
2020-07-191,302 2 % 14 %
2020-07-201,309 1 % 15 %
2020-07-211,325 1 % 13 %
2020-07-221,342 1 % 12 %
2020-07-231,354 1 % 9 %
2020-07-241,370 1 % 8 %
2020-07-251,379 1 % 8 %
2020-07-261,388 1 % 7 %
2020-07-271,404 1 % 7 %
2020-07-281,425 1 % 8 %
2020-07-291,455 2 % 8 %
2020-07-301,515 4 % 12 %
2020-07-311,611 6 % 18 %
2020-08-011,647 2 % 19 %
2020-08-021,669 1 % 20 %
2020-08-031,694 1 % 21 %
2020-08-041,724 2 % 21 %
2020-08-051,775 3 % 22 %
2020-08-061,784 1 % 18 %
2020-08-071,809 1 % 12 %
2020-08-081,838 2 % 12 %
2020-08-091,865 1 % 12 %
2020-08-101,874 0 % 11 %
2020-08-111,909 2 % 11 %
2020-08-121,939 2 % 9 %
2020-08-131,954 1 % 10 %
2020-08-141,999 2 % 11 %
2020-08-152,047 2 % 11 %
2020-08-162,057 0 % 10 %
2020-08-172,081 1 % 11 %
2020-08-182,126 2 % 11 %
2020-08-192,166 2 % 12 %
2020-08-202,185 1 % 12 %
2020-08-212,219 2 % 11 %
2020-08-222,238 1 % 9 %
2020-08-232,243 0 % 9 %
2020-08-242,253 0 % 8 %
2020-08-252,277 1 % 7 %
2020-08-262,317 2 % 7 %
2020-08-272,346 1 % 7 %
2020-08-282,372 1 % 7 %
2020-08-292,399 1 % 7 %
2020-08-302,403 0 % 7 %
2020-08-312,437 1 % 8 %
2020-09-012,537 4 % 11 %
2020-09-022,554 1 % 10 %
2020-09-032,600 2 % 11 %
2020-09-042,632 1 % 11 %
2020-09-052,650 1 % 10 %
2020-09-062,655 0 % 10 %
2020-09-072,658 0 % 9 %
2020-09-082,666 0 % 5 %
2020-09-092,740 3 % 7 %
2020-09-102,789 2 % 7 %
2020-09-112,836 2 % 8 %
2020-09-122,882 2 % 9 %
2020-09-132,880 0 % 8 %
2020-09-142,894 0 % 9 %
2020-09-152,923 1 % 10 %
2020-09-162,955 1 % 8 %
2020-09-172,977 1 % 7 %
2020-09-183,027 2 % 7 %
2020-09-193,055 1 % 6 %
2020-09-203,055 0 % 6 %
2020-09-213,055 0 % 6 %
2020-09-223,085 1 % 6 %
2020-09-233,127 1 % 6 %
2020-09-243,163 1 % 6 %
2020-09-253,202 1 % 6 %
2020-09-263,231 1 % 6 %
2020-09-273,231 0 % 6 %
2020-09-283,228 0 % 6 %
2020-09-293,243 0 % 5 %
2020-09-303,280 1 % 5 %
2020-10-013,284 0 % 4 %
2020-10-023,314 1 % 3 %
2020-10-033,330 0 % 3 %
2020-10-043,334 0 % 3 %
2020-10-053,334 0 % 3 %
2020-10-063,349 0 % 3 %
2020-10-073,368 1 % 3 %
2020-10-083,387 1 % 3 %
2020-10-093,409 1 % 3 %
2020-10-103,409 0 % 2 %
2020-10-113,439 1 % 3 %
2020-10-123,445 0 % 3 %
2020-10-133,465 1 % 3 %
2020-10-143,485 1 % 3 %
2020-10-153,501 0 % 3 %
2020-10-163,520 1 % 3 %
2020-10-173,537 0 % 4 %
2020-10-183,540 0 % 3 %
2020-10-193,547 0 % 3 %
2020-10-203,561 0 % 3 %
2020-10-213,572 0 % 2 %
2020-10-223,585 0 % 2 %
2020-10-233,597 0 % 2 %
2020-10-243,605 0 % 2 %
2020-10-253,612 0 % 2 %
2020-10-263,615 0 % 2 %
2020-10-273,624 0 % 2 %
2020-10-283,625 0 % 1 %
2020-10-293,634 0 % 1 %
2020-10-303,643 0 % 1 %
2020-10-313,647 0 % 1 %
2020-11-013,662 0 % 1 %
2020-11-023,669 0 % 1 %
2020-11-033,675 0 % 1 %
2020-11-043,670 0 % 1 %
2020-11-053,670 0 % 1 %
2020-11-063,671 0 % 1 %
2020-11-073,682 0 % 1 %
2020-11-083,683 0 % 1 %
2020-11-093,688 0 % 1 %
2020-11-103,690 0 % 0 %
2020-11-113,693 0 % 1 %
2020-11-123,701 0 % 1 %
2020-11-133,706 0 % 1 %
2020-11-143,707 0 % 1 %
2020-11-153,709 0 % 1 %
2020-11-163,709 0 % 1 %
2020-11-173,723 0 % 1 %
2020-11-183,731 0 % 1 %
2020-11-193,738 0 % 1 %
2020-11-203,746 0 % 1 %
2020-11-213,753 0 % 1 %
2020-11-223,766 0 % 2 %
2020-11-233,782 0 % 2 %
2020-11-243,789 0 % 2 %
2020-11-253,792 0 % 2 %
2020-11-263,792 0 % 1 %
2020-11-273,799 0 % 1 %
2020-11-283,823 1 % 2 %
2020-11-293,834 0 % 2 %
2020-11-303,835 0 % 1 %
2020-12-013,839 0 % 1 %
2020-12-023,860 1 % 2 %
2020-12-033,868 0 % 2 %
2020-12-043,888 1 % 2 %
2020-12-053,896 0 % 2 %
2020-12-063,913 0 % 2 %
2020-12-073,934 1 % 3 %
2020-12-083,926 0 % 2 %
2020-12-093,930 0 % 2 %
2020-12-103,943 0 % 2 %
2020-12-113,959 0 % 2 %
2020-12-123,965 0 % 2 %
2020-12-133,981 0 % 2 %
2020-12-144,002 1 % 2 %
2020-12-154,005 0 % 2 %
2020-12-164,017 0 % 2 %
2020-12-174,022 0 % 2 %
2020-12-184,034 0 % 2 %
2020-12-194,050 0 % 2 %
2020-12-204,066 0 % 2 %
2020-12-214,097 1 % 2 %
2020-12-224,095 0 % 2 %
2020-12-234,096 0 % 2 %
2020-12-244,108 0 % 2 %
2020-12-254,108 0 % 2 %
2020-12-264,127 0 % 2 %
2020-12-274,150 1 % 2 %
2020-12-284,155 0 % 1 %
2020-12-294,164 0 % 2 %
2020-12-304,169 0 % 2 %
2020-12-314,188 0 % 2 %
2021-01-014,188 0 % 2 %
2021-01-024,239 1 % 3 %
2021-01-034,251 0 % 2 %
2021-01-044,256 0 % 2 %
2021-01-054,257 0 % 2 %
2021-01-064,260 0 % 2 %
2021-01-074,297 1 % 3 %
2021-01-084,332 1 % 3 %
2021-01-094,365 1 % 3 %
2021-01-104,413 1 % 4 %
2021-01-114,441 1 % 4 %
2021-01-124,452 0 % 5 %
2021-01-134,472 0 % 5 %
2021-01-144,500 1 % 5 %
2021-01-154,528 1 % 5 %
2021-01-164,561 1 % 4 %
2021-01-174,595 1 % 4 %
2021-01-184,617 0 % 4 %
2021-01-194,622 0 % 4 %
2021-01-204,630 0 % 4 %
2021-01-214,644 0 % 3 %
2021-01-224,678 1 % 3 %
2021-01-234,703 1 % 3 %
2021-01-244,730 1 % 3 %
2021-01-254,747 0 % 3 %
2021-01-264,759 0 % 3 %
2021-01-274,768 0 % 3 %
2021-01-284,797 1 % 3 %
2021-01-294,817 0 % 3 %
2021-01-304,845 1 % 3 %
2021-01-314,874 1 % 3 %
2021-02-014,905 1 % 3 %
2021-02-024,907 0 % 3 %
2021-02-034,919 0 % 3 %
2021-02-044,942 0 % 3 %
2021-02-054,964 0 % 3 %
2021-02-064,979 0 % 3 %
2021-02-075,011 1 % 3 %
2021-02-085,039 1 % 3 %
2021-02-095,058 0 % 3 %
2021-02-105,062 0 % 3 %
2021-02-115,081 0 % 3 %
2021-02-125,121 1 % 3 %
2021-02-135,141 0 % 3 %
2021-02-145,170 1 % 3 %
2021-02-155,185 0 % 3 %
2021-02-165,207 0 % 3 %
2021-02-175,229 0 % 3 %
2021-02-185,242 0 % 3 %
2021-02-195,270 1 % 3 %
2021-02-205,280 0 % 3 %
2021-02-215,290 0 % 2 %
2021-02-225,314 0 % 2 %
2021-02-235,338 0 % 3 %
2021-02-245,353 0 % 2 %
2021-02-255,369 0 % 2 %
2021-02-265,396 1 % 2 %
2021-02-275,422 0 % 3 %
2021-02-285,429 0 % 3 %
2021-03-015,449 0 % 3 %
2021-03-025,481 1 % 3 %
2021-03-035,503 0 % 3 %
2021-03-045,511 0 % 3 %
2021-03-055,530 0 % 2 %
2021-03-065,554 0 % 2 %
2021-03-075,558 0 % 2 %
2021-03-085,560 0 % 2 %
2021-03-095,612 1 % 2 %
2021-03-105,619 0 % 2 %
2021-03-115,619 0 % 2 %
2021-03-125,638 0 % 2 %
2021-03-135,651 0 % 2 %
2021-03-145,660 0 % 2 %
2021-03-155,669 0 % 2 %
2021-03-165,688 0 % 1 %
2021-03-175,699 0 % 1 %
2021-03-185,710 0 % 2 %
2021-03-195,716 0 % 1 %
2021-03-205,724 0 % 1 %
2021-03-215,725 0 % 1 %
2021-03-225,728 0 % 1 %
2021-03-235,742 0 % 1 %
2021-03-245,751 0 % 1 %
2021-03-255,767 0 % 1 %
2021-03-265,792 0 % 1 %
2021-03-275,797 0 % 1 %
2021-03-285,814 0 % 2 %
2021-03-295,815 0 % 2 %
2021-03-305,845 1 % 2 %
2021-03-315,855 0 % 2 %
2021-04-015,878 0 % 2 %
2021-04-025,890 0 % 2 %
2021-04-035,900 0 % 2 %
2021-04-045,917 0 % 2 %
2021-04-055,917 0 % 2 %
2021-04-065,924 0 % 1 %
2021-04-075,930 0 % 1 %
2021-04-085,940 0 % 1 %
2021-04-095,954 0 % 1 %
2021-04-105,969 0 % 1 %
2021-04-115,981 0 % 1 %
2021-04-125,980 0 % 1 %
2021-04-135,993 0 % 1 %
2021-04-145,996 0 % 1 %
2021-04-156,014 0 % 1 %
2021-04-166,029 0 % 1 %
2021-04-176,043 0 % 1 %
2021-04-186,044 0 % 1 %
2021-04-196,049 0 % 1 %
2021-04-206,058 0 % 1 %
2021-04-216,059 0 % 1 %
2021-04-226,077 0 % 1 %
2021-04-236,089 0 % 1 %
2021-04-246,097 0 % 1 %
2021-04-256,112 0 % 1 %
2021-04-266,125 0 % 1 %
2021-04-276,130 0 % 1 %
2021-04-286,140 0 % 1 %
2021-04-296,141 0 % 1 %
2021-04-306,159 0 % 1 %
2021-05-016,175 0 % 1 %
2021-05-026,182 0 % 1 %
2021-05-036,186 0 % 1 %
2021-05-046,206 0 % 1 %
2021-05-056,207 0 % 1 %
2021-05-066,218 0 % 1 %
2021-05-076,232 0 % 1 %
2021-05-086,246 0 % 1 %
2021-05-096,252 0 % 1 %
2021-05-106,259 0 % 1 %
2021-05-116,273 0 % 1 %
2021-05-126,275 0 % 1 %
2021-05-136,278 0 % 1 %
2021-05-146,290 0 % 1 %
2021-05-156,302 0 % 1 %
2021-05-166,304 0 % 1 %
2021-05-176,319 0 % 1 %
2021-05-186,333 0 % 1 %
2021-05-196,334 0 % 1 %
2021-05-206,344 0 % 1 %
2021-05-216,363 0 % 1 %
2021-05-226,369 0 % 1 %
2021-05-236,371 0 % 1 %
2021-05-246,372 0 % 1 %
2021-05-256,399 0 % 1 %
2021-05-266,401 0 % 1 %
2021-05-276,412 0 % 1 %
2021-05-286,424 0 % 1 %
2021-05-296,424 0 % 1 %
2021-05-306,424 0 % 1 %
2021-05-316,424 0 % 1 %
2021-06-016,440 0 % 1 %
2021-06-026,457 0 % 1 %
2021-06-036,472 0 % 1 %
2021-06-046,472 0 % 1 %
2021-06-056,472 0 % 1 %
2021-06-066,472 0 % 1 %
2021-06-076,472 0 % 1 %
2021-06-086,472 0 % 0 %
2021-06-096,472 0 % 0 %
2021-06-106,472 0 % 0 %
2021-06-116,472 0 % 0 %
2021-06-126,472 0 % 0 %
2021-06-136,472 0 % 0 %
2021-06-146,472 0 % 0 %
2021-06-156,472 0 % 0 %
2021-06-166,472 0 % 0 %
2021-06-176,472 0 % 0 %
2021-06-186,472 0 % 0 %
2021-06-196,472 0 % 0 %
2021-06-206,472 0 % 0 %
2021-06-216,472 0 % 0 %
2021-06-226,472 0 % 0 %
2021-06-236,472 0 % 0 %
2021-06-246,472 0 % 0 %
2021-06-256,472 0 % 0 %
2021-06-266,472 0 % 0 %
2021-06-276,472 0 % 0 %
2021-06-286,472 0 % 0 %
2021-06-296,472 0 % 0 %
2021-06-306,472 0 % 0 %
2021-07-016,472 0 % 0 %
2021-07-026,472 0 % 0 %
2021-07-036,472 0 % 0 %
2021-07-046,472 0 % 0 %
2021-07-056,472 0 % 0 %
2021-07-066,472 0 % 0 %
2021-07-076,472 0 % 0 %
2021-07-086,472 0 % 0 %
2021-07-096,472 0 % 0 %
2021-07-106,472 0 % 0 %
2021-07-116,472 0 % 0 %
2021-07-126,472 0 % 0 %
2021-07-136,472 0 % 0 %
2021-07-146,472 0 % 0 %
2021-07-156,472 0 % 0 %
2021-07-166,472 0 % 0 %
2021-07-176,472 0 % 0 %
2021-07-186,472 0 % 0 %
2021-07-196,472 0 % 0 %
2021-07-206,472 0 % 0 %
2021-07-216,472 0 % 0 %
2021-07-226,472 0 % 0 %
2021-07-236,472 0 % 0 %
2021-07-246,472 0 % 0 %
2021-07-256,472 0 % 0 %
2021-07-266,472 0 % 0 %
2021-07-276,472 0 % 0 %
2021-07-286,472 0 % 0 %
2021-07-296,472 0 % 0 %
2021-07-306,472 0 % 0 %
2021-07-316,472 0 % 0 %
2021-08-016,472 0 % 0 %
2021-08-026,472 0 % 0 %
2021-08-036,472 0 % 0 %
2021-08-046,472 0 % 0 %
2021-08-056,472 0 % 0 %
2021-08-066,472 0 % 0 %
2021-08-076,472 0 % 0 %
2021-08-086,472 0 % 0 %
2021-08-096,472 0 % 0 %
2021-08-106,472 0 % 0 %
2021-08-116,472 0 % 0 %
2021-08-126,472 0 % 0 %
2021-08-136,472 0 % 0 %
2021-08-146,472 0 % 0 %
2021-08-156,472 0 % 0 %
2021-08-166,472 0 % 0 %
2021-08-176,472 0 % 0 %
2021-08-186,472 0 % 0 %
2021-08-196,472 0 % 0 %
2021-08-206,472 0 % 0 %
2021-08-216,472 0 % 0 %
2021-08-226,472 0 % 0 %
2021-08-236,472 0 % 0 %
2021-08-246,472 0 % 0 %
2021-08-256,472 0 % 0 %
2021-08-266,472 0 % 0 %
2021-08-276,472 0 % 0 %
2021-08-286,472 0 % 0 %
2021-08-296,472 0 % 0 %
2021-08-306,472 0 % 0 %
2021-08-316,472 0 % 0 %
2021-09-016,472 0 % 0 %
2021-09-026,472 0 % 0 %
2021-09-036,472 0 % 0 %
2021-09-046,472 0 % 0 %
2021-09-056,472 0 % 0 %
2021-09-066,472 0 % 0 %
2021-09-076,472 0 % 0 %
2021-09-086,472 0 % 0 %
2021-09-096,472 0 % 0 %
2021-09-106,472 0 % 0 %
2021-09-116,472 0 % 0 %
2021-09-126,472 0 % 0 %
2021-09-136,472 0 % 0 %
2021-09-147,730 19 % 19 %
2021-09-157,730 0 % 19 %
2021-09-167,730 0 % 19 %
2021-09-177,730 0 % 19 %
2021-09-187,934 3 % 23 %
2021-09-197,934 0 % 23 %
2021-09-207,934 0 % 23 %
2021-09-217,934 0 % 3 %
2021-09-227,934 0 % 3 %
2021-09-237,934 0 % 3 %
2021-09-247,934 0 % 3 %
2021-09-258,280 4 % 4 %
2021-09-268,280 0 % 4 %
2021-09-278,280 0 % 4 %
2021-09-288,280 0 % 4 %
2021-09-298,280 0 % 4 %
2021-09-308,280 0 % 4 %
2021-10-018,280 0 % 4 %
2021-10-028,280 0 % 0 %
2021-10-038,504 3 % 3 %
2021-10-048,504 0 % 3 %
2021-10-058,504 0 % 3 %
2021-10-068,504 0 % 3 %
2021-10-078,504 0 % 3 %
2021-10-088,504 0 % 3 %
2021-10-098,504 0 % 3 %
2021-10-108,504 0 % 0 %
2021-10-118,504 0 % 0 %
2021-10-128,504 0 % 0 %
2021-10-138,504 0 % 0 %
2021-10-148,504 0 % 0 %
2021-10-158,648 2 % 2 %
2021-10-168,648 0 % 2 %

Source:
COVID-19 death numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]