This table tracks the percentage increase of coronavirus cases in Florida. It tracks the daily percentage increase. The table below the bar chart also shows the weekly rate of increase. Here you can see if the coronavirus is actually spreading more, or less, than previous weeks in the state of Florida. As the number in the right column shrinks, the problem is getting better because it means the coronavirus is spreading less than the previous week.
(To see what percent of the Florida population has been confirmed with COVID-19, see this, or to see what percent of the Florida population has died of COVID-19, see this. Or see increase rate for Florida coronavirus deaths, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL CASES | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-03-01 | 2 | ||
2020-03-02 | 2 | 0 % | |
2020-03-03 | 3 | 50 % | |
2020-03-04 | 3 | 0 % | |
2020-03-05 | 4 | 33 % | |
2020-03-06 | 7 | 75 % | |
2020-03-07 | 12 | 71 % | |
2020-03-08 | 13 | 8 % | 550 % |
2020-03-09 | 14 | 8 % | 600 % |
2020-03-10 | 23 | 64 % | 667 % |
2020-03-11 | 26 | 13 % | 767 % |
2020-03-12 | 46 | 77 % | 1,050 % |
2020-03-13 | 70 | 52 % | 900 % |
2020-03-14 | 70 | 0 % | 483 % |
2020-03-15 | 109 | 56 % | 738 % |
2020-03-16 | 141 | 29 % | 907 % |
2020-03-17 | 210 | 49 % | 813 % |
2020-03-18 | 326 | 55 % | 1,154 % |
2020-03-19 | 434 | 33 % | 843 % |
2020-03-20 | 564 | 30 % | 706 % |
2020-03-21 | 764 | 35 % | 991 % |
2020-03-22 | 1,000 | 31 % | 817 % |
2020-03-23 | 1,222 | 22 % | 767 % |
2020-03-24 | 1,467 | 20 % | 599 % |
2020-03-25 | 1,971 | 34 % | 505 % |
2020-03-26 | 2,478 | 26 % | 471 % |
2020-03-27 | 3,198 | 29 % | 467 % |
2020-03-28 | 4,038 | 26 % | 429 % |
2020-03-29 | 4,943 | 22 % | 394 % |
2020-03-30 | 5,695 | 15 % | 366 % |
2020-03-31 | 6,742 | 18 % | 360 % |
2020-04-01 | 7,769 | 15 % | 294 % |
2020-04-02 | 9,000 | 16 % | 263 % |
2020-04-03 | 10,260 | 14 % | 221 % |
2020-04-04 | 11,537 | 12 % | 186 % |
2020-04-05 | 12,342 | 7 % | 150 % |
2020-04-06 | 13,621 | 10 % | 139 % |
2020-04-07 | 14,739 | 8 % | 119 % |
2020-04-08 | 15,690 | 6 % | 102 % |
2020-04-09 | 16,819 | 7 % | 87 % |
2020-04-10 | 17,960 | 7 % | 75 % |
2020-04-11 | 18,978 | 6 % | 64 % |
2020-04-12 | 19,855 | 5 % | 61 % |
2020-04-13 | 21,011 | 6 % | 54 % |
2020-04-14 | 21,620 | 3 % | 47 % |
2020-04-15 | 22,526 | 4 % | 44 % |
2020-04-16 | 23,332 | 4 % | 39 % |
2020-04-17 | 24,745 | 6 % | 38 % |
2020-04-18 | 25,484 | 3 % | 34 % |
2020-04-19 | 26,306 | 3 % | 32 % |
2020-04-20 | 27,050 | 3 % | 29 % |
2020-04-21 | 27,861 | 3 % | 29 % |
2020-04-22 | 28,301 | 2 % | 26 % |
2020-04-23 | 29,640 | 5 % | 27 % |
2020-04-24 | 30,525 | 3 % | 23 % |
2020-04-25 | 30,831 | 1 % | 21 % |
2020-04-26 | 31,520 | 2 % | 20 % |
2020-04-27 | 32,130 | 2 % | 19 % |
2020-04-28 | 32,838 | 2 % | 18 % |
2020-04-29 | 33,185 | 1 % | 17 % |
2020-04-30 | 33,683 | 2 % | 14 % |
2020-05-01 | 34,720 | 3 % | 14 % |
2020-05-02 | 35,455 | 2 % | 15 % |
2020-05-03 | 36,070 | 2 % | 14 % |
2020-05-04 | 36,889 | 2 % | 15 % |
2020-05-05 | 37,431 | 1 % | 14 % |
2020-05-06 | 37,994 | 2 % | 14 % |
2020-05-07 | 38,820 | 2 % | 15 % |
2020-05-08 | 39,191 | 1 % | 13 % |
2020-05-09 | 39,993 | 2 % | 13 % |
2020-05-10 | 40,588 | 1 % | 13 % |
2020-05-11 | 40,974 | 1 % | 11 % |
2020-05-12 | 41,915 | 2 % | 12 % |
2020-05-13 | 42,394 | 1 % | 12 % |
2020-05-14 | 43,202 | 2 % | 11 % |
2020-05-15 | 44,130 | 2 % | 13 % |
2020-05-16 | 44,803 | 2 % | 12 % |
2020-05-17 | 45,580 | 2 % | 12 % |
2020-05-18 | 46,434 | 2 % | 13 % |
2020-05-19 | 46,936 | 1 % | 12 % |
2020-05-20 | 47,463 | 1 % | 12 % |
2020-05-21 | 48,667 | 3 % | 13 % |
2020-05-22 | 49,443 | 2 % | 12 % |
2020-05-23 | 50,119 | 1 % | 12 % |
2020-05-24 | 50,859 | 1 % | 12 % |
2020-05-25 | 51,738 | 2 % | 11 % |
2020-05-26 | 52,247 | 1 % | 11 % |
2020-05-27 | 52,626 | 1 % | 11 % |
2020-05-28 | 53,277 | 1 % | 9 % |
2020-05-29 | 54,489 | 2 % | 10 % |
2020-05-30 | 55,416 | 2 % | 11 % |
2020-05-31 | 56,155 | 1 % | 10 % |
2020-06-01 | 56,822 | 1 % | 10 % |
2020-06-02 | 57,439 | 1 % | 10 % |
2020-06-03 | 58,756 | 2 % | 12 % |
2020-06-04 | 60,175 | 2 % | 13 % |
2020-06-05 | 61,480 | 2 % | 13 % |
2020-06-06 | 62,750 | 2 % | 13 % |
2020-06-07 | 63,930 | 2 % | 14 % |
2020-06-08 | 64,896 | 2 % | 14 % |
2020-06-09 | 65,992 | 2 % | 15 % |
2020-06-10 | 67,363 | 2 % | 15 % |
2020-06-11 | 69,061 | 3 % | 15 % |
2020-06-12 | 70,963 | 3 % | 15 % |
2020-06-13 | 73,544 | 4 % | 17 % |
2020-06-14 | 75,560 | 3 % | 18 % |
2020-06-15 | 77,318 | 2 % | 19 % |
2020-06-16 | 80,101 | 4 % | 21 % |
2020-06-17 | 82,711 | 3 % | 23 % |
2020-06-18 | 85,918 | 4 % | 24 % |
2020-06-19 | 89,740 | 4 % | 26 % |
2020-06-20 | 93,789 | 5 % | 28 % |
2020-06-21 | 97,283 | 4 % | 29 % |
2020-06-22 | 100,209 | 3 % | 30 % |
2020-06-23 | 103,495 | 3 % | 29 % |
2020-06-24 | 109,006 | 5 % | 32 % |
2020-06-25 | 114,010 | 5 % | 33 % |
2020-06-26 | 122,952 | 8 % | 37 % |
2020-06-27 | 132,537 | 8 % | 41 % |
2020-06-28 | 141,067 | 6 % | 45 % |
2020-06-29 | 146,333 | 4 % | 46 % |
2020-06-30 | 152,426 | 4 % | 47 % |
2020-07-01 | 158,989 | 4 % | 46 % |
2020-07-02 | 169,098 | 6 % | 48 % |
2020-07-03 | 178,586 | 6 % | 45 % |
2020-07-04 | 190,044 | 6 % | 43 % |
2020-07-05 | 200,103 | 5 % | 42 % |
2020-07-06 | 206,439 | 3 % | 41 % |
2020-07-07 | 213,786 | 4 % | 40 % |
2020-07-08 | 223,775 | 5 % | 41 % |
2020-07-09 | 232,710 | 4 % | 38 % |
2020-07-10 | 244,143 | 5 % | 37 % |
2020-07-11 | 254,503 | 4 % | 34 % |
2020-07-12 | 269,803 | 6 % | 35 % |
2020-07-13 | 282,427 | 5 % | 37 % |
2020-07-14 | 291,621 | 3 % | 36 % |
2020-07-15 | 301,802 | 3 % | 35 % |
2020-07-16 | 315,767 | 5 % | 36 % |
2020-07-17 | 327,233 | 4 % | 34 % |
2020-07-18 | 337,561 | 3 % | 33 % |
2020-07-19 | 350,039 | 4 % | 30 % |
2020-07-20 | 360,386 | 3 % | 28 % |
2020-07-21 | 369,826 | 3 % | 27 % |
2020-07-22 | 379,611 | 3 % | 26 % |
2020-07-23 | 389,860 | 3 % | 23 % |
2020-07-24 | 402,304 | 3 % | 23 % |
2020-07-25 | 414,503 | 3 % | 23 % |
2020-07-26 | 423,847 | 2 % | 21 % |
2020-07-27 | 432,739 | 2 % | 20 % |
2020-07-28 | 441,969 | 2 % | 20 % |
2020-07-29 | 451,415 | 2 % | 19 % |
2020-07-30 | 461,371 | 2 % | 18 % |
2020-07-31 | 470,378 | 2 % | 17 % |
2020-08-01 | 480,020 | 2 % | 16 % |
2020-08-02 | 487,124 | 1 % | 15 % |
2020-08-03 | 491,876 | 1 % | 14 % |
2020-08-04 | 497,322 | 1 % | 13 % |
2020-08-05 | 502,731 | 1 % | 11 % |
2020-08-06 | 510,381 | 2 % | 11 % |
2020-08-07 | 518,067 | 2 % | 10 % |
2020-08-08 | 526,569 | 2 % | 10 % |
2020-08-09 | 532,798 | 1 % | 9 % |
2020-08-10 | 536,953 | 1 % | 9 % |
2020-08-11 | 542,784 | 1 % | 9 % |
2020-08-12 | 550,893 | 1 % | 10 % |
2020-08-13 | 557,129 | 1 % | 9 % |
2020-08-14 | 563,277 | 1 % | 9 % |
2020-08-15 | 569,629 | 1 % | 8 % |
2020-08-16 | 573,408 | 1 % | 8 % |
2020-08-17 | 576,086 | 0 % | 7 % |
2020-08-18 | 579,924 | 1 % | 7 % |
2020-08-19 | 584,039 | 1 % | 6 % |
2020-08-20 | 588,594 | 1 % | 6 % |
2020-08-21 | 593,278 | 1 % | 5 % |
2020-08-22 | 597,589 | 1 % | 5 % |
2020-08-23 | 600,563 | 0 % | 5 % |
2020-08-24 | 602,821 | 0 % | 5 % |
2020-08-25 | 605,494 | 0 % | 4 % |
2020-08-26 | 608,714 | 1 % | 4 % |
2020-08-27 | 611,983 | 1 % | 4 % |
2020-08-28 | 615,798 | 1 % | 4 % |
2020-08-29 | 618,995 | 1 % | 4 % |
2020-08-30 | 621,578 | 0 % | 3 % |
2020-08-31 | 623,463 | 0 % | 3 % |
2020-09-01 | 631,032 | 1 % | 4 % |
2020-09-02 | 633,434 | 0 % | 4 % |
2020-09-03 | 637,005 | 1 % | 4 % |
2020-09-04 | 640,203 | 1 % | 4 % |
2020-09-05 | 643,859 | 1 % | 4 % |
2020-09-06 | 646,423 | 0 % | 4 % |
2020-09-07 | 648,261 | 0 % | 4 % |
2020-09-08 | 650,084 | 0 % | 3 % |
2020-09-09 | 652,140 | 0 % | 3 % |
2020-09-10 | 654,723 | 0 % | 3 % |
2020-09-11 | 658,373 | 1 % | 3 % |
2020-09-12 | 661,563 | 0 % | 3 % |
2020-09-13 | 663,986 | 0 % | 3 % |
2020-09-14 | 665,722 | 0 % | 3 % |
2020-09-15 | 668,838 | 0 % | 3 % |
2020-09-16 | 671,193 | 0 % | 3 % |
2020-09-17 | 674,448 | 0 % | 3 % |
2020-09-18 | 677,652 | 0 % | 3 % |
2020-09-19 | 681,225 | 1 % | 3 % |
2020-09-20 | 683,746 | 0 % | 3 % |
2020-09-21 | 685,431 | 0 % | 3 % |
2020-09-22 | 687,901 | 0 % | 3 % |
2020-09-23 | 690,491 | 0 % | 3 % |
2020-09-24 | 693,032 | 0 % | 3 % |
2020-09-25 | 695,879 | 0 % | 3 % |
2020-09-26 | 698,674 | 0 % | 3 % |
2020-09-27 | 700,556 | 0 % | 2 % |
2020-09-28 | 701,294 | 0 % | 2 % |
2020-09-29 | 704,560 | 0 % | 2 % |
2020-09-30 | 706,508 | 0 % | 2 % |
2020-10-01 | 709,136 | 0 % | 2 % |
2020-10-02 | 711,796 | 0 % | 2 % |
2020-10-03 | 714,583 | 0 % | 2 % |
2020-10-04 | 716,451 | 0 % | 2 % |
2020-10-05 | 717,866 | 0 % | 2 % |
2020-10-06 | 720,117 | 0 % | 2 % |
2020-10-07 | 722,699 | 0 % | 2 % |
2020-10-08 | 726,005 | 0 % | 2 % |
2020-10-09 | 728,913 | 0 % | 2 % |
2020-10-10 | 728,913 | 0 % | 2 % |
2020-10-11 | 734,483 | 1 % | 3 % |
2020-10-12 | 736,016 | 0 % | 3 % |
2020-10-13 | 738,741 | 0 % | 3 % |
2020-10-14 | 741,624 | 0 % | 3 % |
2020-10-15 | 744,980 | 0 % | 3 % |
2020-10-16 | 748,429 | 0 % | 3 % |
2020-10-17 | 752,473 | 1 % | 3 % |
2020-10-18 | 755,012 | 0 % | 3 % |
2020-10-19 | 756,719 | 0 % | 3 % |
2020-10-20 | 760,381 | 0 % | 3 % |
2020-10-21 | 762,525 | 0 % | 3 % |
2020-10-22 | 768,083 | 1 % | 3 % |
2020-10-23 | 771,772 | 0 % | 3 % |
2020-10-24 | 776,243 | 1 % | 3 % |
2020-10-25 | 778,628 | 0 % | 3 % |
2020-10-26 | 782,005 | 0 % | 3 % |
2020-10-27 | 786,303 | 1 % | 3 % |
2020-10-28 | 790,418 | 1 % | 4 % |
2020-10-29 | 794,616 | 1 % | 3 % |
2020-10-30 | 800,208 | 1 % | 4 % |
2020-10-31 | 802,539 | 0 % | 3 % |
2020-11-01 | 807,404 | 1 % | 4 % |
2020-11-02 | 812,055 | 1 % | 4 % |
2020-11-03 | 816,692 | 1 % | 4 % |
2020-11-04 | 821,115 | 1 % | 4 % |
2020-11-05 | 827,372 | 1 % | 4 % |
2020-11-06 | 832,617 | 1 % | 4 % |
2020-11-07 | 837,069 | 1 % | 4 % |
2020-11-08 | 843,889 | 1 % | 5 % |
2020-11-09 | 847,813 | 0 % | 4 % |
2020-11-10 | 852,166 | 1 % | 4 % |
2020-11-11 | 858,004 | 1 % | 4 % |
2020-11-12 | 863,611 | 1 % | 4 % |
2020-11-13 | 870,544 | 1 % | 5 % |
2020-11-14 | 875,088 | 1 % | 5 % |
2020-11-15 | 885,193 | 1 % | 5 % |
2020-11-16 | 889,856 | 1 % | 5 % |
2020-11-17 | 897,315 | 1 % | 5 % |
2020-11-18 | 905,240 | 1 % | 6 % |
2020-11-19 | 914,325 | 1 % | 6 % |
2020-11-20 | 923,410 | 1 % | 6 % |
2020-11-21 | 931,819 | 1 % | 6 % |
2020-11-22 | 938,406 | 1 % | 6 % |
2020-11-23 | 944,737 | 1 % | 6 % |
2020-11-24 | 953,292 | 1 % | 6 % |
2020-11-25 | 961,668 | 1 % | 6 % |
2020-11-26 | 961,668 | 0 % | 5 % |
2020-11-27 | 979,012 | 2 % | 6 % |
2020-11-28 | 985,289 | 1 % | 6 % |
2020-11-29 | 992,652 | 1 % | 6 % |
2020-11-30 | 999,311 | 1 % | 6 % |
2020-12-01 | 1,008,158 | 1 % | 6 % |
2020-12-02 | 1,018,152 | 1 % | 6 % |
2020-12-03 | 1,029,022 | 1 % | 7 % |
2020-12-04 | 1,039,199 | 1 % | 6 % |
2020-12-05 | 1,049,630 | 1 % | 7 % |
2020-12-06 | 1,058,066 | 1 % | 7 % |
2020-12-07 | 1,065,777 | 1 % | 7 % |
2020-12-08 | 1,073,762 | 1 % | 7 % |
2020-12-09 | 1,083,354 | 1 % | 6 % |
2020-12-10 | 1,094,689 | 1 % | 6 % |
2020-12-11 | 1,106,388 | 1 % | 6 % |
2020-12-12 | 1,116,965 | 1 % | 6 % |
2020-12-13 | 1,125,923 | 1 % | 6 % |
2020-12-14 | 1,134,375 | 1 % | 6 % |
2020-12-15 | 1,143,786 | 1 % | 7 % |
2020-12-16 | 1,155,327 | 1 % | 7 % |
2020-12-17 | 1,168,475 | 1 % | 7 % |
2020-12-18 | 1,181,475 | 1 % | 7 % |
2020-12-19 | 1,193,157 | 1 % | 7 % |
2020-12-20 | 1,201,558 | 1 % | 7 % |
2020-12-21 | 1,212,573 | 1 % | 7 % |
2020-12-22 | 1,223,007 | 1 % | 7 % |
2020-12-23 | 1,234,391 | 1 % | 7 % |
2020-12-24 | 1,247,538 | 1 % | 7 % |
2020-12-25 | 1,247,538 | 0 % | 6 % |
2020-12-26 | 1,264,580 | 1 % | 6 % |
2020-12-27 | 1,271,971 | 1 % | 6 % |
2020-12-28 | 1,280,169 | 1 % | 6 % |
2020-12-29 | 1,292,244 | 1 % | 6 % |
2020-12-30 | 1,306,115 | 1 % | 6 % |
2020-12-31 | 1,323,307 | 1 % | 6 % |
2021-01-01 | 1,323,307 | 0 % | 6 % |
2021-01-02 | 1,354,825 | 2 % | 7 % |
2021-01-03 | 1,365,428 | 1 % | 7 % |
2021-01-04 | 1,376,684 | 1 % | 8 % |
2021-01-05 | 1,392,115 | 1 % | 8 % |
2021-01-06 | 1,409,898 | 1 % | 8 % |
2021-01-07 | 1,429,714 | 1 % | 8 % |
2021-01-08 | 1,449,244 | 1 % | 10 % |
2021-01-09 | 1,464,689 | 1 % | 8 % |
2021-01-10 | 1,477,002 | 1 % | 8 % |
2021-01-11 | 1,488,578 | 1 % | 8 % |
2021-01-12 | 1,503,474 | 1 % | 8 % |
2021-01-13 | 1,517,464 | 1 % | 8 % |
2021-01-14 | 1,531,184 | 1 % | 7 % |
2021-01-15 | 1,548,059 | 1 % | 7 % |
2021-01-16 | 1,560,178 | 1 % | 7 % |
2021-01-17 | 1,571,271 | 1 % | 6 % |
2021-01-18 | 1,579,273 | 1 % | 6 % |
2021-01-19 | 1,589,089 | 1 % | 6 % |
2021-01-20 | 1,601,003 | 1 % | 6 % |
2021-01-21 | 1,613,876 | 1 % | 5 % |
2021-01-22 | 1,627,595 | 1 % | 5 % |
2021-01-23 | 1,639,906 | 1 % | 5 % |
2021-01-24 | 1,649,441 | 1 % | 5 % |
2021-01-25 | 1,658,161 | 1 % | 5 % |
2021-01-26 | 1,667,755 | 1 % | 5 % |
2021-01-27 | 1,676,163 | 1 % | 5 % |
2021-01-28 | 1,687,586 | 1 % | 5 % |
2021-01-29 | 1,698,562 | 1 % | 4 % |
2021-01-30 | 1,713,581 | 1 % | 4 % |
2021-01-31 | 1,721,369 | 0 % | 4 % |
2021-02-01 | 1,727,099 | 0 % | 4 % |
2021-02-02 | 1,737,632 | 1 % | 4 % |
2021-02-03 | 1,744,611 | 0 % | 4 % |
2021-02-04 | 1,752,322 | 0 % | 4 % |
2021-02-05 | 1,763,865 | 1 % | 4 % |
2021-02-06 | 1,771,351 | 0 % | 3 % |
2021-02-07 | 1,777,975 | 0 % | 3 % |
2021-02-08 | 1,783,712 | 0 % | 3 % |
2021-02-09 | 1,790,735 | 0 % | 3 % |
2021-02-10 | 1,798,272 | 0 % | 3 % |
2021-02-11 | 1,806,797 | 0 % | 3 % |
2021-02-12 | 1,814,414 | 0 % | 3 % |
2021-02-13 | 1,821,929 | 0 % | 3 % |
2021-02-14 | 1,827,365 | 0 % | 3 % |
2021-02-15 | 1,830,980 | 0 % | 3 % |
2021-02-16 | 1,837,277 | 0 % | 3 % |
2021-02-17 | 1,844,619 | 0 % | 3 % |
2021-02-18 | 1,849,736 | 0 % | 2 % |
2021-02-19 | 1,856,419 | 0 % | 2 % |
2021-02-20 | 1,863,699 | 0 % | 2 % |
2021-02-21 | 1,868,764 | 0 % | 2 % |
2021-02-22 | 1,872,915 | 0 % | 2 % |
2021-02-23 | 1,878,525 | 0 % | 2 % |
2021-02-24 | 1,885,653 | 0 % | 2 % |
2021-02-25 | 1,892,293 | 0 % | 2 % |
2021-02-26 | 1,898,215 | 0 % | 2 % |
2021-02-27 | 1,903,674 | 0 % | 2 % |
2021-02-28 | 1,909,213 | 0 % | 2 % |
2021-03-01 | 1,910,913 | 0 % | 2 % |
2021-03-02 | 1,918,092 | 0 % | 2 % |
2021-03-03 | 1,924,106 | 0 % | 2 % |
2021-03-04 | 1,930,224 | 0 % | 2 % |
2021-03-05 | 1,936,199 | 0 % | 2 % |
2021-03-06 | 1,940,889 | 0 % | 2 % |
2021-03-07 | 1,944,987 | 0 % | 2 % |
2021-03-08 | 1,948,299 | 0 % | 2 % |
2021-03-09 | 1,952,725 | 0 % | 2 % |
2021-03-10 | 1,957,578 | 0 % | 2 % |
2021-03-11 | 1,962,643 | 0 % | 2 % |
2021-03-12 | 1,967,857 | 0 % | 2 % |
2021-03-13 | 1,973,101 | 0 % | 2 % |
2021-03-14 | 1,976,800 | 0 % | 2 % |
2021-03-15 | 1,979,626 | 0 % | 2 % |
2021-03-16 | 1,984,417 | 0 % | 2 % |
2021-03-17 | 1,989,016 | 0 % | 2 % |
2021-03-18 | 1,994,109 | 0 % | 2 % |
2021-03-19 | 1,999,249 | 0 % | 2 % |
2021-03-20 | 2,004,354 | 0 % | 2 % |
2021-03-21 | 2,008,341 | 0 % | 2 % |
2021-03-22 | 2,011,203 | 0 % | 2 % |
2021-03-23 | 2,016,505 | 0 % | 2 % |
2021-03-24 | 2,021,648 | 0 % | 2 % |
2021-03-25 | 2,027,421 | 0 % | 2 % |
2021-03-26 | 2,033,171 | 0 % | 2 % |
2021-03-27 | 2,039,054 | 0 % | 2 % |
2021-03-28 | 2,043,997 | 0 % | 2 % |
2021-03-29 | 2,047,371 | 0 % | 2 % |
2021-03-30 | 2,052,433 | 0 % | 2 % |
2021-03-31 | 2,057,727 | 0 % | 2 % |
2021-04-01 | 2,064,517 | 0 % | 2 % |
2021-04-02 | 2,071,007 | 0 % | 2 % |
2021-04-03 | 2,077,024 | 0 % | 2 % |
2021-04-04 | 2,081,818 | 0 % | 2 % |
2021-04-05 | 2,085,298 | 0 % | 2 % |
2021-04-06 | 2,090,854 | 0 % | 2 % |
2021-04-07 | 2,096,739 | 0 % | 2 % |
2021-04-08 | 2,104,678 | 0 % | 2 % |
2021-04-09 | 2,111,799 | 0 % | 2 % |
2021-04-10 | 2,118,705 | 0 % | 2 % |
2021-04-11 | 2,124,225 | 0 % | 2 % |
2021-04-12 | 2,125,838 | 0 % | 2 % |
2021-04-13 | 2,134,906 | 0 % | 2 % |
2021-04-14 | 2,141,678 | 0 % | 2 % |
2021-04-15 | 2,148,440 | 0 % | 2 % |
2021-04-16 | 2,155,736 | 0 % | 2 % |
2021-04-17 | 2,162,059 | 0 % | 2 % |
2021-04-18 | 2,168,893 | 0 % | 2 % |
2021-04-19 | 2,173,130 | 0 % | 2 % |
2021-04-20 | 2,178,775 | 0 % | 2 % |
2021-04-21 | 2,184,346 | 0 % | 2 % |
2021-04-22 | 2,191,030 | 0 % | 2 % |
2021-04-23 | 2,196,494 | 0 % | 2 % |
2021-04-24 | 2,203,905 | 0 % | 2 % |
2021-04-25 | 2,208,576 | 0 % | 2 % |
2021-04-26 | 2,212,089 | 0 % | 2 % |
2021-04-27 | 2,217,360 | 0 % | 2 % |
2021-04-28 | 2,222,538 | 0 % | 2 % |
2021-04-29 | 2,228,204 | 0 % | 2 % |
2021-04-30 | 2,233,510 | 0 % | 2 % |
2021-05-01 | 2,238,929 | 0 % | 2 % |
2021-05-02 | 2,242,770 | 0 % | 2 % |
2021-05-03 | 2,245,845 | 0 % | 2 % |
2021-05-04 | 2,249,527 | 0 % | 1 % |
2021-05-05 | 2,253,921 | 0 % | 1 % |
2021-05-06 | 2,258,425 | 0 % | 1 % |
2021-05-07 | 2,262,590 | 0 % | 1 % |
2021-05-08 | 2,266,567 | 0 % | 1 % |
2021-05-09 | 2,269,798 | 0 % | 1 % |
2021-05-10 | 2,272,094 | 0 % | 1 % |
2021-05-11 | 2,275,357 | 0 % | 1 % |
2021-05-12 | 2,278,541 | 0 % | 1 % |
2021-05-13 | 2,282,605 | 0 % | 1 % |
2021-05-14 | 2,286,195 | 0 % | 1 % |
2021-05-15 | 2,289,514 | 0 % | 1 % |
2021-05-16 | 2,291,996 | 0 % | 1 % |
2021-05-17 | 2,293,972 | 0 % | 1 % |
2021-05-18 | 2,296,777 | 0 % | 1 % |
2021-05-19 | 2,299,588 | 0 % | 1 % |
2021-05-20 | 2,302,481 | 0 % | 1 % |
2021-05-21 | 2,304,852 | 0 % | 1 % |
2021-05-22 | 2,308,258 | 0 % | 1 % |
2021-05-23 | 2,310,327 | 0 % | 1 % |
2021-05-24 | 2,311,933 | 0 % | 1 % |
2021-05-25 | 2,313,807 | 0 % | 1 % |
2021-05-26 | 2,316,134 | 0 % | 1 % |
2021-05-27 | 2,318,472 | 0 % | 1 % |
2021-05-28 | 2,320,810 | 0 % | 1 % |
2021-05-29 | 2,320,810 | 0 % | 1 % |
2021-05-30 | 2,320,810 | 0 % | 0 % |
2021-05-31 | 2,320,810 | 0 % | 0 % |
2021-06-01 | 2,326,747 | 0 % | 1 % |
2021-06-02 | 2,327,981 | 0 % | 1 % |
2021-06-03 | 2,329,859 | 0 % | 0 % |
2021-06-04 | 2,289,332 | -2 % | -1 % |
2021-06-05 | 2,289,332 | 0 % | -1 % |
2021-06-06 | 2,289,332 | 0 % | -1 % |
2021-06-07 | 2,294,049 | 0 % | -1 % |
2021-06-08 | 2,295,233 | 0 % | -1 % |
2021-06-09 | 2,296,823 | 0 % | -1 % |
2021-06-10 | 2,298,549 | 0 % | -1 % |
2021-06-11 | 2,300,786 | 0 % | 1 % |
2021-06-12 | 2,300,786 | 0 % | 1 % |
2021-06-13 | 2,302,684 | 0 % | 1 % |
2021-06-14 | 2,304,918 | 0 % | 0 % |
2021-06-15 | 2,305,909 | 0 % | 0 % |
2021-06-16 | 2,307,628 | 0 % | 0 % |
2021-06-17 | 2,309,254 | 0 % | 0 % |
2021-06-18 | 2,310,881 | 0 % | 0 % |
2021-06-19 | 2,310,881 | 0 % | 0 % |
2021-06-20 | 2,310,881 | 0 % | 0 % |
2021-06-21 | 2,314,559 | 0 % | 0 % |
2021-06-22 | 2,316,238 | 0 % | 0 % |
2021-06-23 | 2,318,122 | 0 % | 0 % |
2021-06-24 | 2,320,057 | 0 % | 0 % |
2021-06-25 | 2,321,929 | 0 % | 0 % |
2021-06-26 | 2,321,929 | 0 % | 0 % |
2021-06-27 | 2,321,929 | 0 % | 0 % |
2021-06-28 | 2,321,929 | 0 % | 0 % |
2021-06-29 | 2,327,165 | 0 % | 0 % |
2021-06-30 | 2,329,484 | 0 % | 0 % |
2021-07-01 | 2,331,916 | 0 % | 1 % |
2021-07-02 | 2,337,613 | 0 % | 1 % |
2021-07-03 | 2,337,613 | 0 % | 1 % |
2021-07-04 | 2,337,613 | 0 % | 1 % |
2021-07-05 | 2,337,613 | 0 % | 1 % |
2021-07-06 | 2,337,613 | 0 % | 0 % |
2021-07-07 | 2,346,819 | 0 % | 1 % |
2021-07-08 | 2,350,730 | 0 % | 1 % |
2021-07-09 | 2,361,360 | 0 % | 1 % |
2021-07-10 | 2,361,360 | 0 % | 1 % |
2021-07-11 | 2,361,360 | 0 % | 1 % |
2021-07-12 | 2,361,360 | 0 % | 1 % |
2021-07-13 | 2,376,643 | 1 % | 2 % |
2021-07-14 | 2,383,068 | 0 % | 2 % |
2021-07-15 | 2,390,079 | 0 % | 2 % |
2021-07-16 | 2,406,809 | 1 % | 2 % |
2021-07-17 | 2,406,809 | 0 % | 2 % |
2021-07-18 | 2,406,809 | 0 % | 2 % |
2021-07-19 | 2,406,809 | 0 % | 2 % |
2021-07-20 | 2,430,826 | 1 % | 2 % |
2021-07-21 | 2,439,814 | 0 % | 2 % |
2021-07-22 | 2,452,461 | 1 % | 3 % |
2021-07-23 | 2,479,975 | 1 % | 3 % |
2021-07-24 | 2,479,975 | 0 % | 3 % |
2021-07-25 | 2,479,975 | 0 % | 3 % |
2021-07-26 | 2,479,975 | 0 % | 3 % |
2021-07-27 | 2,518,296 | 2 % | 4 % |
2021-07-28 | 2,534,334 | 1 % | 4 % |
2021-07-29 | 2,551,923 | 1 % | 4 % |
2021-07-30 | 2,590,699 | 2 % | 4 % |
2021-07-31 | 2,590,699 | 0 % | 4 % |
2021-08-01 | 2,590,699 | 0 % | 4 % |
2021-08-02 | 2,590,699 | 0 % | 4 % |
2021-08-03 | 2,641,696 | 2 % | 5 % |
2021-08-04 | 2,658,631 | 1 % | 5 % |
2021-08-05 | 2,678,764 | 1 % | 5 % |
2021-08-06 | 2,725,450 | 2 % | 5 % |
2021-08-07 | 2,725,450 | 0 % | 5 % |
2021-08-08 | 2,725,450 | 0 % | 5 % |
2021-08-09 | 2,725,450 | 0 % | 5 % |
2021-08-10 | 2,782,060 | 2 % | 5 % |
2021-08-11 | 2,806,813 | 1 % | 6 % |
