This tracks the percentage increase of coronavirus deaths in the USA. It tracks the daily percentage increase of deaths. The table below the bar chart also shows the weekly rate of increase of deaths. As the right column numbers get smaller, the coronavirus problem is getting better.
Note that the situation improves as the right columns get smaller, even if the total deaths on the left are large.
(To see what percent of the USA population has died of COVID-19, see this, or to see what percent of the USA population has been confirmed with COVID-19, see this. Or see the increase rate for USA confirmed COVID-19 cases, or more coronavirus statistics here.)
Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.
TOTAL DEATHS | DAILY % INCREASE | WEEKLY % INCREASE | |
---|---|---|---|
2020-02-29 | 1 | ||
2020-03-01 | 3 | 200 % | |
2020-03-02 | 6 | 100 % | |
2020-03-03 | 10 | 67 % | |
2020-03-04 | 12 | 20 % | |
2020-03-05 | 12 | 0 % | |
2020-03-06 | 15 | 25 % | |
2020-03-07 | 19 | 27 % | 1,800 % |
2020-03-08 | 22 | 16 % | 633 % |
2020-03-09 | 26 | 18 % | 333 % |
2020-03-10 | 31 | 19 % | 210 % |
2020-03-11 | 37 | 19 % | 208 % |
2020-03-12 | 43 | 16 % | 258 % |
2020-03-13 | 50 | 16 % | 233 % |
2020-03-14 | 60 | 20 % | 216 % |
2020-03-15 | 68 | 13 % | 209 % |
2020-03-16 | 91 | 34 % | 250 % |
2020-03-17 | 117 | 29 % | 277 % |
2020-03-18 | 162 | 38 % | 338 % |
2020-03-19 | 212 | 31 % | 393 % |
2020-03-20 | 277 | 31 % | 454 % |
2020-03-21 | 360 | 30 % | 500 % |
2020-03-22 | 458 | 27 % | 574 % |
2020-03-23 | 579 | 26 % | 536 % |
2020-03-24 | 785 | 36 % | 571 % |
2020-03-25 | 1,054 | 34 % | 551 % |
2020-03-26 | 1,353 | 28 % | 538 % |
2020-03-27 | 1,770 | 31 % | 539 % |
2020-03-28 | 2,300 | 30 % | 539 % |
2020-03-29 | 2,718 | 18 % | 493 % |
2020-03-30 | 3,368 | 24 % | 482 % |
2020-03-31 | 4,304 | 28 % | 448 % |
2020-04-01 | 5,325 | 24 % | 405 % |
2020-04-02 | 6,541 | 23 % | 383 % |
2020-04-03 | 7,932 | 21 % | 348 % |
2020-04-04 | 9,488 | 20 % | 313 % |
2020-04-05 | 10,856 | 14 % | 299 % |
2020-04-06 | 12,382 | 14 % | 268 % |
2020-04-07 | 14,616 | 18 % | 240 % |
2020-04-08 | 16,701 | 14 % | 214 % |
2020-04-09 | 18,821 | 13 % | 188 % |
2020-04-10 | 21,084 | 12 % | 166 % |
2020-04-11 | 23,168 | 10 % | 144 % |
2020-04-12 | 24,849 | 7 % | 129 % |
2020-04-13 | 26,613 | 7 % | 115 % |
2020-04-14 | 29,318 | 10 % | 101 % |
2020-04-15 | 32,070 | 9 % | 92 % |
2020-04-16 | 34,419 | 7 % | 83 % |
2020-04-17 | 36,708 | 7 % | 74 % |
2020-04-18 | 38,659 | 5 % | 67 % |
2020-04-19 | 40,179 | 4 % | 62 % |
2020-04-20 | 42,016 | 5 % | 58 % |
2020-04-21 | 44,688 | 6 % | 52 % |
2020-04-22 | 47,059 | 5 % | 47 % |
2020-04-23 | 49,228 | 5 % | 43 % |
2020-04-24 | 51,360 | 4 % | 40 % |
2020-04-25 | 53,327 | 4 % | 38 % |
2020-04-26 | 54,580 | 2 % | 36 % |
2020-04-27 | 56,022 | 3 % | 33 % |
2020-04-28 | 58,416 | 4 % | 31 % |
2020-04-29 | 60,930 | 4 % | 29 % |
2020-04-30 | 63,140 | 4 % | 28 % |
2020-05-01 | 64,902 | 3 % | 26 % |
2020-05-02 | 66,485 | 2 % | 25 % |
2020-05-03 | 67,816 | 2 % | 24 % |
2020-05-04 | 68,905 | 2 % | 23 % |
2020-05-05 | 71,139 | 3 % | 22 % |
2020-05-06 | 73,847 | 4 % | 21 % |
2020-05-07 | 75,805 | 3 % | 20 % |
2020-05-08 | 77,380 | 2 % | 19 % |
2020-05-09 | 78,834 | 2 % | 19 % |
2020-05-10 | 79,766 | 1 % | 18 % |
2020-05-11 | 80,748 | 1 % | 17 % |
2020-05-12 | 82,400 | 2 % | 16 % |
2020-05-13 | 84,168 | 2 % | 14 % |
2020-05-14 | 85,906 | 2 % | 13 % |
2020-05-15 | 87,499 | 2 % | 13 % |
2020-05-16 | 88,724 | 1 % | 13 % |
2020-05-17 | 89,568 | 1 % | 12 % |
2020-05-18 | 90,414 | 1 % | 12 % |
2020-05-19 | 91,934 | 2 % | 12 % |
2020-05-20 | 93,411 | 2 % | 11 % |
2020-05-21 | 94,722 | 1 % | 10 % |
2020-05-22 | 96,010 | 1 % | 10 % |
2020-05-23 | 97,060 | 1 % | 9 % |
2020-05-24 | 97,680 | 1 % | 9 % |
2020-05-25 | 98,190 | 1 % | 9 % |
2020-05-26 | 98,937 | 1 % | 8 % |
2020-05-27 | 100,422 | 2 % | 8 % |
2020-05-28 | 101,622 | 1 % | 7 % |
2020-05-29 | 102,812 | 1 % | 7 % |
2020-05-30 | 103,775 | 1 % | 7 % |
2020-05-31 | 104,379 | 1 % | 7 % |
2020-06-01 | 105,113 | 1 % | 7 % |
2020-06-02 | 106,195 | 1 % | 7 % |
2020-06-03 | 107,184 | 1 % | 7 % |
2020-06-04 | 108,192 | 1 % | 6 % |
2020-06-05 | 109,304 | 1 % | 6 % |
2020-06-06 | 110,032 | 1 % | 6 % |
2020-06-07 | 110,422 | 0 % | 6 % |
2020-06-08 | 111,144 | 1 % | 6 % |
2020-06-09 | 112,174 | 1 % | 6 % |
2020-06-10 | 113,103 | 1 % | 6 % |
2020-06-11 | 113,980 | 1 % | 5 % |
2020-06-12 | 114,759 | 1 % | 5 % |
2020-06-13 | 115,451 | 1 % | 5 % |
2020-06-14 | 115,768 | 0 % | 5 % |
2020-06-15 | 116,216 | 0 % | 5 % |
2020-06-16 | 116,985 | 1 % | 4 % |
2020-06-17 | 117,746 | 1 % | 4 % |
2020-06-18 | 118,473 | 1 % | 4 % |
2020-06-19 | 119,171 | 1 % | 4 % |
2020-06-20 | 119,717 | 0 % | 4 % |
2020-06-21 | 119,974 | 0 % | 4 % |
2020-06-22 | 120,334 | 0 % | 4 % |
2020-06-23 | 121,167 | 1 % | 4 % |
2020-06-24 | 121,934 | 1 % | 4 % |
2020-06-25 | 124,400 | 2 % | 5 % |
2020-06-26 | 125,033 | 1 % | 5 % |
2020-06-27 | 125,544 | 0 % | 5 % |
2020-06-28 | 125,815 | 0 % | 5 % |
2020-06-29 | 126,162 | 0 % | 5 % |
2020-06-30 | 127,462 | 1 % | 5 % |
2020-07-01 | 128,104 | 1 % | 5 % |
2020-07-02 | 128,827 | 1 % | 4 % |
2020-07-03 | 129,418 | 0 % | 4 % |
2020-07-04 | 129,679 | 0 % | 3 % |
2020-07-05 | 129,941 | 0 % | 3 % |
2020-07-06 | 130,332 | 0 % | 3 % |
2020-07-07 | 131,290 | 1 % | 3 % |
2020-07-08 | 132,238 | 1 % | 3 % |
2020-07-09 | 133,079 | 1 % | 3 % |
2020-07-10 | 133,907 | 1 % | 3 % |
2020-07-11 | 134,582 | 1 % | 4 % |
2020-07-12 | 134,977 | 0 % | 4 % |
2020-07-13 | 135,402 | 0 % | 4 % |
2020-07-14 | 136,356 | 1 % | 4 % |
2020-07-15 | 137,327 | 1 % | 4 % |
2020-07-16 | 138,285 | 1 % | 4 % |
2020-07-17 | 139,186 | 1 % | 4 % |
2020-07-18 | 139,961 | 1 % | 4 % |
2020-07-19 | 140,373 | 0 % | 4 % |
2020-07-20 | 140,904 | 0 % | 4 % |
2020-07-21 | 142,031 | 1 % | 4 % |
2020-07-22 | 143,167 | 1 % | 4 % |
2020-07-23 | 144,283 | 1 % | 4 % |
2020-07-24 | 145,429 | 1 % | 4 % |
2020-07-25 | 146,313 | 1 % | 5 % |
2020-07-26 | 146,753 | 0 % | 5 % |
2020-07-27 | 148,449 | 1 % | 5 % |
2020-07-28 | 149,776 | 1 % | 5 % |
2020-07-29 | 151,172 | 1 % | 6 % |
2020-07-30 | 152,433 | 1 % | 6 % |
2020-07-31 | 153,862 | 1 % | 6 % |
2020-08-01 | 154,917 | 1 % | 6 % |
2020-08-02 | 155,337 | 0 % | 6 % |
2020-08-03 | 155,945 | 0 % | 5 % |
2020-08-04 | 157,301 | 1 % | 5 % |
2020-08-05 | 158,554 | 1 % | 5 % |
2020-08-06 | 159,625 | 1 % | 5 % |
2020-08-07 | 160,981 | 1 % | 5 % |
2020-08-08 | 161,947 | 1 % | 5 % |
2020-08-09 | 162,486 | 0 % | 5 % |
2020-08-10 | 163,023 | 0 % | 5 % |
2020-08-11 | 164,474 | 1 % | 5 % |
2020-08-12 | 165,952 | 1 % | 5 % |
2020-08-13 | 167,165 | 1 % | 5 % |
2020-08-14 | 168,341 | 1 % | 5 % |
2020-08-15 | 169,400 | 1 % | 5 % |
2020-08-16 | 169,914 | 0 % | 5 % |
2020-08-17 | 170,449 | 0 % | 5 % |
2020-08-18 | 171,798 | 1 % | 4 % |
2020-08-19 | 173,093 | 1 % | 4 % |
2020-08-20 | 174,136 | 1 % | 4 % |
2020-08-21 | 175,297 | 1 % | 4 % |
2020-08-22 | 176,247 | 1 % | 4 % |
2020-08-23 | 176,693 | 0 % | 4 % |
2020-08-24 | 177,197 | 0 % | 4 % |
2020-08-25 | 178,410 | 1 % | 4 % |
2020-08-26 | 179,603 | 1 % | 4 % |
2020-08-27 | 180,729 | 1 % | 4 % |
2020-08-28 | 181,739 | 1 % | 4 % |
2020-08-29 | 182,610 | 0 % | 4 % |
2020-08-30 | 182,984 | 0 % | 4 % |
2020-08-31 | 183,472 | 0 % | 4 % |
2020-09-01 | 184,563 | 1 % | 3 % |
2020-09-02 | 185,639 | 1 % | 3 % |
2020-09-03 | 186,717 | 1 % | 3 % |
2020-09-04 | 187,697 | 1 % | 3 % |
2020-09-05 | 188,409 | 0 % | 3 % |
2020-09-06 | 188,820 | 0 % | 3 % |
2020-09-07 | 189,083 | 0 % | 3 % |
2020-09-08 | 189,541 | 0 % | 3 % |
2020-09-09 | 190,716 | 1 % | 3 % |
2020-09-10 | 191,631 | 0 % | 3 % |
2020-09-11 | 192,858 | 1 % | 3 % |
2020-09-12 | 193,559 | 0 % | 3 % |
2020-09-13 | 193,958 | 0 % | 3 % |
2020-09-14 | 194,408 | 0 % | 3 % |
2020-09-15 | 195,689 | 1 % | 3 % |
2020-09-16 | 196,686 | 1 % | 3 % |
2020-09-17 | 197,535 | 0 % | 3 % |
2020-09-18 | 198,484 | 0 % | 3 % |
2020-09-19 | 199,154 | 0 % | 3 % |
2020-09-20 | 199,367 | 0 % | 3 % |
2020-09-21 | 199,797 | 0 % | 3 % |
2020-09-22 | 200,738 | 0 % | 3 % |
2020-09-23 | 201,828 | 1 % | 3 % |
2020-09-24 | 202,713 | 0 % | 3 % |
2020-09-25 | 203,566 | 0 % | 3 % |
2020-09-26 | 204,335 | 0 % | 3 % |
2020-09-27 | 204,602 | 0 % | 3 % |
2020-09-28 | 204,952 | 0 % | 3 % |
2020-09-29 | 205,878 | 0 % | 3 % |
2020-09-30 | 206,852 | 0 % | 2 % |
2020-10-01 | 207,699 | 0 % | 2 % |
2020-10-02 | 208,564 | 0 % | 2 % |
2020-10-03 | 209,273 | 0 % | 2 % |
2020-10-04 | 209,606 | 0 % | 2 % |
2020-10-05 | 210,035 | 0 % | 2 % |
2020-10-06 | 210,756 | 0 % | 2 % |
2020-10-07 | 211,752 | 0 % | 2 % |
2020-10-08 | 212,680 | 0 % | 2 % |
2020-10-09 | 213,595 | 0 % | 2 % |
2020-10-10 | 214,187 | 0 % | 2 % |
2020-10-11 | 214,606 | 0 % | 2 % |
2020-10-12 | 214,957 | 0 % | 2 % |
2020-10-13 | 215,783 | 0 % | 2 % |
2020-10-14 | 216,792 | 0 % | 2 % |
2020-10-15 | 217,585 | 0 % | 2 % |
2020-10-16 | 218,476 | 0 % | 2 % |
2020-10-17 | 219,154 | 0 % | 2 % |
2020-10-18 | 219,541 | 0 % | 2 % |
2020-10-19 | 220,058 | 0 % | 2 % |
2020-10-20 | 220,987 | 0 % | 2 % |
2020-10-21 | 222,195 | 1 % | 2 % |
2020-10-22 | 223,023 | 0 % | 2 % |
2020-10-23 | 223,953 | 0 % | 3 % |
2020-10-24 | 224,825 | 0 % | 3 % |
2020-10-25 | 225,164 | 0 % | 3 % |
2020-10-26 | 225,701 | 0 % | 3 % |
2020-10-27 | 226,684 | 0 % | 3 % |
2020-10-28 | 227,702 | 0 % | 2 % |
2020-10-29 | 228,706 | 0 % | 3 % |
2020-10-30 | 229,674 | 0 % | 3 % |
2020-10-31 | 230,512 | 0 % | 3 % |
2020-11-01 | 230,940 | 0 % | 3 % |
2020-11-02 | 231,480 | 0 % | 3 % |
2020-11-03 | 232,610 | 0 % | 3 % |
2020-11-04 | 234,226 | 1 % | 3 % |
2020-11-05 | 235,334 | 0 % | 3 % |
2020-11-06 | 236,582 | 1 % | 3 % |
2020-11-07 | 237,589 | 0 % | 3 % |
2020-11-08 | 238,053 | 0 % | 3 % |
2020-11-09 | 238,798 | 0 % | 3 % |
2020-11-10 | 240,262 | 1 % | 3 % |
2020-11-11 | 241,693 | 1 % | 3 % |
2020-11-12 | 242,865 | 0 % | 3 % |
2020-11-13 | 244,255 | 1 % | 3 % |
2020-11-14 | 245,465 | 0 % | 3 % |
2020-11-15 | 246,088 | 0 % | 3 % |
2020-11-16 | 246,884 | 0 % | 3 % |
2020-11-17 | 248,491 | 1 % | 3 % |
2020-11-18 | 250,415 | 1 % | 4 % |
2020-11-19 | 252,376 | 1 % | 4 % |
2020-11-20 | 254,333 | 1 % | 4 % |
2020-11-21 | 255,758 | 1 % | 4 % |
2020-11-22 | 256,601 | 0 % | 4 % |
2020-11-23 | 257,639 | 0 % | 4 % |
2020-11-24 | 259,848 | 1 % | 5 % |
2020-11-25 | 262,161 | 1 % | 5 % |
2020-11-26 | 263,339 | 0 % | 4 % |
2020-11-27 | 264,751 | 1 % | 4 % |
2020-11-28 | 265,943 | 0 % | 4 % |
2020-11-29 | 266,761 | 0 % | 4 % |
2020-11-30 | 268,031 | 0 % | 4 % |
2020-12-01 | 270,639 | 1 % | 4 % |
2020-12-02 | 273,525 | 1 % | 4 % |
2020-12-03 | 276,381 | 1 % | 5 % |
2020-12-04 | 279,018 | 1 % | 5 % |
2020-12-05 | 281,208 | 1 % | 6 % |
2020-12-06 | 282,319 | 0 % | 6 % |
2020-12-07 | 283,853 | 1 % | 6 % |
2020-12-08 | 286,674 | 1 % | 6 % |
2020-12-09 | 289,830 | 1 % | 6 % |
2020-12-10 | 292,771 | 1 % | 6 % |
2020-12-11 | 295,726 | 1 % | 6 % |
2020-12-12 | 297,981 | 1 % | 6 % |
2020-12-13 | 299,338 | 0 % | 6 % |
2020-12-14 | 301,016 | 1 % | 6 % |
2020-12-15 | 304,041 | 1 % | 6 % |
2020-12-16 | 307,652 | 1 % | 6 % |
2020-12-17 | 310,950 | 1 % | 6 % |
2020-12-18 | 313,820 | 1 % | 6 % |
2020-12-19 | 316,381 | 1 % | 6 % |
2020-12-20 | 317,810 | 0 % | 6 % |
2020-12-21 | 319,773 | 1 % | 6 % |
2020-12-22 | 323,012 | 1 % | 6 % |
2020-12-23 | 326,424 | 1 % | 6 % |
2020-12-24 | 329,248 | 1 % | 6 % |
2020-12-25 | 330,377 | 0 % | 5 % |
2020-12-26 | 332,023 | 0 % | 5 % |
2020-12-27 | 333,253 | 0 % | 5 % |
2020-12-28 | 335,152 | 1 % | 5 % |
2020-12-29 | 338,780 | 1 % | 5 % |
2020-12-30 | 342,588 | 1 % | 5 % |
2020-12-31 | 346,050 | 1 % | 5 % |
2021-01-01 | 347,970 | 1 % | 5 % |
2021-01-02 | 350,343 | 1 % | 6 % |
2021-01-03 | 351,694 | 0 % | 6 % |
2021-01-04 | 353,743 | 1 % | 6 % |
2021-01-05 | 357,432 | 1 % | 6 % |
2021-01-06 | 361,396 | 1 % | 5 % |
2021-01-07 | 365,509 | 1 % | 6 % |
2021-01-08 | 369,404 | 1 % | 6 % |
2021-01-09 | 372,663 | 1 % | 6 % |
2021-01-10 | 374,440 | 0 % | 6 % |
2021-01-11 | 376,488 | 1 % | 6 % |
2021-01-12 | 380,894 | 1 % | 7 % |
2021-01-13 | 384,824 | 1 % | 6 % |
2021-01-14 | 388,804 | 1 % | 6 % |
2021-01-15 | 392,553 | 1 % | 6 % |
2021-01-16 | 395,894 | 1 % | 6 % |
2021-01-17 | 397,624 | 0 % | 6 % |
2021-01-18 | 399,065 | 0 % | 6 % |
2021-01-19 | 401,836 | 1 % | 5 % |
2021-01-20 | 406,216 | 1 % | 6 % |
2021-01-21 | 410,351 | 1 % | 6 % |
2021-01-22 | 414,082 | 1 % | 5 % |
2021-01-23 | 417,404 | 1 % | 5 % |
2021-01-24 | 419,219 | 0 % | 5 % |
2021-01-25 | 421,126 | 0 % | 6 % |
2021-01-26 | 425,224 | 1 % | 6 % |
2021-01-27 | 429,326 | 1 % | 6 % |
2021-01-28 | 433,194 | 1 % | 6 % |
2021-01-29 | 436,794 | 1 % | 5 % |
2021-01-30 | 439,435 | 1 % | 5 % |
2021-01-31 | 441,299 | 0 % | 5 % |
2021-02-01 | 443,249 | 0 % | 5 % |
2021-02-02 | 446,860 | 1 % | 5 % |
2021-02-03 | 450,703 | 1 % | 5 % |
2021-02-04 | 455,820 | 1 % | 5 % |
2021-02-05 | 459,390 | 1 % | 5 % |
2021-02-06 | 462,052 | 1 % | 5 % |
2021-02-07 | 463,353 | 0 % | 5 % |
2021-02-08 | 464,936 | 0 % | 5 % |
2021-02-09 | 468,106 | 1 % | 5 % |
2021-02-10 | 471,360 | 1 % | 5 % |
2021-02-11 | 475,238 | 1 % | 4 % |
2021-02-12 | 480,701 | 1 % | 5 % |
2021-02-13 | 484,073 | 1 % | 5 % |
2021-02-14 | 485,154 | 0 % | 5 % |
2021-02-15 | 486,148 | 0 % | 5 % |
2021-02-16 | 487,855 | 0 % | 4 % |
2021-02-17 | 490,326 | 1 % | 4 % |
2021-02-18 | 492,951 | 1 % | 4 % |
2021-02-19 | 495,572 | 1 % | 3 % |
2021-02-20 | 497,403 | 0 % | 3 % |
2021-02-21 | 498,650 | 0 % | 3 % |
2021-02-22 | 500,104 | 0 % | 3 % |
2021-02-23 | 502,432 | 0 % | 3 % |
2021-02-24 | 505,642 | 1 % | 3 % |
2021-02-25 | 508,107 | 0 % | 3 % |
2021-02-26 | 510,283 | 0 % | 3 % |
2021-02-27 | 511,850 | 0 % | 3 % |
2021-02-28 | 512,979 | 0 % | 3 % |
2021-03-01 | 514,404 | 0 % | 3 % |
2021-03-02 | 515,710 | 0 % | 3 % |
2021-03-03 | 518,079 | 0 % | 2 % |
2021-03-04 | 520,028 | 0 % | 2 % |
2021-03-05 | 522,511 | 0 % | 2 % |
2021-03-06 | 523,970 | 0 % | 2 % |
2021-03-07 | 524,646 | 0 % | 2 % |
2021-03-08 | 525,466 | 0 % | 2 % |
2021-03-09 | 527,351 | 0 % | 2 % |
2021-03-10 | 528,825 | 0 % | 2 % |
2021-03-11 | 530,349 | 0 % | 2 % |
2021-03-12 | 532,054 | 0 % | 2 % |
2021-03-13 | 533,928 | 0 % | 2 % |
2021-03-14 | 534,497 | 0 % | 2 % |
2021-03-15 | 535,246 | 0 % | 2 % |
2021-03-16 | 536,491 | 0 % | 2 % |
2021-03-17 | 537,668 | 0 % | 2 % |
2021-03-18 | 539,226 | 0 % | 2 % |
2021-03-19 | 540,740 | 0 % | 2 % |
2021-03-20 | 541,512 | 0 % | 1 % |
2021-03-21 | 541,960 | 0 % | 1 % |
2021-03-22 | 542,608 | 0 % | 1 % |
2021-03-23 | 543,501 | 0 % | 1 % |
2021-03-24 | 545,091 | 0 % | 1 % |
2021-03-25 | 546,361 | 0 % | 1 % |
2021-03-26 | 547,621 | 0 % | 1 % |
2021-03-27 | 548,401 | 0 % | 1 % |
2021-03-28 | 548,891 | 0 % | 1 % |
2021-03-29 | 549,576 | 0 % | 1 % |
2021-03-30 | 550,523 | 0 % | 1 % |
2021-03-31 | 551,658 | 0 % | 1 % |
2021-04-01 | 552,615 | 0 % | 1 % |
2021-04-02 | 553,571 | 0 % | 1 % |
2021-04-03 | 554,324 | 0 % | 1 % |
2021-04-04 | 554,596 | 0 % | 1 % |
2021-04-05 | 555,126 | 0 % | 1 % |
2021-04-06 | 556,035 | 0 % | 1 % |
2021-04-07 | 558,606 | 0 % | 1 % |
2021-04-08 | 559,608 | 0 % | 1 % |
2021-04-09 | 560,554 | 0 % | 1 % |
2021-04-10 | 561,258 | 0 % | 1 % |
2021-04-11 | 561,559 | 0 % | 1 % |
2021-04-12 | 562,024 | 0 % | 1 % |
2021-04-13 | 563,007 | 0 % | 1 % |
2021-04-14 | 563,942 | 0 % | 1 % |
2021-04-15 | 564,859 | 0 % | 1 % |
2021-04-16 | 565,794 | 0 % | 1 % |
2021-04-17 | 566,471 | 0 % | 1 % |
2021-04-18 | 566,829 | 0 % | 1 % |
2021-04-19 | 567,314 | 0 % | 1 % |
2021-04-20 | 568,146 | 0 % | 1 % |
2021-04-21 | 568,986 | 0 % | 1 % |
2021-04-22 | 569,897 | 0 % | 1 % |
2021-04-23 | 570,770 | 0 % | 1 % |
2021-04-24 | 571,495 | 0 % | 1 % |
2021-04-25 | 571,777 | 0 % | 1 % |
2021-04-26 | 572,256 | 0 % | 1 % |
2021-04-27 | 572,969 | 0 % | 1 % |
2021-04-28 | 573,903 | 0 % | 1 % |
2021-04-29 | 574,777 | 0 % | 1 % |
2021-04-30 | 575,637 | 0 % | 1 % |
2021-05-01 | 576,352 | 0 % | 1 % |
2021-05-02 | 576,664 | 0 % | 1 % |
2021-05-03 | 577,123 | 0 % | 1 % |
2021-05-04 | 578,030 | 0 % | 1 % |
2021-05-05 | 578,806 | 0 % | 1 % |
2021-05-06 | 579,638 | 0 % | 1 % |
2021-05-07 | 580,450 | 0 % | 1 % |
2021-05-08 | 581,054 | 0 % | 1 % |
2021-05-09 | 581,300 | 0 % | 1 % |
2021-05-10 | 581,670 | 0 % | 1 % |
2021-05-11 | 582,363 | 0 % | 1 % |
2021-05-12 | 583,211 | 0 % | 1 % |
2021-05-13 | 583,991 | 0 % | 1 % |
2021-05-14 | 584,723 | 0 % | 1 % |
2021-05-15 | 585,282 | 0 % | 1 % |
2021-05-16 | 585,574 | 0 % | 1 % |
2021-05-17 | 585,958 | 0 % | 1 % |
2021-05-18 | 586,825 | 0 % | 1 % |
2021-05-19 | 587,500 | 0 % | 1 % |
2021-05-20 | 588,154 | 0 % | 1 % |
2021-05-21 | 588,850 | 0 % | 1 % |
2021-05-22 | 589,329 | 0 % | 1 % |
2021-05-23 | 589,518 | 0 % | 1 % |
2021-05-24 | 589,935 | 0 % | 1 % |
2021-05-25 | 590,635 | 0 % | 1 % |
2021-05-26 | 591,601 | 0 % | 1 % |
2021-05-27 | 592,942 | 0 % | 1 % |
2021-05-28 | 593,701 | 0 % | 1 % |
2021-05-29 | 594,040 | 0 % | 1 % |
2021-05-30 | 594,171 | 0 % | 1 % |
2021-05-31 | 594,321 | 0 % | 1 % |
2021-06-01 | 594,827 | 0 % | 1 % |
2021-06-02 | 595,421 | 0 % | 1 % |
2021-06-03 | 596,037 | 0 % | 1 % |
2021-06-04 | 596,176 | 0 % | 0 % |
2021-06-05 | 596,551 | 0 % | 0 % |
2021-06-06 | 596,803 | 0 % | 0 % |
2021-06-07 | 597,139 | 0 % | 0 % |
2021-06-08 | 597,514 | 0 % | 0 % |
2021-06-09 | 598,086 | 0 % | 0 % |
2021-06-10 | 598,546 | 0 % | 0 % |
2021-06-11 | 599,063 | 0 % | 0 % |
2021-06-12 | 599,233 | 0 % | 0 % |
2021-06-13 | 599,328 | 0 % | 0 % |
2021-06-14 | 599,538 | 0 % | 0 % |
2021-06-15 | 599,990 | 0 % | 0 % |
2021-06-16 | 600,414 | 0 % | 0 % |
2021-06-17 | 600,702 | 0 % | 0 % |
2021-06-18 | 601,171 | 0 % | 0 % |
2021-06-19 | 601,340 | 0 % | 0 % |
2021-06-20 | 601,430 | 0 % | 0 % |
2021-06-21 | 601,718 | 0 % | 0 % |
2021-06-22 | 602,150 | 0 % | 0 % |
2021-06-23 | 602,548 | 0 % | 0 % |
2021-06-24 | 602,903 | 0 % | 0 % |
2021-06-25 | 603,361 | 0 % | 0 % |
2021-06-26 | 603,487 | 0 % | 0 % |
2021-06-27 | 603,583 | 0 % | 0 % |
2021-06-28 | 603,744 | 0 % | 0 % |
2021-06-29 | 604,123 | 0 % | 0 % |
2021-06-30 | 604,446 | 0 % | 0 % |
2021-07-01 | 604,693 | 0 % | 0 % |
2021-07-02 | 604,959 | 0 % | 0 % |
2021-07-03 | 605,045 | 0 % | 0 % |
2021-07-04 | 605,082 | 0 % | 0 % |
2021-07-05 | 605,123 | 0 % | 0 % |
2021-07-06 | 605,440 | 0 % | 0 % |
2021-07-07 | 605,762 | 0 % | 0 % |
2021-07-08 | 606,128 | 0 % | 0 % |
2021-07-09 | 606,535 | 0 % | 0 % |
2021-07-10 | 606,623 | 0 % | 0 % |
2021-07-11 | 606,653 | 0 % | 0 % |
2021-07-12 | 606,926 | 0 % | 0 % |
2021-07-13 | 607,358 | 0 % | 0 % |
2021-07-14 | 607,751 | 0 % | 0 % |
2021-07-15 | 608,089 | 0 % | 0 % |
2021-07-16 | 608,446 | 0 % | 0 % |
2021-07-17 | 608,529 | 0 % | 0 % |
2021-07-18 | 608,566 | 0 % | 0 % |
2021-07-19 | 608,797 | 0 % | 0 % |
2021-07-20 | 609,097 | 0 % | 0 % |
2021-07-21 | 609,494 | 0 % | 0 % |
2021-07-22 | 609,856 | 0 % | 0 % |
2021-07-23 | 610,299 | 0 % | 0 % |
2021-07-24 | 610,400 | 0 % | 0 % |
2021-07-25 | 610,449 | 0 % | 0 % |
2021-07-26 | 610,722 | 0 % | 0 % |
2021-07-27 | 611,206 | 0 % | 0 % |
2021-07-28 | 611,701 | 0 % | 0 % |
2021-07-29 | 612,104 | 0 % | 0 % |
2021-07-30 | 612,775 | 0 % | 0 % |
2021-07-31 | 612,919 | 0 % | 0 % |
2021-08-01 | 612,982 | 0 % | 0 % |
2021-08-02 | 613,440 | 0 % | 0 % |
2021-08-03 | 614,109 | 0 % | 0 % |
2021-08-04 | 614,834 | 0 % | 1 % |
2021-08-05 | 615,408 | 0 % | 1 % |
2021-08-06 | 616,257 | 0 % | 1 % |
2021-08-07 | 616,463 | 0 % | 1 % |
2021-08-08 | 616,594 | 0 % | 1 % |
2021-08-09 | 617,314 | 0 % | 1 % |
2021-08-10 | 618,363 | 0 % | 1 % |
2021-08-11 | 618,701 | 0 % | 1 % |
2021-08-12 | 619,723 | 0 % | 1 % |
2021-08-13 | 620,809 | 0 % | 1 % |
2021-08-14 | 621,051 | 0 % | 1 % |
2021-08-15 | 621,228 | 0 % | 1 % |
2021-08-16 | 622,244 | 0 % | 1 % |
2021-08-17 | 623,237 | 0 % | 1 % |
2021-08-18 | 624,365 | 0 % | 1 % |
2021-08-19 | 626,099 | 0 % | 1 % |
2021-08-20 | 627,631 | 0 % | 1 % |
2021-08-21 | 628,100 | 0 % | 1 % |
2021-08-22 | 628,285 | 0 % | 1 % |
2021-08-23 | 629,644 | 0 % | 1 % |
