USA Coronavirus Deaths Daily Percent Increase Tracker

This tracks the percentage increase of coronavirus deaths in the USA. It tracks the daily percentage increase of deaths. The table below the bar chart also shows the weekly rate of increase of deaths. As the right column numbers get smaller, the coronavirus problem is getting better.

Note that the situation improves as the right columns get smaller, even if the total deaths on the left are large.

(To see what percent of the USA population has died of COVID-19, see this, or to see what percent of the USA population has been confirmed with COVID-19, see this. Or see the increase rate for USA confirmed COVID-19 cases, or more coronavirus statistics here.)

Below the bar chart, you will find the table of numbers in case you prefer to see the actual data. Jump down there. Or jump down to see the source of this data.

CORONAVIRUS DEATHS PERCENT INCREASE IN THE USA
TOTAL DEATHS DAILY % INCREASE WEEKLY % INCREASE
2020-02-291
2020-03-013 200 %
2020-03-026 100 %
2020-03-0310 67 %
2020-03-0412 20 %
2020-03-0512 0 %
2020-03-0615 25 %
2020-03-0719 27 % 1,800 %
2020-03-0822 16 % 633 %
2020-03-0926 18 % 333 %
2020-03-1031 19 % 210 %
2020-03-1137 19 % 208 %
2020-03-1243 16 % 258 %
2020-03-1350 16 % 233 %
2020-03-1460 20 % 216 %
2020-03-1568 13 % 209 %
2020-03-1691 34 % 250 %
2020-03-17117 29 % 277 %
2020-03-18162 38 % 338 %
2020-03-19212 31 % 393 %
2020-03-20277 31 % 454 %
2020-03-21360 30 % 500 %
2020-03-22458 27 % 574 %
2020-03-23579 26 % 536 %
2020-03-24785 36 % 571 %
2020-03-251,054 34 % 551 %
2020-03-261,353 28 % 538 %
2020-03-271,770 31 % 539 %
2020-03-282,300 30 % 539 %
2020-03-292,718 18 % 493 %
2020-03-303,368 24 % 482 %
2020-03-314,304 28 % 448 %
2020-04-015,325 24 % 405 %
2020-04-026,541 23 % 383 %
2020-04-037,932 21 % 348 %
2020-04-049,488 20 % 313 %
2020-04-0510,856 14 % 299 %
2020-04-0612,382 14 % 268 %
2020-04-0714,616 18 % 240 %
2020-04-0816,701 14 % 214 %
2020-04-0918,821 13 % 188 %
2020-04-1021,084 12 % 166 %
2020-04-1123,168 10 % 144 %
2020-04-1224,849 7 % 129 %
2020-04-1326,613 7 % 115 %
2020-04-1429,318 10 % 101 %
2020-04-1532,070 9 % 92 %
2020-04-1634,419 7 % 83 %
2020-04-1736,708 7 % 74 %
2020-04-1838,659 5 % 67 %
2020-04-1940,179 4 % 62 %
2020-04-2042,016 5 % 58 %
2020-04-2144,688 6 % 52 %
2020-04-2247,059 5 % 47 %
2020-04-2349,228 5 % 43 %
2020-04-2451,360 4 % 40 %
2020-04-2553,327 4 % 38 %
2020-04-2654,580 2 % 36 %
2020-04-2756,022 3 % 33 %
2020-04-2858,416 4 % 31 %
2020-04-2960,930 4 % 29 %
2020-04-3063,140 4 % 28 %
2020-05-0164,902 3 % 26 %
2020-05-0266,485 2 % 25 %
2020-05-0367,816 2 % 24 %
2020-05-0468,905 2 % 23 %
2020-05-0571,139 3 % 22 %
2020-05-0673,847 4 % 21 %
2020-05-0775,805 3 % 20 %
2020-05-0877,380 2 % 19 %
2020-05-0978,834 2 % 19 %
2020-05-1079,766 1 % 18 %
2020-05-1180,748 1 % 17 %
2020-05-1282,400 2 % 16 %
2020-05-1384,168 2 % 14 %
2020-05-1485,906 2 % 13 %
2020-05-1587,499 2 % 13 %
2020-05-1688,724 1 % 13 %
2020-05-1789,568 1 % 12 %
2020-05-1890,414 1 % 12 %
2020-05-1991,934 2 % 12 %
2020-05-2093,411 2 % 11 %
2020-05-2194,722 1 % 10 %
2020-05-2296,010 1 % 10 %
2020-05-2397,060 1 % 9 %
2020-05-2497,680 1 % 9 %
2020-05-2598,190 1 % 9 %
2020-05-2698,937 1 % 8 %
2020-05-27100,422 2 % 8 %
2020-05-28101,622 1 % 7 %
2020-05-29102,812 1 % 7 %
2020-05-30103,775 1 % 7 %
2020-05-31104,379 1 % 7 %
2020-06-01105,113 1 % 7 %
2020-06-02106,195 1 % 7 %
2020-06-03107,184 1 % 7 %
2020-06-04108,192 1 % 6 %
2020-06-05109,304 1 % 6 %
2020-06-06110,032 1 % 6 %
2020-06-07110,422 0 % 6 %
2020-06-08111,144 1 % 6 %
2020-06-09112,174 1 % 6 %
2020-06-10113,103 1 % 6 %
2020-06-11113,980 1 % 5 %
2020-06-12114,759 1 % 5 %
2020-06-13115,451 1 % 5 %
2020-06-14115,768 0 % 5 %
2020-06-15116,216 0 % 5 %
2020-06-16116,985 1 % 4 %
2020-06-17117,746 1 % 4 %
2020-06-18118,473 1 % 4 %
2020-06-19119,171 1 % 4 %
2020-06-20119,717 0 % 4 %
2020-06-21119,974 0 % 4 %
2020-06-22120,334 0 % 4 %
2020-06-23121,167 1 % 4 %
2020-06-24121,934 1 % 4 %
2020-06-25124,400 2 % 5 %
2020-06-26125,033 1 % 5 %
2020-06-27125,544 0 % 5 %
2020-06-28125,815 0 % 5 %
2020-06-29126,162 0 % 5 %
2020-06-30127,462 1 % 5 %
2020-07-01128,104 1 % 5 %
2020-07-02128,827 1 % 4 %
2020-07-03129,418 0 % 4 %
2020-07-04129,679 0 % 3 %
2020-07-05129,941 0 % 3 %
2020-07-06130,332 0 % 3 %
2020-07-07131,290 1 % 3 %
2020-07-08132,238 1 % 3 %
2020-07-09133,079 1 % 3 %
2020-07-10133,907 1 % 3 %
2020-07-11134,582 1 % 4 %
2020-07-12134,977 0 % 4 %
2020-07-13135,402 0 % 4 %
2020-07-14136,356 1 % 4 %
2020-07-15137,327 1 % 4 %
2020-07-16138,285 1 % 4 %
2020-07-17139,186 1 % 4 %
2020-07-18139,961 1 % 4 %
2020-07-19140,373 0 % 4 %
2020-07-20140,904 0 % 4 %
2020-07-21142,031 1 % 4 %
2020-07-22143,167 1 % 4 %
2020-07-23144,283 1 % 4 %
2020-07-24145,429 1 % 4 %
2020-07-25146,313 1 % 5 %
2020-07-26146,753 0 % 5 %
2020-07-27148,449 1 % 5 %
2020-07-28149,776 1 % 5 %
2020-07-29151,172 1 % 6 %
2020-07-30152,433 1 % 6 %
2020-07-31153,862 1 % 6 %
2020-08-01154,917 1 % 6 %
2020-08-02155,337 0 % 6 %
2020-08-03155,945 0 % 5 %
2020-08-04157,301 1 % 5 %
2020-08-05158,554 1 % 5 %
2020-08-06159,625 1 % 5 %
2020-08-07160,981 1 % 5 %
2020-08-08161,947 1 % 5 %
2020-08-09162,486 0 % 5 %
2020-08-10163,023 0 % 5 %
2020-08-11164,474 1 % 5 %
2020-08-12165,952 1 % 5 %
2020-08-13167,165 1 % 5 %
2020-08-14168,341 1 % 5 %
2020-08-15169,400 1 % 5 %
2020-08-16169,914 0 % 5 %
2020-08-17170,449 0 % 5 %
2020-08-18171,798 1 % 4 %
2020-08-19173,093 1 % 4 %
2020-08-20174,136 1 % 4 %
2020-08-21175,297 1 % 4 %
2020-08-22176,247 1 % 4 %
2020-08-23176,693 0 % 4 %
2020-08-24177,197 0 % 4 %
2020-08-25178,410 1 % 4 %
2020-08-26179,603 1 % 4 %
2020-08-27180,729 1 % 4 %
2020-08-28181,739 1 % 4 %
2020-08-29182,610 0 % 4 %
2020-08-30182,984 0 % 4 %
2020-08-31183,472 0 % 4 %
2020-09-01184,563 1 % 3 %
2020-09-02185,639 1 % 3 %
2020-09-03186,717 1 % 3 %
2020-09-04187,697 1 % 3 %
2020-09-05188,409 0 % 3 %
2020-09-06188,820 0 % 3 %
2020-09-07189,083 0 % 3 %
2020-09-08189,541 0 % 3 %
2020-09-09190,716 1 % 3 %
2020-09-10191,631 0 % 3 %
2020-09-11192,858 1 % 3 %
2020-09-12193,559 0 % 3 %
2020-09-13193,958 0 % 3 %
2020-09-14194,408 0 % 3 %
2020-09-15195,689 1 % 3 %
2020-09-16196,686 1 % 3 %
2020-09-17197,535 0 % 3 %
2020-09-18198,484 0 % 3 %
2020-09-19199,154 0 % 3 %
2020-09-20199,367 0 % 3 %
2020-09-21199,797 0 % 3 %
2020-09-22200,738 0 % 3 %
2020-09-23201,828 1 % 3 %
2020-09-24202,713 0 % 3 %
2020-09-25203,566 0 % 3 %
2020-09-26204,335 0 % 3 %
2020-09-27204,602 0 % 3 %
2020-09-28204,952 0 % 3 %
2020-09-29205,878 0 % 3 %
2020-09-30206,852 0 % 2 %
2020-10-01207,699 0 % 2 %
2020-10-02208,564 0 % 2 %
2020-10-03209,273 0 % 2 %
2020-10-04209,606 0 % 2 %
2020-10-05210,035 0 % 2 %
2020-10-06210,756 0 % 2 %
2020-10-07211,752 0 % 2 %
2020-10-08212,680 0 % 2 %
2020-10-09213,595 0 % 2 %
2020-10-10214,187 0 % 2 %
2020-10-11214,606 0 % 2 %
2020-10-12214,957 0 % 2 %
2020-10-13215,783 0 % 2 %
2020-10-14216,792 0 % 2 %
2020-10-15217,585 0 % 2 %
2020-10-16218,476 0 % 2 %
2020-10-17219,154 0 % 2 %
2020-10-18219,541 0 % 2 %
2020-10-19220,058 0 % 2 %
2020-10-20220,987 0 % 2 %
2020-10-21222,195 1 % 2 %
2020-10-22223,023 0 % 2 %
2020-10-23223,953 0 % 3 %
2020-10-24224,825 0 % 3 %
2020-10-25225,164 0 % 3 %
2020-10-26225,701 0 % 3 %
2020-10-27226,684 0 % 3 %
2020-10-28227,702 0 % 2 %
2020-10-29228,706 0 % 3 %
2020-10-30229,674 0 % 3 %
2020-10-31230,512 0 % 3 %
2020-11-01230,940 0 % 3 %
2020-11-02231,480 0 % 3 %
2020-11-03232,610 0 % 3 %
2020-11-04234,226 1 % 3 %
2020-11-05235,334 0 % 3 %
2020-11-06236,582 1 % 3 %
2020-11-07237,589 0 % 3 %
2020-11-08238,053 0 % 3 %
2020-11-09238,798 0 % 3 %
2020-11-10240,262 1 % 3 %
2020-11-11241,693 1 % 3 %
2020-11-12242,865 0 % 3 %
2020-11-13244,255 1 % 3 %
2020-11-14245,465 0 % 3 %
2020-11-15246,088 0 % 3 %
2020-11-16246,884 0 % 3 %
2020-11-17248,491 1 % 3 %
2020-11-18250,415 1 % 4 %
2020-11-19252,376 1 % 4 %
2020-11-20254,333 1 % 4 %
2020-11-21255,758 1 % 4 %
2020-11-22256,601 0 % 4 %
2020-11-23257,639 0 % 4 %
2020-11-24259,848 1 % 5 %
2020-11-25262,161 1 % 5 %
2020-11-26263,339 0 % 4 %
2020-11-27264,751 1 % 4 %
2020-11-28265,943 0 % 4 %
2020-11-29266,761 0 % 4 %
2020-11-30268,031 0 % 4 %
2020-12-01270,639 1 % 4 %
2020-12-02273,525 1 % 4 %
2020-12-03276,381 1 % 5 %
2020-12-04279,018 1 % 5 %
2020-12-05281,208 1 % 6 %
2020-12-06282,319 0 % 6 %
2020-12-07283,853 1 % 6 %
2020-12-08286,674 1 % 6 %
2020-12-09289,830 1 % 6 %
2020-12-10292,771 1 % 6 %
2020-12-11295,726 1 % 6 %
2020-12-12297,981 1 % 6 %
2020-12-13299,338 0 % 6 %
2020-12-14301,016 1 % 6 %
2020-12-15304,041 1 % 6 %
2020-12-16307,652 1 % 6 %
2020-12-17310,950 1 % 6 %
2020-12-18313,820 1 % 6 %
2020-12-19316,381 1 % 6 %
2020-12-20317,810 0 % 6 %
2020-12-21319,773 1 % 6 %
2020-12-22323,012 1 % 6 %
2020-12-23326,424 1 % 6 %
2020-12-24329,248 1 % 6 %
2020-12-25330,377 0 % 5 %
2020-12-26332,023 0 % 5 %
2020-12-27333,253 0 % 5 %
2020-12-28335,152 1 % 5 %
2020-12-29338,780 1 % 5 %
2020-12-30342,588 1 % 5 %
2020-12-31346,050 1 % 5 %
2021-01-01347,970 1 % 5 %
2021-01-02350,343 1 % 6 %
2021-01-03351,694 0 % 6 %
2021-01-04353,743 1 % 6 %
2021-01-05357,432 1 % 6 %
2021-01-06361,396 1 % 5 %
2021-01-07365,509 1 % 6 %
2021-01-08369,404 1 % 6 %
2021-01-09372,663 1 % 6 %
2021-01-10374,440 0 % 6 %
2021-01-11376,488 1 % 6 %
2021-01-12380,894 1 % 7 %
2021-01-13384,824 1 % 6 %
2021-01-14388,804 1 % 6 %
2021-01-15392,553 1 % 6 %
2021-01-16395,894 1 % 6 %
2021-01-17397,624 0 % 6 %
2021-01-18399,065 0 % 6 %
2021-01-19401,836 1 % 5 %
2021-01-20406,216 1 % 6 %
2021-01-21410,351 1 % 6 %
2021-01-22414,082 1 % 5 %
2021-01-23417,404 1 % 5 %
2021-01-24419,219 0 % 5 %
2021-01-25421,126 0 % 6 %
2021-01-26425,224 1 % 6 %
2021-01-27429,326 1 % 6 %
2021-01-28433,194 1 % 6 %
2021-01-29436,794 1 % 5 %
2021-01-30439,435 1 % 5 %
2021-01-31441,299 0 % 5 %
2021-02-01443,249 0 % 5 %
2021-02-02446,860 1 % 5 %
2021-02-03450,703 1 % 5 %
2021-02-04455,820 1 % 5 %
2021-02-05459,390 1 % 5 %
2021-02-06462,052 1 % 5 %
2021-02-07463,353 0 % 5 %
2021-02-08464,936 0 % 5 %
2021-02-09468,106 1 % 5 %
2021-02-10471,360 1 % 5 %
2021-02-11475,238 1 % 4 %
2021-02-12480,701 1 % 5 %
2021-02-13484,073 1 % 5 %
2021-02-14485,154 0 % 5 %
2021-02-15486,148 0 % 5 %
2021-02-16487,855 0 % 4 %
2021-02-17490,326 1 % 4 %
2021-02-18492,951 1 % 4 %
2021-02-19495,572 1 % 3 %
2021-02-20497,403 0 % 3 %
2021-02-21498,650 0 % 3 %
2021-02-22500,104 0 % 3 %
2021-02-23502,432 0 % 3 %
2021-02-24505,642 1 % 3 %
2021-02-25508,107 0 % 3 %
2021-02-26510,283 0 % 3 %
2021-02-27511,850 0 % 3 %
2021-02-28512,979 0 % 3 %
2021-03-01514,404 0 % 3 %
2021-03-02515,710 0 % 3 %
2021-03-03518,079 0 % 2 %
2021-03-04520,028 0 % 2 %
2021-03-05522,511 0 % 2 %
2021-03-06523,970 0 % 2 %
2021-03-07524,646 0 % 2 %
2021-03-08525,466 0 % 2 %
2021-03-09527,351 0 % 2 %
2021-03-10528,825 0 % 2 %
2021-03-11530,349 0 % 2 %
2021-03-12532,054 0 % 2 %
2021-03-13533,928 0 % 2 %
2021-03-14534,497 0 % 2 %
2021-03-15535,246 0 % 2 %
2021-03-16536,491 0 % 2 %
2021-03-17537,668 0 % 2 %
2021-03-18539,226 0 % 2 %
2021-03-19540,740 0 % 2 %
2021-03-20541,512 0 % 1 %
2021-03-21541,960 0 % 1 %
2021-03-22542,608 0 % 1 %
2021-03-23543,501 0 % 1 %
2021-03-24545,091 0 % 1 %
2021-03-25546,361 0 % 1 %
2021-03-26547,621 0 % 1 %
2021-03-27548,401 0 % 1 %
2021-03-28548,891 0 % 1 %
2021-03-29549,576 0 % 1 %
2021-03-30550,523 0 % 1 %
2021-03-31551,658 0 % 1 %
2021-04-01552,615 0 % 1 %
2021-04-02553,571 0 % 1 %
2021-04-03554,324 0 % 1 %
2021-04-04554,596 0 % 1 %
2021-04-05555,126 0 % 1 %
2021-04-06556,035 0 % 1 %
2021-04-07558,606 0 % 1 %
2021-04-08559,608 0 % 1 %
2021-04-09560,554 0 % 1 %
2021-04-10561,258 0 % 1 %
2021-04-11561,559 0 % 1 %
2021-04-12562,024 0 % 1 %
2021-04-13563,007 0 % 1 %
2021-04-14563,942 0 % 1 %
2021-04-15564,859 0 % 1 %
2021-04-16565,794 0 % 1 %
2021-04-17566,471 0 % 1 %
2021-04-18566,829 0 % 1 %
2021-04-19567,314 0 % 1 %
2021-04-20568,146 0 % 1 %
2021-04-21568,986 0 % 1 %
2021-04-22569,897 0 % 1 %
2021-04-23570,770 0 % 1 %
2021-04-24571,495 0 % 1 %
2021-04-25571,777 0 % 1 %
2021-04-26572,256 0 % 1 %
2021-04-27572,969 0 % 1 %
2021-04-28573,903 0 % 1 %
2021-04-29574,777 0 % 1 %
2021-04-30575,637 0 % 1 %
2021-05-01576,352 0 % 1 %
2021-05-02576,664 0 % 1 %
2021-05-03577,123 0 % 1 %
2021-05-04578,030 0 % 1 %
2021-05-05578,806 0 % 1 %
2021-05-06579,638 0 % 1 %
2021-05-07580,450 0 % 1 %
2021-05-08581,054 0 % 1 %
2021-05-09581,300 0 % 1 %
2021-05-10581,670 0 % 1 %
2021-05-11582,363 0 % 1 %
2021-05-12583,211 0 % 1 %
2021-05-13583,991 0 % 1 %
2021-05-14584,723 0 % 1 %
2021-05-15585,282 0 % 1 %
2021-05-16585,574 0 % 1 %
2021-05-17585,958 0 % 1 %
2021-05-18586,825 0 % 1 %
2021-05-19587,500 0 % 1 %
2021-05-20588,154 0 % 1 %
2021-05-21588,850 0 % 1 %
2021-05-22589,329 0 % 1 %
2021-05-23589,518 0 % 1 %
2021-05-24589,935 0 % 1 %
2021-05-25590,635 0 % 1 %
2021-05-26591,601 0 % 1 %
2021-05-27592,942 0 % 1 %
2021-05-28593,701 0 % 1 %
2021-05-29594,040 0 % 1 %
2021-05-30594,171 0 % 1 %
2021-05-31594,321 0 % 1 %
2021-06-01594,827 0 % 1 %
2021-06-02595,421 0 % 1 %
2021-06-03596,037 0 % 1 %
2021-06-04596,176 0 % 0 %
2021-06-05596,551 0 % 0 %
2021-06-06596,803 0 % 0 %
2021-06-07597,139 0 % 0 %
2021-06-08597,514 0 % 0 %
2021-06-09598,086 0 % 0 %
2021-06-10598,546 0 % 0 %
2021-06-11599,063 0 % 0 %
2021-06-12599,233 0 % 0 %
2021-06-13599,328 0 % 0 %
2021-06-14599,538 0 % 0 %
2021-06-15599,990 0 % 0 %
2021-06-16600,414 0 % 0 %
2021-06-17600,702 0 % 0 %
2021-06-18601,171 0 % 0 %
2021-06-19601,340 0 % 0 %
2021-06-20601,430 0 % 0 %
2021-06-21601,718 0 % 0 %
2021-06-22602,150 0 % 0 %
2021-06-23602,548 0 % 0 %
2021-06-24602,903 0 % 0 %
2021-06-25603,361 0 % 0 %
2021-06-26603,487 0 % 0 %
2021-06-27603,583 0 % 0 %
2021-06-28603,744 0 % 0 %
2021-06-29604,123 0 % 0 %
2021-06-30604,446 0 % 0 %
2021-07-01604,693 0 % 0 %
2021-07-02604,959 0 % 0 %
2021-07-03605,045 0 % 0 %
2021-07-04605,082 0 % 0 %
2021-07-05605,123 0 % 0 %
2021-07-06605,440 0 % 0 %
2021-07-07605,762 0 % 0 %
2021-07-08606,128 0 % 0 %
2021-07-09606,535 0 % 0 %
2021-07-10606,623 0 % 0 %
2021-07-11606,653 0 % 0 %
2021-07-12606,926 0 % 0 %
2021-07-13607,358 0 % 0 %
2021-07-14607,751 0 % 0 %
2021-07-15608,089 0 % 0 %
2021-07-16608,446 0 % 0 %
2021-07-17608,529 0 % 0 %
2021-07-18608,566 0 % 0 %
2021-07-19608,797 0 % 0 %
2021-07-20609,097 0 % 0 %
2021-07-21609,494 0 % 0 %
2021-07-22609,856 0 % 0 %
2021-07-23610,299 0 % 0 %
2021-07-24610,400 0 % 0 %
2021-07-25610,449 0 % 0 %
2021-07-26610,722 0 % 0 %
2021-07-27611,206 0 % 0 %
2021-07-28611,701 0 % 0 %
2021-07-29612,104 0 % 0 %
2021-07-30612,775 0 % 0 %
2021-07-31612,919 0 % 0 %
2021-08-01612,982 0 % 0 %
2021-08-02613,440 0 % 0 %
2021-08-03614,109 0 % 0 %
2021-08-04614,834 0 % 1 %
2021-08-05615,408 0 % 1 %
2021-08-06616,257 0 % 1 %
2021-08-07616,463 0 % 1 %
2021-08-08616,594 0 % 1 %
2021-08-09617,314 0 % 1 %
2021-08-10618,363 0 % 1 %
2021-08-11618,701 0 % 1 %
2021-08-12619,723 0 % 1 %
2021-08-13620,809 0 % 1 %
2021-08-14621,051 0 % 1 %
2021-08-15621,228 0 % 1 %
2021-08-16622,244 0 % 1 %
2021-08-17623,237 0 % 1 %
2021-08-18624,365 0 % 1 %
2021-08-19626,099 0 % 1 %
2021-08-20627,631 0 % 1 %
2021-08-21628,100 0 % 1 %
2021-08-22628,285 0 % 1 %
2021-08-23629,644 0 % 1 %
2021-08-24631,057 0 % 1 %
2021-08-25632,522 0 % 1 %
2021-08-26634,735 0 % 1 %
2021-08-27636,509 0 % 1 %
2021-08-28637,076 0 % 1 %
2021-08-29637,356 0 % 1 %
2021-08-30639,081 0 % 1 %
2021-08-31640,519 0 % 1 %
2021-09-01642,454 0 % 2 %
2021-09-02645,391 0 % 2 %
2021-09-03647,370 0 % 2 %
2021-09-04647,896 0 % 2 %
2021-09-05648,273 0 % 2 %
2021-09-06648,788 0 % 2 %
2021-09-07651,014 0 % 2 %
2021-09-08653,216 0 % 2 %
2021-09-09656,448 0 % 2 %
2021-09-10658,865 0 % 2 %
2021-09-11659,556 0 % 2 %
2021-09-12659,854 0 % 2 %
2021-09-13661,579 0 % 2 %
2021-09-14664,235 0 % 2 %
2021-09-15666,816 0 % 2 %
2021-09-16670,234 1 % 2 %
2021-09-17672,813 0 % 2 %
2021-09-18673,637 0 % 2 %
2021-09-19673,939 0 % 2 %
2021-09-20676,191 0 % 2 %
2021-09-21678,556 0 % 2 %
2021-09-22681,343 0 % 2 %
2021-09-23684,498 0 % 2 %
2021-09-24687,247 0 % 2 %
2021-09-25687,876 0 % 2 %
2021-09-26688,178 0 % 2 %
2021-09-27690,559 0 % 2 %
2021-09-28692,741 0 % 2 %
2021-09-29695,244 0 % 2 %
2021-09-30697,988 0 % 2 %
2021-10-01700,429 0 % 2 %
2021-10-02701,077 0 % 2 %
2021-10-03701,326 0 % 2 %
2021-10-04703,362 0 % 2 %
2021-10-05705,394 0 % 2 %
2021-10-06707,924 0 % 2 %
2021-10-07710,378 0 % 2 %
2021-10-08712,822 0 % 2 %
2021-10-09713,325 0 % 2 %
2021-10-10713,806 0 % 2 %
2021-10-11714,969 0 % 2 %
2021-10-12717,501 0 % 2 %
2021-10-13719,735 0 % 2 %
2021-10-14721,766 0 % 2 %
2021-10-15723,931 0 % 2 %
2021-10-16724,317 0 % 2 %

Source:
COVID-19 death numbers from The New York Times data repository, based on reports from state and local health agencies.

See more:

We've One Response

  1. November 10th, 2020 at 5:16 pm

    Hi Isabel

    Just found your charts. Like a lot of us I wanted to compare home state to residence state. Thanks for the chart of covid percentage by state. Exactly what I was looking for. . Joe Beenken. Arkansas

    Joe Beenken

Questions and Comments are Welcome

Your email address will not be published. All comments will be moderated.

Please wrap code in "code" bracket tags like this:

[code]

YOUR CODE HERE 

[/code]