
Plugins with Most Active Installs on WordPress.org Plugin Repository
If you want to know which plugins on the WordPress.org plugin repository have the highest number of active installs, you can see those here. The stats on this page are always current because they will be refreshed every seven days.
The plugins are ranked by the highest number of active installs. Please note that if two or more plugins have the same number of active installs, then those are ranked in order of the highest rating.
This list includes all plugins that have reached 1 million active installs and higher.
Each plugin lists its plugin name, author, number of active installs, and average rating.
Here is the list of the top most actively installed WordPress plugins:
These stats were generated from the WordPress.org API on January 15, 2021, 1:37 pm
Rank | Plugin | Author | Active Installs | Rating |
---|---|---|---|---|
1 | Really Simple SSL | Really Simple Plugins | 5 Million | 5 |
2 | Yoast SEO | Team Yoast | 5 Million | 4.9 |
3 | Classic Editor | WordPress Contributors | 5 Million | 4.9 |
4 | Elementor Website Builder | Elementor.com | 5 Million | 4.8 |
5 | Akismet Spam Protection | Automattic | 5 Million | 4.7 |
6 | WooCommerce | Automattic | 5 Million | 4.5 |
7 | Contact Form 7 | Takayuki Miyoshi | 5 Million | 4.1 |
8 | Jetpack – WP Security, Backup, Speed, & Growth | Automattic | 5 Million | 3.9 |
9 | Contact Form by WPForms – Drag & Drop Form Builder for WordPress | WPForms | 4 Million | 4.9 |
10 | Wordfence Security – Firewall & Malware Scan | Wordfence | 4 Million | 4.7 |
11 | WordPress Importer | wordpressdotorg | 4 Million | 3 |
12 | Yoast Duplicate Post | Enrico Battocchi & Team Yoast | 3 Million | 4.8 |
13 | UpdraftPlus WordPress Backup Plugin | UpdraftPlus.Com, DavidAnderson | 3 Million | 4.8 |
14 | All-in-One WP Migration | ServMask | 3 Million | 4.6 |
15 | Google XML Sitemaps | Auctollo | 2 Million | 4.9 |
16 | WP Mail SMTP by WPForms | WPForms | 2 Million | 4.8 |
17 | MC4WP: Mailchimp for WordPress | ibericode | 2 Million | 4.8 |
18 | Google Analytics Dashboard Plugin for WordPress by MonsterInsights | MonsterInsights | 2 Million | 4.6 |
19 | All in One SEO | All in One SEO Team | 2 Million | 4.6 |
20 | Advanced Editor Tools (previously TinyMCE Advanced) | Automattic | 2 Million | 4.5 |
21 | WP Super Cache | Automattic | 2 Million | 4.3 |
22 | Advanced Custom Fields | Elliot Condon | 1 Million | 4.9 |
23 | Limit Login Attempts Reloaded | Limit Login Attempts Reloaded | 1 Million | 4.9 |
24 | Duplicator – WordPress Migration Plugin | Snap Creek | 1 Million | 4.9 |
25 | LiteSpeed Cache | LiteSpeed Technologies | 1 Million | 4.9 |
26 | Cookie Notice for GDPR & CCPA | dFactory | 1 Million | 4.9 |
27 | Smash Balloon Social Photo Feed | Smash Balloon | 1 Million | 4.9 |
28 | WP Fastest Cache | Emre Vona | 1 Million | 4.9 |
29 | Loginizer | Softaculous | 1 Million | 4.9 |
30 | Coming Soon Page, Maintenance Mode & Landing Pages by SeedProd | SeedProd | 1 Million | 4.9 |
31 | Loco Translate | Tim Whitlock | 1 Million | 4.8 |
32 | Page Builder by SiteOrigin | SiteOrigin | 1 Million | 4.8 |
33 | Smush – Lazy Load Images, Optimize & Compress Images | WPMU DEV | 1 Million | 4.8 |
34 | WP-Optimize – Clean, Compress, Cache. | David Anderson, Ruhani Rabin, Team Updraft | 1 Million | 4.8 |
35 | Regenerate Thumbnails | Alex Mills (Viper007Bond) | 1 Million | 4.7 |
36 | Disable Comments – Remove Comments & Protect From Spam | WPDeveloper | 1 Million | 4.7 |
37 | ManageWP Worker | GoDaddy | 1 Million | 4.7 |
38 | Autoptimize | Frank Goossens (futtta) | 1 Million | 4.7 |
39 | iThemes Security (formerly Better WP Security) | iThemes | 1 Million | 4.7 |
40 | Duplicate Page | mndpsingh287 | 1 Million | 4.7 |
41 | Redux – Gutenberg Blocks Library & Framework | Redux.io + Dovy Paukstys | 1 Million | 4.6 |
42 | Limit Login Attempts | Johan Eenfeldt | 1 Million | 4.6 |
43 | SG Optimizer | SiteGround | 1 Million | 4.5 |
44 | Better Search Replace | Delicious Brains | 1 Million | 4.5 |
45 | Marketing Toolkit by OptinMonster – Popups, Email Optin Forms & Newsletter Subscribers | OptinMonster Team | 1 Million | 4.5 |
46 | One Click Demo Import | ProteusThemes | 1 Million | 4.4 |
47 | W3 Total Cache | BoldGrid | 1 Million | 4.4 |
48 | Ninja Forms Contact Form – The Drag and Drop Form Builder for WordPress | Saturday Drive | 1 Million | 4.4 |
49 | Redirection | John Godley | 1 Million | 4.3 |
50 | Insert Headers and Footers | WPBeginner | 1 Million | 4.3 |
51 | Facebook for WooCommerce | 1 Million | 2.5 | |
52 | Google Analytics Dashboard for WP by ExactMetrics (formerly GADWP) | ExactMetrics | 1 Million | 2.5 |
53 | WooCommerce Shipping & Tax | Automattic | 1 Million | 2.3 |
I hope you enjoyed this compilation of the most actively installed WordPress.org plugins. This list will be automatically updated every seven days with current stats.
See the top 20 most actively installed WordPress themes.
Questions and Comments are Welcome